2019 Panini Chronicles Football Checklist
Panini · Season 2019 · hobby, retail
- Cards
- 995
- Base cards
- 100
- Rookies
- 19
- Autos
- 266
- Relics
- 229
- Inserts
- 400
- Parallels
- 34
- Numbered parallels
- /199, /99, /75, /50, /49, /35, /25, /20, /10, /6, /5, /2, 1/1
- Released
- 15 May 2020
- Manufacturer
- Panini
- League / competition
- NFL
Checklist as PDF Checklist as CSVTick off cards online and manage your collection with a free account – Sign up for free
The full 2019 Panini Chronicles Football checklist: 995 cards in 30 sets and 34 parallels, released 15 May 2020. Every card has its own page with all variants, listings and sale prices.
Notable players in this release
- Daniel Jones
- DK Metcalf
- Dwayne Haskins
- Gardner Minshew II
- Josh Jacobs
- Kyler Murray
- Nick Bosa
- David Montgomery
- Deebo Samuel
- Ryan Finley
- Terry McLaurin
- Marquise Brown
- Miles Sanders
- N'Keal Harry
- Jarrett Stidham
- A.J. Brown
- Mecole Hardman Jr.
- Devin Bush II
- Devin Singletary
- Drew Lock
- Will Grier
- Darius Slayton
- Hunter Renfrow
- Parris Campbell
- Noah Fant
- Benny Snell Jr.
- Alexander Mattison
- Andy Isabella
- Diontae Johnson
- J.J. Arcega-Whiteside
Parallels (35)
- Base
- Prime
- Gold Zone /50
- Artist's Proof /35
- Green /25
- Green /49
- Orange /35
- Orange /25
- Orange /75
- Orange /49
- Patch /25
- Purple /25
- Purple /49
- Red
- Red /25
- Red /99
- Red /199
- Red Zone /20
- Blue /99
- Blue /75
- Blue /49
- Blue /25
- Blue /10
- Blue
- First Down /10
- Holo Gold /10
- End Zone /6
- Gold /5
- Gold /10
- Brand Logo /2
- Black 1/1
- Gem Masters 1/1
- Platinum 1/1
- Super Prime 1/1
- Tag 1/1
Base NFL 100 Base100 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Larry Fitzgerald | Arizona Cardinals | |
| 2 | Kurt Warner | Arizona Cardinals | |
| 3 | Kyler Murray | Arizona Cardinals | RC |
| 4 | Matt Ryan | Atlanta Falcons | |
| 5 | Michael Vick | Atlanta Falcons | |
| 6 | Julio Jones | Atlanta Falcons | |
| 7 | Lamar Jackson | Baltimore Ravens | |
| 8 | Ray Lewis | Baltimore Ravens | |
| 9 | Marquise Brown | Baltimore Ravens | RC |
| 10 | Josh Allen | Buffalo Bills | RC |
Crown Royale Rookie Autographs Autographs35 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Kyler Murray | Arizona Cardinals | Auto |
| 2 | Nick Bosa | San Francisco 49ers | Auto |
| 3 | Daniel Jones | New York Giants | Auto |
| 4 | Gardner Minshew II | Jacksonville Jaguars | Auto |
| 5 | Dwayne Haskins | Washington Redskins | Auto |
| 6 | Tony Pollard | Dallas Cowboys | Auto |
| 7 | Josh Jacobs | Oakland Raiders | Auto |
| 8 | Marquise Brown | Baltimore Ravens | Auto |
| 9 | N'Keal Harry | New England Patriots | Auto |
| 10 | Deebo Samuel | San Francisco 49ers | Auto |
Crown Royale Silhouette Autographs Autographs47 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Kyler Murray | Arizona Cardinals | Auto |
| 2 | Nick Bosa | San Francisco 49ers | Auto |
| 3 | Daniel Jones | New York Giants | Auto |
| 4 | Dwayne Haskins | Washington Redskins | Auto |
| 5 | Josh Jacobs | Oakland Raiders | Auto |
| 6 | Marquise Brown | Baltimore Ravens | Auto |
| 7 | N'Keal Harry | New England Patriots | Auto |
| 8 | Deebo Samuel | San Francisco 49ers | Auto |
| 9 | Drew Lock | Denver Broncos | Auto |
| 10 | A.J. Brown | Tennessee Titans | Auto |
Field Level Signatures Autographs0 cards
| No. | Card | Team |
|---|
Gridiron Kings Signatures Holo Silver Autographs38 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Miles Sanders | Philadelphia Eagles | Auto |
| 2 | Terry McLaurin | Washington Redskins | Auto |
| 3 | Gardner Minshew II | Jacksonville Jaguars | Auto |
| 4 | Chase Winovich | New England Patriots | Auto |
| 5 | Kyler Murray | Arizona Cardinals | Auto |
| 6 | Mecole Hardman Jr. | Kansas City Chiefs | Auto |
| 7 | Damien Harris | New England Patriots | Auto |
| 8 | Jarrett Stidham | New England Patriots | Auto |
| 9 | Nick Bosa | San Francisco 49ers | Auto |
| 10 | J.J. Arcega-Whiteside | Philadelphia Eagles | Auto |
Legacy Update Rookies Signatures Autographs25 cards
| No. | Card | Team | |
|---|---|---|---|
| 201 | Noah Fant | Denver Broncos | Auto |
| 202 | Benny Snell Jr. | Pittsburgh Steelers | Auto |
| 203 | DK Metcalf | Seattle Seahawks | Auto |
| 204 | Damien Harris | New England Patriots | Auto |
| 205 | Daniel Jones | New York Giants | Auto |
| 206 | Darrell Henderson | Los Angeles Rams | Auto |
| 207 | David Montgomery | Chicago Bears | Auto |
| 208 | Deebo Samuel | San Francisco 49ers | Auto |
| 209 | Devin Singletary | Buffalo Bills | Auto |
| 210 | Drew Lock | Denver Broncos | Auto |
Panini Signatures Holo Silver Autographs37 cards
| No. | Card | Team | |
|---|---|---|---|
| 2 | Terry McLaurin | Washington Redskins | Auto |
| 3 | Gardner Minshew II | Jacksonville Jaguars | Auto |
| 4 | Chase Winovich | New England Patriots | Auto |
| 5 | Kyler Murray | Arizona Cardinals | Auto |
| 6 | Mecole Hardman Jr. | Kansas City Chiefs | Auto |
| 7 | Damien Harris | New England Patriots | Auto |
| 8 | Jarrett Stidham | New England Patriots | Auto |
| 9 | Nick Bosa | San Francisco 49ers | Auto |
| 10 | J.J. Arcega-Whiteside | Philadelphia Eagles | Auto |
| 11 | Miles Boykin | Baltimore Ravens | Auto |
Pinnacle Inscriptions Autographs0 cards
| No. | Card | Team |
|---|
Score Update Rookies Signatures Autographs25 cards
| No. | Card | Team | |
|---|---|---|---|
| 441 | Daniel Jones | New York Giants | Auto |
| 442 | Dwayne Haskins | Washington Redskins | Auto |
| 443 | Will Grier | Carolina Panthers | Auto |
| 444 | Drew Lock | Denver Broncos | Auto |
| 445 | Ryan Finley | Cincinnati Bengals | Auto |
| 446 | Jarrett Stidham | New England Patriots | Auto |
| 447 | David Montgomery | Chicago Bears | Auto |
| 448 | Miles Sanders | Philadelphia Eagles | Auto |
| 449 | Marquise Brown | Baltimore Ravens | Auto |
| 450 | Noah Fant | Denver Broncos | Auto |
Signature Series Autographs59 cards
| No. | Card | Team | |
|---|---|---|---|
| 2 | Mack Wilson | Cleveland Browns | Auto |
| 3 | Jermaine Kearse | New York Jets | Auto |
| 4 | Chase Winovich | New England Patriots | Auto |
| 5 | Preston Williams | Miami Dolphins | Auto |
| 6 | Kenny Moore | Indianapolis Colts | Auto |
| 7 | Gilbert Brown | Green Bay Packers | Auto |
| 8 | Y.A. Tittle | New York Giants | Auto |
| 9 | Kelvin Harmon | Washington Redskins | Auto |
| 10 | Harrison Butker | Kansas City Chiefs | Auto |
| 11 | Jason Peters | Philadelphia Eagles | Auto |
Super Bowl Signatures Autographs0 cards
| No. | Card | Team |
|---|
Base NFL 100 Jersey Relics100 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Larry Fitzgerald | Arizona Cardinals | Relic |
| 2 | Kurt Warner | Arizona Cardinals | Relic |
| 3 | Kyler Murray | Arizona Cardinals | Relic |
| 4 | Matt Ryan | Atlanta Falcons | Relic |
| 5 | Michael Vick | Atlanta Falcons | Relic |
| 6 | Julio Jones | Atlanta Falcons | Relic |
| 7 | Lamar Jackson | Baltimore Ravens | Relic |
| 8 | Ray Lewis | Baltimore Ravens | Relic |
| 9 | Marquise Brown | Baltimore Ravens | Relic |
| 10 | Josh Allen | Buffalo Bills | Relic |
Titanium Rookie Jersey Number Relics40 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Kyler Murray | Arizona Cardinals | Relic |
| 2 | Dwayne Haskins | Washington Redskins | Relic |
| 3 | Daniel Jones | New York Giants | Relic |
| 4 | Josh Jacobs | Oakland Raiders | Relic |
| 5 | N'Keal Harry | New England Patriots | Relic |
| 6 | David Montgomery | Chicago Bears | Relic |
| 7 | A.J. Brown | Tennessee Titans | Relic |
| 8 | Gardner Minshew II | Jacksonville Jaguars | Relic |
| 9 | Marquise Brown | Baltimore Ravens | Relic |
| 10 | Mecole Hardman Jr. | Kansas City Chiefs | Relic |
Momentum Triple Jersey Auto Relics25 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | N'Keal Harry | New England Patriots | Relic |
| 2 | Parris Campbell | Indianapolis Colts | Relic |
| 3 | Ryan Finley | Cincinnati Bengals | Relic |
| 4 | Kyler Murray | Arizona Cardinals | Relic |
| 5 | Andy Isabella | Arizona Cardinals | Relic |
| 6 | Deebo Samuel | San Francisco 49ers | Relic |
| 7 | Jarrett Stidham | New England Patriots | Relic |
| 8 | Nick Bosa | San Francisco 49ers | Relic |
| 9 | DK Metcalf | Seattle Seahawks | Relic |
| 10 | Drew Lock | Denver Broncos | Relic |
Timeless Treasures Jersey Auto Relics24 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | N'Keal Harry | New England Patriots | Relic |
| 2 | Parris Campbell | Indianapolis Colts | Relic |
| 3 | Ryan Finley | Cincinnati Bengals | Relic |
| 4 | Kyler Murray | Arizona Cardinals | Relic |
| 5 | Andy Isabella | Arizona Cardinals | Relic |
| 6 | Deebo Samuel | San Francisco 49ers | Relic |
| 7 | Jarrett Stidham | New England Patriots | Relic |
| 8 | Nick Bosa | San Francisco 49ers | Relic |
| 9 | DK Metcalf | Seattle Seahawks | Relic |
| 10 | Drew Lock | Denver Broncos | Relic |
Hometown Heroes Dual Jersey Relics30 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Brandin Cooks | Los Angeles Rams | Relic |
| 2 | Phillip Lindsay | Denver Broncos | Relic |
| 3 | Russell Wilson | Seattle Seahawks | Relic |
| 4 | Lamar Jackson | Baltimore Ravens | Relic |
| 5 | Kirk Cousins | Minnesota Vikings | Relic |
| 6 | Adrian Peterson | Washington Redskins | Relic |
| 7 | Jacoby Brissett | Indianapolis Colts | Relic |
| 8 | Matt Ryan | Atlanta Falcons | Relic |
| 9 | Darius Leonard | Indianapolis Colts | Relic |
| 10 | Derrick Henry | Tennessee Titans | Relic |
Prime Swatches Relics10 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Carson Wentz | Philadelphia Eagles | Relic |
| 2 | Lamar Jackson | Baltimore Ravens | Relic |
| 3 | Rob Gronkowski | New England Patriots | Relic |
| 4 | Phillip Lindsay | Denver Broncos | Relic |
| 5 | Kirk Cousins | Minnesota Vikings | Relic |
| 6 | Jacoby Brissett | Indianapolis Colts | Relic |
| 7 | Leonard Fournette | Jacksonville Jaguars | Relic |
| 8 | Sam Darnold | New York Jets | Relic |
| 9 | Jared Goff | Los Angeles Rams | Relic |
| 10 | Christian Kirk | Arizona Cardinals | Relic |
Classics Insert35 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Kyler Murray | Arizona Cardinals | |
| 2 | Dwayne Haskins | Washington Redskins | |
| 3 | Daniel Jones | New York Giants | |
| 4 | Josh Jacobs | Oakland Raiders | |
| 5 | N'Keal Harry | New England Patriots | |
| 6 | David Montgomery | Chicago Bears | |
| 7 | A.J. Brown | Tennessee Titans | |
| 8 | Gardner Minshew II | Jacksonville Jaguars | |
| 9 | Marquise Brown | Baltimore Ravens | |
| 10 | Mecole Hardman Jr. | Kansas City Chiefs |
Crown Royale Insert35 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Kyler Murray | Arizona Cardinals | |
| 2 | Nick Bosa | San Francisco 49ers | |
| 3 | Daniel Jones | New York Giants | |
| 4 | Gardner Minshew II | Jacksonville Jaguars | |
| 5 | Dwayne Haskins | Washington Redskins | |
| 6 | Tony Pollard | Dallas Cowboys | |
| 7 | Josh Jacobs | Oakland Raiders | |
| 8 | Marquise Brown | Baltimore Ravens | |
| 9 | N'Keal Harry | New England Patriots | |
| 10 | Deebo Samuel | San Francisco 49ers |
Dynagon Insert40 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Kyler Murray | Arizona Cardinals | |
| 2 | Dwayne Haskins | Washington Redskins | |
| 3 | Daniel Jones | New York Giants | |
| 4 | Josh Jacobs | Oakland Raiders | |
| 5 | N'Keal Harry | New England Patriots | |
| 6 | David Montgomery | Chicago Bears | |
| 7 | A.J. Brown | Tennessee Titans | |
| 8 | Gardner Minshew II | Jacksonville Jaguars | |
| 9 | Marquise Brown | Baltimore Ravens | |
| 10 | Mecole Hardman Jr. | Kansas City Chiefs |
Gala Rookies Insert20 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Kyler Murray | Arizona Cardinals | |
| 2 | Dwayne Haskins | Washington Redskins | |
| 3 | Daniel Jones | New York Giants | |
| 4 | Josh Jacobs | Oakland Raiders | |
| 5 | N'Keal Harry | New England Patriots | |
| 6 | David Montgomery | Chicago Bears | |
| 7 | A.J. Brown | Tennessee Titans | |
| 8 | Gardner Minshew II | Jacksonville Jaguars | |
| 9 | Marquise Brown | Baltimore Ravens | |
| 10 | Mecole Hardman Jr. | Kansas City Chiefs |
Gridiron Kings Insert40 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Miles Sanders | Philadelphia Eagles | |
| 2 | Terry McLaurin | Washington Redskins | |
| 3 | Gardner Minshew II | Jacksonville Jaguars | |
| 4 | Chase Winovich | New England Patriots | |
| 5 | Kyler Murray | Arizona Cardinals | |
| 6 | Mecole Hardman Jr. | Kansas City Chiefs | |
| 7 | Damien Harris | New England Patriots | |
| 8 | Jarrett Stidham | New England Patriots | |
| 9 | Nick Bosa | San Francisco 49ers | |
| 10 | J.J. Arcega-Whiteside | Philadelphia Eagles | |
| 11 | Miles Boykin | Baltimore Ravens | |
| 12 | Hunter Renfrow | Oakland Raiders | |
| 13 | Daniel Jones | New York Giants | |
| 14 | Parris Campbell | Indianapolis Colts | |
| 15 | Will Grier | Carolina Panthers | |
| 16 | Easton Stick | Los Angeles Chargers | |
| 17 | Dwayne Haskins | Washington Redskins | |
| 18 | Andy Isabella | Arizona Cardinals | |
| 19 | Alexander Mattison | Minnesota Vikings | |
| 20 | Darius Slayton | New York Giants | |
| 21 | Josh Jacobs | Oakland Raiders | |
| 22 | DK Metcalf | Seattle Seahawks | |
| 23 | Ryan Finley | Cincinnati Bengals | |
| 24 | Jakobi Meyers | New England Patriots | |
| 25 | Marquise Brown | Baltimore Ravens | |
| 26 | Diontae Johnson | Pittsburgh Steelers | |
| 27 | Bryce Love | Washington Redskins | |
| 28 | Devin Bush II | Pittsburgh Steelers | |
| 29 | N'Keal Harry | New England Patriots | |
| 30 | Darrell Henderson | Los Angeles Rams | |
| 31 | Justice Hill | Baltimore Ravens | |
| 32 | Rashan Gary | Green Bay Packers | |
| 33 | Deebo Samuel | San Francisco 49ers | |
| 34 | David Montgomery | Chicago Bears | |
| 35 | Benny Snell Jr. | Pittsburgh Steelers | |
| 36 | Devin White | Tampa Bay Buccaneers | |
| 37 | Drew Lock | Denver Broncos | |
| 38 | Devin Singletary | Buffalo Bills | |
| 39 | Riley Ridley | Chicago Bears | |
| 40 | A.J. Brown | Tennessee Titans |
Legacy Update Rookies Insert25 cards
| No. | Card | Team | |
|---|---|---|---|
| 201 | Noah Fant | Denver Broncos | |
| 202 | Benny Snell Jr. | Pittsburgh Steelers | |
| 203 | DK Metcalf | Seattle Seahawks | |
| 204 | Damien Harris | New England Patriots | |
| 205 | Daniel Jones | New York Giants | |
| 206 | Darrell Henderson | Los Angeles Rams | |
| 207 | David Montgomery | Chicago Bears | |
| 208 | Deebo Samuel | San Francisco 49ers | |
| 209 | Devin Singletary | Buffalo Bills | |
| 210 | Drew Lock | Denver Broncos |
Luminance Update Rookies Insert25 cards
| No. | Card | Team | |
|---|---|---|---|
| 201 | Kyler Murray | Arizona Cardinals | |
| 202 | Dwayne Haskins | Washington Redskins | |
| 203 | Daniel Jones | New York Giants | |
| 204 | Josh Jacobs | Oakland Raiders | |
| 205 | N'Keal Harry | New England Patriots | |
| 206 | David Montgomery | Chicago Bears | |
| 207 | A.J. Brown | Tennessee Titans | |
| 208 | Gardner Minshew II | Jacksonville Jaguars | |
| 209 | Marquise Brown | Baltimore Ravens | |
| 210 | Mecole Hardman Jr. | Kansas City Chiefs |
Panini Insert40 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Miles Sanders | Philadelphia Eagles | |
| 2 | Terry McLaurin | Washington Redskins | |
| 3 | Gardner Minshew II | Jacksonville Jaguars | |
| 4 | Chase Winovich | New England Patriots | |
| 5 | Kyler Murray | Arizona Cardinals | |
| 6 | Mecole Hardman Jr. | Kansas City Chiefs | |
| 7 | Damien Harris | New England Patriots | |
| 8 | Jarrett Stidham | New England Patriots | |
| 9 | Nick Bosa | San Francisco 49ers | |
| 10 | J.J. Arcega-Whiteside | Philadelphia Eagles |
Score Update Rookies Insert25 cards
| No. | Card | Team | |
|---|---|---|---|
| 441 | Daniel Jones | New York Giants | |
| 442 | Dwayne Haskins | Washington Redskins | |
| 443 | Will Grier | Carolina Panthers | |
| 444 | Drew Lock | Denver Broncos | |
| 445 | Ryan Finley | Cincinnati Bengals | |
| 446 | Jarrett Stidham | New England Patriots | |
| 447 | David Montgomery | Chicago Bears | |
| 448 | Miles Sanders | Philadelphia Eagles | |
| 449 | Marquise Brown | Baltimore Ravens | |
| 450 | Noah Fant | Denver Broncos |
Studio Insert20 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Kyler Murray | Arizona Cardinals | |
| 2 | Dwayne Haskins | Washington Redskins | |
| 3 | Daniel Jones | New York Giants | |
| 4 | Josh Jacobs | Oakland Raiders | |
| 5 | David Montgomery | Chicago Bears | |
| 6 | A.J. Brown | Tennessee Titans | |
| 7 | Gardner Minshew II | Jacksonville Jaguars | |
| 8 | Marquise Brown | Baltimore Ravens | |
| 9 | Nick Bosa | San Francisco 49ers | |
| 10 | Devin Bush II | Pittsburgh Steelers |
Titan Insert25 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Kyler Murray | Arizona Cardinals | |
| 2 | Dwayne Haskins | Washington Redskins | |
| 3 | Daniel Jones | New York Giants | |
| 4 | Josh Jacobs | Oakland Raiders | |
| 5 | N'Keal Harry | New England Patriots | |
| 6 | David Montgomery | Chicago Bears | |
| 7 | A.J. Brown | Tennessee Titans | |
| 8 | Gardner Minshew II | Jacksonville Jaguars | |
| 9 | Marquise Brown | Baltimore Ravens | |
| 10 | Mecole Hardman Jr. | Kansas City Chiefs |
Titanium Rookie Draft Number Insert40 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Kyler Murray | Arizona Cardinals | |
| 2 | Dwayne Haskins | Washington Redskins | |
| 3 | Daniel Jones | New York Giants | |
| 4 | Josh Jacobs | Oakland Raiders | |
| 5 | N'Keal Harry | New England Patriots | |
| 6 | David Montgomery | Chicago Bears | |
| 7 | A.J. Brown | Tennessee Titans | |
| 8 | Gardner Minshew II | Jacksonville Jaguars | |
| 9 | Marquise Brown | Baltimore Ravens | |
| 10 | Mecole Hardman Jr. | Kansas City Chiefs |
Vertex Insert30 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Kyler Murray | Arizona Cardinals | |
| 2 | Dwayne Haskins | Washington Redskins | |
| 3 | Daniel Jones | New York Giants | |
| 4 | Josh Jacobs | Oakland Raiders | |
| 5 | N'Keal Harry | New England Patriots | |
| 6 | David Montgomery | Chicago Bears | |
| 7 | A.J. Brown | Tennessee Titans | |
| 8 | Gardner Minshew II | Jacksonville Jaguars | |
| 9 | Marquise Brown | Baltimore Ravens | |
| 10 | Mecole Hardman Jr. | Kansas City Chiefs |

