2019 Panini Contenders Football Checklist
Panini · Saison 2019 · hobby, retail
- Cartes
- 1 050
- Cartes base
- 100
- Rookies
- 1
- Autos
- 227
- Relics
- 140
- Inserts
- 583
- Parallels
- 24
- Parallels numérotés
- /175, /99, /75, /49, /25, /23, /19, /15, /10, 1/1
- Sortie
- 3 janvier 2020
- Fabricant
- Panini
- Ligue / compétition
- NFL
Checklist en PDF Checklist en CSVCochez vos cartes en ligne et gérez votre collection avec un compte gratuit – Inscription gratuite
La checklist complète de 2019 Panini Contenders Football : 1050 cartes dans 30 sets et 24 parallèles, sortie le 3 janvier 2020. Chaque carte a sa propre page avec toutes les variantes, annonces et prix de vente.
Joueurs connus dans cette sortie
- DK Metcalf
- Dwayne Haskins
- Kyler Murray
- Marquise Brown
- N'Keal Harry
- Daniel Jones
- Drew Lock
- Josh Jacobs
- Mecole Hardman Jr.
- Miles Sanders
- David Montgomery
- Nick Bosa
- T.J. Hockenson
- Devin Singletary
- Andy Isabella
- J.J. Arcega-Whiteside
- A.J. Brown
- Benny Snell Jr.
- Bryce Love
- Damien Harris
- Deebo Samuel
- Jarrett Stidham
- Noah Fant
- Riley Ridley
- Will Grier
- Alexander Mattison
- Darrell Henderson
- Hakeem Butler
- Justice Hill
- Miles Boykin
Parallels (25)
- Base
- Clear Mosaic
- Emerald
- Red Zone
- Ruby
- Silver /75
- Playoff /49
- Playoff /175
- Playoff
- Playoff /99
- Championship
- Championship /99
- Championship /49
- Championship /25
- Cracked Ice /23
- Stub /15
- Clear /10
- Gold
- Gold /10
- Gold /49
- Gold /19
- Platinum 1/1
- Platinum /25
- Printing Plates 1/1
- Super Bowl 1/1
Base Base100 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 1 | Pat Tillman | Arizona Cardinals | |
| 2 | Reggie White | Green Bay Packers | |
| 3 | Josh Allen | Buffalo Bills | RC |
| 4 | John Brown | Buffalo Bills | |
| 5 | Zay Jones | Buffalo Bills | |
| 6 | Ryan Fitzpatrick | Miami Dolphins | |
| 7 | Kenyan Drake | Miami Dolphins | |
| 8 | DeVante Parker | Miami Dolphins | |
| 9 | Tom Brady | New England Patriots | |
| 10 | Sony Michel | New England Patriots |
Veteran Ticket Autograph Autographes14 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 1 | Patrick Mahomes II | Kansas City Chiefs | Auto |
| 3 | Ezekiel Elliott | Dallas Cowboys | Auto |
| 4 | Andrew Luck | Indianapolis Colts | Auto |
| 5 | Chris Carson | Seattle Seahawks | Auto |
| 6 | JuJu Smith-Schuster | Pittsburgh Steelers | Auto |
| 7 | DeAndre Hopkins | Houston Texans | Auto |
| 10 | Adrian Peterson | Washington Redskins | Auto |
| 12 | George Kittle | San Francisco 49ers | Auto |
| 14 | Jared Goff | Los Angeles Rams | Auto |
| 15 | Amari Cooper | Dallas Cowboys | Auto |
| 16 | Taysom Hill | New Orleans Saints | Auto |
| 18 | Danielle Hunter | Minnesota Vikings | Auto |
| 19 | DeVante Parker | Miami Dolphins | Auto |
| 20 | Eddie Jackson | Chicago Bears | Auto |
1998 Retro Rookie Ticket Autographes20 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 1 | Curtis Martin | New England Patriots | Auto |
| 2 | Derrick Brooks | Tampa Bay Buccaneers | Auto |
| 3 | Warren Sapp | Tampa Bay Buccaneers | Auto |
| 4 | Marshall Faulk | Indianapolis Colts | Auto |
| 5 | Jerome Bettis | Los Angeles Rams | Auto |
| 6 | Michael Strahan | New York Giants | Auto |
| 7 | Aeneas Williams | Phoenix Cardinals | Auto |
| 8 | Brett Favre | Atlanta Falcons | Auto |
| 9 | Shannon Sharpe | Denver Broncos | Auto |
| 10 | Emmitt Smith | Dallas Cowboys | Auto |
1998 Rookie Ticket RPS Autographes15 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 1 | Kyler Murray | Arizona Cardinals | Auto |
| 2 | Daniel Jones | New York Giants | Auto |
| 3 | Dwayne Haskins | Washington Redskins | Auto |
| 4 | Drew Lock | Denver Broncos | Auto |
| 5 | Andy Isabella | Arizona Cardinals | Auto |
| 6 | Josh Jacobs | Oakland Raiders | Auto |
| 7 | Marquise Brown | Baltimore Ravens | Auto |
| 8 | Nick Bosa | San Francisco 49ers | Auto |
| 9 | N'Keal Harry | New England Patriots | Auto |
| 10 | DK Metcalf | Seattle Seahawks | Auto |
| 11 | Justice Hill | Baltimore Ravens | Auto |
| 12 | David Montgomery | Chicago Bears | Auto |
| 13 | Deebo Samuel | San Francisco 49ers | Auto |
| 14 | Bryce Love | Washington Redskins | Auto |
| 15 | Mecole Hardman Jr. | Kansas City Chiefs | Auto |
1999 Rookie Ticket RPS Autographes15 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 1 | Kyler Murray | Arizona Cardinals | Auto |
| 2 | Daniel Jones | New York Giants | Auto |
| 3 | Dwayne Haskins | Washington Redskins | Auto |
| 4 | Jarrett Stidham | New England Patriots | Auto |
| 5 | Drew Lock | Denver Broncos | Auto |
| 6 | Josh Jacobs | Oakland Raiders | Auto |
| 7 | Ryan Finley | NC State Wolfpack | Auto |
| 8 | Will Grier | Carolina Panthers | Auto |
| 9 | N'Keal Harry | New England Patriots | Auto |
| 10 | A.J. Brown | Tennessee Titans | Auto |
| 11 | Hunter Renfrow | Oakland Raiders | Auto |
| 12 | Riley Ridley | Chicago Bears | Auto |
| 13 | DK Metcalf | Seattle Seahawks | Auto |
| 14 | T.J. Hockenson | Detroit Lions | Auto |
| 15 | Miles Sanders | Philadelphia Eagles | Auto |
Contenders to Canton Autographs Autographes5 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 1 | Brian Urlacher | Chicago Bears | Auto |
| 2 | Orlando Pace | St. Louis Rams | Auto |
| 3 | Dan Marino | Miami Dolphins | Auto |
| 4 | Barry Sanders | Detroit Lions | Auto |
| 5 | John Elway | Denver Broncos | Auto |
Draft Class Autographs RPS Autographes20 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 1 | Kyler Murray | Arizona Cardinals | Auto |
| 2 | Daniel Jones | New York Giants | Auto |
| 3 | Drew Lock | Denver Broncos | Auto |
| 4 | Josh Jacobs | Oakland Raiders | Auto |
| 5 | Nick Bosa | San Francisco 49ers | Auto |
| 6 | Dwayne Haskins | Washington Redskins | Auto |
| 7 | Marquise Brown | Baltimore Ravens | Auto |
| 8 | N'Keal Harry | New England Patriots | Auto |
| 9 | DK Metcalf | Seattle Seahawks | Auto |
| 10 | Jarrett Stidham | New England Patriots | Auto |
Legendary Contenders Autographs Autographes20 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 1 | Troy Aikman | Dallas Cowboys | Auto |
| 2 | Kurt Warner | St. Louis Rams | Auto |
| 3 | Cris Carter | Minnesota Vikings | Auto |
| 4 | Bo Jackson | Los Angeles Raiders | Auto |
| 5 | Jack Lambert | Pittsburgh Steelers | Auto |
| 6 | Terrell Davis | Denver Broncos | Auto |
| 7 | Julius Peppers | Carolina Panthers | Auto |
| 8 | Joe Greene | Pittsburgh Steelers | Auto |
| 9 | Curtis Martin | New York Jets | Auto |
| 10 | Darrelle Revis | New York Jets | Auto |
MVP Contenders Autographs Autographes17 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 1 | Matt Ryan | Atlanta Falcons | Auto |
| 2 | Tom Brady | New England Patriots | Auto |
| 3 | Aaron Rodgers | Green Bay Packers | Auto |
| 4 | Patrick Mahomes II | Kansas City Chiefs | Auto |
| 5 | Carson Wentz | Philadelphia Eagles | Auto |
| 6 | Drew Brees | New Orleans Saints | Auto |
| 7 | Philip Rivers | Los Angeles Chargers | Auto |
| 8 | Russell Wilson | Seattle Seahawks | Auto |
| 9 | Ben Roethlisberger | Pittsburgh Steelers | Auto |
| 11 | Jared Goff | Los Angeles Rams | Auto |
NFL Ink Autographes19 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 1 | Clay Matthews | Los Angeles Rams | Auto |
| 2 | DeMarco Murray | Dallas Cowboys | Auto |
| 3 | Chris Jones | Kansas City Chiefs | Auto |
| 4 | Ryan Fitzpatrick | Miami Dolphins | Auto |
| 5 | Steven Jackson | St. Louis Rams | Auto |
| 6 | Earl Thomas III | Baltimore Ravens | Auto |
| 8 | Calais Campbell | Jacksonville Jaguars | Auto |
| 9 | Marqise Lee | Jacksonville Jaguars | Auto |
| 10 | Devin Funchess | Indianapolis Colts | Auto |
| 11 | Marvin Jones Jr. | Detroit Lions | Auto |
Rookie of the Year Contenders Autographs RPS Autographes25 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 1 | Kyler Murray | Arizona Cardinals | Auto |
| 2 | Daniel Jones | New York Giants | Auto |
| 3 | Dwayne Haskins | Washington Redskins | Auto |
| 4 | Drew Lock | Denver Broncos | Auto |
| 5 | Andy Isabella | Arizona Cardinals | Auto |
| 6 | Josh Jacobs | Oakland Raiders | Auto |
| 7 | Marquise Brown | Baltimore Ravens | Auto |
| 8 | Nick Bosa | San Francisco 49ers | Auto |
| 9 | N'Keal Harry | New England Patriots | Auto |
| 10 | DK Metcalf | Seattle Seahawks | Auto |
Rookie Roundup Autographs RPS Autographes20 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 1 | Kyler Murray | Arizona Cardinals | Auto |
| 2 | Daniel Jones | New York Giants | Auto |
| 3 | Drew Lock | Denver Broncos | Auto |
| 4 | Josh Jacobs | Oakland Raiders | Auto |
| 5 | Nick Bosa | San Francisco 49ers | Auto |
| 6 | Dwayne Haskins | Washington Redskins | Auto |
| 7 | Marquise Brown | Baltimore Ravens | Auto |
| 8 | N'Keal Harry | New England Patriots | Auto |
| 9 | DK Metcalf | Seattle Seahawks | Auto |
| 10 | A.J. Brown | Tennessee Titans | Auto |
Round Numbers Dual Autographs Autographes17 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 2 | Johnathan Abram / Clelin Ferrell | Oakland Raiders | Auto |
| 3 | Darnell Savage Jr. / Rashan Gary | Green Bay Packers | Auto |
| 4 | Ben Banogu / Rock Ya-Sin | Indianapolis Colts | Auto |
| 5 | Juan Thornhill / Mecole Hardman Jr. | Kansas City Chiefs | Auto |
| 6 | J.J. Arcega-Whiteside / Miles Sanders | Philadelphia Eagles | Auto |
| 7 | Marquise Blair / DK Metcalf | Seattle Seahawks | Auto |
| 8 | Kyler Murray / Dwayne Haskins | Arizona Cardinals / Washington Redskins | Auto |
| 9 | Noah Fant / T.J. Hockenson | Denver Broncos / Detroit Lions | Auto |
| 10 | Marquise Brown / N'Keal Harry | Baltimore Ravens / New England Patriots | Auto |
| 11 | Trace McSorley / Gardner Minshew II | Baltimore Ravens / Jacksonville Jaguars | Auto |
Sunday Ticket Signatures Autographes20 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 1 | George Kittle | San Francisco 49ers | Auto |
| 2 | Kam Chancellor | Seattle Seahawks | Auto |
| 3 | Josh Gordon | New England Patriots | Auto |
| 4 | Tevin Coleman | San Francisco 49ers | Auto |
| 5 | C.J. Mosley | New York Jets | Auto |
| 6 | Christian Kirk | Arizona Cardinals | Auto |
| 7 | Leighton Vander Esch | Dallas Cowboys | Auto |
| 8 | Jason Kelce | Philadelphia Eagles | Auto |
| 9 | Rashaad Penny | Seattle Seahawks | Auto |
| 10 | Robert Quinn | Dallas Cowboys | Auto |
Golden Ticket Relics20 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 1 | Tom Brady | New England Patriots | Relic |
| 2 | Patrick Mahomes II | Kansas City Chiefs | Relic |
| 3 | Kyler Murray | Arizona Cardinals | Relic |
| 4 | Daniel Jones | New York Giants | Relic |
| 5 | Dwayne Haskins | Washington Redskins | Relic |
| 6 | Josh Jacobs | Oakland Raiders | Relic |
| 7 | Julius Peppers | Carolina Panthers | Relic |
| 8 | Dan Marino | Miami Dolphins | Relic |
| 9 | John Elway | Denver Broncos | Relic |
| 10 | Ray Lewis | Baltimore Ravens | Relic |
Silver Ticket Relics20 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 1 | Adam Thielen | Minnesota Vikings | Relic |
| 2 | Carson Wentz | Philadelphia Eagles | Relic |
| 3 | Dak Prescott | Dallas Cowboys | Relic |
| 4 | Ezekiel Elliott | Dallas Cowboys | Relic |
| 5 | Marquise Brown | Baltimore Ravens | Relic |
| 6 | Odell Beckham Jr. | Cleveland Browns | Relic |
| 7 | Richard Sherman | San Francisco 49ers | Relic |
| 8 | Tyreek Hill | Kansas City Chiefs | Relic |
| 9 | Saquon Barkley | New York Giants | Relic |
| 10 | Baker Mayfield | Cleveland Browns | Relic |
Rookie Ticket Swatches Base Relics40 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 1 | Kyler Murray | Arizona Cardinals | Relic |
| 2 | Daniel Jones | New York Giants | Relic |
| 3 | Dwayne Haskins | Washington Redskins | Relic |
| 4 | Drew Lock | Denver Broncos | Relic |
| 5 | Will Grier | Carolina Panthers | Relic |
| 6 | Josh Jacobs | Oakland Raiders | Relic |
| 7 | Marquise Brown | Baltimore Ravens | Relic |
| 8 | Nick Bosa | San Francisco 49ers | Relic |
| 9 | N'Keal Harry | New England Patriots | Relic |
| 10 | DK Metcalf | Seattle Seahawks | Relic |
Rookie Ticket Swatches Variation Relics40 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 1 | Kyler Murray | Arizona Cardinals | Relic |
| 2 | Daniel Jones | New York Giants | Relic |
| 3 | Dwayne Haskins | Washington Redskins | Relic |
| 4 | Drew Lock | Denver Broncos | Relic |
| 5 | Will Grier | Carolina Panthers | Relic |
| 6 | Josh Jacobs | Oakland Raiders | Relic |
| 7 | Marquise Brown | Baltimore Ravens | Relic |
| 8 | Nick Bosa | San Francisco 49ers | Relic |
| 9 | N'Keal Harry | New England Patriots | Relic |
| 10 | DK Metcalf | Seattle Seahawks | Relic |
Rookie Ticket Dual Swatches Relics20 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 1 | Kyler Murray | Arizona Cardinals | Relic |
| 2 | Daniel Jones | New York Giants | Relic |
| 3 | Dwayne Haskins | Washington Redskins | Relic |
| 4 | Drew Lock | Denver Broncos | Relic |
| 5 | Will Grier | Carolina Panthers | Relic |
| 6 | Josh Jacobs | Oakland Raiders | Relic |
| 7 | Marquise Brown | Baltimore Ravens | Relic |
| 8 | Nick Bosa | San Francisco 49ers | Relic |
| 9 | N'Keal Harry | New England Patriots | Relic |
| 10 | DK Metcalf | Seattle Seahawks | Relic |
Rookie Ticket RPS Insert40 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 101 | Kyler Murray | Arizona Cardinals | |
| 102 | Daniel Jones | New York Giants | |
| 103 | Dwayne Haskins | Washington Redskins | |
| 104 | Drew Lock | Denver Broncos | |
| 105 | Will Grier | Carolina Panthers | |
| 106 | Josh Jacobs | Oakland Raiders | |
| 107 | Marquise Brown | Baltimore Ravens | |
| 108 | Nick Bosa | San Francisco 49ers | |
| 109 | N'Keal Harry | New England Patriots | |
| 110 | DK Metcalf | Seattle Seahawks |
Rookie Ticket RPS Variation Insert40 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 101 | Kyler Murray | Arizona Cardinals | |
| 102 | Daniel Jones | New York Giants | |
| 103 | Dwayne Haskins | Washington Redskins | |
| 104 | Drew Lock | Denver Broncos | |
| 105 | Will Grier | Carolina Panthers | |
| 106 | Josh Jacobs | Oakland Raiders | |
| 107 | Marquise Brown | Baltimore Ravens | |
| 108 | Nick Bosa | San Francisco 49ers | |
| 109 | N'Keal Harry | New England Patriots | |
| 110 | DK Metcalf | Seattle Seahawks |
Rookie Ticket Insert110 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 141 | Jayon Brown | Tennessee Titans | |
| 142 | Amani Oruwariye | Detroit Lions | |
| 143 | Oshane Ximines | New York Giants | |
| 144 | Nasir Adderley | Los Angeles Chargers | |
| 146 | David Sills V | New York Giants | |
| 147 | Matt LaCosse | New England Patriots | |
| 148 | Andre Dillard | Philadelphia Eagles | |
| 150 | Garrett Bradbury | Minnesota Vikings | |
| 151 | Mike Weber | Dallas Cowboys | |
| 152 | Deonte Harris | New Orleans Saints | |
| 153 | Matt Judon | Baltimore Ravens | |
| 154 | Za'Darius Smith | Green Bay Packers | |
| 155 | Juan Thornhill | Kansas City Chiefs | |
| 156 | Jalen Hurd | San Francisco 49ers | |
| 157 | Clayton Thorson | Dallas Cowboys | |
| 160 | Trayveon Williams | Cincinnati Bengals | |
| 162 | Anthony Johnson | Tampa Bay Buccaneers | |
| 165 | Byron Cowart | New England Patriots | |
| 166 | Damion Willis | Cincinnati Bengals | |
| 167 | Johnathan Abram | Oakland Raiders | |
| 168 | John Ursua | Seattle Seahawks | |
| 169 | Brett Rypien | Denver Broncos | |
| 170 | Terry Godwin II | Carolina Panthers | |
| 172 | Rock Ya-Sin | Indianapolis Colts | |
| 173 | L.J. Collier | Seattle Seahawks | |
| 174 | Taylor Rapp | Los Angeles Rams | |
| 175 | David Long | Los Angeles Rams | |
| 176 | Germaine Pratt | Cincinnati Bengals | |
| 177 | L.J. Scott | Baltimore Ravens | |
| 178 | Marquise Blair | Seattle Seahawks | |
| 180 | Dawson Knox | Buffalo Bills | |
| 181 | Foster Moreau | Oakland Raiders | |
| 182 | Greg Dortch | New York Jets | |
| 184 | Darwin Thompson | Kansas City Chiefs | |
| 185 | Lil'Jordan Humphrey | New Orleans Saints | |
| 186 | Gardner Minshew II | Jacksonville Jaguars | |
| 187 | Antoine Wesley | Baltimore Ravens | |
| 188 | Trace McSorley | Baltimore Ravens | |
| 191 | Bruce Anderson | Tampa Bay Buccaneers | |
| 193 | Charles Omenihu | Houston Texans | |
| 194 | Austin Bryant | Detroit Lions | |
| 195 | D'Andre Walker | Tennessee Titans | |
| 196 | Jordan Scarlett | Carolina Panthers | |
| 197 | Ed Oliver | Buffalo Bills | |
| 198 | Travis Fulgham | Detroit Lions | |
| 199 | Trysten Hill | Dallas Cowboys | |
| 200 | Cameron Smith | Minnesota Vikings | |
| 202 | Kaden Smith | San Francisco 49ers | |
| 204 | Chris Lindstrom | Atlanta Falcons | |
| 206 | Jonah Williams | Cincinnati Bengals | |
| 207 | Chauncey Gardner-Johnson | New Orleans Saints | |
| 208 | Iman Marshall | Baltimore Ravens | |
| 210 | Stanley Morgan Jr. | Cincinnati Bengals | |
| 211 | Kris Boyd | Minnesota Vikings | |
| 212 | Patrick Laird | Miami Dolphins | |
| 213 | Jace Sternberger | Green Bay Packers | |
| 215 | Juwann Winfree | Denver Broncos | |
| 216 | Ben Burr-Kirven | Seattle Seahawks | |
| 217 | Blessuan Austin | New York Jets | |
| 218 | Jamel Dean | Tampa Bay Buccaneers | |
| 219 | Kahale Warring | Houston Texans | |
| 221 | Ugo Amadi | Seattle Seahawks | |
| 222 | Ben Banogu | Indianapolis Colts | |
| 223 | Dre'Mont Jones | Denver Broncos | |
| 224 | Darrin Hall | Green Bay Packers | |
| 227 | Alize Mack | New Orleans Saints | |
| 230 | Eric Dungey | New York Giants | |
| 232 | Isaiah Buggs | Pittsburgh Steelers | |
| 233 | Jordan Brailford | Washington Redskins | |
| 234 | Derrick Baity Jr. | Houston Texans | |
| 237 | Marvell Tell III | Indianapolis Colts | |
| 240 | Ryan Connelly | New York Giants | |
| 243 | Clelin Ferrell | Oakland Raiders | |
| 244 | Jaquan Johnson | Buffalo Bills | |
| 248 | Michael Dickson | Seattle Seahawks | |
| 249 | Maurice Harris | New England Patriots | |
| 250 | Marcus Green | Philadelphia Eagles | |
| 252 | Christian Miller | Carolina Panthers | |
| 253 | Greg Gaines | Los Angeles Rams | |
| 254 | Alex Barnes | Tennessee Titans | |
| 255 | D'Cota Dixon | Tampa Bay Buccaneers | |
| 256 | Preston Williams | Miami Dolphins | |
| 257 | Dillon Mitchell | Minnesota Vikings | |
| 259 | Demarcus Christmas | Seattle Seahawks | |
| 260 | Keelan Doss | Oakland Raiders | |
| 261 | Jeffery Simmons | Tennessee Titans | |
| 264 | Mike Edwards | Tampa Bay Buccaneers | |
| 265 | Scott Miller | Tampa Bay Buccaneers | |
| 266 | Khalen Saunders | Kansas City Chiefs | |
| 267 | Terry Beckner Jr. | Tampa Bay Buccaneers | |
| 269 | Kerrith Whyte Jr. | Chicago Bears | |
| 270 | Olabisi Johnson | Minnesota Vikings | |
| 272 | Will Harris | Detroit Lions | |
| 274 | Zach Gentry | Pittsburgh Steelers | |
| 275 | Brian Burns | Carolina Panthers | |
| 281 | Deionte Thompson | Arizona Cardinals | |
| 282 | Otaro Alaka | Baltimore Ravens | |
| 283 | T.J. Edwards | Philadelphia Eagles | |
| 285 | Andrew Wingard | Jacksonville Jaguars | |
| 286 | Cole Holcomb | Washington Redskins | |
| 288 | Efe Obada | Carolina Panthers | |
| 290 | Ty Summers | Green Bay Packers | |
| 291 | Dontrell Hilliard | Cleveland Browns | |
| 292 | Jordan Ellis | Cincinnati Bengals | |
| 293 | Tanner Hudson | Tampa Bay Buccaneers | |
| 294 | Tim Boyle | Green Bay Packers | |
| 296 | Caleb Wilson | Arizona Cardinals | |
| 297 | Jamie Gillan | Cleveland Browns | |
| 298 | Jake Dolegala | Cincinnati Bengals | |
| 299 | Devlin Hodges | Pittsburgh Steelers |
Rookie Ticket Variation Insert39 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 148 | Andre Dillard | Philadelphia Eagles | |
| 150 | Garrett Bradbury | Minnesota Vikings | |
| 160 | Trayveon Williams | Cincinnati Bengals | |
| 161 | Kelvin Harmon | Washington Redskins | |
| 163 | Ryquell Armstead | Jacksonville Jaguars | |
| 164 | Elijah Holyfield | Carolina Panthers | |
| 171 | Darnell Savage Jr. | Green Bay Packers | |
| 179 | Josh Allen | Jacksonville Jaguars | |
| 183 | Jakobi Meyers | New England Patriots | |
| 190 | Myles Gaskin | Miami Dolphins |
Rookie Ticket Stub Insert176 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 101 | Kyler Murray | Arizona Cardinals | |
| 102 | Daniel Jones | New York Giants | |
| 103 | Dwayne Haskins | Washington Redskins | |
| 104 | Drew Lock | Denver Broncos | |
| 105 | Will Grier | Carolina Panthers | |
| 106 | Josh Jacobs | Oakland Raiders | |
| 107 | Marquise Brown | Baltimore Ravens | |
| 108 | Nick Bosa | San Francisco 49ers | |
| 109 | N'Keal Harry | New England Patriots | |
| 110 | DK Metcalf | Seattle Seahawks |
Rookie Ticket Stub Variation Insert78 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 101 | Kyler Murray | Arizona Cardinals | |
| 102 | Daniel Jones | New York Giants | |
| 103 | Dwayne Haskins | Washington Redskins | |
| 104 | Drew Lock | Denver Broncos | |
| 105 | Will Grier | Carolina Panthers | |
| 106 | Josh Jacobs | Oakland Raiders | |
| 107 | Marquise Brown | Baltimore Ravens | |
| 108 | Nick Bosa | San Francisco 49ers | |
| 109 | N'Keal Harry | New England Patriots | |
| 110 | DK Metcalf | Seattle Seahawks |
Legendary Contenders Insert15 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 1 | Troy Aikman | Dallas Cowboys | |
| 2 | Kurt Warner | St. Louis Rams | |
| 3 | Charles Tillman | Chicago Bears | |
| 4 | Bo Jackson | Los Angeles Raiders | |
| 5 | Jack Lambert | Pittsburgh Steelers | |
| 6 | Terrell Davis | Denver Broncos | |
| 7 | Julius Peppers | Carolina Panthers | |
| 8 | Joe Greene | Pittsburgh Steelers | |
| 9 | Curtis Martin | New York Jets | |
| 10 | Bruce Smith | Buffalo Bills | |
| 11 | Brian Dawkins | Philadelphia Eagles | |
| 12 | Champ Bailey | Denver Broncos | |
| 13 | Hines Ward | Pittsburgh Steelers | |
| 14 | Tim Brown | Los Angeles Raiders | |
| 15 | Patrick Willis | San Francisco 49ers |
MVP Contenders Insert25 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 1 | Matt Ryan | Atlanta Falcons | |
| 2 | Tom Brady | New England Patriots | |
| 3 | Aaron Rodgers | Green Bay Packers | |
| 4 | Patrick Mahomes II | Kansas City Chiefs | |
| 5 | Carson Wentz | Philadelphia Eagles | |
| 6 | Drew Brees | New Orleans Saints | |
| 7 | Philip Rivers | Los Angeles Chargers | |
| 8 | Russell Wilson | Seattle Seahawks | |
| 9 | Ben Roethlisberger | Pittsburgh Steelers | |
| 10 | Baker Mayfield | Cleveland Browns |
Rookie of the Year Contenders Insert30 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 1 | Kyler Murray | Arizona Cardinals | |
| 2 | Daniel Jones | New York Giants | |
| 3 | Dwayne Haskins | Washington Redskins | |
| 4 | Drew Lock | Denver Broncos | |
| 5 | Andy Isabella | Arizona Cardinals | |
| 6 | Josh Jacobs | Oakland Raiders | |
| 7 | Marquise Brown | Baltimore Ravens | |
| 8 | Nick Bosa | San Francisco 49ers | |
| 9 | N'Keal Harry | New England Patriots | |
| 10 | DK Metcalf | Seattle Seahawks |
Round Numbers Insert20 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 1 | Deandre Baker / Dexter Lawrence | New York Giants | |
| 2 | Johnathan Abram / Clelin Ferrell | Oakland Raiders | |
| 3 | Darnell Savage Jr. / Rashan Gary | Green Bay Packers | |
| 4 | Ben Banogu / Rock Ya-Sin | Indianapolis Colts | |
| 5 | Mecole Hardman Jr. / Juan Thornhill | Kansas City Chiefs | |
| 6 | Miles Sanders / J.J. Arcega-Whiteside | Philadelphia Eagles | |
| 7 | DK Metcalf / Marquise Blair | Seattle Seahawks | |
| 8 | Dwayne Haskins / Kyler Murray | Washington Redskins / Arizona Cardinals | |
| 9 | Noah Fant / T.J. Hockenson | Denver Broncos / Detroit Lions | |
| 10 | Marquise Brown / N'Keal Harry | Baltimore Ravens / New England Patriots |
Winning Ticket Insert10 cartes
| N° | Carte | Équipe | |
|---|---|---|---|
| 1 | Tom Brady | New England Patriots | |
| 2 | Peyton Manning | Denver Broncos | |
| 3 | Peyton Manning | Indianapolis Colts | |
| 4 | Russell Wilson | Seattle Seahawks | |
| 5 | Ray Lewis | Baltimore Ravens | |
| 6 | Eli Manning | New York Giants | |
| 7 | Aaron Rodgers | Green Bay Packers | |
| 8 | Drew Brees | New Orleans Saints | |
| 9 | Ben Roethlisberger | Pittsburgh Steelers | |
| 10 | Nick Foles | Philadelphia Eagles |

