2020 Panini Prizm Football Checklist
Panini · Season 2020 · hobby, retail
- Cards
- 1,245
- Base cards
- 400
- Rookies
- 97
- Autos
- 487
- Relics
- 98
- Inserts
- 300
- Parallels
- 50
- Numbered parallels
- /249, /199, /175, /149, /125, /99, /79, /75, /50, /49, /35, /25, /15, /10, /8, /5, 1/1
- Released
- 2 December 2020
- Manufacturer
- Panini
- League / competition
- NFL
Checklist as PDF Checklist as CSVTick off cards online and manage your collection with a free account – Sign up for free
The full 2020 Panini Prizm Football checklist: 1245 cards in 25 sets and 50 parallels, released 2 December 2020. Every card has its own page with all variants, listings and sale prices.
Notable players in this release
- Joe Burrow
- Tua Tagovailoa
- CeeDee Lamb
- Jonathan Taylor
- Justin Herbert
- Patrick Mahomes II
- Clyde Edwards-Helaire
- D'Andre Swift
- Henry Ruggs III
- Jerry Jeudy
- Cam Akers
- Chase Young
- Jalen Hurts
- Jalen Reagor
- Jordan Love
- Josh Allen
- Justin Jefferson
- Michael Pittman Jr.
- Tee Higgins
- Denzel Mims
- Derrick Henry
- Jacob Eason
- J.K. Dobbins
- Ke'Shawn Vaughn
- Lamar Jackson
- Laviska Shenault Jr.
- Michael Thomas
- Saquon Barkley
- Tom Brady
- Aaron Rodgers
Parallels (51)
- Base
- Black & White Checker Prizm
- Disco Prizm
- Lazer Prizm
- Light Blue Prizm
- Neon Green Pulsar Prizm
- No Huddle Prizm
- Orange Ice Prizm
- Prizm
- Purple Pulsar Prizm
- Red Ice Prizm
- Red White and Blue Prizm
- Snakeskin Prizm
- Orange Prizm /249
- Blue Wave Prizm /199
- Hyper Prizm /175
- Red Wave Prizm /149
- Blue Ice Prizm /99
- Blue Ice Prizm
- Blue Prizm
- Blue Prizm /79
- Green Scope Prizm
- Green Scope Prizm /75
- Red Prizm
- Red Prizm /50
- Purple Power Prizm /49
- Purple Power Prizm
- Purple Prizm /125
- Purple Prizm /35
- Camo Prizm /25
- Camo Prizm
- Pink Prizm /15
- Pink Prizm
- Gold Prizm /10
- Gold Prizm
- Red Shimmer Prizm /35
- Red Shimmer Prizm /10
- Red & Yellow Prizm /49
- Red & Yellow Prizm /8
- Blue Shimmer Prizm /5
- Blue Shimmer Prizm /25
- Gold Vinyl Prizm /5
- Neon Green Prizm /5
- Black Finite Prizm 1/1
- Gold Black Prizm 1/1
- Green Prizm
- Green Prizm 1/1
- Green Shimmer Prizm 1/1
- Green Shimmer Prizm /5
- White Sparkle Prizm
- White Sparkle Prizm 1/1
Base Base400 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Josh Allen | Buffalo Bills | |
| 2 | Devin Singletary | Buffalo Bills | |
| 3 | Stefon Diggs | Buffalo Bills | |
| 4 | John Brown | Buffalo Bills | |
| 5 | Cole Beasley | Buffalo Bills | |
| 6 | Tremaine Edmunds | Buffalo Bills | |
| 7 | Tre'Davious White | Buffalo Bills | |
| 8 | Josh Norman | Buffalo Bills | |
| 9 | Bruce Smith | Buffalo Bills | |
| 10 | DeVante Parker | Miami Dolphins | |
| 11 | Preston Williams | Miami Dolphins | |
| 12 | Ryan Fitzpatrick | Miami Dolphins |
Base Autographs Autographs161 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Josh Allen | Buffalo Bills | Auto |
| 2 | Devin Singletary | Buffalo Bills | Auto |
| 5 | Cole Beasley | Buffalo Bills | Auto |
| 6 | Tremaine Edmunds | Buffalo Bills | Auto |
| 7 | Tre'Davious White | Buffalo Bills | Auto |
| 11 | Preston Williams | Miami Dolphins | Auto |
| 12 | Ryan Fitzpatrick | Miami Dolphins | Auto |
| 13 | Mike Gesicki | Miami Dolphins | Auto |
| 17 | Ricky Williams | Miami Dolphins | Auto |
| 18 | Dan Marino | Miami Dolphins | Auto |
| 20 | Sony Michel | New England Patriots | Auto |
| 23 | N'Keal Harry | New England Patriots | Auto |
Rookie Autographs Autographs95 cards
| No. | Card | Team | |
|---|---|---|---|
| 301 | Brandon Aiyuk | San Francisco 49ers | Auto |
| 303 | Jamycal Hasty | San Francisco 49ers | Auto |
| 304 | Jauan Jennings | San Francisco 49ers | Auto |
| 305 | Cole Kmet | Chicago Bears | Auto |
| 306 | Jaylon Johnson | Chicago Bears | Auto |
| 307 | Joe Burrow | Cincinnati Bengals | Auto |
| 308 | Tee Higgins | Cincinnati Bengals | Auto |
| 309 | Logan Wilson | Cincinnati Bengals | Auto |
| 310 | Jake Fromm | Buffalo Bills | Auto |
| 311 | Zack Moss | Buffalo Bills | Auto |
| 312 | Gabriel Davis | Buffalo Bills | Auto |
| 313 | A.J. Epenesa | Buffalo Bills | Auto |
Rookie Autographs Prizm No Huddle Autographs91 cards
| No. | Card | Team | |
|---|---|---|---|
| 301 | Brandon Aiyuk | San Francisco 49ers | Auto |
| 303 | Jamycal Hasty | San Francisco 49ers | Auto |
| 304 | Jauan Jennings | San Francisco 49ers | Auto |
| 305 | Cole Kmet | Chicago Bears | Auto |
| 306 | Jaylon Johnson | Chicago Bears | Auto |
| 307 | Joe Burrow | Cincinnati Bengals | Auto |
| 308 | Tee Higgins | Cincinnati Bengals | Auto |
| 309 | Logan Wilson | Cincinnati Bengals | Auto |
| 310 | Jake Fromm | Buffalo Bills | Auto |
| 311 | Zack Moss | Buffalo Bills | Auto |
| 312 | Gabriel Davis | Buffalo Bills | Auto |
| 313 | A.J. Epenesa | Buffalo Bills | Auto |
Flashback Autographs Autographs15 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Bernie Kosar | Cleveland Browns | Auto |
| 2 | Lance Briggs | Chicago Bears | Auto |
| 3 | Willie Lanier | Kansas City Chiefs | Auto |
| 4 | Mel Renfro | Dallas Cowboys | Auto |
| 5 | Patrick Willis | San Francisco 49ers | Auto |
| 6 | Danny White | Dallas Cowboys | Auto |
| 7 | Phil Simms | New York Giants | Auto |
| 8 | Chad Johnson | Cincinnati Bengals | Auto |
| 9 | Daryle Lamonica | Oakland Raiders | Auto |
| 10 | Ed McCaffrey | Denver Broncos | Auto |
| 11 | Kevin Greene | Pittsburgh Steelers | Auto |
| 12 | Earl Campbell | Houston Oilers | Auto |
| 13 | Michael Vick | Atlanta Falcons | Auto |
| 14 | Dante Hall | Kansas City Chiefs | Auto |
| 15 | Brian Dawkins | Philadelphia Eagles | Auto |
Franchise Legends Signatures Autographs15 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Brett Favre | Green Bay Packers | Auto |
| 2 | Larry Fitzgerald | Arizona Cardinals | Auto |
| 3 | Joe Montana | San Francisco 49ers | Auto |
| 4 | Edgerrin James | Indianapolis Colts | Auto |
| 5 | Russ Grimm | Washington Redskins | Auto |
| 6 | Ty Law | New England Patriots | Auto |
| 7 | Patrick Peterson | Arizona Cardinals | Auto |
| 8 | William Perry | Auto | |
| 9 | Cornelius Bennett | Buffalo Bills | Auto |
| 10 | Will Shields | Kansas City Chiefs | Auto |
| 11 | Ed Reed | Baltimore Ravens | Auto |
| 12 | Andrew Luck | Indianapolis Colts | Auto |
| 13 | Antonio Gates | Los Angeles Chargers | Auto |
| 14 | Ricky Watters | San Francisco 49ers | Auto |
| 15 | LaDainian Tomlinson | San Diego Chargers | Auto |
Rookie Patch Autographs Prizm Auto relics40 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Joe Burrow | Cincinnati Bengals | AutoRelic |
| 2 | Tua Tagovailoa | Miami Dolphins | AutoRelic |
| 3 | Clyde Edwards-Helaire | Kansas City Chiefs | AutoRelic |
| 4 | Jonathan Taylor | Indianapolis Colts | AutoRelic |
| 5 | J.K. Dobbins | Baltimore Ravens | AutoRelic |
| 6 | Cam Akers | Los Angeles Rams | AutoRelic |
| 7 | CeeDee Lamb | Dallas Cowboys | AutoRelic |
| 8 | Jerry Jeudy | Denver Broncos | AutoRelic |
| 9 | Jalen Reagor | Philadelphia Eagles | AutoRelic |
| 10 | Justin Jefferson | Minnesota Vikings | AutoRelic |
| 11 | Henry Ruggs III | Las Vegas Raiders | AutoRelic |
| 12 | Jalen Hurts | Philadelphia Eagles | AutoRelic |
Sensational Signatures Autographs66 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Josh Jacobs | Las Vegas Raiders | Auto |
| 2 | Kyler Murray | Arizona Cardinals | Auto |
| 3 | Patrick Mahomes II | Kansas City Chiefs | Auto |
| 4 | Philip Rivers | Indianapolis Colts | Auto |
| 5 | Saquon Barkley | New York Giants | Auto |
| 6 | Dak Prescott | Dallas Cowboys | Auto |
| 7 | Willie Gault | Chicago Bears | Auto |
| 9 | Gilbert Brown | Green Bay Packers | Auto |
| 10 | Duke Johnson Jr. | Houston Texans | Auto |
| 11 | Mark Chmura | Green Bay Packers | Auto |
| 12 | Mike Vrabel | New England Patriots | Auto |
| 13 | Max Unger | New Orleans Saints | Auto |
Super Bowl Signatures Autographs4 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Mercury Morris | Miami Dolphins | Auto |
| 2 | Ricky Watters | San Francisco 49ers | Auto |
| 3 | Bill Bates | Dallas Cowboys | Auto |
| 4 | Curley Culp | Kansas City Chiefs | Auto |
Premier Jerseys Relics Relics29 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Joe Burrow | Cincinnati Bengals | Relic |
| 2 | Tua Tagovailoa | Miami Dolphins | Relic |
| 3 | Clyde Edwards-Helaire | Kansas City Chiefs | Relic |
| 4 | Jonathan Taylor | Indianapolis Colts | Relic |
| 5 | J.K. Dobbins | Baltimore Ravens | Relic |
| 6 | Jordan Love | Green Bay Packers | Relic |
| 7 | CeeDee Lamb | Dallas Cowboys | Relic |
| 8 | Jerry Jeudy | Denver Broncos | Relic |
| 9 | Jalen Reagor | Philadelphia Eagles | Relic |
| 10 | Justin Jefferson | Minnesota Vikings | Relic |
| 11 | Henry Ruggs III | Las Vegas Raiders | Relic |
| 12 | Jalen Hurts | Philadelphia Eagles | Relic |
Rookie Gear Relics Relics29 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Joe Burrow | Cincinnati Bengals | Relic |
| 2 | Tua Tagovailoa | Miami Dolphins | Relic |
| 3 | Clyde Edwards-Helaire | Kansas City Chiefs | Relic |
| 4 | Jonathan Taylor | Indianapolis Colts | Relic |
| 5 | Jordan Love | Green Bay Packers | Relic |
| 6 | Cam Akers | Los Angeles Rams | Relic |
| 7 | CeeDee Lamb | Dallas Cowboys | Relic |
| 8 | Jerry Jeudy | Denver Broncos | Relic |
| 9 | Jalen Reagor | Philadelphia Eagles | Relic |
| 10 | Justin Jefferson | Minnesota Vikings | Relic |
| 11 | Henry Ruggs III | Las Vegas Raiders | Relic |
| 12 | Jalen Hurts | Philadelphia Eagles | Relic |
Rookie Variations Insert25 cards
| No. | Card | Team | |
|---|---|---|---|
| 301 | Brandon Aiyuk | San Francisco 49ers | |
| 305 | Cole Kmet | Chicago Bears | |
| 307 | Joe Burrow | Cincinnati Bengals | |
| 308 | Tee Higgins | Cincinnati Bengals | |
| 310 | Jake Fromm | Buffalo Bills | |
| 314 | Jerry Jeudy | Denver Broncos | |
| 320 | Ke'Shawn Vaughn | Tampa Bay Buccaneers | |
| 325 | Justin Herbert | Los Angeles Chargers | |
| 328 | Clyde Edwards-Helaire | Kansas City Chiefs | |
| 331 | Jacob Eason | Indianapolis Colts | |
| 332 | Jonathan Taylor | Indianapolis Colts | |
| 333 | Michael Pittman Jr. | Indianapolis Colts |
All Out! Insert40 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Troy Polamalu | Pittsburgh Steelers | |
| 2 | Tyreek Hill | Kansas City Chiefs | |
| 3 | Andre Johnson | Houston Texans | |
| 4 | Aaron Rodgers | Green Bay Packers | |
| 5 | Lamar Jackson | Baltimore Ravens | |
| 6 | Demarcus Robinson | Kansas City Chiefs | |
| 7 | Patrick Mahomes II | Kansas City Chiefs | |
| 8 | Saquon Barkley | New York Giants | |
| 9 | Ezekiel Elliott | Dallas Cowboys | |
| 10 | George Kittle | San Francisco 49ers | |
| 11 | Christian McCaffrey | Carolina Panthers | |
| 12 | Travis Kelce | Kansas City Chiefs |
Aurora Insert10 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Patrick Mahomes II | Kansas City Chiefs | |
| 2 | Lamar Jackson | Baltimore Ravens | |
| 3 | Tom Brady | Tampa Bay Buccaneers | |
| 4 | Michael Thomas | New Orleans Saints | |
| 5 | DeAndre Hopkins | Arizona Cardinals | |
| 6 | Davante Adams | Green Bay Packers | |
| 7 | Saquon Barkley | New York Giants | |
| 8 | Derrick Henry | Tennessee Titans | |
| 9 | Christian McCaffrey | Carolina Panthers | |
| 10 | Ezekiel Elliott | Dallas Cowboys |
Brilliance Insert20 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | DJ Chark Jr. | Jacksonville Jaguars | |
| 2 | Damien Williams | Kansas City Chiefs | |
| 3 | Deebo Samuel | San Francisco 49ers | |
| 4 | Keenan Allen | Los Angeles Chargers | |
| 5 | Alvin Kamara | New Orleans Saints | |
| 6 | Ryan Tannehill | Tennessee Titans | |
| 7 | Tom Brady | Tampa Bay Buccaneers | |
| 8 | Drew Brees | New Orleans Saints | |
| 9 | Patrick Mahomes II | Kansas City Chiefs | |
| 10 | Aaron Rodgers | Green Bay Packers | |
| 11 | Kenny Golladay | Detroit Lions | |
| 12 | Julio Jones | Atlanta Falcons |
Color Blast Insert15 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Lamar Jackson | Baltimore Ravens | |
| 2 | Patrick Mahomes II | Kansas City Chiefs | |
| 3 | Tom Brady | Tampa Bay Buccaneers | |
| 4 | Russell Wilson | Seattle Seahawks | |
| 5 | Derrick Henry | Tennessee Titans | |
| 6 | Dak Prescott | Dallas Cowboys | |
| 7 | Josh Jacobs | Las Vegas Raiders | |
| 8 | Deshaun Watson | Houston Texans | |
| 9 | Michael Thomas | New Orleans Saints | |
| 10 | Josh Allen | Buffalo Bills | |
| 11 | Joe Burrow | Cincinnati Bengals | |
| 12 | George Kittle | San Francisco 49ers | |
| 13 | Tua Tagovailoa | Miami Dolphins | |
| 14 | Justin Herbert | Los Angeles Chargers | |
| 15 | Jordan Love | Green Bay Packers |
Emergent Insert20 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Joe Burrow | Cincinnati Bengals | |
| 2 | Tua Tagovailoa | Miami Dolphins | |
| 3 | Clyde Edwards-Helaire | Kansas City Chiefs | |
| 4 | Jonathan Taylor | Indianapolis Colts | |
| 5 | J.K. Dobbins | Baltimore Ravens | |
| 6 | Cam Akers | Los Angeles Rams | |
| 7 | CeeDee Lamb | Dallas Cowboys | |
| 8 | Jerry Jeudy | Denver Broncos | |
| 9 | Jalen Reagor | Philadelphia Eagles | |
| 10 | Justin Jefferson | Minnesota Vikings | |
| 11 | Henry Ruggs III | Las Vegas Raiders | |
| 12 | Jalen Hurts | Philadelphia Eagles |
Fireworks Insert25 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Christian McCaffrey | Carolina Panthers | |
| 2 | Michael Thomas | New Orleans Saints | |
| 3 | Derrick Henry | Tennessee Titans | |
| 4 | Tyreek Hill | Kansas City Chiefs | |
| 5 | Patrick Mahomes II | Kansas City Chiefs | |
| 6 | Lamar Jackson | Baltimore Ravens | |
| 7 | Alvin Kamara | New Orleans Saints | |
| 8 | Chris Godwin | Tampa Bay Buccaneers | |
| 9 | Nick Chubb | Cleveland Browns | |
| 10 | George Kittle | San Francisco 49ers | |
| 11 | Russell Wilson | Seattle Seahawks | |
| 12 | Kyler Murray | Arizona Cardinals |
Go Hard or Go Home Insert10 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Patrick Mahomes II | Kansas City Chiefs | |
| 2 | Lamar Jackson | Baltimore Ravens | |
| 3 | Odell Beckham Jr. | Cleveland Browns | |
| 4 | Michael Thomas | New Orleans Saints | |
| 5 | Derrick Henry | Tennessee Titans | |
| 6 | Ezekiel Elliott | Dallas Cowboys | |
| 7 | Saquon Barkley | New York Giants | |
| 8 | Davante Adams | Green Bay Packers | |
| 9 | Dalvin Cook | Minnesota Vikings | |
| 10 | Josh Allen | Buffalo Bills |
Hype Insert15 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | DJ Moore | Carolina Panthers | |
| 2 | Nick Chubb | Cleveland Browns | |
| 3 | Josh Jacobs | Las Vegas Raiders | |
| 4 | A.J. Brown | Tennessee Titans | |
| 5 | Austin Ekeler | Los Angeles Chargers | |
| 6 | Courtland Sutton | Denver Broncos | |
| 7 | Cooper Kupp | Los Angeles Rams | |
| 8 | DK Metcalf | Seattle Seahawks | |
| 9 | DJ Chark Jr. | Jacksonville Jaguars | |
| 10 | Deebo Samuel | San Francisco 49ers | |
| 11 | Kyler Murray | Arizona Cardinals | |
| 12 | Baker Mayfield | Cleveland Browns | |
| 13 | Josh Allen | Buffalo Bills | |
| 14 | Deshaun Watson | Houston Texans | |
| 15 | Drew Lock | Denver Broncos |
Illumination Insert40 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Joe Burrow | Cincinnati Bengals | |
| 2 | Tua Tagovailoa | Miami Dolphins | |
| 3 | CeeDee Lamb | Dallas Cowboys | |
| 4 | Henry Ruggs III | Las Vegas Raiders | |
| 5 | Jerry Jeudy | Denver Broncos | |
| 6 | Jalen Hurts | Philadelphia Eagles | |
| 7 | Justin Herbert | Los Angeles Chargers | |
| 8 | Jordan Love | Green Bay Packers | |
| 9 | Clyde Edwards-Helaire | Kansas City Chiefs | |
| 10 | D'Andre Swift | Detroit Lions | |
| 11 | Jonathan Taylor | Indianapolis Colts | |
| 12 | KJ Hamler | Denver Broncos |
Instant Impact Insert15 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Chase Young | Washington Football Team | |
| 2 | Joe Burrow | Cincinnati Bengals | |
| 3 | Tua Tagovailoa | Miami Dolphins | |
| 4 | Justin Herbert | Los Angeles Chargers | |
| 5 | CeeDee Lamb | Dallas Cowboys | |
| 6 | Jerry Jeudy | Denver Broncos | |
| 7 | Henry Ruggs III | Las Vegas Raiders | |
| 8 | Clyde Edwards-Helaire | Kansas City Chiefs | |
| 9 | D'Andre Swift | Detroit Lions | |
| 10 | Jonathan Taylor | Indianapolis Colts | |
| 11 | Jalen Reagor | Philadelphia Eagles | |
| 12 | Brandon Aiyuk | San Francisco 49ers | |
| 13 | Justin Jefferson | Minnesota Vikings | |
| 14 | J.K. Dobbins | Baltimore Ravens | |
| 15 | Cam Akers | Los Angeles Rams |
Lockdown Insert35 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Troy Polamalu | Pittsburgh Steelers | |
| 2 | Stephon Gilmore | New England Patriots | |
| 3 | Chandler Jones | Arizona Cardinals | |
| 4 | Khalil Mack | Chicago Bears | |
| 5 | Cameron Jordan | New Orleans Saints | |
| 6 | Joey Bosa | Los Angeles Chargers | |
| 7 | Jalen Ramsey | Los Angeles Rams | |
| 8 | Charles Woodson | Oakland Raiders | |
| 9 | Von Miller | Denver Broncos | |
| 10 | Nick Bosa | San Francisco 49ers | |
| 11 | Tyrann Mathieu | Kansas City Chiefs | |
| 12 | Harrison Smith | Minnesota Vikings |
Stained Glass Insert20 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Christian McCaffrey | Carolina Panthers | |
| 2 | Saquon Barkley | New York Giants | |
| 3 | Michael Thomas | New Orleans Saints | |
| 4 | Aaron Rodgers | Green Bay Packers | |
| 5 | Lamar Jackson | Baltimore Ravens | |
| 6 | Tom Brady | Tampa Bay Buccaneers | |
| 7 | Nick Chubb | Cleveland Browns | |
| 8 | Carson Wentz | Philadelphia Eagles | |
| 9 | Dak Prescott | Dallas Cowboys | |
| 10 | Patrick Mahomes II | Kansas City Chiefs | |
| 11 | DeAndre Hopkins | Arizona Cardinals | |
| 12 | Chris Godwin | Tampa Bay Buccaneers |
Hype (2) Insert10 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Roquan Smith | Chicago Bears | |
| 2 | Danielle Hunter | Minnesota Vikings | |
| 3 | Jaylon Smith | Dallas Cowboys | |
| 4 | Tremaine Edmunds | Buffalo Bills | |
| 5 | Shaquil Barrett | Tampa Bay Buccaneers | |
| 6 | Aaron Donald | Los Angeles Rams | |
| 7 | Bobby Wagner | Seattle Seahawks | |
| 8 | Nick Bosa | San Francisco 49ers | |
| 9 | Myles Garrett | Cleveland Browns | |
| 10 | Darius Leonard | Indianapolis Colts |

