2025-26 Panini Select Road to FIFA World Cup 26
Panini · Season 2025-26 · hobby
Parallels (63)
- Base
- Blue Checker
- Blue Pulsar
- Checkerboard
- Flash
- Green Ice
- Honeycomb
- Ice
- Multi-Color
- Neon Purple Pulsar /None
- Peacock
- Pink Ice
- Purple Mojo
- Red & Green Flash
- Red Ice
- Red Pandora
- Red Wave /None
- Silver
- White Sparkle
- Zebra
- Orange Mojo /825
- Orange Ice /749
- Purple Ice /599
- Pink Mojo /399
- Black & White Ice /380
- Camo /199
- Purple /150
- Bronze Checker /130
- White Ice /129
- Blue Ice /125
- Pink /99
- Purple /99
- Red Wave /68
- Panini Logo /61
- Orange /49
- Purple /49
- Red Wave /49
- Winter Camo /49
- Purple Dragon Scale /48
- White Flash /28
- Orange /25
- Pink /25
- Tie-Dye /25
- White /20
- Jade Dragon Scale /18
- Pink Wave /13
- Gold /10
- Gold Ice /10
- Gold Mojo /10
- Gold Wave /10
- Tie-Dye /10
- Gold /5
- Green /5
- Tie-Dye /4
- Gold /3
- Green /3
- Neon Purple Pulsar /3
- Green /2
- Black 1/1
- Black Dragon Scale 1/1
- Black Ice 1/1
- Black Mojo 1/1
- Black Snakeskin Pulsar 1/1
Base Terrace Base100 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Jamal Musiala | Germany | |
| 2 | Kai Havertz | Germany | |
| 3 | Nick Woltemade | Germany | |
| 4 | Antonio Rüdiger | Germany | |
| 5 | Jamie Leweling | Germany | |
| 6 | Karim Adeyemi | Germany | |
| 7 | Lewis Koumas | Cymru | |
| 8 | Brennan Johnson | Cymru | |
| 9 | Erling Haaland | Norway | |
| 10 | Sindre Walle Egeli | Norway | |
| 11 | Luis Díaz | Colombia | |
| 12 | Daniel Muñoz | Colombia | |
| 13 | James Rodríguez | Colombia |
Base Mezzanine Base100 cards
| No. | Card | Team | |
|---|---|---|---|
| 101 | Joshua Kimmich | Germany | |
| 102 | Florian Wirtz | Germany | |
| 103 | David Raum | Germany | |
| 104 | Nnamdi Collins | Germany | |
| 105 | Angelo Stiller | Germany | |
| 106 | Maximilian Beier | Germany | |
| 107 | Neco Williams | Cymru | |
| 108 | Jordan James | Cymru | |
| 109 | Martin Ødegaard | Norway | |
| 110 | Thelo Aasgaard | Norway | |
| 111 | Jaminton Campaz | Colombia | |
| 112 | Jhon Arias | Colombia | |
| 113 | Richard Ríos | Colombia |
Base Field Level Base50 cards
| No. | Card | Team | |
|---|---|---|---|
| 201 | Lautaro Martínez | Argentina | |
| 202 | Julián Alvarez | Argentina | |
| 203 | Phil Foden | England | |
| 204 | Franco Mastantuono | Argentina | |
| 205 | Kevin De Bruyne | Belgium | |
| 206 | Declan Rice | England | |
| 207 | Cristiano Ronaldo | Portugal | |
| 208 | Harry Kane | England | |
| 209 | Cole Palmer | England | |
| 210 | Lionel Messi | Argentina | |
| 211 | Mike Maignan | France | |
| 212 | Benjamin Šeško | Slovenia | |
| 213 | Serge Gnabry | Germany |
Autographed Memorabilia Autographs10 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Florian Wirtz | Germany | Auto |
| 2 | Harry Kane | England | Auto |
| 3 | Raphinha | Brazil | Auto |
| 4 | Erling Haaland | Norway | Auto |
| 5 | Robert Lewandowski | Poland | Auto |
| 6 | Christian Pulisic | United States | Auto |
| 7 | Kylian Mbappé | France | Auto |
| 8 | Lionel Messi | Argentina | Auto |
| 9 | Rafael Leão | Portugal | Auto |
| 10 | Davide Frattesi | Italy | Auto |
Pitchside Signatures Autographs29 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Cole Palmer | England | Auto |
| 2 | Kang-in Lee | Korea Republic | Auto |
| 3 | Pedri | Spain | Auto |
| 4 | Martin Ødegaard | Norway | Auto |
| 5 | Éder Militão | Brazil | Auto |
| 6 | Mark McKenzie | United States | Auto |
| 7 | Pape Matar Sarr | Senegal | Auto |
| 8 | Dayot Upamecano | France | Auto |
| 9 | Ferran Torres | Spain | Auto |
| 10 | Antonio Rüdiger | Germany | Auto |
| 11 | Teun Koopmeiners | Netherlands | Auto |
| 12 | Gonzalo Montiel | Argentina | Auto |
| 13 | Vitinha | Portugal | Auto |
Select Few Signatures Autographs42 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Martín Zubimendi | Spain | Auto |
| 2 | Cavan Sullivan | United States | Auto |
| 3 | Lamine Yamal | Spain | Auto |
| 4 | Raúl Jiménez | Mexico | Auto |
| 5 | William Saliba | France | Auto |
| 6 | Mateo Kovačić | Croatia | Auto |
| 7 | Federico Valverde | Uruguay | Auto |
| 8 | Moses Simon | Nigeria | Auto |
| 9 | Ronaldo | Brazil | Auto |
| 10 | Malik Tillman | United States | Auto |
| 12 | Son Heung-min | Korea Republic | Auto |
| 13 | Lautaro Martínez | Argentina | Auto |
| 14 | Vladimir Darida | Czechia | Auto |
Select Pairings Autographs Autographs10 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Christian Pulisic / Clint Dempsey | United States | Auto |
| 2 | Ivan Perišić / Luka Modrić | Croatia | Auto |
| 3 | Andrés Iniesta / Sergio Busquets | Spain | Auto |
| 4 | Rivaldo / Ronaldo | Brazil | Auto |
| 5 | Andrea Pirlo / Fabio Cannavaro | Italy | Auto |
| 6 | Robin van Persie / Wesley Sneijder | Netherlands | Auto |
| 7 | Ademola Lookman / Victor Boniface | Nigeria | Auto |
| 8 | James Rodríguez / Radamel Falcao | Colombia | Auto |
| 9 | Diego Simeone / Giuliano Simeone | Argentina | Auto |
| 10 | Manuel Neuer / Thomas Müller | Germany | Auto |
Select Signatures Autographs29 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Bruno Guimarães | Brazil | Auto |
| 2 | Manuel Akanji | Switzerland | Auto |
| 3 | Dani Olmo | Spain | Auto |
| 4 | Timothy Weah | United States | Auto |
| 5 | Matt Turner | United States | Auto |
| 6 | Ollie Watkins | England | Auto |
| 7 | Gabriel | Brazil | Auto |
| 8 | Weston McKennie | United States | Auto |
| 10 | Douglas Luiz | Brazil | Auto |
| 11 | Matias Vina | Uruguay | Auto |
| 12 | Isco | Spain | Auto |
| 13 | Alex Kral | Czechia | Auto |
| 14 | Maximilian Beier | Germany | Auto |
Select Stars Signatures Autographs43 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Thibaut Courtois | Belgium | Auto |
| 2 | Faustino Asprilla | Colombia | Auto |
| 3 | Adam Wharton | England | Auto |
| 4 | Josh Sargent | United States | Auto |
| 5 | Joško Gvardiol | Croatia | Auto |
| 6 | Gavi | Spain | Auto |
| 7 | Benjamin Cremaschi | United States | Auto |
| 8 | Giuliano Simeone | Argentina | Auto |
| 10 | Luis Malagon | Mexico | Auto |
| 11 | Giovani Lo Celso | Argentina | Auto |
| 12 | Yasin Ayari | Sweden | Auto |
| 13 | Yerry Mina | Colombia | Auto |
| 14 | Luis Chavez | Mexico | Auto |
Signatures Autographs28 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Antonee Robinson | United States | Auto |
| 2 | Emiliano Martínez | Argentina | Auto |
| 3 | Marcus Rashford | England | Auto |
| 4 | Deniz Undav | Germany | Auto |
| 5 | Mikel Oyarzabal | Spain | Auto |
| 6 | James Rodríguez | Colombia | Auto |
| 7 | Kieffer Moore | Cymru | Auto |
| 8 | Álvaro Morata | Spain | Auto |
| 9 | Bradley Barcola | France | Auto |
| 10 | Gonçalo Ramos | Portugal | Auto |
| 12 | Matty Cash | Poland | Auto |
| 13 | Dodi Lukébakio | Belgium | Auto |
| 14 | Borna Sosa | Croatia | Auto |
Dual Swatches Relics10 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Nico González / Thiago Almada | Argentina | Relic |
| 2 | Gabriel / Gabriel Martinelli | Brazil | Relic |
| 3 | Jude Bellingham / Trent Alexander-Arnold | England | Relic |
| 4 | Mateo Retegui / Moise Kean | Italy | Relic |
| 5 | Tijjani Reijnders / Xavi Simons | Netherlands | Relic |
| 6 | Cristiano Ronaldo / João Félix | Portugal | Relic |
| 7 | Dean Huijsen / Pau Cubarsí | Spain | Relic |
| 8 | Alexander Isak / Viktor Gyökeres | Sweden | Relic |
| 9 | Diego Luna / Jack McGlynn | United States | Relic |
| 10 | Darwin Núñez / Federico Valverde | Uruguay | Relic |
Jumbo Swatches Relics30 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Franco Mastantuono | Argentina | Relic |
| 2 | Lionel Messi | Argentina | Relic |
| 3 | Loïs Openda | Belgium | Relic |
| 4 | Jérémy Doku | Belgium | Relic |
| 5 | Raphinha | Brazil | Relic |
| 6 | Vini Jr. | Brazil | Relic |
| 7 | Luis Díaz | Colombia | Relic |
| 8 | Bukayo Saka | England | Relic |
| 9 | Declan Rice | England | Relic |
| 10 | Désiré Doué | France | Relic |
| 11 | Ousmane Dembélé | France | Relic |
| 12 | Joshua Kimmich | Germany | Relic |
| 13 | Karim Adeyemi | Germany | Relic |
Select Memorabilia Relics30 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Nico Paz | Argentina | Relic |
| 2 | Kevin De Bruyne | Belgium | Relic |
| 3 | Endrick | Brazil | Relic |
| 4 | James Rodríguez | Colombia | Relic |
| 5 | Luka Modrić | Croatia | Relic |
| 6 | Tomáš Souček | Czechia | Relic |
| 7 | Mikkel Damsgaard | Denmark | Relic |
| 8 | Harry Kane | England | Relic |
| 9 | Marcus Thuram | France | Relic |
| 10 | Serge Gnabry | Germany | Relic |
| 11 | Rasmus Højlund | Denmark | Relic |
| 12 | Nicolò Barella | Italy | Relic |
| 13 | Kim Min-jae | Korea Republic | Relic |
Select Swatches Relics30 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Julián Alvarez | Argentina | Relic |
| 2 | Arthur Theate | Belgium | Relic |
| 3 | Richarlison | Brazil | Relic |
| 4 | Jefferson Lerma | Colombia | Relic |
| 5 | Ivan Perišić | Croatia | Relic |
| 6 | Patrik Schick | Czechia | Relic |
| 7 | Christian Eriksen | Denmark | Relic |
| 8 | Curtis Jones | England | Relic |
| 9 | Michael Olise | France | Relic |
| 10 | Aleksandar Pavlović | Germany | Relic |
| 11 | Victor Froholdt | Denmark | Relic |
| 12 | Alessandro Bastoni | Italy | Relic |
| 13 | Young-Woo Seol | Korea Republic | Relic |
Artistic Impressions Insert25 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Bukayo Saka | England | |
| 2 | Kylian Mbappé | France | |
| 3 | Viktor Gyökeres | Sweden | |
| 4 | Jamal Musiala | Germany | |
| 5 | Martin Ødegaard | Norway | |
| 6 | Cole Palmer | England | |
| 7 | Cristiano Ronaldo | Portugal | |
| 8 | Nico Williams | Spain | |
| 9 | Nico Paz | Argentina | |
| 10 | Lionel Messi | Argentina | |
| 11 | Gianluigi Donnarumma | Italy | |
| 12 | Nick Woltemade | Germany | |
| 13 | Mika Biereth | Denmark |
Equalizers Insert25 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Joshua Kimmich | Germany | |
| 2 | Daniel James | Cymru | |
| 3 | Oscar Bobb | Norway | |
| 4 | Jhon Córdoba | Colombia | |
| 5 | Hwang Hee-chan | Korea Republic | |
| 6 | Benjamin Šeško | Slovenia | |
| 7 | Pierre-Emile Højbjerg | Denmark | |
| 8 | Kasper Schmeichel | Denmark | |
| 9 | Hirving Lozano | Mexico | |
| 10 | Mattia Zaccagni | Italy | |
| 11 | Franjo Ivanovic | Croatia | |
| 12 | Robert Lewandowski | Poland | |
| 13 | Ollie Watkins | England |
Select Future Insert25 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Nico Paz | Argentina | |
| 2 | Jesus Rodriguez | Spain | |
| 3 | Franco Mastantuono | Argentina | |
| 4 | Malick Fofana | Belgium | |
| 5 | Myles Lewis-Skelly | England | |
| 6 | Lucas Bergvall | Sweden | |
| 7 | Eliesse Ben Seghir | Morocco | |
| 8 | Andrey Santos | Brazil | |
| 9 | Elliot Anderson | England | |
| 10 | Zeno Debast | Belgium | |
| 11 | Rayan Cherki | France | |
| 12 | Victor Froholdt | Denmark | |
| 13 | Paul Nebel | Germany |
Snapshots Insert25 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Viktor Gyökeres | Sweden | |
| 2 | Rúben Dias | Portugal | |
| 3 | Yassine Bounou | Morocco | |
| 4 | Aleksandar Mitrović | Serbia | |
| 5 | Nico González | Argentina | |
| 6 | Kevin De Bruyne | Belgium | |
| 7 | Son Heung-min | Korea Republic | |
| 8 | Mikel Oyarzabal | Spain | |
| 9 | Jaka Bijol | Slovenia | |
| 10 | Eduardo Camavinga | France | |
| 11 | Timothy Weah | United States | |
| 12 | Cody Gakpo | Netherlands | |
| 13 | Fabian Rieder | Switzerland |
Stained Glass Insert25 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Robert Lewandowski | Poland | |
| 2 | Lautaro Martínez | Argentina | |
| 3 | Kevin De Bruyne | Belgium | |
| 4 | Harry Kane | England | |
| 5 | Ángel Di María | Argentina | |
| 6 | Pio Esposito | Italy | |
| 7 | Cristiano Ronaldo | Portugal | |
| 8 | Luis Díaz | Colombia | |
| 9 | Désiré Doué | France | |
| 10 | Lionel Messi | Argentina | |
| 11 | Jude Bellingham | England | |
| 12 | Erling Haaland | Norway | |
| 13 | Luka Modrić | Croatia |
Team Badges Insert28 cards
Unstoppable Insert25 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Jamal Musiala | Germany | |
| 2 | Harry Wilson | Cymru | |
| 3 | Alexander Sørloth | Norway | |
| 4 | Luis Díaz | Colombia | |
| 5 | In-Beom Hwang | Korea Republic | |
| 6 | Giorgian de Arrascaeta | Uruguay | |
| 7 | Matt O’Riley | Denmark | |
| 8 | Alex Iwobi | Nigeria | |
| 9 | Christian Eriksen | Denmark | |
| 10 | Edson Álvarez | Mexico | |
| 11 | Ladislav Krejci | Czechia | |
| 12 | Manuel Locatelli | Italy | |
| 13 | Luka Modrić | Croatia |
Visionary Insert22 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Benjamin Šeško | Slovenia | |
| 2 | Lamine Yamal | Spain | |
| 3 | Phil Foden | England | |
| 4 | Vini Jr. | Brazil | |
| 5 | Christian Pulisic | United States | |
| 6 | Kai Havertz | Germany | |
| 7 | Cristiano Ronaldo | Portugal | |
| 8 | Julián Alvarez | Argentina | |
| 9 | Alexander Isak | Sweden | |
| 10 | Lionel Messi | Argentina | |
| 11 | Malick Fofana | Belgium | |
| 12 | Gilberto Mora | Mexico | |
| 13 | Michael Olise | France |

