2025 Topps Chrome Star Wars Checklist
Topps · Temporada 2025 · hobby, retail
- Cartas
- 1140
- Cartas base
- 600
- Autos
- 240
- Inserts
- 300
- Parallels
- 32
- Parallels numerados
- /199, /150, /99, /75, /50, /25, /10, /5, 1/1
- Publicado
- 20 de agosto de 2025
- Fabricante
- Topps
- Deporte
- Star Wars
Checklist en PDF Checklist en CSVMarca tus cartas online y gestiona tu colección con una cuenta gratuita – Registro gratuito
La checklist completa de 2025 Topps Chrome Star Wars: 1140 cartas en 22 sets y 32 paralelos, publicado el 20 de agosto de 2025. Cada carta tiene su propia página con todas las variantes, anuncios y precios de venta.
Jugadores destacados de este lanzamiento
- Obi-Wan Kenobi
- Yoda
- Lando Calrissian
- Darth Maul
- Chewbacca
- Padmé Amidala
- Ahsoka Tano
- Boba Fett
- Bo-Katan Kryze
- Grand Admiral Thrawn
- Mace Windu
- C-3PO
- Cassian Andor
- Hera Syndulla
- Luke Skywalker
- Sabine Wren
- Anakin Skywalker
- Baylan Skoll
- Captain Phasma
- Chirrut Îmwe
- Darth Vader
- Ezra Bridger
- General Grievous
- Greedo
- Grogu
- Han Solo
- Jod Na Nawood
- Leia Organa
- R2-D2
- The Mandalorian
Parallels (33)
- Base
- Black & White Shimmer Refractor
- Blue Pulsar Refractor
- Prism Refractor
- Purple Pulsar Refractor
- Rainbow Refractor
- RayWave Refractor
- Refractor
- Kamino Purple Refractor /199
- Skywalker Blue Refractor /150
- Green Refractor /99
- Kashyyyk Green Refractor /99
- Purple Refractor /75
- Gold Mini-Diamonds Refractor /50
- Gold Refractor /50
- Mini-Diamonds Refractor /50
- Mojo Refractor /25
- Orange Pulsar Refractor /25
- Orange Refractor /25
- Rebel Orange Orange Refractor /25
- Rebel Orange Refractor /25
- Rebel Orange Wave Refractor /25
- Black Pulsar Refractor /10
- Black Refractor /10
- Mustafar Black Lava Refractor /10
- Mustafar Black Refractor /10
- X-Fractor /10
- Dathomir Red Refractor /5
- Dathomir Red Wave Refractor /5
- Red Pulsar Refractor /5
- Red Refractor /5
- Wave Refractor /5
- SuperFractor 1/1
Base Base200 cartas
Base Aurebesh Base200 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| AV-1 | Admiral Ackbar | ||
| AV-2 | Ahsoka Tano | ||
| AV-3 | Anakin Skywalker | ||
| AV-4 | Arvel Skeen | ||
| AV-5 | Baylan Skoll | ||
| AV-6 | Bazil | ||
| AV-7 | Beru Lars | ||
| AV-8 | Birnok | ||
| AV-9 | Bix Caleen | ||
| AV-10 | Bo-Katan Kryze | ||
| AV-11 | Boba Fett | ||
| AV-12 | Bodhi Rook | ||
| AV-13 | C-3PO |
Base HothFractor Blue FrozenFractor Base200 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| HF-1 | Admiral Ackbar | ||
| HF-2 | Ahsoka Tano | ||
| HF-3 | Anakin Skywalker | ||
| HF-4 | Arvel Skeen | ||
| HF-5 | Baylan Skoll | ||
| HF-6 | Bazil | ||
| HF-7 | Beru Lars | ||
| HF-8 | Birnok | ||
| HF-9 | Bix Caleen | ||
| HF-10 | Bo-Katan Kryze | ||
| HF-11 | Boba Fett | ||
| HF-12 | Bodhi Rook | ||
| HF-13 | C-3PO |
Base Design Variations Insert50 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| CE-1 | Ahsoka Tano | ||
| CE-2 | Bazil | ||
| CE-3 | Bix Caleen | ||
| CE-4 | Bo-Katan Kryze | ||
| CE-5 | Boba Fett | ||
| CE-6 | Bodhi Rook | ||
| CE-7 | C-3PO | ||
| CE-8 | Captain Phasma | ||
| CE-9 | Cassian Andor | ||
| CE-10 | Chewbacca | ||
| CE-11 | Chirrut Îmwe | ||
| CE-12 | Chopper | ||
| CE-13 | Darth Maul |
1975 Tribute Insert50 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| TB-1 | Admiral Ackbar | ||
| TB-2 | Ahsoka Tano | ||
| TB-3 | Anakin Skywalker | ||
| TB-4 | Bail Organa | ||
| TB-5 | Baylan Skoll | ||
| TB-6 | Bo-Katan Kryze | ||
| TB-7 | Boba Fett | ||
| TB-8 | C-3PO | ||
| TB-9 | Captain Phasma | ||
| TB-10 | Cassian Andor | ||
| TB-11 | Chewbacca | ||
| TB-12 | Chirrut Îmwe | ||
| TB-13 | Count Dooku |
Acolyte Insert25 cartas
Mostrar las 25 cartas
Bonus Stage Insert10 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| BS-AV | Asajj Ventress | ||
| BS-BK | Bo-Katan Kryze | ||
| BS-CB | Cad Bane | ||
| BS-F | Fives | ||
| BS-HO | Hondo Ohnaka | ||
| BS-HS | Hera Syndulla | ||
| BS-M | Darth Maul | ||
| BS-SG | Saw Gerrera | ||
| BS-SO | Savage Opress | ||
| BS-T | Grand Admiral Thrawn |
ComicFractor Insert5 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| VC-6 | Anakin Skywalker | ||
| VC-7 | Boba Fett | ||
| VC-8 | Queen Padmé Amidala | ||
| VC-9 | Artoo-Detoo | ||
| VC-10 | Yoda |
Double Vision Lenticular Insert25 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| DV-1 | Ahsoka Tano | ||
| DV-2 | Anakin Skywalker | ||
| DV-3 | Aurra Sing | ||
| DV-4 | Bo-Katan Kryze | ||
| DV-5 | Cad Bane | ||
| DV-6 | Chewbacca | ||
| DV-7 | Clone Captain Rex | ||
| DV-8 | Count Dooku | ||
| DV-9 | Darth Sidious | ||
| DV-10 | Ezra Bridger | ||
| DV-11 | Garazeb "Zeb" Orrelios | ||
| DV-12 | General Grievous | ||
| DV-13 | Grand Admiral Thrawn |
Galactic Graffiti Insert21 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| GG-1 | Ahsoka Tano | ||
| GG-2 | Baylan Skoll | ||
| GG-3 | BB-8 | ||
| GG-4 | Boba Fett | ||
| GG-5 | C-3P0 & R2-D2 | ||
| GG-6 | Captain Phasma | ||
| GG-7 | Cassian Andor | ||
| GG-8 | Chewbacca | ||
| GG-9 | Darth Maul | ||
| GG-10 | Ezra Bridger | ||
| GG-11 | Grand Admiral Thrawn | ||
| GG-12 | Jecki Lon | ||
| GG-13 | Mace Windu |
Kyber Light Insert20 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| KL-1 | Admiral Ackbar | ||
| KL-2 | Ahsoka Tano | ||
| KL-3 | Baylan Skoll | ||
| KL-4 | BB-8 | ||
| KL-5 | C-3PO | ||
| KL-6 | Chewbacca | ||
| KL-7 | Darth Maul | ||
| KL-8 | Figrin D'an | ||
| KL-9 | Greedo | ||
| KL-10 | Han Solo | ||
| KL-11 | IG-88 | ||
| KL-12 | Jabba the Hutt | ||
| KL-13 | Jar Jar Binks |
One With the Force Insert5 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| OF-6 | Ben Solo | ||
| OF-7 | Chirrut Îmwe | ||
| OF-8 | Leia Organa | ||
| OF-9 | Luke Skywalker | ||
| OF-10 | Mace Windu |
Outer World Oddities Insert25 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| UO-1 | Acklay | ||
| UO-2 | Brain Worm | ||
| UO-3 | Colo Claw Fish | ||
| UO-4 | Fyrnock | ||
| UO-5 | Gundark | ||
| UO-6 | Ice Spider | ||
| UO-7 | Irling | ||
| UO-8 | Kouhun | ||
| UO-9 | Krayt Dragon | ||
| UO-10 | Krykna | ||
| UO-11 | Blurrg | ||
| UO-12 | Nexu | ||
| UO-13 | Rancor |
Oversize Heads Up Die-Cut Insert10 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| CDC-11 | Bo-Katan Kryze | ||
| CDC-12 | Cassian Andor | ||
| CDC-13 | Darth Maul | ||
| CDC-14 | Grogu | ||
| CDC-15 | Kylo Ren | ||
| CDC-16 | Lando Calrissian | ||
| CDC-17 | Obi-Wan Kenobi | ||
| CDC-18 | Padmé Amidala | ||
| CDC-19 | Rey | ||
| CDC-20 | Yoda |
Reflections Insert5 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| R-11 | C-3PO | ||
| R-12 | Crossing Paths | ||
| R-13 | Showdown on Scarif | ||
| R-14 | Want Some Soup | ||
| R-15 | Geonosis Reflections |
Skeleton Crew Insert25 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| SC-1 | Captain Silvo | ||
| SC-2 | Wim and Neel Shuttle To Class | ||
| SC-3 | Fern and KB Speed To Class | ||
| SC-4 | Preparing For Career Day | ||
| SC-5 | "What Are You In For?" | ||
| SC-6 | Discovering The Onyx Cinder | ||
| SC-7 | SM-33 and Snowball | ||
| SC-8 | Jumping Into Hyperdrive | ||
| SC-9 | Docking At Port Borgo | ||
| SC-10 | Jod Na Nawood | ||
| SC-11 | Kh'ymm Helps The Children | ||
| SC-12 | Neel And Hayna | ||
| SC-13 | The Crew Gets Enlisted |
Star Wars By the Number Insert24 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| CP-1 | R2-D2 | ||
| CP-2 | Boba Fett | ||
| CP-3 | Han Solo, Leia Organa and Luke Skywalker | ||
| CP-4 | Jabba the Hutt, Bib Fortuna and Salacious B. Crumb | ||
| CP-5 | Max Rebo | ||
| CP-6 | Imperial Royal Guard | ||
| CP-7 | Darth Vader | ||
| CP-8 | Yoda | ||
| CP-9 | Han Solo in Carbonite and Boushh | ||
| CP-10 | Darth Vader, Luke Skywalker and Emperor Palpatine | ||
| CP-11 | Darth Vader and Emperor Palpatine | ||
| CP-12 | Jawas | ||
| CP-13 | Star Destroyer |
1975 Tribute Autographs Autógrafos47 cartas
Autographs Autógrafos121 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| A-AA | Adria Arjona as Bix Caleen | Auto | |
| A-AB | Ahmed Best as Kelleran Beq | Auto | |
| A-ABE | Ahmed Best as Jar Jar Binks | Auto | |
| A-AD | Anthony Daniels as C-3PO | Auto | |
| A-AF | Alex Ferns as Sergeant Linus Mosk | Auto | |
| A-AJ | Nika Futterman as Asajj Ventress | Auto | |
| A-AL | Alex Lawther as Karis Nemik | Auto | |
| A-AM | Amy Allen as Aayla Secura | Auto | |
| A-AN | Anna Brewster as Bazine Netal | Auto | |
| A-AP | Alistair Petrie as General Draven | Auto | |
| A-ASE | Andy Serkis as Kino Loy | Auto | |
| A-AV | Antonio Viña as Kassa | Auto | |
| A-AW | Adrienne Wilkinson as Mortis Daughter | Auto |
Character Design Variation Autographs Autógrafos46 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| DV-AA | Adria Arjona as Bix Caleen | Auto | |
| DV-AD | Anthony Daniels as C-3PO | Auto | |
| DV-ADD | Adam Driver as Supreme Leader Kylo Ren | Auto | |
| DV-CF | Carrie Fisher as Leia Organa | Auto | |
| DV-CM | Carrie-Anne Moss as Indara | Auto | |
| DV-DF | Dave Filoni as Chopper | Auto | |
| DV-DG | Domhnall Gleeson as General Hux | Auto | |
| DV-DGO | Denise Gough as Dedra Meero | Auto | |
| DV-DK | Dafne Keen as Jecki Lon | Auto | |
| DV-DL | Diego Luna as Cassian Andor | Auto | |
| DV-DY | Donnie Yen as Chirrut Îmwe | Auto | |
| DV-EE | Eman Esfandi as Ezra Bridger | Auto | |
| DV-EM | Ewan McGregor as Obi-Wan Kenobi | Auto |

