2025 Topps Chrome WWE Checklist
Topps · Temporada 2025 · hobby
- Cartas
- 1042
- Cartas base
- 300
- Autos
- 348
- Inserts
- 394
- Parallels
- 36
- Parallels numerados
- /249, /199, /150, /125, /99, /85, /75, /50, /37, /25, /13, /10, /5, /2, 1/1
- Fabricante
- Topps
- Liga / competición
- WWE
Checklist en PDF Checklist en CSVMarca tus cartas online y gestiona tu colección con una cuenta gratuita – Registro gratuito
La checklist completa de 2025 Topps Chrome WWE: 1042 cartas en 32 sets y 36 paralelos. Cada carta tiene su propia página con todas las variantes, anuncios y precios de venta.
Jugadores destacados de este lanzamiento
- John Cena
- The Rock
- Hulk Hogan
- Randy Orton
- Charlotte Flair
- Triple H
- Undertaker
- Stone Cold Steve Austin
- Becky Lynch
- Roman Reigns
- Rhea Ripley
- Jey Uso
- Rey Mysterio
- Shawn Michaels
- Tiffany Stratton
- Asuka
- Bianca Belair
- CM Punk
- Cody Rhodes
- Finn Balor
- LA Knight
- Seth Rollins
- Solo Sikoa
- Bayley
- Drew McIntyre
- Gunther
- Jade Cargill
- Jimmy Uso
- Kofi Kingston
- Tama Tonga
Parallels (37)
- Base
- Geometric Refractor
- Neon Green & Black Refractor
- Pink Shimmer Refractor
- Prism Refractor
- Purple Refractor
- Red & Blue Refractor
- Refractor
- Sepia Refractor
- X-Fractor
- Speckle Refractor /249
- Aqua Shimmer Refractor /199
- Blue Refractor /150
- Aqua Geometric Refractor /125
- Blue Geometric Refractor /99
- Green Refractor /99
- Red & White & Blue Refractor /85
- Red & White & Blue Refractor
- Green Geometric Refractor /75
- Neon Green Geometric Refractor /75
- Gold Geometric Refractor /50
- Gold Refractor /50
- Steel Cage Refractor /37
- Orange Geometric Refractor /25
- Orange Refractor
- Orange Refractor /25
- Black & Gold Refractor
- Black & Gold Refractor /13
- Black Refractor /10
- Purple Geometric Refractor /25
- Purple Geometric Refractor /10
- Frozenfractor /5
- Red Geometric Refractor /5
- Red Refractor /5
- Black Geometric Refractor /2
- Black Geometric Refractor 1/1
- SuperFractor 1/1
Base Base300 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| 1 | Cody Rhodes | SmackDown | |
| 2 | Gunther | Raw | |
| 3 | Roman Reigns | SmackDown | |
| 4 | Kane | ||
| 5 | Seth Rollins | Raw | |
| 6 | Stone Cold Steve Austin | ||
| 7 | Bret Hart | ||
| 8 | Kurt Angle | ||
| 9 | Bubba Ray Dudley |
Autographs Autógrafos166 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| CLA-AA | Akam | Raw | Auto |
| CLA-AD | Andrade | SmackDown | Auto |
| CLA-AJ | AJ Styles | SmackDown | Auto |
| CLA-AK | Asuka | Raw | Auto |
| CLA-AN | Cody Rhodes | SmackDown | Auto |
| CLA-AU | Austin Theory | SmackDown | Auto |
| CLA-AV | Ava | NXT | Auto |
| CLA-AW | Isla Dawn | Raw | Auto |
| CLA-AX | Axiom | NXT | Auto |
Blue Brand Autographs Autógrafos35 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| BBA-AGL | Angel | SmackDown | Auto |
| BBA-AND | Andrade | SmackDown | Auto |
| BBA-ANG | Angelo Dawkins | SmackDown | Auto |
| BBA-APO | Apollo Crews | SmackDown | Auto |
| BBA-ATA | Ashante Adonis | SmackDown | Auto |
| BBA-AUS | Austin Theory | SmackDown | Auto |
| BBA-BLA | Blair Davenport | SmackDown | Auto |
| BBA-CAN | Candice LeRae | SmackDown | Auto |
| BBA-CAR | Carmelo Hayes | SmackDown | Auto |
Dual Autographs Autógrafos1 carta
| N.º | Carta | Equipo | |
|---|---|---|---|
| CDA-RS | The Rock / Steve Austin | Auto |
Future Stars Autographs Autógrafos10 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| FSA-ID | Ilja Dragunov | Raw | Auto |
| FSA-IZ | Izzi Dame | NXT | Auto |
| FSA-JG | Huskus | Raw | Auto |
| FSA-JP | Jaida Parker | NXT | Auto |
| FSA-KJ | Kelani Jordan | NXT | Auto |
| FSA-LV | Lola Vice | NXT | Auto |
| FSA-LY | Lyra Valkyria | Raw | Auto |
| FSA-NL | Nikkita Lyons | NXT | Auto |
| FSA-OF | Oba Femi | NXT | Auto |
| FSA-SR | Sol Ruca | NXT | Auto |
Hall of Fame Autographs Autógrafos12 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| HOF-BH | Bret Hart | Auto | |
| HOF-BT | Booker T | Auto | |
| HOF-EB | Eric Bischoff | Auto | |
| HOF-HH | Hollywood Hulk Hogan | Auto | |
| HOF-JL | John Layfield | Auto | |
| HOF-KE | Kevin Nash | Auto | |
| HOF-KN | Kane | Auto | |
| HOF-LT | Lita | Auto | |
| HOF-RM | Rey Mysterio | Raw | Auto |
| HOF-SM | Shawn Michaels | Auto | |
| HOF-TW | Torrie Wilson | Auto | |
| HOF-UT | Undertaker | Auto |
Legendary Autographs Autógrafos14 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| LCA-BR | Bradshaw | Auto | |
| LCA-DM | Don Muraco | Auto | |
| LCA-GM | Great Muta | Auto | |
| LCA-GV | Greg Valentine | Auto | |
| LCA-IR | IRS | Auto | |
| LCA-JH | Jimmy Hart | Auto | |
| LCA-ML | Molly Holly | Auto | |
| LCA-MM | Michelle McCool | Auto | |
| LCA-TG | The Godfather | Auto | |
| LCA-TH | The Hurricane | Auto | |
| LCA-TT | Tatanka | Auto | |
| LCA-TY | Typhoon | Auto | |
| LCA-WR | William Regal | Auto | |
| LCA-XP | X-Pac | Auto |
Main Event Autographs Autógrafos18 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| MEA-AJS | AJ Styles | SmackDown | Auto |
| MEA-BBK | Bron Breakker | Raw | Auto |
| MEA-BLH | Becky Lynch | Raw | Auto |
| MEA-CFR | Charlotte Flair | SmackDown | Auto |
| MEA-CMP | CM Punk | Raw | Auto |
| MEA-FBL | Finn Balor | Raw | Auto |
| MEA-JEY | Jey Uso | Raw | Auto |
| MEA-KAG | Kurt Angle | Auto | |
| MEA-KEN | Ken Shamrock | Auto |
Marks of Champions Autographs Autógrafos14 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| MOC-BB | Bianca Belair | SmackDown | Auto |
| MOC-BY | Bayley | SmackDown | Auto |
| MOC-CJ | Cora Jade | NXT | Auto |
| MOC-CR | Cody Rhodes | SmackDown | Auto |
| MOC-DD | Diamond Dallas Page | Auto | |
| MOC-DP | Damian Priest | Raw | Auto |
| MOC-GT | Gunther | Raw | Auto |
| MOC-HT | Honky Tonk Man | Auto | |
| MOC-JC | John Cena | Auto | |
| MOC-LM | Liv Morgan | Raw | Auto |
| MOC-RDG | Road Dogg | Auto | |
| MOC-RP | Roxanne Perez | NXT | Auto |
| MOC-SA | Stone Cold Steve Austin | Auto | |
| MOC-TW | Trick Williams | NXT | Auto |
NXT Autographs Autógrafos39 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| NXT-ACH | Andre Chase | NXT | Auto |
| NXT-AGR | Arianna Grace | NXT | Auto |
| NXT-ARZ | Adrianna Rizzo | NXT | Auto |
| NXT-AVA | Ava | NXT | Auto |
| NXT-AXM | Axiom | NXT | Auto |
| NXT-BRC | Brinley Reece | NXT | Auto |
| NXT-CHD | Charlie Dempsey | NXT | Auto |
| NXT-DAR | Noam Dar | NXT | Auto |
| NXT-DHD | Duke Hudson | NXT | Auto |
Red Brand Autographs Autógrafos37 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| RBA-AKI | Akira Tozawa | Raw | Auto |
| RBA-ALB | Alba Fyre | Raw | Auto |
| RBA-ALE | Alexa Bliss | Raw | Auto |
| RBA-ASU | Asuka | Raw | Auto |
| RBA-BRA | Braun Strowman | Raw | Auto |
| RBA-BTU | Brutus Creed | Raw | Auto |
| RBA-CAR | Carlito | Raw | Auto |
| RBA-CHA | Chad Gable | Raw | Auto |
| RBA-DAK | Dakota Kai | Raw | Auto |
The Rock Retrospective Autographs Autógrafos2 cartas
1985 Insert25 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| 85TC-JU | Jimmy Uso | SmackDown | |
| 85TC-UH | Uncle Howdy | Raw | |
| 85TC-TS | Tiffany Stratton | SmackDown | |
| 85TC-TC | Tommaso Ciampa | SmackDown | |
| 85TC-SZ | Sami Zayn | Raw | |
| 85TC-SS | Shawn Spears | NXT | |
| 85TC-SR | Seth Rollins | Raw | |
| 85TC-SN | Shinsuke Nakamura | SmackDown | |
| 85TC-SE | Santos Escobar | SmackDown |
1985 Legends Insert25 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| 85TL-GV | Greg Valentine | ||
| 85TL-WR | Wendi Richter | ||
| 85TL-TD | Million Dollar Man Ted DiBiase | ||
| 85TL-SG | Superstar Billy Graham | ||
| 85TL-RS | Ricky Steamboat | ||
| 85TL-RP | Rowdy Roddy Piper | ||
| 85TL-NV | Nikolai Volkoff | ||
| 85TL-MR | Mike Rotunda | ||
| 85TL-MP | Mr. Perfect |
Allen and Ginter Insert40 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| AG-AKA | Asuka | Raw | |
| AG-ALB | Alundra Blayze | ||
| AG-BHH | Bret Hart | ||
| AG-BLG | Billy Gunn | ||
| AG-CDY | Charlie Dempsey | NXT | |
| AG-DDP | Diamond Dallas Page | ||
| AG-ELT | Elton Prince | SmackDown | |
| AG-ERK | Erik | Raw | |
| AG-FNB | Finn Balor | Raw |
Embedded Insert15 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| EMB-BT | Booker T | ||
| EMB-DP | Diamond Dallas Page | ||
| EMB-HH | Hulk Hogan | ||
| EMB-JL | John Layfield | ||
| EMB-KA | Kurt Angle | ||
| EMB-KN | Kane | ||
| EMB-KV | Kevin Nash | ||
| EMB-RM | Rey Mysterio | ||
| EMB-SH | Scott Hall |
Family Tree Insert14 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| FT-BD | Tama Tonga / Tonga Loa | SmackDown | |
| FT-BL | Roman Reigns / Solo Sikoa | SmackDown | |
| FT-BR | Cowboy Bob Orton / Randy Orton | ||
| FT-FB | Bianca Belair / Montez Ford | SmackDown | |
| FT-JM | Joe Coffey / Mark Coffey | NXT | |
| FT-MM | Maryse / The Miz | Raw | |
| FT-MY | Dirty Dominik Mysterio / Rey Mysterio | Raw | |
| FT-RH | Cody Rhodes / Dusty Rhodes | ||
| FT-RR | Roman Reigns / The Rock | ||
| FT-RU | Rikishi / Umaga | ||
| FT-ST | Bron Breakker / Rick Steiner | ||
| FT-TU | The Fiend / Uncle Howdy | ||
| FT-UK | Kane / Undertaker | ||
| FT-US | Jey Uso / Jimmy Uso | Raw / SmackDown |
Feel the Pop Insert5 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| FTP-JU | Jey Uso | Raw | |
| FTP-RO | Randy Orton | SmackDown | |
| FTP-SA | Stone Cold Steve Austin | ||
| FTP-SR | Seth Rollins | Raw | |
| FTP-TR | The Rock |
Headshots Insert10 cartas
Helix Insert25 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| HLX-BAY | Bayley | SmackDown | |
| HLX-BEC | Becky Lynch | Raw | |
| HLX-BIA | Bianca Belair | SmackDown | |
| HLX-BRO | Bron Breakker | Raw | |
| HLX-CAR | Carmelo Hayes | SmackDown | |
| HLX-CHA | Charlotte Flair | SmackDown | |
| HLX-CMP | CM Punk | Raw | |
| HLX-COD | Cody Rhodes | SmackDown | |
| HLX-COR | Cora Jade | NXT |
Hidden Gems Insert5 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| HG-HH | Hulk Hogan | ||
| HG-RR | Roman Reigns | SmackDown | |
| HG-SC | Stone Cold Steve Austin | ||
| HG-TH | Triple H | ||
| HG-TR | The Rock |
Let's Go Insert15 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| LG-AJ | AJ Styles | SmackDown | |
| LG-BE | Big E | WWE | |
| LG-BS | Braun Strowman | Raw | |
| LG-DM | Drew McIntyre | Raw | |
| LG-EP | Ethan Page | NXT | |
| LG-ID | Ilja Dragunov | Raw | |
| LG-JC | John Cena | ||
| LG-JU | Jey Uso | Raw | |
| LG-KJ | Kelani Jordan | NXT |
Mania Insert20 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| MNA-SM2 | Shawn Michaels | ||
| MNA-BB | Bianca Belair | SmackDown | |
| MNA-BH | Bret Hart | ||
| MNA-BL | Becky Lynch | Raw | |
| MNA-BT | Batista | ||
| MNA-CF | Charlotte Flair | SmackDown | |
| MNA-CR | Cody Rhodes | Raw | |
| MNA-DP | Damian Priest | Raw | |
| MNA-EG | Eddie Guerrero |
Paradigm Insert25 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| PAR-AJS | AJ Styles | SmackDown | |
| PAR-ATY | Austin Theory | SmackDown | |
| PAR-BBK | Bron Breakker | Raw | |
| PAR-BRR | Bronson Reed | Raw | |
| PAR-BSM | Braun Strowman | Raw | |
| PAR-CHY | Carmelo Hayes | SmackDown | |
| PAR-DDM | Dirty Dominik Mysterio | Raw | |
| PAR-DMI | Drew McIntyre | Raw | |
| PAR-DPT | Damian Priest | Raw |
Persona Insert25 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| P-JC1 | John Cena | ||
| P-JC2 | John Cena | ||
| P-TR2 | The Rock | ||
| P-SA2 | Stone Cold Steve Austin | ||
| P-BD | Bubba Ray Dudley | ||
| P-BL | Becky Lynch | Raw | |
| P-CJ | Cactus Jack | ||
| P-DD | D-Von Dudley | ||
| P-EG | Eddie Guerrero |
Shifting Gears Insert20 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| SG-AL | Albert | ||
| SG-BW | Bray Wyatt | ||
| SG-BY | Bayley | SmackDown | |
| SG-CR | Cody Rhodes | Raw | |
| SG-GF | Godfather | ||
| SG-GT | Gunther | Raw | |
| SG-HH | Hulk Hogan | ||
| SG-JB | JBL | ||
| SG-JC | John Cena |
Slammy Insert25 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| SMY-CMP1 | CM Punk | Raw | |
| SMY-SRL1 | Seth Rollins | Raw | |
| SMY-RRN1 | Roman Reigns | SmackDown | |
| SMY-JCN1 | John Cena | ||
| SMY-DMI1 | Drew McIntyre | Raw | |
| SMY-DMI2 | Drew McIntyre | Raw | |
| SMY-JCN2 | John Cena | ||
| SMY-CMP2 | CM Punk | Raw | |
| SMY-RRN2 | Roman Reigns | SmackDown | |
| SMY-SRL2 | Seth Rollins | Raw | |
| SMY-CMP3 | CM Punk | Raw | |
| SMY-BAY | Bayley | SmackDown | |
| SMY-CRD | Cody Rhodes | Raw | |
| SMY-DDM | Dirty Dominik Mysterio | Raw | |
| SMY-DSL | Diesel | ||
| SMY-LAK | LA Knight | SmackDown | |
| SMY-MKD | Mankind | ||
| SMY-RRP | Rhea Ripley | Raw | |
| SMY-RTH | R-Truth | Raw | |
| SMY-SCS | Stone Cold Steve Austin | ||
| SMY-SML | Shawn Michaels | ||
| SMY-SMS | Sheamus | Raw | |
| SMY-SZN | Sami Zayn | Raw | |
| SMY-TST | Tiffany Stratton | SmackDown | |
| SMY-UTK | Undertaker |
Tag Teams Insert15 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| TAG-ADU | Grayson Waller / Austin Theory | SmackDown | |
| TAG-AOP | Rezar / Akam | Raw | |
| TAG-AWT | R-Truth / The Miz | Raw | |
| TAG-BLD | Tama Tonga / Solo Sikoa | SmackDown | |
| TAG-DCL | Dakota Kai / Iyo Sky | Raw | |
| TAG-DGX | Triple H / Shawn Michaels | ||
| TAG-DIY | Tommaso Ciampa / Johnny Gargano | SmackDown | |
| TAG-HHT | Stevie Ray / Booker T | ||
| TAG-IMP | Ludwig Kaiser / Gunther | Raw |
The Time Is Now Insert25 cartas
Title Town Insert10 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| TT-AJS | AJ Styles | SmackDown | |
| TT-ASK | Asuka | SmackDown | |
| TT-BBR | Bianca Belair | SmackDown | |
| TT-BLY | Becky Lynch | Raw | |
| TT-EDG | Eddie Guerrero | ||
| TT-FBL | Finn Balor | NXT | |
| TT-GNT | Gunther | Raw | |
| TT-JCN | John Cena | ||
| TT-RIK | Rikishi | ||
| TT-RRN | Roman Reigns | SmackDown |
Women's Division Insert40 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| WD-ADR | Adriana Rizzo | NXT | |
| WD-ALE | Alexa Bliss | Raw | |
| WD-ARI | Arianna Grace | NXT | |
| WD-ASU | Asuka | Raw | |
| WD-BAY | Bayley | SmackDown | |
| WD-BEC | Becky Lynch | Raw | |
| WD-BIA | Bianca Belair | SmackDown | |
| WD-CHA | Charlotte Flair | WWE | |
| WD-ELE | Elektra Lopez | SmackDown |
WrestleMania Recall Insert10 cartas
| N.º | Carta | Equipo | |
|---|---|---|---|
| WM-BB | Brutus Beefcake | ||
| WM-BO | Cowboy Bob Orton | ||
| WM-BS | Big John Studd | ||
| WM-GV | Greg Valentine | ||
| WM-HH | Hulk Hogan | ||
| WM-IS | Iron Sheik | ||
| WM-MR | Mike Rotunda | ||
| WM-NV | Nikolai Volkoff | ||
| WM-RP | Rowdy Roddy Piper | ||
| WM-RS | Ricky Steamboat |

