2026 Donruss Football Checklist
Panini · Temporada 2026 · hobby, mega, blaster, tin
- Cartas
- 1477
- Cartas base
- 398
- Autos
- 682
- Relics
- 177
- Inserts
- 339
- Parallels
- 76
- Parallels numerados
- /499, /399, /225, /199, /149, /125, /100, /99, /85, /75, /65, /50, /49, /35, /32, /25, /15, /10, /8, /5, 1/1
- Publicado
- 28 de octubre de 2026
- Fabricante
- Panini
- Deporte
- Fútbol americano
Checklist en PDF Checklist en CSVMarca tus cartas online y gestiona tu colección con una cuenta gratuita – Registro gratuito
La checklist completa de 2026 Donruss Football: 1477 cartas en 32 sets y 76 paralelos, publicado el 28 de octubre de 2026. Cada carta tiene su propia página con todas las variantes, anuncios y precios de venta.
Jugadores destacados de este lanzamiento
- Dante Moore
- Julian Sayin
- Edgerrin James
- Gunner Stockton
- Nate Frazier
- CJ Carr
- Dylan Raiola
- Randy Moss
- Torry Holt
- Trinidad Chambliss
- Bowe Bentley
- John Elway
- Sam Leavitt
- Tavien St. Clair
- Billy Sims
- Bryce Underwood
- Calvin Johnson
- Dakorien Moore
- Dan Marino
- Donald Driver
- Keelon Russell
- Kewan Lacy
- Lamar "Bo" Jackson
- Larry Fitzgerald
- Marshall Faulk
- Peyton Manning
- Ray Lewis
- Rocco Becht
- Ryan Wingo
- Barry Sanders
Parallels (77)
- Base
- Blue (Optic Autographs)
- Candy Canes
- Candy Cane Stripe
- Christmas Present
- Christmas Tree
- Cosmos
- Diamond
- Fireworks
- Future Frame
- Green Shock
- Holo
- Lighting
- Orange Lava (Base Autographs)
- Orange Shock
- Peacock
- Pink Glitter
- Plaid (Optic)
- Purple Velocity
- Red (Base Autographs)
- Red Cracked Ice
- Red Shock
- Silver
- Sled
- Snakeskin
- Snowman
- White Tiger
- Yellow
- Yellow Lava
- Blue Cubic /499
- Purple Scope /499
- Pink /399
- White Velocity /225
- Holo Laser /199
- Orange /199
- Purple Cubic /199
- Red Cubic /199
- Red Explosion /149
- Stars /149
- Hyper /125
- Mojo /125
- Prime /100
- Blue Cracked Ice /99
- Crystals /99
- Explosion /99
- Orange Lava /99
- Prime /99
- Purple Crystals /99
- Red /99
- Seismic /85
- Holo /75
- Pink Velocity /75
- Plaid /75
- Cosmic /65
- Prime /50
- Blue /49
- Gold Shock /49
- Jazz /49
- Purple Explosion /49
- White Scope /49
- Black Velocity /35
- Blue Explosion /35
- Scope /32
- Blue /25
- Cloud /25
- Cracked Ice /25
- Neon Blue Velocity /25
- Yellow Lava /25
- Black Pandora /15
- Gold /10
- Gold Velocity /10
- Black Gold /8
- Tags /5
- Black 1/1
- Gold Vinyl 1/1
- Nebula 1/1
- Platinum 1/1
Base Base199 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| 1 | Doug Flutie | New England Patriots | |
| 2 | Parker Livingstone | Oklahoma Sooners | |
| 3 | CJ Carr | Notre Dame Fighting Irish | |
| 4 | Trinidad Chambliss | Ole Miss Rebels | |
| 5 | Barry Sanders | Detroit Lions | |
| 6 | Troy Aikman | Dallas Cowboys | |
| 7 | Darrelle Revis | New York Jets | |
| 8 | Joe Greene | Pittsburgh Steelers | |
| 9 | Andre Johnson | Houston Texans |
Optic Base199 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| 1 | Doug Flutie | New England Patriots | |
| 2 | Parker Livingstone | Oklahoma Sooners | |
| 3 | CJ Carr | Notre Dame Fighting Irish | |
| 4 | Trinidad Chambliss | Ole Miss Rebels | |
| 5 | Barry Sanders | Detroit Lions | |
| 6 | Troy Aikman | Dallas Cowboys | |
| 7 | Darrelle Revis | New York Jets | |
| 8 | Joe Greene | Pittsburgh Steelers | |
| 9 | Andre Johnson | Houston Texans |
Donruss Elite Insert49 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| 1 | Pat Tillman | Arizona Cardinals | |
| 2 | William Andrews | Atlanta Falcons | |
| 3 | Ray Lewis | Baltimore Ravens | |
| 4 | Bruce Smith | Buffalo Bills | |
| 5 | Jake Delhomme | Carolina Panthers | |
| 6 | Devin Hester | Chicago Bears | |
| 7 | Boomer Esiason | Cincinnati Bengals | |
| 8 | Ozzie Newsome | Cleveland Browns | |
| 9 | Michael Irvin | Dallas Cowboys |
Downtown! Insert34 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| 1 | Jim Kelly | Buffalo Bills | |
| 2 | CJ Carr | Notre Dame Fighting Irish | |
| 3 | John Mateer | Oklahoma Sooners | |
| 4 | Brett Favre | Green Bay Packers | |
| 5 | Kewan Lacy | Ole Miss Rebels | |
| 6 | Aaron Donald | Los Angeles Rams | |
| 7 | Randy Moss / Jaron-Keawe Sagapolutele | Minnesota Vikings / Cal Golden Bears | |
| 8 | Brian Urlacher | Chicago Bears | |
| 9 | Eddie George | Tennessee Titans |
Downtown! Duos Insert14 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| 1 | Julian Sayin / Lamar "Bo" Jackson | Ohio State Buckeyes | |
| 2 | CJ Carr / Nolan James Jr. | Notre Dame Fighting Irish | |
| 3 | Emmitt Smith / Troy Aikman | Dallas Cowboys | |
| 4 | Kellen Winslow / Dan Fouts | San Diego Chargers | |
| 6 | Dante Moore / Dakorien Moore | Oregon Ducks | |
| 7 | John Elway / Peyton Manning | Denver Broncos | |
| 8 | Nate Frazier / Chauncey Bowens | Georgia Bulldogs | |
| 9 | Larry Fitzgerald / Kurt Warner | Arizona Cardinals | |
| 10 | Calvin Johnson / Barry Sanders | Detroit Lions | |
| 11 | Jack Ham / Joe Greene | Pittsburgh Steelers | |
| 12 | Joe Montana / Steve Young | San Francisco 49ers | |
| 13 | Drew Brees / Jimmy Graham | New Orleans Saints | |
| 14 | Deion Sanders | Atlanta Falcons | |
| 15 | Randy Moss / Daunte Culpepper | Minnesota Vikings |
Elite Deck Insert24 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| 1 | Julian Sayin | Ohio State Buckeyes | |
| 2 | TJ Moore | Clemson Tigers | |
| 3 | Nate Frazier | Georgia Bulldogs | |
| 4 | Nyziah Hunter | Nebraska Cornhuskers | |
| 5 | Drew Mestemaker | Oklahoma State Cowboys | |
| 6 | Ca'Lil Valentine | Illinois Fighting Illini | |
| 7 | Bowe Bentley | Oklahoma Sooners | |
| 8 | CJ Carr | Notre Dame Fighting Irish | |
| 9 | Kenny Minchey | Kentucky Wildcats |
Elite Series Insert25 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| 1 | Joe Theismann | Washington Redskins | |
| 2 | Steve Young | San Francisco 49ers | |
| 3 | Le'Veon Bell | Pittsburgh Steelers | |
| 4 | Darrelle Revis | New York Jets | |
| 5 | Lawrence Taylor | New York Giants | |
| 6 | Richard Sherman | Seattle Seahawks | |
| 7 | Drew Brees | New Orleans Saints | |
| 8 | Warren Sapp | Tampa Bay Buccaneers | |
| 9 | Rob Gronkowski | New England Patriots |
On the Horizon Insert19 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| 1 | Dante Moore | Oregon Ducks | |
| 2 | Talyn Taylor | Georgia Bulldogs | |
| 3 | Phillip Wright III | LSU Tigers | |
| 5 | Sam Leavitt | LSU Tigers | |
| 6 | Chauncey Bowens | Georgia Bulldogs | |
| 7 | Julian Sayin | Ohio State Buckeyes | |
| 8 | Trinidad Chambliss | Ole Miss Rebels | |
| 9 | CJ Carr | Notre Dame Fighting Irish | |
| 10 | Trent Mosley | USC Trojans |
Gridiron Prospects Insert25 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| 1 | Ryan Wingo | Texas Longhorns | |
| 2 | Derrek Cooper | Texas Longhorns | |
| 3 | Braylon Staley | Tennessee Volunteers | |
| 4 | Marcel Reed | Texas A&M Aggies | |
| 5 | Dylan Lonergan | Rutgers Scarlet Knights | |
| 6 | Koby Howard | Penn State Nittany Lions | |
| 7 | Messiah Hampton | Oregon Ducks | |
| 8 | Parker Livingstone | Oklahoma Sooners | |
| 9 | Chris Henry Jr. | Ohio State Buckeyes |
Gridiron Kings Insert25 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| 1 | Jake Plummer | Arizona Cardinals | |
| 2 | Deion Sanders | Atlanta Falcons | |
| 3 | Jamal Lewis | Baltimore Ravens | |
| 4 | Andre Reed | Buffalo Bills | |
| 5 | Raghib "Rocket" Ismail | Carolina Panthers | |
| 6 | Ickey Woods | Cincinnati Bengals | |
| 7 | Jeff Garcia | Cleveland Browns | |
| 8 | Randy White | Dallas Cowboys | |
| 9 | Rod Smith | Denver Broncos |
Dominators Insert25 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| 1 | Patrick Peterson | Arizona Cardinals | |
| 2 | Ray Lewis | Baltimore Ravens | |
| 3 | Bruce Smith | Buffalo Bills | |
| 4 | Luke Kuechly | Carolina Panthers | |
| 5 | Chad Johnson | Cincinnati Bengals | |
| 6 | Eric Metcalf | Cleveland Browns | |
| 7 | Roy Williams | Dallas Cowboys | |
| 8 | Terrell Davis | Denver Broncos | |
| 9 | Sterling Sharpe | Green Bay Packers |
Throwback Insert25 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| 1 | Roger Wehrli | St. Louis Cardinals | |
| 2 | Tony Casillas | Atlanta Falcons | |
| 3 | Terrell Suggs | Arizona Cardinals | |
| 4 | Don Beebe | Buffalo Bills | |
| 5 | William Perry | Chicago Bears | |
| 6 | Pete Johnson | Cincinnati Bengals | |
| 7 | Ed "Too Tall" Jones | Dallas Cowboys | |
| 8 | Rick Upchurch | Denver Broncos | |
| 9 | Herman Moore | Detroit Lions |
Uptown! Insert30 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| 1 | Eli Manning | New York Giants | |
| 2 | Michael Vick | Atlanta Falcons | |
| 3 | Rob Gronkowski | Tampa Bay Buccaneers | |
| 4 | LeSean McCoy | Philadelphia Eagles | |
| 5 | Howie Long | Los Angeles Raiders | |
| 6 | Edgerrin James | Indianapolis Colts | |
| 7 | Chad Johnson | Cincinnati Bengals | |
| 8 | Ray Lewis | Baltimore Ravens | |
| 9 | Drew Brees | New Orleans Saints |
Uptown! Holiday Insert2 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| 1 | Santa Claus | ||
| 2 | Snowman |
Passing the Torch Insert28 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| 2 | Dia Bell | Texas Longhorns | |
| 3 | Dante Moore | Oregon Ducks | |
| 4 | Dylan Raiola | Oregon Ducks | |
| 5 | John Mateer | Oklahoma Sooners | |
| 6 | Bowe Bentley | Oklahoma Sooners | |
| 7 | Julian Sayin | Ohio State Buckeyes | |
| 8 | Tavien St. Clair | Ohio State Buckeyes | |
| 9 | Nate Frazier | Georgia Bulldogs | |
| 10 | Chauncey Bowens | Georgia Bulldogs |
Passing the Torch Duals Insert14 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| 2 | Dante Moore / Dylan Raiola | Oregon Ducks | |
| 3 | Bowe Bentley / John Mateer | Oklahoma Sooners | |
| 4 | Julian Sayin / Tavien St. Clair | Ohio State Buckeyes | |
| 5 | Nate Frazier / Chauncey Bowens | Georgia Bulldogs | |
| 6 | Gunner Stockton / Jayden Wade | Georgia Bulldogs / High School | |
| 7 | Drew Pearson / Dez Bryant | Dallas Cowboys | |
| 8 | Billy Sims / Barry Sanders | Detroit Lions | |
| 9 | Donald Driver / Randall Cobb | Green Bay Packers | |
| 10 | Edgerrin James / Marshall Faulk | Indianapolis Colts | |
| 11 | Charles Woodson / Desmond Howard | Michigan Wolverines | |
| 12 | Tim Brown / Fred Biletnikoff | Oakland Raiders | |
| 13 | Torry Holt / Isaac Bruce | St. Louis Rams | |
| 14 | Edgerrin James / Mark Fletcher Jr. | Miami Hurricanes | |
| 15 | Jerome Bettis / Jerome Bettis Jr. | Pittsburgh Steelers / Notre Dame Fighting Irish |
Base Autographs Autógrafos186 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| 1 | Doug Flutie | New England Patriots | Auto |
| 2 | Parker Livingstone | Oklahoma Sooners | Auto |
| 3 | CJ Carr | Notre Dame Fighting Irish | Auto |
| 4 | Trinidad Chambliss | Ole Miss Rebels | Auto |
| 7 | Darrelle Revis | New York Jets | Auto |
| 8 | Joe Greene | Pittsburgh Steelers | Auto |
| 10 | Sam Leavitt | LSU Tigers | Auto |
| 11 | Dylan Raiola | Oregon Ducks | Auto |
| 12 | Brian Urlacher | Chicago Bears | Auto |
| 13 | Julian Sayin | Ohio State Buckeyes | Auto |
| 14 | Mark Rypien | Washington Redskins | Auto |
| 15 | Ashton Daniels | Florida State Seminoles | Auto |
| 16 | Derrick Mason | Baltimore Ravens | Auto |
| 17 | Wes Chandler | San Diego Chargers | Auto |
| 18 | Anthony Colandrea | Nebraska Cornhuskers | Auto |
| 19 | Mario Craver | Texas A&M Aggies | Auto |
| 20 | Ed Reed | Baltimore Ravens | Auto |
| 21 | Joe Horn | New Orleans Saints | Auto |
| 22 | Jamaal Charles | Kansas City Chiefs | Auto |
| 23 | Aaron Donald | Los Angeles Rams | Auto |
| 24 | Bear Bachmeier | BYU Cougars | Auto |
| 25 | Deion Sanders | Atlanta Falcons | Auto |
| 27 | Jordan Faison | Notre Dame Fighting Irish | Auto |
| 28 | Natrone Means | San Diego Chargers | Auto |
| 29 | Richard Sherman | Seattle Seahawks | Auto |
| 30 | Dakorien Moore | Oregon Ducks | Auto |
| 32 | Mike Singletary | Chicago Bears | Auto |
| 33 | Adon Shuler | Notre Dame Fighting Irish | Auto |
| 34 | Will Hammond | Texas Tech Red Raiders | Auto |
| 35 | Darren Sproles | New Orleans Saints | Auto |
| 37 | Lamar "Bo" Jackson | Ohio State Buckeyes | Auto |
| 38 | Eric Dickerson | Los Angeles Rams | Auto |
| 39 | Merton Hanks | San Francisco 49ers | Auto |
| 40 | Travis Henry | Buffalo Bills | Auto |
| 41 | Bowe Bentley | Oklahoma Sooners | Auto |
| 42 | Messiah Hampton | Oregon Ducks | Auto |
| 43 | Joe Jacoby | Washington Redskins | Auto |
| 44 | Michael Irvin | Dallas Cowboys | Auto |
| 45 | Mike Alstott | Tampa Bay Buccaneers | Auto |
| 46 | Bryant Wesco Jr. | Clemson Tigers | Auto |
| 48 | DeMarcus Ware | Denver Broncos | Auto |
| 49 | DeAngelo Hall | Oakland Raiders | Auto |
| 50 | Marcel Reed | Texas A&M Aggies | Auto |
| 51 | Keelon Russell | Alabama Crimson Tide | Auto |
| 52 | Howie Long | Los Angeles Raiders | Auto |
| 53 | Randy White | Dallas Cowboys | Auto |
| 54 | Michael Strahan | New York Giants | Auto |
| 55 | Kevin Dyson | Tennessee Titans | Auto |
| 56 | Trent Green | Kansas City Chiefs | Auto |
| 57 | Brett Favre | Green Bay Packers | Auto |
| 58 | Larry Fitzgerald | Arizona Cardinals | Auto |
| 59 | Kewan Lacy | Ole Miss Rebels | Auto |
| 60 | Jamal Anderson | Atlanta Falcons | Auto |
| 61 | Marshall Faulk | Indianapolis Colts | Auto |
| 62 | Justin Lamson | Montana State Bobcats | Auto |
| 63 | Phillip Wright III | LSU Tigers | Auto |
| 64 | Jett Thomalla | Alabama Crimson Tide | Auto |
| 65 | Wayne Chrebet | New York Jets | Auto |
| 66 | Donovan McNabb | Philadelphia Eagles | Auto |
| 67 | Jimmy Smith | Jacksonville Jaguars | Auto |
| 68 | Fred Taylor | Jacksonville Jaguars | Auto |
| 69 | Ryan Wingo | Texas Longhorns | Auto |
| 70 | Luke Lindenmeyer | Nebraska Cornhuskers | Auto |
| 71 | Calvin Johnson | Detroit Lions | Auto |
| 72 | Bernie Kosar | Cleveland Browns | Auto |
| 73 | Dia Bell | Texas Longhorns | Auto |
| 74 | Mike Rozier | Houston Oilers | Auto |
| 75 | Ca'Lil Valentine | Illinois Fighting Illini | Auto |
| 76 | Tony Dorsett | Dallas Cowboys | Auto |
| 77 | William Perry | Chicago Bears | Auto |
| 78 | Steve Young | San Francisco 49ers | Auto |
| 79 | Ahmad Hardy | Missouri Tigers | Auto |
| 80 | Warren Sapp | Tampa Bay Buccaneers | Auto |
| 81 | Zach Thomas | Miami Dolphins | Auto |
| 82 | A.J. Green | Cincinnati Bengals | Auto |
| 83 | David Carr | Houston Texans | Auto |
| 84 | Ty Hawkins | SMU Mustangs | Auto |
| 85 | Randall Cobb | Green Bay Packers | Auto |
| 87 | Re'Shaun Sanford II | Houston Cougars | Auto |
| 88 | Brian Mitchell | Philadelphia Eagles | Auto |
| 89 | Champ Bailey | Denver Broncos | Auto |
| 90 | Talyn Taylor | Georgia Bulldogs | Auto |
| 91 | James Lofton | Buffalo Bills | Auto |
| 92 | Phil McConkey | New York Giants | Auto |
| 93 | Gunner Stockton | Georgia Bulldogs | Auto |
| 94 | Evan Stewart | Oregon Ducks | Auto |
| 95 | Joey Porter | Miami Dolphins | Auto |
| 96 | John Lynch | Tampa Bay Buccaneers | Auto |
| 97 | Micah Ford | Stanford Cardinal | Auto |
| 98 | Paul Krause | Minnesota Vikings | Auto |
| 99 | Harold Carmichael | Philadelphia Eagles | Auto |
| 100 | LeRoy Butler | Green Bay Packers | Auto |
| 101 | Ted Hendricks | Baltimore Colts | Auto |
| 102 | Michael Crabtree | Oakland Raiders | Auto |
| 103 | John Elway | Denver Broncos | Auto |
| 104 | Tavien St. Clair | Ohio State Buckeyes | Auto |
| 105 | Jevon Kearse | Tennessee Titans | Auto |
| 106 | Emmett Mosley V | Texas Longhorns | Auto |
| 107 | Ozzie Newsome | Cleveland Browns | Auto |
| 108 | Jake Plummer | Arizona Cardinals | Auto |
| 110 | Michael Vick | Atlanta Falcons | Auto |
| 111 | Terrell Suggs | Baltimore Ravens | Auto |
| 112 | Turbo Richard | Indiana Hoosiers | Auto |
| 113 | Rickey Jackson | New Orleans Saints | Auto |
| 114 | Kordell Stewart | Pittsburgh Steelers | Auto |
| 115 | Orlando Pace | St. Louis Rams | Auto |
| 116 | Peyton Manning | Indianapolis Colts | Auto |
| 118 | Keyshawn Johnson | New York Jets | Auto |
| 119 | LaNorris Sellers | South Carolina Gamecocks | Auto |
| 120 | Emmitt Smith | Dallas Cowboys | Auto |
| 121 | Boomer Esiason | Cincinnati Bengals | Auto |
| 122 | Luke Kuechly | Carolina Panthers | Auto |
| 123 | Bodpegn Miller | Washington Huskies | Auto |
| 124 | Cris Carter | Minnesota Vikings | Auto |
| 125 | Heath Miller | Pittsburgh Steelers | Auto |
| 126 | Brad Johnson | Tampa Bay Buccaneers | Auto |
| 127 | Kellen Winslow | San Diego Chargers | Auto |
| 128 | Wesley Walls | Carolina Panthers | Auto |
| 129 | Donald Driver | Green Bay Packers | Auto |
| 130 | Billy Sims | Detroit Lions | Auto |
| 131 | Jim Kelly | Buffalo Bills | Auto |
| 132 | Dante Moore | Oregon Ducks | Auto |
| 133 | Matt Hasselbeck | Seattle Seahawks | Auto |
| 134 | Eli Manning | New York Giants | Auto |
| 135 | Jan Stenerud | Kansas City Chiefs | Auto |
| 136 | DeSean Jackson | Philadelphia Eagles | Auto |
| 137 | Madden Williams | Texas A&M Aggies | Auto |
| 139 | Edgerrin James | Indianapolis Colts | Auto |
| 140 | Mark Brunell | Jacksonville Jaguars | Auto |
| 141 | Eric Metcalf | Cleveland Browns | Auto |
| 142 | Kurt Warner | Arizona Cardinals | Auto |
| 143 | Dan Fouts | San Diego Chargers | Auto |
| 145 | Ahman Green | Green Bay Packers | Auto |
| 146 | Brent Jones | San Francisco 49ers | Auto |
| 147 | Cam Coleman | Texas Longhorns | Auto |
| 148 | Tedy Bruschi | New England Patriots | Auto |
| 149 | Jim McMahon | Chicago Bears | Auto |
| 150 | Chris Henry Jr. | Ohio State Buckeyes | Auto |
| 151 | Torry Holt | St. Louis Rams | Auto |
| 152 | Rob Gronkowski | Tampa Bay Buccaneers | Auto |
| 153 | Terrell Davis | Denver Broncos | Auto |
| 154 | Ken Houston | Washington Redskins | Auto |
| 155 | Ray Lewis | Baltimore Ravens | Auto |
| 156 | Charles Becker | Indiana Hoosiers | Auto |
| 157 | Willie McGinest | New England Patriots | Auto |
| 158 | Josh Hoover | Indiana Hoosiers | Auto |
| 159 | Anthony Munoz | Cincinnati Bengals | Auto |
| 160 | Mario Williams | Houston Texans | Auto |
| 161 | Ndamukong Suh | Detroit Lions | Auto |
| 162 | Jack Ham | Pittsburgh Steelers | Auto |
| 163 | Lamar Brown | LSU Tigers | Auto |
| 164 | Daunte Culpepper | Minnesota Vikings | Auto |
| 165 | Drew Mestemaker | Oklahoma State Cowboys | Auto |
| 166 | Zion Branch | Georgia Bulldogs | Auto |
| 167 | Darian Mensah | Miami Hurricanes | Auto |
| 168 | Joe Montana | San Francisco 49ers | Auto |
| 169 | Reggie Wayne | Indianapolis Colts | Auto |
| 170 | Drew Brees | New Orleans Saints | Auto |
| 171 | Shawne Merriman | San Diego Chargers | Auto |
| 172 | Nate Frazier | Georgia Bulldogs | Auto |
| 173 | Keisean Henderson | Houston Cougars | Auto |
| 175 | Dan Marino | Miami Dolphins | Auto |
| 176 | Maurice Jones-Drew | Jacksonville Jaguars | Auto |
| 177 | Mark Gastineau | New York Jets | Auto |
| 178 | Will Shields | Kansas City Chiefs | Auto |
| 179 | Naeem Burroughs | Clemson Tigers | Auto |
| 180 | Jake Delhomme | Carolina Panthers | Auto |
| 181 | Irving Fryar | New England Patriots | Auto |
| 182 | Chris Johnson | Tennessee Titans | Auto |
| 183 | Rocco Becht | Penn State Nittany Lions | Auto |
| 184 | Randy Moss | Minnesota Vikings | Auto |
| 185 | Tim Brown | Oakland Raiders | Auto |
| 186 | Hines Ward | Pittsburgh Steelers | Auto |
| 188 | Earl Thomas III | Seattle Seahawks | Auto |
| 189 | Clinton Portis | Washington Redskins | Auto |
| 190 | Rick Upchurch | Denver Broncos | Auto |
| 191 | Bryce Underwood | Michigan Wolverines | Auto |
| 192 | John Randle | Seattle Seahawks | Auto |
| 193 | Sam Madison | Miami Dolphins | Auto |
| 194 | John Jefferson | Green Bay Packers | Auto |
| 195 | Ron Jaworski | Philadelphia Eagles | Auto |
| 196 | Dylan Lonergan | Rutgers Scarlet Knights | Auto |
| 197 | Jayden Maiava | USC Trojans | Auto |
| 198 | Jaron-Keawe Sagapolutele | Cal Golden Bears | Auto |
| 199 | Caleb Hawkins | Oklahoma State Cowboys | Auto |
| 200 | Brandon Inniss | Ohio State Buckeyes | Auto |
Optic Autographs Autógrafos189 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| 1 | Doug Flutie | New England Patriots | Auto |
| 2 | Parker Livingstone | Oklahoma Sooners | Auto |
| 3 | CJ Carr | Notre Dame Fighting Irish | Auto |
| 4 | Trinidad Chambliss | Ole Miss Rebels | Auto |
| 5 | Barry Sanders | Detroit Lions | Auto |
| 7 | Darrelle Revis | New York Jets | Auto |
| 8 | Joe Greene | Pittsburgh Steelers | Auto |
| 10 | Sam Leavitt | LSU Tigers | Auto |
| 11 | Dylan Raiola | Oregon Ducks | Auto |
Dominators Autographs Autógrafos22 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| 1 | Patrick Peterson | Arizona Cardinals | Auto |
| 2 | Ray Lewis | Baltimore Ravens | Auto |
| 3 | Bruce Smith | Buffalo Bills | Auto |
| 4 | Luke Kuechly | Carolina Panthers | Auto |
| 5 | Chad Johnson | Cincinnati Bengals | Auto |
| 6 | Eric Metcalf | Cleveland Browns | Auto |
| 7 | Roy Williams | Dallas Cowboys | Auto |
| 9 | Sterling Sharpe | Green Bay Packers | Auto |
| 10 | Reggie Wayne | Indianapolis Colts | Auto |
Gridiron Kings Autographs Autógrafos25 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| 1 | Jake Plummer | Arizona Cardinals | Auto |
| 2 | Deion Sanders | Atlanta Falcons | Auto |
| 3 | Jamal Lewis | Baltimore Ravens | Auto |
| 4 | Andre Reed | Buffalo Bills | Auto |
| 5 | Raghib "Rocket" Ismail | Carolina Panthers | Auto |
| 6 | Ickey Woods | Cincinnati Bengals | Auto |
| 7 | Jeff Garcia | Cleveland Browns | Auto |
| 8 | Randy White | Dallas Cowboys | Auto |
| 9 | Rod Smith | Denver Broncos | Auto |
Gridiron Prospects Autographs Autógrafos22 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| 1 | Ryan Wingo | Texas Longhorns | Auto |
| 4 | Marcel Reed | Texas A&M Aggies | Auto |
| 5 | Dylan Lonergan | Rutgers Scarlet Knights | Auto |
| 6 | Koby Howard | Penn State Nittany Lions | Auto |
| 7 | Messiah Hampton | Oregon Ducks | Auto |
| 8 | Parker Livingstone | Oklahoma Sooners | Auto |
| 9 | Chris Henry Jr. | Ohio State Buckeyes | Auto |
| 10 | Dante Dowdell | Georgia Bulldogs | Auto |
| 11 | Sam Leavitt | LSU Tigers | Auto |
Throwback Autographs Autógrafos25 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| 1 | Roger Wehrli | St. Louis Cardinals | Auto |
| 2 | Tony Casillas | Atlanta Falcons | Auto |
| 3 | Terrell Suggs | Arizona Cardinals | Auto |
| 4 | Don Beebe | Buffalo Bills | Auto |
| 5 | William Perry | Chicago Bears | Auto |
| 6 | Pete Johnson | Cincinnati Bengals | Auto |
| 7 | Ed "Too Tall" Jones | Dallas Cowboys | Auto |
| 8 | Rick Upchurch | Denver Broncos | Auto |
| 9 | Herman Moore | Detroit Lions | Auto |
Passing the Torch Autographs Autógrafos28 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| 2 | Dia Bell | Texas Longhorns | Auto |
| 3 | Dante Moore | Oregon Ducks | Auto |
| 4 | Dylan Raiola | Oregon Ducks | Auto |
| 5 | John Mateer | Oklahoma Sooners | Auto |
| 6 | Bowe Bentley | Oklahoma Sooners | Auto |
| 7 | Julian Sayin | Ohio State Buckeyes | Auto |
| 8 | Tavien St. Clair | Ohio State Buckeyes | Auto |
| 9 | Nate Frazier | Georgia Bulldogs | Auto |
| 10 | Chauncey Bowens | Georgia Bulldogs | Auto |
Passing the Torch Duals Autographs Autógrafos14 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| 2 | Dylan Raiola / Dante Moore | Oregon Ducks | Auto |
| 3 | Bowe Bentley / John Mateer | Oklahoma Sooners | Auto |
| 4 | Julian Sayin / Tavien St. Clair | Ohio State Buckeyes | Auto |
| 5 | Chauncey Bowens / Nate Frazier | Georgia Bulldogs | Auto |
| 6 | Gunner Stockton / Jayden Wade | Georgia Bulldogs / High School | Auto |
| 7 | Drew Pearson / Dez Bryant | Dallas Cowboys | Auto |
| 8 | Billy Sims / Barry Sanders | Detroit Lions | Auto |
| 9 | Randall Cobb / Donald Driver | Green Bay Packers | Auto |
| 10 | Marshall Faulk / Edgerrin James | Indianapolis Colts | Auto |
| 11 | Charles Woodson / Desmond Howard | Michigan Wolverines | Auto |
| 12 | Fred Biletnikoff / Tim Brown | Oakland Raiders | Auto |
| 13 | Isaac Bruce / Torry Holt | St. Louis Rams | Auto |
| 14 | Edgerrin James / Mark Fletcher Jr. | Miami Hurricanes | Auto |
| 15 | Jerome Bettis / Jerome Bettis Jr. | Pittsburgh Steelers / Notre Dame Fighting Irish | Auto |
Signature Marks Autógrafos23 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| 1 | Simeon Rice | Arizona Cardinals | Auto |
| 2 | Avery Johnson | Kansas State Wildcats | Auto |
| 3 | Derrick Mason | Baltimore Ravens | Auto |
| 4 | Willis McGahee | Buffalo Bills | Auto |
| 6 | Doug Pelfrey | Cincinnati Bengals | Auto |
| 7 | Patrick Crayton | Dallas Cowboys | Auto |
