2026 Panini INTL England Checklist
Panini · Season 2026 · blaster
- Cards
- 160
- Base cards
- 20
- Autos
- 60
- Inserts
- 80
- Parallels
- 11
- Numbered parallels
- /100, /90, /80, /49, /25, /10, /5, 1/1
- Released
- 12 August 2026
- Manufacturer
- Panini
- Sport
- Football
Checklist as PDF Checklist as CSVTick off cards online and manage your collection with a free account – Sign up for free
The full 2026 Panini INTL England checklist: 160 cards in 12 sets and 11 parallels, released 12 August 2026. Every card has its own page with all variants, listings and sale prices.
Notable players in this release
- Alan Shearer
- Cole Palmer
- Declan Rice
- Eberechi Eze
- Frank Lampard
- Gary Lineker
- Marcus Rashford
- Noni Madueke
- Phil Foden
- Wayne Rooney
- Anthony Gordon
- Elliot Anderson
- Harry Kane
- John Terry
- Jordan Pickford
- Michael Owen
- Ollie Watkins
- Paul Ince
- Paul Scholes
- Peter Shilton
- Steven Gerrard
- Tino Livramento
- Bukayo Saka
- Jude Bellingham
- Trent Alexander-Arnold
- Adam Wharton
- Ashley Cole
- Conor Gallagher
- Curtis Jones
- Des Walker
Parallels (12)
- Base
- Holo
- Pink /100
- Purple /90
- Orange /80
- Red /49
- Blue /25
- Gold /10
- Gold /5
- Green /5
- Black 1/1
- Platinum 1/1
Base Base20 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Harry Kane | England | |
| 2 | Trent Alexander-Arnold | England | |
| 3 | Declan Rice | England | |
| 4 | Jude Bellingham | England | |
| 5 | Cole Palmer | England | |
| 6 | Marcus Rashford | England | |
| 7 | Phil Foden | England | |
| 8 | Reece James | England | |
| 9 | Morgan Rogers | England | |
| 10 | Marc Guéhi | England | |
| 11 | Jordan Pickford | England | |
| 12 | Bukayo Saka | England | |
| 13 | Anthony Gordon | England | |
| 14 | Noni Madueke | England | |
| 15 | Eberechi Eze | England | |
| 16 | Elliot Anderson | England | |
| 17 | Kobbie Mainoo | England | |
| 18 | Ollie Watkins | England | |
| 19 | Nico O'Reilly | England | |
| 20 | John Stones | England |
Base Autographs Autographs12 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Harry Kane | England | Auto |
| 3 | Declan Rice | England | Auto |
| 5 | Cole Palmer | England | Auto |
| 6 | Marcus Rashford | England | Auto |
| 7 | Phil Foden | England | Auto |
| 11 | Jordan Pickford | England | Auto |
| 13 | Anthony Gordon | England | Auto |
| 14 | Noni Madueke | England | Auto |
| 15 | Eberechi Eze | England | Auto |
| 16 | Elliot Anderson | England | Auto |
| 17 | Kobbie Mainoo | England | Auto |
| 18 | Ollie Watkins | England | Auto |
Limitless Insert20 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Cole Palmer | England | |
| 2 | Trent Alexander-Arnold | England | |
| 3 | Phil Foden | England | |
| 4 | Anthony Gordon | England | |
| 5 | Conor Gallagher | England | |
| 6 | Elliot Anderson | England | |
| 7 | Tino Livramento | England | |
| 8 | Morgan Rogers | England | |
| 9 | Frank Lampard | England | |
| 10 | Paul Ince | England | |
| 11 | Steven Gerrard | England | |
| 12 | Michael Owen | England | |
| 13 | Terry Butcher | England | |
| 14 | Robbie Fowler | England | |
| 15 | Nicky Butt | England | |
| 16 | Ledley King | England | |
| 17 | Gareth Barry | England | |
| 18 | Ashley Cole | England | |
| 19 | Alan Shearer | England | |
| 20 | Paul Scholes | England |
Limitless Autographs Autographs18 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Cole Palmer | England | Auto |
| 3 | Phil Foden | England | Auto |
| 4 | Anthony Gordon | England | Auto |
| 5 | Conor Gallagher | England | Auto |
| 6 | Elliot Anderson | England | Auto |
| 7 | Tino Livramento | England | Auto |
| 9 | Frank Lampard | England | Auto |
| 10 | Paul Ince | England | Auto |
| 11 | Steven Gerrard | England | Auto |
| 12 | Michael Owen | England | Auto |
| 13 | Terry Butcher | England | Auto |
| 14 | Robbie Fowler | England | Auto |
| 15 | Nicky Butt | England | Auto |
| 16 | Ledley King | England | Auto |
| 17 | Gareth Barry | England | Auto |
| 18 | Ashley Cole | England | Auto |
| 19 | Alan Shearer | England | Auto |
| 20 | Paul Scholes | England | Auto |
Master Class Insert20 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Harry Kane | England | |
| 2 | Marcus Rashford | England | |
| 3 | Bukayo Saka | England | |
| 4 | Eberechi Eze | England | |
| 5 | Kyle Walker | England | |
| 6 | Ollie Watkins | England | |
| 7 | Dean Henderson | England | |
| 8 | Jarrod Bowen | England | |
| 9 | Dan Burn | England | |
| 10 | Djed Spence | England | |
| 11 | Paul Ince | England | |
| 12 | Des Walker | England | |
| 13 | Michael Owen | England | |
| 14 | John Terry | England | |
| 15 | Tony Adams | England | |
| 16 | Peter Shilton | England | |
| 17 | Emile Heskey | England | |
| 18 | Gary Lineker | England | |
| 19 | Wayne Rooney | England | |
| 20 | Frank Lampard | England |
Master Class Autographs Autographs15 cards
| No. | Card | Team | |
|---|---|---|---|
| 2 | Marcus Rashford | England | Auto |
| 4 | Eberechi Eze | England | Auto |
| 5 | Kyle Walker | England | Auto |
| 6 | Ollie Watkins | England | Auto |
| 10 | Djed Spence | England | Auto |
| 11 | Paul Ince | England | Auto |
| 12 | Des Walker | England | Auto |
| 13 | Michael Owen | England | Auto |
| 14 | John Terry | England | Auto |
| 15 | Tony Adams | England | Auto |
| 16 | Peter Shilton | England | Auto |
| 17 | Emile Heskey | England | Auto |
| 18 | Gary Lineker | England | Auto |
| 19 | Wayne Rooney | England | Auto |
| 20 | Frank Lampard | England | Auto |
New Sensations Insert6 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Myles Lewis-Skelly | England | |
| 2 | Tino Livramento | England | |
| 3 | Adam Wharton | England | |
| 4 | Nico O'Reilly | England | |
| 5 | Jarell Quansah | England | |
| 6 | Levi Colwill | England |
New Sensations Autographs Autographs2 cards
| No. | Card | Team | |
|---|---|---|---|
| 2 | Tino Livramento | England | Auto |
| 3 | Adam Wharton | England | Auto |
Three Lions Insert20 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Declan Rice | England | |
| 2 | Jordan Pickford | England | |
| 3 | Jude Bellingham | England | |
| 4 | Noni Madueke | England | |
| 5 | Curtis Jones | England | |
| 6 | John Stones | England | |
| 7 | Myles Lewis-Skelly | England | |
| 8 | Ezri Konsa | England | |
| 9 | Marc Guéhi | England | |
| 10 | Reece James | England | |
| 11 | Jordan Henderson | England | |
| 12 | Trevoh Chalobah | England | |
| 13 | Alan Shearer | England | |
| 14 | Steven Gerrard | England | |
| 15 | Mark Hateley | England | |
| 16 | John Terry | England | |
| 17 | Gary Lineker | England | |
| 18 | Paul Scholes | England | |
| 19 | Wayne Rooney | England | |
| 20 | Peter Shilton | England |
Three Lions Autographs Autographs13 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Declan Rice | England | Auto |
| 2 | Jordan Pickford | England | Auto |
| 4 | Noni Madueke | England | Auto |
| 5 | Curtis Jones | England | Auto |
| 8 | Ezri Konsa | England | Auto |
| 13 | Alan Shearer | England | Auto |
| 14 | Steven Gerrard | England | Auto |
| 15 | Mark Hateley | England | Auto |
| 16 | John Terry | England | Auto |
| 17 | Gary Lineker | England | Auto |
| 18 | Paul Scholes | England | Auto |
| 19 | Wayne Rooney | England | Auto |
| 20 | Peter Shilton | England | Auto |
Downtown Insert6 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Harry Kane | England | |
| 2 | Bukayo Saka | England | |
| 3 | Phil Foden | England | |
| 4 | Eberechi Eze | England | |
| 5 | Gary Lineker | England | |
| 6 | Frank Lampard | England |
Victorious Insert8 cards
| No. | Card | Team | |
|---|---|---|---|
| 1 | Jude Bellingham | England | |
| 2 | Cole Palmer | England | |
| 3 | Marcus Rashford | England | |
| 4 | Trent Alexander-Arnold | England | |
| 5 | Declan Rice | England | |
| 6 | Noni Madueke | England | |
| 7 | Alan Shearer | England | |
| 8 | Wayne Rooney | England |

