2026 Topps Chrome Football Checklist
Topps · Saison 2026 · hobby, jumbo, first day issue, breaker, mega, value, hanger
- Karten
- 892
- Base-Karten
- 505
- Rookies
- 336
- Autos
- 171
- Inserts
- 216
- Parallels
- 137
- Nummerierte Parallels
- /499, /399, /299, /275, /250, /199, /150, /99, /75, /50, /30, /25, /10, /5, /2, 1/1
- Erschienen
- 18. November 2026
- Hersteller
- Topps
- Liga / Wettbewerb
- NFL
Checkliste als PDF Checkliste als CSVMit kostenlosem Konto online abhaken und Sammlung verwalten – Kostenlos registrieren
Die komplette Checkliste von 2026 Topps Chrome Football: 892 Karten in 13 Sets und 137 Parallels, erschienen am 18. November 2026. Jede Karte hat eine eigene Seite mit allen Varianten, Angeboten und Verkaufspreisen.
Bekannte Spieler in diesem Release
- Fernando Mendoza
- Carnell Tate
- Jordyn Tyson
- Jeremiyah Love
- Arvell Reese
- David Bailey
- Makai Lemon
- Ty Simpson
- Bryce Young
- Carson Beck
- Denzel Boston
- Josh Allen
- Caleb Downs
- Chris Brazzell II
- Joe Burrow
- KC Concepcion
- Matthew Stafford
- Sonny Styles
- Dak Prescott
- Drew Allar
- Jadarian Price
- Jared Goff
- Jaxon Smith-Njigba
- Jaxson Dart
- Lamar Jackson
- Caleb Williams
- Cam Ward
- Chris Bell
- Daniel Jones
- Drake Maye
Parallels (138)
- Base
- Football Leather Refractor
- FrozenFractor
- Geometric Refractor
- Hot Pink X-Fractor
- Lime Green X-Fractor
- Neon Burst Refractor
- Prism Refractor
- Pulsar Refractor
- Ray Wave Refractor
- Red, White, and Blue Refractor
- Refractor
- Wave Refractor
- X-Fractor
- Refractor /499
- Magenta Lava Refractor /399
- Magenta Refractor /399
- Magenta Wave Refractor /399
- Lavender Lava Refractor /299
- Lavender Refractor /299
- Lavender Refractor /299
- Lavender Wave Refractor /299
- Yellow Lava Refractor /275
- Yellow Refractor /275
- Yellow Refractor /275
- Yellow Wave Refractor /275
- Pink Lava Refractor /250
- Pink Refractor /250
- Pink Refractor /250
- Pink Wave Refractor /250
- Aqua Lava Refractor /199
- Aqua Lava Refractor /199
- Aqua Refractor /199
- Aqua Refractor /199
- Aqua Wave Refractor /199
- Aqua Wave Refractor /199
- Aqua X-Fractor /199
- Base /199
- Blue Lava Refractor /150
- Blue Lava Refractor /150
- Blue Ray Wave Refractor /150
- Blue Refractor /150
- Blue Refractor /150
- Blue Wave Refractor /150
- Blue Wave Refractor /150
- Blue X-Fractor /150
- Football Leather Blue /150
- Prism Refractor /150
- Football Leather Green /99
- Green Geometric Refractor /99
- Green Lava Refractor /99
- Green Lava Refractor /99
- Green Pulsar Refractor /99
- Green Ray Wave Refractor /99
- Green Ray Wave Refractor /99
- Green Refractor /99
- Green Refractor /99
- Green Wave Refractor /99
- Green Wave Refractor /99
- Green X-Fractor /99
- X-Fractor /99
- Football Leather Purple /75
- Purple Geometric Refractor /75
- Purple Geometric Refractor /75
- Purple Lava Refractor /75
- Purple Lava Refractor /75
- Purple Pulsar Refractor /75
- Purple Ray Wave Refractor /75
- Purple Ray Wave Refractor /75
- Purple Refractor /75
- Purple Refractor /75
- Purple Wave Refractor /75
- Purple Wave Refractor /75
- Purple X-Fractor /75
- Football Leather Gold /50
- Football Leather Refractor /50
- Gold Geometric Refractor /50
- Gold Geometric Refractor /50
- Gold Lava Refractor /50
- Gold Lava Refractor /50
- Gold Pulsar Refractor /50
- Gold Ray Wave Refractor /50
- Gold Ray Wave Refractor /50
- Gold Refractor /50
- Gold Refractor /50
- Gold Wave Refractor /50
- Gold Wave Refractor /50
- Gold X-Fractor /50
- Football Leather White /30
- White Geometric Refractor /30
- White Lava Refractor /30
- White Pulsar Refractor /30
- White Ray Wave Refractor /30
- White Refractor /30
- White Refractor /30
- White Wave Refractor /30
- White X-Fractor /30
- Football Leather Orange /25
- Orange Geometric Refractor /25
- Orange Geometric Refractor /25
- Orange Lava Refractor /25
- Orange Lava Refractor /25
- Orange Pulsar Refractor /25
- Orange Ray Wave Refractor /25
- Orange Ray Wave Refractor /25
- Orange Refractor /25
- Orange Refractor /25
- Orange Wave Refractor /25
- Orange Wave Refractor /25
- Orange X-Fractor /25
- Black Geometric Refractor /10
- Black Geometric Refractor /10
- Black Lava Refractor /10
- Black Lava Refractor /10
- Black Ray Wave Refractor /10
- Black Ray Wave Refractor /10
- Black Refractor /10
- Black Refractor /10
- Black Wave Refractor /10
- Black Wave Refractor /10
- Black X-Fractor /10
- Football Leather Black /10
- Football Leather Red /5
- Red Geometric Refractor /5
- Red Geometric Refractor /5
- Red Lava Refractor /5
- Red Lava Refractor /5
- Red Ray Wave Refractor /5
- Red Ray Wave Refractor /5
- Red Refractor /5
- Red Refractor /5
- Red Wave Refractor /5
- Red Wave Refractor /5
- Red X-Fractor /5
- Tie Dye Geometric Refractor /2
- Tie Dye Geometric Refractor /2
- SuperFractor 1/1
- SuperFractor /1
Base Base505 Karten
| Nr. | Karte | Team | Merkmale |
|---|---|---|---|
| 1 | Jacoby Brissett | Arizona Cardinals | |
| 2 | James Conner | Arizona Cardinals | |
| 3 | Trey Benson | Arizona Cardinals | |
| 4 | Marvin Harrison Jr. | Arizona Cardinals | |
| 5 | Michael Wilson | Arizona Cardinals | |
| 6 | Trey McBride | Arizona Cardinals | |
| 7 | Denzel Burke | Arizona Cardinals | |
| 8 | Will Johnson | Arizona Cardinals | |
| 9 | Budda Baker | Arizona Cardinals | |
| 10 | Michael Penix Jr. | Atlanta Falcons | |
| 11 | Tua Tagovailoa | Atlanta Falcons | |
| 12 | Bijan Robinson(Image Variation) | Atlanta Falcons | |
| 12 | Bijan Robinson | Atlanta Falcons | |
| 13 | Brian Robinson Jr. | Atlanta Falcons | |
| 14 | Drake London(Chrome Etch Variation) | Atlanta Falcons | |
| 14 | Drake London | Atlanta Falcons | |
| 15 | Olamide Zaccheaus | Atlanta Falcons | |
| 16 | Kyle Pitts Sr. | Atlanta Falcons | |
| 17 | Chris Lindstrom | Atlanta Falcons | |
| 18 | Jalon Walker | Atlanta Falcons | |
| 19 | Lamar Jackson(Image Variation) | Baltimore Ravens | |
| 19 | Lamar Jackson | Baltimore Ravens | |
| 20 | Derrick Henry | Baltimore Ravens |
2025 Base MVP Buyback Sonstige1 Karte
| Nr. | Karte | Team | Merkmale |
|---|---|---|---|
| 174 | Matthew Stafford | Los Angeles Rams |
1991 Topps Football Insert25 Karten
| Nr. | Karte | Team | Merkmale |
|---|---|---|---|
| 1991-1 | James Cook | Buffalo Bills | |
| 1991-2 | Bryce Young | Carolina Panthers | |
| 1991-3 | Caleb Williams | Chicago Bears | |
| 1991-4 | Ja'Marr Chase | Cincinnati Bengals | |
| 1991-5 | Quinshon Judkins | Cleveland Browns | |
| 1991-6 | Bo Nix | Denver Broncos | |
| 1991-7 | Jared Goff | Detroit Lions | |
| 1991-8 | Jordan Love | Green Bay Packers | |
| 1991-9 | Xavier Worthy | Kansas City Chiefs | |
| 1991-10 | Brock Bowers | Las Vegas Raiders | |
| 1991-11 | Drake Maye | New England Patriots | |
| 1991-12 | Tyler Shough | New Orleans Saints | |
| 1991-13 | Jaxson Dart | New York Giants | |
| 1991-14 | Garrett Wilson | New York Jets | |
| 1991-15 | DK Metcalf | Pittsburgh Steelers | |
| 1991-16 | Christian McCaffrey | San Francisco 49ers | |
| 1991-17 | Sam Darnold | Seattle Seahawks | |
| 1991-18 | Emeka Egbuka | Tampa Bay Buccaneers | |
| 1991-19 | Cam Ward | Tennessee Titans | |
| 1991-20 | Jayden Daniels | Washington Commanders | |
| 1991-21 | Fernando Mendoza | Las Vegas Raiders | RC |
| 1991-22 | Ty Simpson | Los Angeles Rams | RC |
| 1991-23 | Jeremiyah Love | Arizona Cardinals | RC |
| 1991-24 | Carnell Tate | Tennessee Titans | RC |
| 1991-25 | Jordyn Tyson | New Orleans Saints | RC |
Activators Insert25 Karten
| Nr. | Karte | Team | Merkmale |
|---|---|---|---|
| A-1 | Carson Beck | Arizona Cardinals | RC |
| A-2 | Bijan Robinson | Atlanta Falcons | |
| A-3 | Lamar Jackson | Baltimore Ravens | |
| A-4 | Josh Allen | Buffalo Bills | |
| A-5 | Bryce Young | Carolina Panthers | |
| A-6 | Luther Burden III | Chicago Bears | |
| A-7 | Joe Burrow | Cincinnati Bengals | |
| A-8 | Denzel Boston | Cleveland Browns | RC |
| A-9 | George Pickens | Dallas Cowboys | |
| A-10 | Bo Nix | Denver Broncos | |
| A-11 | Jared Goff | Detroit Lions | |
| A-12 | Josh Jacobs | Green Bay Packers | |
| A-13 | Nico Collins | Houston Texans | |
| A-14 | Travis Hunter | Jacksonville Jaguars | |
| A-15 | Xavier Worthy | Kansas City Chiefs | |
| A-16 | Fernando Mendoza | Las Vegas Raiders | RC |
| A-17 | Justin Herbert | Los Angeles Chargers | |
| A-18 | Ty Simpson | Los Angeles Rams | RC |
| A-19 | Jordan Addison | Minnesota Vikings | |
| A-20 | Drake Maye | New England Patriots | |
| A-21 | Jordyn Tyson | New Orleans Saints | RC |
| A-22 | Arvell Reese | New York Giants | RC |
| A-23 | David Bailey | New York Jets | RC |
| A-24 | DeVonta Smith | Philadelphia Eagles | |
| A-25 | Cam Ward | Tennessee Titans |
Ball of Duty Insert25 Karten
| Nr. | Karte | Team | Merkmale |
|---|---|---|---|
| BD-1 | Marvin Harrison Jr. | Arizona Cardinals | |
| BD-2 | Zachariah Branch | Atlanta Falcons | RC |
| BD-3 | Lamar Jackson | Baltimore Ravens | |
| BD-4 | James Cook | Buffalo Bills | |
| BD-5 | Chris Brazzell II | Carolina Panthers | RC |
| BD-6 | Denzel Boston | Cleveland Browns | RC |
| BD-7 | Dak Prescott | Dallas Cowboys | |
| BD-8 | Jared Goff | Detroit Lions | |
| BD-9 | Josh Jacobs | Green Bay Packers | |
| BD-10 | Woody Marks | Houston Texans | |
| BD-11 | Daniel Jones | Indianapolis Colts | |
| BD-12 | Brian Thomas Jr. | Jacksonville Jaguars | |
| BD-13 | Kenneth Walker III | Kansas City Chiefs | |
| BD-14 | Fernando Mendoza | Las Vegas Raiders | RC |
| BD-15 | Omarion Hampton | Los Angeles Chargers | |
| BD-16 | Kyren Williams | Los Angeles Rams | |
| BD-17 | Malik Willis | Miami Dolphins | |
| BD-18 | Aaron Jones Sr. | Minnesota Vikings | |
| BD-19 | TreVeyon Henderson | New England Patriots | |
| BD-20 | Jordyn Tyson | New Orleans Saints | RC |
| BD-21 | Arvell Reese | New York Giants | RC |
| BD-22 | David Bailey | New York Jets | RC |
| BD-23 | Makai Lemon | Philadelphia Eagles | RC |
| BD-24 | Bucky Irving | Tampa Bay Buccaneers | |
| BD-25 | Carnell Tate | Tennessee Titans | RC |
Chrome Radiating Rookies Insert20 Karten
| Nr. | Karte | Team | Merkmale |
|---|---|---|---|
| RR-1 | Carson Beck | Arizona Cardinals | RC |
| RR-2 | Jeremiyah Love | Arizona Cardinals | RC |
| RR-3 | Chris Brazzell II | Carolina Panthers | RC |
| RR-4 | KC Concepcion | Cleveland Browns | RC |
| RR-5 | Denzel Boston | Cleveland Browns | RC |
| RR-6 | Caleb Downs | Dallas Cowboys | RC |
| RR-7 | Fernando Mendoza | Las Vegas Raiders | RC |
| RR-8 | Ty Simpson | Los Angeles Rams | RC |
| RR-9 | Chris Bell | Miami Dolphins | RC |
| RR-10 | Jordyn Tyson | New Orleans Saints | RC |
| RR-11 | Arvell Reese | New York Giants | RC |
| RR-12 | Cade Klubnik | New York Jets | RC |
| RR-13 | Kenyon Sadiq | New York Jets | RC |
| RR-14 | David Bailey | New York Jets | RC |
| RR-15 | Makai Lemon | Philadelphia Eagles | RC |
| RR-16 | Drew Allar | Pittsburgh Steelers | RC |
| RR-17 | Kaelon Black | San Francisco 49ers | RC |
| RR-18 | Jadarian Price | Seattle Seahawks | RC |
| RR-19 | Carnell Tate | Tennessee Titans | RC |
| RR-20 | Sonny Styles | Washington Commanders | RC |
Day 1 Insert10 Karten
| Nr. | Karte | Team | Merkmale |
|---|---|---|---|
| DAY1-1 | Jeremiyah Love | Arizona Cardinals | RC |
| DAY1-2 | KC Concepcion | Cleveland Browns | RC |
| DAY1-3 | Caleb Downs | Dallas Cowboys | RC |
| DAY1-4 | Fernando Mendoza | Las Vegas Raiders | RC |
| DAY1-5 | Jordyn Tyson | New Orleans Saints | RC |
| DAY1-6 | Arvell Reese | New York Giants | RC |
| DAY1-7 | David Bailey | New York Jets | RC |
| DAY1-8 | Makai Lemon | Philadelphia Eagles | RC |
| DAY1-9 | Carnell Tate | Tennessee Titans | RC |
| DAY1-10 | Sonny Styles | Washington Commanders | RC |
Destiny Insert35 Karten
| Nr. | Karte | Team | Merkmale |
|---|---|---|---|
| D-1 | Carson Beck | Arizona Cardinals | RC |
| D-2 | Jeremiyah Love | Arizona Cardinals | RC |
| D-3 | Zachariah Branch | Atlanta Falcons | RC |
| D-4 | Ja'Kobi Lane | Baltimore Ravens | RC |
| D-5 | Elijah Sarratt | Baltimore Ravens | RC |
| D-6 | Skyler Bell | Buffalo Bills | RC |
| D-7 | Chris Brazzell II | Carolina Panthers | RC |
| D-8 | Zavion Thomas | Chicago Bears | RC |
| D-9 | Taylen Green | Cleveland Browns | RC |
| D-10 | Denzel Boston | Cleveland Browns | RC |
| D-11 | KC Concepcion | Cleveland Browns | RC |
| D-12 | Caleb Downs | Dallas Cowboys | RC |
| D-13 | Jonah Coleman | Denver Broncos | RC |
| D-14 | Garrett Nussmeier | Kansas City Chiefs | RC |
| D-15 | Fernando Mendoza | Las Vegas Raiders | RC |
| D-16 | Mike Washington Jr. | Las Vegas Raiders | RC |
| D-17 | Ty Simpson | Los Angeles Rams | RC |
| D-18 | Caleb Douglas | Miami Dolphins | RC |
| D-19 | Jordyn Tyson | New Orleans Saints | RC |
| D-20 | Arvell Reese | New York Giants | RC |
| D-21 | Cade Klubnik | New York Jets | RC |
| D-22 | Omar Cooper Jr. | New York Jets | RC |
| D-23 | Kenyon Sadiq | New York Jets | RC |
| D-24 | David Bailey | New York Jets | RC |
| D-25 | Cole Payton | Philadelphia Eagles | RC |
| D-26 | Makai Lemon | Philadelphia Eagles | RC |
| D-27 | Eli Stowers | Philadelphia Eagles | RC |
| D-28 | Drew Allar | Pittsburgh Steelers | RC |
| D-29 | Germie Bernard | Pittsburgh Steelers | RC |
| D-30 | De'Zhaun Stribling | San Francisco 49ers | RC |
| D-31 | Jadarian Price | Seattle Seahawks | RC |
| D-32 | Nick Singleton | Tennessee Titans | RC |
| D-33 | Carnell Tate | Tennessee Titans | RC |
| D-34 | Antonio Williams | Washington Commanders | RC |
| D-35 | Sonny Styles | Washington Commanders | RC |
Game Genies Insert25 Karten
| Nr. | Karte | Team | Merkmale |
|---|---|---|---|
| GG-1 | Jeremiyah Love | Arizona Cardinals | RC |
| GG-2 | Josh Allen | Buffalo Bills | |
| GG-3 | Bryce Young | Carolina Panthers | |
| GG-4 | Joe Burrow | Cincinnati Bengals | |
| GG-5 | Shedeur Sanders | Cleveland Browns | |
| GG-6 | Dak Prescott | Dallas Cowboys | |
| GG-7 | Jaylen Waddle | Denver Broncos | |
| GG-8 | Amon-Ra St. Brown | Detroit Lions | |
| GG-9 | Jordan Love | Green Bay Packers | |
| GG-10 | CJ Stroud | Houston Texans | |
| GG-11 | Daniel Jones | Indianapolis Colts | |
| GG-12 | Trevor Lawrence | Jacksonville Jaguars | |
| GG-13 | Patrick Mahomes II | Kansas City Chiefs | |
| GG-14 | Fernando Mendoza | Las Vegas Raiders | RC |
| GG-15 | Justin Herbert | Los Angeles Chargers | |
| GG-16 | Ty Simpson | Los Angeles Rams | RC |
| GG-17 | De'Von Achane | Miami Dolphins | |
| GG-18 | Jordyn Tyson | New Orleans Saints | RC |
| GG-19 | Garrett Wilson | New York Jets | |
| GG-20 | Makai Lemon | Philadelphia Eagles | RC |
| GG-21 | Aaron Rodgers | Pittsburgh Steelers | |
| GG-22 | Brock Purdy | San Francisco 49ers | |
| GG-23 | Sam Darnold | Seattle Seahawks | |
| GG-24 | Baker Mayfield | Tampa Bay Buccaneers | |
| GG-25 | Carnell Tate | Tennessee Titans | RC |
Glass Canvas Insert25 Karten
| Nr. | Karte | Team | Merkmale |
|---|---|---|---|
| GC-1 | Carson Beck | Arizona Cardinals | RC |
| GC-2 | Lamar Jackson | Baltimore Ravens | |
| GC-3 | Josh Allen | Buffalo Bills | |
| GC-4 | Bryce Young | Carolina Panthers | |
| GC-5 | Caleb Williams | Chicago Bears | |
| GC-6 | Joe Burrow | Cincinnati Bengals | |
| GC-7 | Patrick Mahomes II | Kansas City Chiefs | |
| GC-8 | Dak Prescott | Dallas Cowboys | |
| GC-9 | Peyton Manning | Denver Broncos | |
| GC-10 | Barry Sanders | Detroit Lions | |
| GC-11 | Jordan Love | Green Bay Packers | |
| GC-12 | Travis Kelce | Kansas City Chiefs | |
| GC-13 | Fernando Mendoza | Las Vegas Raiders | RC |
| GC-14 | Justin Herbert | Los Angeles Chargers | |
| GC-15 | Matthew Stafford | Los Angeles Rams | |
| GC-16 | Dan Marino | Miami Dolphins | |
| GC-17 | Randy Moss | Minnesota Vikings | |
| GC-18 | Tom Brady | New England Patriots | |
| GC-19 | Jordyn Tyson | New Orleans Saints | RC |
| GC-20 | Jaxson Dart | New York Giants | |
| GC-21 | Jalen Hurts | Philadelphia Eagles | |
| GC-22 | Jerry Rice | San Francisco 49ers | |
| GC-23 | Jaxon Smith-Njigba | Seattle Seahawks | |
| GC-24 | Baker Mayfield | Tampa Bay Buccaneers | |
| GC-25 | Carnell Tate | Tennessee Titans | RC |
Gridlock Insert25 Karten
| Nr. | Karte | Team | Merkmale |
|---|---|---|---|
| GRID-1 | Jeremiyah Love | Arizona Cardinals | RC |
| GRID-2 | Bijan Robinson | Atlanta Falcons | |
| GRID-3 | Lamar Jackson | Baltimore Ravens | |
| GRID-4 | Josh Allen | Buffalo Bills | |
| GRID-5 | Colston Loveland | Chicago Bears | |
| GRID-6 | Ja'Marr Chase | Cincinnati Bengals | |
| GRID-7 | Quinshon Judkins | Cleveland Browns | |
| GRID-8 | George Pickens | Dallas Cowboys | |
| GRID-9 | Jaylen Waddle | Denver Broncos | |
| GRID-10 | Jahmyr Gibbs | Detroit Lions | |
| GRID-11 | Josh Jacobs | Green Bay Packers | |
| GRID-12 | CJ Stroud | Houston Texans | |
| GRID-13 | Tyler Warren | Indianapolis Colts | |
| GRID-14 | Trevor Lawrence | Jacksonville Jaguars | |
| GRID-15 | Kenneth Walker III | Kansas City Chiefs | |
| GRID-16 | Fernando Mendoza | Las Vegas Raiders | RC |
| GRID-17 | Omarion Hampton | Los Angeles Chargers | |
| GRID-18 | Puka Nacua | Los Angeles Rams | |
| GRID-19 | Kyler Murray | Minnesota Vikings | |
| GRID-20 | TreVeyon Henderson | New England Patriots | |
| GRID-21 | Chris Olave | New Orleans Saints | |
| GRID-22 | Cam Skattebo | New York Giants | |
| GRID-23 | Saquon Barkley | Philadelphia Eagles | |
| GRID-24 | Christian McCaffrey | San Francisco 49ers | |
| GRID-25 | Carnell Tate | Tennessee Titans | RC |
Base Variation Autographs Autogramme79 Karten
| Nr. | Karte | Team | Merkmale |
|---|---|---|---|
| BVA-AJ | Ashton Jeanty | Las Vegas Raiders | Auto |
| BVA-AJS | Aaron Jones Sr. | Minnesota Vikings | Auto |
| BVA-AP | Alec Pierce | Indianapolis Colts | Auto |
| BVA-BB | Brock Bowers | Las Vegas Raiders | Auto |
| BVA-BH | Breece Hall | New York Jets | Auto |
| BVA-BN | Bo Nix | Denver Broncos | Auto |
| BVA-BPU | Brock Purdy | San Francisco 49ers | Auto |
| BVA-BT | Bhayshul Tuten | Jacksonville Jaguars | Auto |
| BVA-BTJ | Brian Thomas Jr. | Jacksonville Jaguars | Auto |
| BVA-BY | Bryce Young | Carolina Panthers | Auto |
| BVA-CB | Chase Brown | Cincinnati Bengals | Auto |
| BVA-CDL | CeeDee Lamb | Dallas Cowboys | Auto |
| BVA-CL | Colston Loveland | Chicago Bears | Auto |
| BVA-CM | Christian McCaffrey | San Francisco 49ers | Auto |
| BVA-CO | Chris Olave | New Orleans Saints | Auto |
| BVA-CR | Chop Robinson | Miami Dolphins | Auto |
| BVA-CRI | Calvin Ridley | Tennessee Titans | Auto |
| BVA-CS | Carson Schwesinger | Cleveland Browns | Auto |
| BVA-CW | Caleb Williams | Chicago Bears | Auto |
| BVA-CWA | Cam Ward | Tennessee Titans | Auto |
| BVA-DA | De'Von Achane | Miami Dolphins | Auto |
| BVA-DH | Derrick Henry | Baltimore Ravens | Auto |
| BVA-DJO | Daniel Jones | Indianapolis Colts | Auto |
Rookie Variation Autographs Autogramme92 Karten
| Nr. | Karte | Team | Merkmale |
|---|---|---|---|
| RVA-AH | A.J. Haulcy | Indianapolis Colts | RCAuto |
| RVA-AM | Akheem Mesidor | Los Angeles Chargers | RCAuto |
| RVA-AR | Albert Regis | Jacksonville Jaguars | RCAuto |
| RVA-ARE | Arvell Reese | New York Giants | RCAuto |
| RVA-AT | Avieon Terrell | Atlanta Falcons | RCAuto |
| RVA-AW | Antonio Williams | Washington Commanders | RCAuto |
| RVA-BC | Brandon Cisse | Green Bay Packers | RCAuto |
| RVA-BL | Bryce Lance | New Orleans Saints | RCAuto |
| RVA-BM | Behren Morton | New England Patriots | RCAuto |
| RVA-BT | Brenen Thompson | Los Angeles Chargers | RCAuto |
| RVA-CA | CJ Allen | Indianapolis Colts | RCAuto |
| RVA-CB | Carson Beck | Arizona Cardinals | RCAuto |
| RVA-CBA | Caleb Banks | Minnesota Vikings | RCAuto |
| RVA-CBE | Chris Bell | Miami Dolphins | RCAuto |
| RVA-CBZ | Chris Brazzell II | Carolina Panthers | RCAuto |
| RVA-CD | Caleb Downs | Dallas Cowboys | RCAuto |
| RVA-CDO | Caleb Douglas | Miami Dolphins | RCAuto |
| RVA-CH | Cashius Howell | Cincinnati Bengals | RCAuto |
| RVA-CHO | Colton Hood | New York Giants | RCAuto |
| RVA-CJD | CJ Daniels | Los Angeles Rams | RCAuto |
| RVA-CK | Cade Klubnik | New York Jets | RCAuto |
| RVA-CL | Caleb Lomu | New England Patriots | RCAuto |
| RVA-CMI | Christen Miller | New Orleans Saints | RCAuto |

