2026 Topps Stadium Club WWE Checklist
Topps · Temporada 2026 · hobby, mega, value
- Cartas
- 930
- Cartas base
- 400
- Rookies
- 24
- Autos
- 311
- Inserts
- 219
- Parallels
- 35
- Parallels numerados
- /199, /150, /99, /75, /50, /30, /25, /10, /5, 1/1
- Publicado
- 23 de octubre de 2026
- Fabricante
- Topps
- Liga / competición
- WWE
Checklist en PDF Checklist en CSVMarca tus cartas online y gestiona tu colección con una cuenta gratuita – Registro gratuito
La checklist completa de 2026 Topps Stadium Club WWE: 930 cartas en 25 sets y 35 paralelos, publicado el 23 de octubre de 2026. Cada carta tiene su propia página con todas las variantes, anuncios y precios de venta.
Jugadores destacados de este lanzamiento
- CM Punk
- Solo Sikoa
- Alexa Bliss
- Becky Lynch
- Brock Lesnar
- Cody Rhodes
- LA Knight
- Rhea Ripley
- Roman Reigns
- Seth Rollins
- Stephanie Vaquer
- Tiffany Stratton
- Trish Stratus
- Charlotte Flair
- Dominik Mysterio
- Jey Uso
- Randy Orton
- Stone Cold Steve Austin
- The Rock
- AJ Styles
- Asuka
- Bianca Belair
- Bron Breakker
- IYO SKY
- Jacob Fatu
- John Cena
- Blake Monroe
- Bret Hart
- Finn Balor
- Kane
Parallels (36)
- Base
- Black & White
- Bronze
- Gold Minted Refractor
- Light Blue
- Lime Green
- Members Only
- Photographer's Proof
- Red
- Red, White & Blue Refractor
- Refractor
- Sepia
- Tie-Dye Refractor
- Yellow
- Blue Refractor /150
- Orange /150
- Black /99
- Turquoise /99
- Turquoise Refractor /99
- Blue /50
- Gold
- Gold /50
- Gold Refractor /50
- Green /50
- Green /5
- Green /199
- Red Refractor /50
- Pearl White Refractor /30
- Orange Refractor
- Orange Refractor /25
- Purple /75
- Purple /25
- Rainbow Foilboard /25
- Black Refractor /10
- Gold Rainbow Foilboard 1/1
- SuperFractor 1/1
Base Base200 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| 1 | Seth Rollins | Raw | |
| 2 | Jacob Fatu | SmackDown | |
| 3 | Becky Lynch | Raw | |
| 4 | Oba Femi | Raw | |
| 5 | Naomi | Raw | |
| 6 | Drew McIntyre | SmackDown | |
| 7 | Ricky Saints | NXT | |
| 8 | Cody Rhodes | SmackDown | |
| 9 | John Cena | ||
| 10 | AJ Lee | Raw | |
| 11 | Nikki Cross | SmackDown | |
| 12 | Channing Lorenzo | NXT |
Base Chrome Base200 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| 1 | Seth Rollins | Raw | |
| 2 | Jacob Fatu | SmackDown | |
| 3 | Becky Lynch | Raw | |
| 4 | Oba Femi | Raw | |
| 5 | Naomi | Raw | |
| 6 | Drew McIntyre | SmackDown | |
| 7 | Ricky Saints | NXT | |
| 8 | Cody Rhodes | SmackDown | |
| 9 | John Cena | ||
| 10 | AJ Lee | Raw | |
| 11 | Nikki Cross | SmackDown | |
| 12 | Channing Lorenzo | NXT |
Base Autographs Autógrafos91 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| SCA-AJS | AJ Styles | Raw | Auto |
| SCA-ALB | Albert | Auto | |
| SCA-ALN | Alundra Blayze | Auto | |
| SCA-APC | Apollo Crews | SmackDown | Auto |
| SCA-BAY | Bayley | Raw | Auto |
| SCA-BBB | Brutus Beefcake | Auto | |
| SCA-BGE | Big E | Auto | |
| SCA-BNK | Bull Nakano | Auto | |
| SCA-BOO | Booker T | Auto | |
| SCA-BRD | Bubba Ray Dudley | Auto | |
| SCA-BRL | Brother Love | Auto | |
| SCA-BWL | Bushwhacker Luke | Auto |
Base Autographs II Autógrafos24 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| SCA-ABU | Adrian Butler | WWE | Auto |
| SCA-ADP | Adam Pearce | Raw | Auto |
| SCA-CAK | Cathy Kelley | WWE | Auto |
| SCA-CGR | Corey Graves | WWE | Auto |
| SCA-CHD | Chip Danning | WWE | Auto |
| SCA-CHP | Chad Patton | WWE | Auto |
| SCA-CHR | Charles Robinson | WWE | Auto |
| SCA-DAN | Danilo Anfibio | WWE | Auto |
| SCA-DLI | Dallas Irvin | WWE | Auto |
| SCA-DLS | Daphanie LaShaunn | WWE | Auto |
| SCA-DNE | Dan Engler | WWE | Auto |
| SCA-DSA | Derek Sanders | WWE | Auto |
Base Chrome Autographs Autógrafos89 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| SCCA-AB | Aleister Black | SmackDown | Auto |
| SCCA-AF | Alba Fyre | SmackDown | Auto |
| SCCA-AG | Arianna Grace | NXT | Auto |
| SCCA-AL | Angel | SmackDown | Auto |
| SCCA-AR | Adriana Rizzo | NXT | Auto |
| SCCA-AS | Alex Shelley | SmackDown | Auto |
| SCCA-AX | Axiom | SmackDown | Auto |
| SCCA-BC | Brutus Creed | Raw | Auto |
| SCCA-BE | Berto | SmackDown | Auto |
| SCCA-BF | B-Fab | SmackDown | Auto |
| SCCA-BJ | Brooks Jensen | NXT | Auto |
| SCCA-BL | Brock Lesnar | WWE | Auto |
Abstract Autographs Autógrafos15 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| AA-AJS | AJ Styles | Raw | Auto |
| AA-ALX | Alexa Bliss | SmackDown | Auto |
| AA-CDR | Cody Rhodes | SmackDown | Auto |
| AA-ITT | Tiffany Stratton | SmackDown | Auto |
| AA-IVY | Ivy Nile | Raw | Auto |
| AA-KIJ | Kiana James | SmackDown | Auto |
| AA-KIS | Kairi Sane | Raw | Auto |
| AA-LIV | Liv Morgan | Raw | Auto |
| AA-NIK | Nikki Bella | Raw | Auto |
| AA-NLY | Nikkita Lyons | NXT | Auto |
| AA-RNK | R-Truth | SmackDown | Auto |
| AA-SKN | Shinsuke Nakamura | SmackDown | Auto |
| AA-TPX | Tatum Paxley | NXT | Auto |
| AA-TWS | Nikki Cross | SmackDown | Auto |
| AA-VQR | Stephanie Vaquer | Raw | Auto |
Concentration Autographs Autógrafos14 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| CA-BDC | Diesel | Auto | |
| CA-BRK | Bron Breakker | Raw | Auto |
| CA-BRM | Kane | Auto | |
| CA-DMI | Drew McIntyre | SmackDown | Auto |
| CA-HBK | Shawn Michaels | Auto | |
| CA-HMH | Bret Hart | Auto | |
| CA-LGC | John Cena | Auto | |
| CA-LTA | Lita | Auto | |
| CA-SCA | Stone Cold Steve Austin | Auto | |
| CA-SMS | Sheamus | Raw | Auto |
| CA-STR | Trish Stratus | Auto | |
| CA-SWW | Jacob Fatu | SmackDown | Auto |
| CA-TRU | Kurt Angle | Auto | |
| CA-UTR | Undertaker | Auto |
Inked Autographs Autógrafos17 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| INK-CAR | Carmelo Hayes | SmackDown | Auto |
| INK-CMP | CM Punk | Raw | Auto |
| INK-DMP | Damian Priest | SmackDown | Auto |
| INK-DOM | Dominik Mysterio | Raw | Auto |
| INK-FOF | Kevin Owens | SmackDown | Auto |
| INK-MOF | Montez Ford | SmackDown | Auto |
| INK-MYS | Rey Mysterio | Raw | Auto |
| INK-NTC | Solo Sikoa | SmackDown | Auto |
| INK-OTC | Roman Reigns | Raw | Auto |
| INK-PNT | Penta | Raw | Auto |
| INK-RBR | Rhea Ripley | Raw | Auto |
| INK-REY | Rey Fenix | SmackDown | Auto |
| INK-RKO | Randy Orton | SmackDown | Auto |
| INK-SOL | Sol Ruca | NXT | Auto |
| INK-USO | Jimmy Uso | SmackDown | Auto |
| INK-WEI | Ivar | Raw | Auto |
| INK-WRE | Erik | Raw | Auto |
Dual Autographs Autógrafos8 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| DA-CA | Charlotte Flair / Alexa Bliss | SmackDown | Auto |
| DA-JN | Naomi / Jimmy Uso | Raw | Auto |
| DA-KW | Kairi Sane / Asuka | Raw | Auto |
| DA-RH | Triple H / The Rock | Auto | |
| DA-SB | Becky Lynch / Seth Rollins | Raw | Auto |
| DA-TV | Bronson Reed / Bron Breakker | Raw | Auto |
| DA-WR | Ivar / Erik | Raw | Auto |
| DA-WS | Joe Gacy / Dexter Lumis | SmackDown | Auto |
Main Stage Autographs Autógrafos17 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| MRA-RSV | Rusev | Raw | Auto |
| MSA-AJL | AJ Lee | Raw | Auto |
| MSA-BAY | Bayley | Raw | Auto |
| MSA-BKY | Becky Lynch | Raw | Auto |
| MSA-BMO | Blake Monroe | NXT | Auto |
| MSA-CFL | Charlotte Flair | SmackDown | Auto |
| MSA-CGR | Chelsea Green | SmackDown | Auto |
| MSA-EOT | Asuka | Raw | Auto |
| MSA-GLA | Giulia | SmackDown | Auto |
| MSA-JAX | Nia Jax | SmackDown | Auto |
| MSA-LAK | LA Knight | Raw | Auto |
| MSA-OBA | Oba Femi | NXT | Auto |
| MSA-SRO | Seth Rollins | Raw | Auto |
| MSA-TBI | Brock Lesnar | WWE | Auto |
| MSA-TRG | Gunther | Raw | Auto |
| MSA-ZAR | Zaria | NXT | Auto |
| MSA-ZYN | Sami Zayn | SmackDown | Auto |
The Aftermath Autographs Autógrafos18 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| AMA-BMO | Blake Monroe | NXT | Auto |
| AMA-CLR | Candice LeRae | SmackDown | Auto |
| AMA-CMP | CM Punk | Raw | Auto |
| AMA-CSL | Channing Lorenzo | NXT | Auto |
| AMA-DEX | Dexter Lumis | SmackDown | Auto |
| AMA-ETP | Ethan Page | NXT | Auto |
| AMA-IYO | Iyo Sky | Raw | Auto |
| AMA-JCJ | Jacy Jayne | NXT | Auto |
| AMA-JDC | Jade Cargill | SmackDown | Auto |
| AMA-JOE | Joe Gacy | SmackDown | Auto |
| AMA-JRD | Jordynne Grace | NXT | Auto |
| AMA-LNR | Brock Lesnar | WWE | Auto |
CM Punk 20th Anniversary Autographs Autógrafos3 cartas
Dudley Boyz 30th Anniversary Autographs Autógrafos2 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| DUD-BRD2 | Bubba Ray Dudley | Auto | |
| DUD-DV2 | D-Von Dudley | Auto |
Lita 25th Anniversary Autographs Autógrafos3 cartas
NWO 30th Anniversary Autographs Autógrafos3 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| NWO-RD | Dennis Rodman | Auto | |
| NWO-SS | Scott Steiner | Auto | |
| NWO-TD | Ted DiBiase | Auto |
Stone Cold Steve Austin 30th Anniversary Autographs Autógrafos2 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| SCA-3 | Stone Cold Steve Austin | Auto | |
| SCA-4 | Stone Cold Steve Austin | Auto |
The Rock 30th Anniversary Autographs Autógrafos2 cartas
Trish Stratus 25th Anniversary Autographs Autógrafos3 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| TRS3 | Trish Stratus | Auto | |
| TRS4 | Trish Stratus | Auto | |
| TRS5 | Trish Stratus | Auto |
Beam Team Insert20 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| BT-1 | Roman Reigns | WWE | |
| BT-2 | Rhea Ripley | Raw | |
| BT-3 | Tiffany Stratton | SmackDown | |
| BT-4 | Dominik Mysterio | Raw | |
| BT-5 | Cody Rhodes | SmackDown | |
| BT-6 | Becky Lynch | Raw | |
| BT-7 | Randy Orton | SmackDown | |
| BT-8 | Liv Morgan | Raw | |
| BT-9 | Bianca Belair | SmackDown | |
| BT-10 | CM Punk | Raw | |
| BT-11 | Giulia | SmackDown | |
| BT-12 | Jey Uso | Raw |
Concentration Insert25 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| C-1 | Drew McIntyre | SmackDown | |
| C-2 | Kane | ||
| C-3 | Jacob Fatu | SmackDown | |
| C-4 | Becky Lynch | Raw | |
| C-5 | Lita | ||
| C-6 | John Cena | ||
| C-7 | Bret Hart | ||
| C-8 | Bianca Belair | SmackDown | |
| C-9 | Kurt Angle | ||
| C-10 | Tiffany Stratton | SmackDown | |
| C-11 | Cody Rhodes | SmackDown | |
| C-12 | Carmelo Hayes | SmackDown |
Inked Insert25 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| INK-1 | Solo Sikoa | SmackDown | |
| INK-2 | Rhea Ripley | Raw | |
| INK-3 | Kevin Owens | SmackDown | |
| INK-4 | CM Punk | Raw | |
| INK-5 | Roman Reigns | WWE | |
| INK-6 | Rey Mysterio | Raw | |
| INK-7 | Aleister Black | SmackDown | |
| INK-8 | Finn Bálor | Raw | |
| INK-9 | Niko Vance | NXT | |
| INK-10 | Montez Ford | SmackDown | |
| INK-11 | AJ Styles | Raw | |
| INK-12 | Damian Priest | SmackDown |
Main Stage Insert25 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| MS-1 | Becky Lynch | Raw | |
| MS-2 | Oba Femi | Raw | |
| MS-3 | Bianca Belair | SmackDown | |
| MS-4 | AJ Lee | Raw | |
| MS-5 | Cody Rhodes | SmackDown | |
| MS-6 | Asuka | Raw | |
| MS-7 | Giulia | SmackDown | |
| MS-8 | Liv Morgan | Raw | |
| MS-9 | Alexa Bliss | SmackDown | |
| MS-10 | Stephanie Vaquer | Raw | |
| MS-11 | Zaria | NXT | |
| MS-12 | Seth Rollins | Raw |
The Aftermath Insert25 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| AM-1 | Jade Cargill | SmackDown | |
| AM-2 | Seth Rollins | Raw | |
| AM-3 | Solo Sikoa | SmackDown | |
| AM-4 | Ricky Saints | NXT | |
| AM-5 | Joe Gacy | SmackDown | |
| AM-6 | Iyo Sky | Raw | |
| AM-7 | Jacy Jayne | NXT | |
| AM-8 | Dexter Lumis | SmackDown | |
| AM-9 | Nattie | Raw | |
| AM-10 | Trick Williams | SmackDown | |
| AM-11 | Roxanne Perez | Raw | |
| AM-12 | Jordynne Grace | SmackDown | |
| AM-13 | CM Punk | Raw | |
| AM-14 | Stephanie Vaquer | Raw | |
| AM-15 | Brock Lesnar | WWE | |
| AM-16 | Rhea Ripley | Raw | |
| AM-17 | Bronson Reed | Raw | |
| AM-18 | Ethan Page | NXT | |
| AM-19 | Blake Monroe | NXT | |
| AM-20 | Jey Uso | Raw | |
| AM-21 | Oba Femi | Raw | |
| AM-22 | Maxxine Dupri | Raw | |
| AM-23 | Channing Lorenzo | NXT | |
| AM-24 | Candice LeRae | SmackDown | |
| AM-25 | Roman Reigns | WWE |
Triumvirates Insert60 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| TV-1 | John Cena | ||
| TV-2 | John Cena | ||
| TV-3 | John Cena | ||
| TV-4 | Shawn Michaels | ||
| TV-5 | Shawn Michaels | ||
| TV-6 | Shawn Michaels | ||
| TV-7 | Asuka | Raw | |
| TV-8 | Asuka | Raw | |
| TV-9 | Asuka | Raw | |
| TV-10 | Stone Cold Steve Austin | ||
| TV-11 | Stone Cold Steve Austin | ||
| TV-12 | Stone Cold Steve Austin |
Triumvirates Nicknames Insert39 cartas
| N.º | Carta | Equipo | Características |
|---|---|---|---|
| TVN-1 | Roman Reigns | WWE | |
| TVN-2 | Roman Reigns | WWE | |
| TVN-3 | Roman Reigns | WWE | |
| TVN-4 | Becky Lynch | Raw | |
| TVN-5 | Becky Lynch | Raw | |
| TVN-6 | Becky Lynch | Raw | |
| TVN-7 | Randy Orton | SmackDown | |
| TVN-8 | Randy Orton | SmackDown | |
| TVN-9 | Randy Orton | SmackDown | |
| TVN-10 | Triple H | ||
| TVN-11 | Triple H | ||
| TVN-12 | Triple H |

