Cartes Anthony Edwards
Minnesota TimberwolvesGeorgiaGeorgia Bulldogs
Toutes les cartes Anthony Edwards de notre catalogue : 903 cartes dans 100 sorties (2020–2026), dont Topps Basketball, Bowman Football, Topps Chrome Basketball. Parmi elles : 63 rookie cards, 223 autographes et 99 cartes relic. Chaque carte a sa propre page avec numéro, set, toutes les parallèles, annonces et vrais prix de vente. Club actuel d'après les cartes les plus récentes : Minnesota Timberwolves. Équipe nationale : Georgia. En plus des cartes base, vous trouverez ici les parallels avec tirage, les cartes autographes et relic et – dès qu'il y a des ventes ou des annonces – les cartes les plus chères avec des prix réels. Ajoutez une carte à votre liste de suivi : nous vous prévenons dès qu'elle est proposée.
Quelle est la rookie card de Anthony Edwards ?
Les premières rookie cards de Anthony Edwards dans notre catalogue datent de 2020 : 2020-21 Panini Spectra Basketball #101, 2020-21 Panini Spectra Basketball #101, 2020-21 Panini Select Basketball #300, 2020-21 Panini Select Basketball #169, 2020-21 Panini Select Basketball #61, 2020-21 Panini Revolution Basketball #125. Celle qui compte comme « la » rookie card dépend de ce que vous collectionnez – en général la carte base du set phare.
Acheter des cartes Anthony Edwards
Aucune annonce Anthony Edwards pour le moment.
Rookie cards Anthony Edwards
- 2022-23 Panini Spectra Basketball #81BaseRC
- 2022-23 Panini Revolution Basketball #46BaseRC
- 2022-23 Panini Recon Basketball #69BaseRC
- 2022-23 Panini Prizm Draft Picks Basketball #3BaseRC
- 2022-23 Panini Photogenic Basketball #14BaseRC
- 2022-23 Panini Origins Basketball #21BaseRC
- 2022-23 Panini Obsidian Basketball #85BaseRC
- 2022-23 Panini Noir Basketball #259Base Metal FrameRC
- 2022-23 Panini Noir Basketball #230Base Metal FrameRC
- 2022-23 Panini Noir Basketball #132BaseRC
- 2022-23 Panini Noir Basketball #62BaseRC
- 2022-23 Panini Impeccable Basketball #5BaseRC
- 2022-23 Panini Court Kings Basketball #31BaseRC
- 2022-23 Donruss Elite Basketball #30BaseRC
- 2020-21 Panini Spectra Basketball #101Base VariationsRC
- 2020-21 Panini Spectra Basketball #101BaseRC
- 2020-21 Panini Select Basketball #300Base CourtsideRC
- 2020-21 Panini Select Basketball #169Base Premier LevelRC
- 2020-21 Panini Select Basketball #61Base ConcourseRC
- 2020-21 Panini Revolution Basketball #125BaseRC
- 2020-21 Panini Recon Basketball #125BaseRC
- 2020-21 Panini Prizm Basketball #258BaseRCRookie Variation
- 2020-21 Panini Prizm Basketball #258BaseRC
- 2020-21 Panini Origins Basketball #71Base VariationRC
Toutes les cartes Anthony Edwards par sortie
Affichage des 600 cartes les plus récentes sur 903 – les plus anciennes sont sur les pages des sorties.
2026-27 Topps BasketballTopps · 2026-27
| N° | Set | Carte |
|---|---|---|
| #111 | Base | Anthony EdwardsTeam Color Border Variation |
| #111 | Base | Anthony EdwardsBlackout Variation |
| #111 | Base | Anthony EdwardsClear Variation |
| #111 | Base | Anthony EdwardsPlayer Number Variation |
| #111 | Base | Anthony EdwardsFacsimile Autograph Variation |
| #111 | Base | Anthony Edwards |
| #111 | Base | Anthony EdwardsGolden Mirror Variation |
| #243 | Base | Anthony EdwardsGolden Mirror Variation |
| #243 | Base | Anthony Edwards |
| #243 | Base | Anthony EdwardsBlackout Variation |
| #81BK-AE | 1981-82 Topps Basketball | Anthony Edwards |
| #111 | Flagship Real One Autographs | Anthony EdwardsAutographe |
| #81BA-AE | 1981-82 Topps Basketball Autographs | Anthony EdwardsAutographe |
| #81CA-AE | 1981-82 Topps Chrome Basketball Autographs | Anthony EdwardsAutographe |
| #111 | Flagship Real One Relics | Anthony EdwardsRelic |
| #IR-AE | Impact Relics | Anthony EdwardsRelic |
| #OWN-AE | Own the Game | Anthony EdwardsRelic |
2026 Bowman FootballTopps · 2026
| N° | Set | Carte |
|---|---|---|
| #CSDA-UGA | Dual Cross Sport Autographs | Anthony Edwards / Matthew StaffordAutographe |
2025-26 Topps BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #108 | Base | Anthony EdwardsGolden Mirror Image Variation |
| #108 | Base | Anthony EdwardsPlayer Number Variation |
| #108 | Base | Anthony EdwardsTeam Color Border Variation |
| #108 | Base | Anthony EdwardsClear Variation |
| #108 | Base | Anthony EdwardsBlackout Variation |
| #108 | Base | Anthony Edwards |
| #287 | Base | Anthony Edwards |
| #287 | Base | Anthony EdwardsGolden Mirror Image Variation |
| #287 | Base | Anthony EdwardsClear Variation |
| #287 | Base | Anthony EdwardsTeam Color Border Variation |
| #287 | Base | Anthony EdwardsBlackout Variation |
| #DD-7 | The Daily Dribble | Anthony Edwards |
| #TC-AE | 1980-81 Topps Chrome Basketball | Anthony Edwards |
| #L-2 | Levitation | Anthony Edwards |
| #SA-7 | Stars of the NBA | Anthony Edwards |
| #CC-15 | Comic Court | Anthony Edwards |
| #HCA-3 | Home Court | Anthony Edwards |
| #SA-4 | Sole Ambition | Anthony Edwards |
| #8B-18 | 8-Bit Ballers | Anthony Edwards |
| #AK-5 | All Kings | Anthony Edwards |
| #HS-3 | Hardwood Stars | Anthony Edwards |
| #OTC-5 | Oversized Topps Cards | Anthony Edwards |
| #SS-9 | Scan and Slam | Anthony Edwards |
| #LST-40 | Limited Stock Legends | Anthony Edwards |
| #BB-32 | Big Box Ballers | Anthony Edwards |
| #80BK-90 | 1980-81 Topps Basketball | Anthony Edwards |
| #FR-18 | Fanatics Authentic Redemptions | Anthony Edwards |
| #FRO-AE | Flagship Real One Relic | Anthony EdwardsRelic |
| #SR-AE | Store Exclusive Relics | Anthony EdwardsRelic |
2025-26 Topps Chrome BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #151 | Base | Anthony EdwardsImage Variation |
| #151 | Base | Anthony Edwards |
| #INS-7 | Instinct | Anthony Edwards |
| #VS-4 | Voices | Anthony Edwards |
| #LD-3 | Loading | Anthony Edwards |
| #CG-4 | Clutch Gene | Anthony Edwards |
| #LG-2 | Let's Go | Anthony Edwards |
| #UV-7 | Ultra Violet | Anthony Edwards |
| #H-2 | Helix | Anthony Edwards |
| #IS-4 | Infinite Sapphire | Anthony Edwards |
| #IP-5 | Inspirational | Anthony Edwards |
| #SY-4 | Serenity | Anthony Edwards |
| #GC-5 | Glass Canvas | Anthony Edwards |
| #PX-2 | Paradox | Anthony Edwards |
| #PD-15 | Patented | Anthony Edwards |
2025-26 Topps Chrome Black BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #9 | Base | Anthony Edwards |
| #BL-4 | Black Lightning | Anthony Edwards |
| #CF-7 | Carbon Flare | Anthony Edwards |
| #HC-3 | Home Court | Anthony Edwards |
| #NO-7 | Nocturnal | Anthony Edwards |
| #AU-AE | Autographs | Anthony EdwardsAutographe |
2025-26 Topps Chrome Sapphire BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #151 | Base | Anthony Edwards |
| #IS-4 | Infinite Sapphire | Anthony Edwards |
2025-26 Topps Chrome Update Sapphire BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #17 | Base | Anthony Edwards |
| #INF-3 | Infinite Sapphire | Anthony Edwards |
| #TCA-AE | Chrome Autographs Sapphire | Anthony EdwardsAutographe |
| #80TBA-AE | 1980-81 Topps Autographs Sapphire | Anthony EdwardsAutographe |
2025-26 Topps Chrome Updates BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #17 | Base | Anthony EdwardsImage Variation |
| #17 | Base | Anthony Edwards |
| #17 | Base | Anthony EdwardsDenim Tears |
| #ST-4 | Stratospheric Stars | Anthony Edwards |
| #AC-1 | Activators | Anthony Edwards |
| #MT-3 | Moment In Time | Anthony Edwards |
| #CG-6 | Clutch Gene | Anthony Edwards |
| #IP-10 | No Limit | Anthony Edwards |
| #INF-3 | Infinite Sapphire | Anthony Edwards |
| #SE-9 | Shadow Etch | Anthony Edwards |
| #SC-1 | Captains | Anthony Edwards |
| #H-3 | Helix | Anthony Edwards |
| #TCA-AE | Topps Chrome Autographs | Anthony EdwardsAutographe |
| #80TBA-AE | 1980-81 Topps Basketball Autographs | Anthony EdwardsAutographe |
2025-26 Topps Cosmic Chrome BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #165 | Base | Anthony Edwards |
| #ET-2 | Extraterrestrial Talent | Anthony Edwards |
| #PRP-15 | Propulsion | Anthony Edwards |
| #SW-5 | Space Walk | Anthony Edwards |
| #SF-6 | StarFractor | Anthony Edwards |
| #REE-4 | Re-Entry | Anthony Edwards |
| #GE-5 | Geocentric | Anthony Edwards |
| #HN-5 | Hyper Nova | Anthony Edwards |
| #CD-9 | Cosmic Dust | Anthony Edwards |
| #PPE-5 | Planetary Pursuit | Anthony Edwards |
| #PPJ-5 | Planetary Pursuit | Anthony Edwards |
| #PPM-5 | Planetary Pursuit | Anthony Edwards |
| #PPMA-5 | Planetary Pursuit | Anthony Edwards |
| #PPN-5 | Planetary Pursuit | Anthony Edwards |
| #PPP-5 | Planetary Pursuit | Anthony Edwards |
| #PPS-5 | Planetary Pursuit | Anthony Edwards |
| #PPSA-5 | Planetary Pursuit | Anthony Edwards |
| #PPU-5 | Planetary Pursuit | Anthony Edwards |
| #PPV-5 | Planetary Pursuit | Anthony Edwards |
2025-26 Topps Definitive Collection BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #DEC-AE | Decisive Signatures | Anthony EdwardsAutographe |
| #FVC-AE | Framed Veterans Autograph Collection | Anthony EdwardsAutographe |
| #ARA-AE | Authentic Relic Autographs | Anthony EdwardsAutographeRelic |
| #DEF-AE | Definable Relic Autographs | Anthony EdwardsAutographeRelic |
| #DPC-AE1 | Definitive Patch Collection | Anthony EdwardsRelic |
| #DPC-AE2 | Definitive Patch Collection | Anthony EdwardsRelic |
| #DN-AE1 | Definitive Nameplate I | Anthony EdwardsRelic |
| #DN-AE2 | Definitive Nameplate I | Anthony EdwardsRelic |
| #DN-AE3 | Definitive Nameplate I | Anthony EdwardsRelic |
| #DN-AE4 | Definitive Nameplate I | Anthony EdwardsRelic |
| #DN-AE5 | Definitive Nameplate I | Anthony EdwardsRelic |
| #DN-AE6 | Definitive Nameplate I | Anthony EdwardsRelic |
| #DN-AE7 | Definitive Nameplate I | Anthony EdwardsRelic |
2025-26 Topps Finest BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #63 | Base | Anthony Edwards |
| #158 | Base Uncommon | Anthony Edwards |
| #263 | Base Rare | Anthony Edwards |
| #FI-2 | Finishers | Anthony Edwards |
| #P-2 | Pulse | Anthony Edwards |
| #TM-10 | The Man | Anthony Edwards |
| #H-6 | Headliners | Anthony Edwards |
| #AU-9 | Aura | Anthony Edwards |
2025-26 Topps Inception BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #46 | Base | Anthony Edwards |
| #L-1 | Launch | Anthony Edwards |
| #S-6 | Splashdown | Anthony Edwards |
2025-26 Topps Midnight BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #58 | Base | Anthony Edwards |
| #NO-3 | Night Owls | Anthony Edwards |
| #MF-1 | Moonfall | Anthony Edwards |
| #NS-13 | Night Shade | Anthony Edwards |
| #DL-9 | Dreamland | Anthony Edwards |
| #NV-4 | Night Vision | Anthony Edwards |
| #TL-3 | Twilight | Anthony Edwards |
2025-26 Topps Motif BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #1 | Base | Anthony Edwards |
2025-26 Topps NBA Hoops BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #195 | Base | Anthony Edwards |
| #270 | Base | Anthony Edwards |
| #279 | Base | Anthony Edwards |
| #HHS-A | Hoops Hyper Signatures | Anthony EdwardsAutographeEdwards |
| #HS-AED | Hoops Signs | Anthony EdwardsAutographe |
| #BO-6 | Boom Shaka Laka | Anthony Edwards |
| #BH-1 | Bounce House | Anthony Edwards |
| #C-6 | Checkmate | Anthony Edwards |
| #D-1 | Dunk-umentory | Anthony Edwards |
| #FP-16 | Finals Pursuit | Anthony Edwards |
| #FP-55 | Finals Pursuit | Anthony Edwards |
| #FP-74 | Finals Pursuit | Anthony Edwards |
| #HW-4 | Hardwired | Anthony Edwards |
| #H-6 | Hoopers | Anthony Edwards |
| #HN-1 | Hoopnotic | Anthony Edwards |
| #JP-1 | Jam Packed | Anthony Edwards |
| #JOY-3 | Joy | Anthony Edwards |
| #NTN-13 | Net 2 Net | Anthony Edwards |
| #O-4 | Oasis | Anthony Edwards |
| #PA-1 | Pay Attention | Anthony Edwards |
2025-26 Topps Pristine BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #52 | Base | Anthony Edwards |
| #FE-6 | Forever | Anthony Edwards |
| #GM-10 | Grandmaster | Anthony Edwards |
| #IF-13 | Impact Frame | Anthony Edwards |
| #MX-22 | Mixtape | Anthony Edwards |
| #MG-5 | Monogram | Anthony Edwards |
| #ST-13 | Stacked | Anthony Edwards |
| #PA-AE | Pristine Autographs | Anthony EdwardsAutographe |
| #PP-SA | Pristine Pair Dual Autographs | Anthony Edwards / Stephen CurryAutographe |
| #PE-AE | Personal Endorsements Autographs | Anthony EdwardsAutographe |
| #PPA-AED | Pristine Pieces Autograph Relics | Anthony EdwardsAutographeRelic |
2025-26 Topps Signature Class BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #68 | Base Veteran Class | Anthony Edwards |
| #FD-4 | Fluidity | Anthony Edwards |
| #LEV-6 | Leviathans | Anthony Edwards |
| #MOTG-2 | Monarchs of the Game | Anthony Edwards |
| #FAZE-1 | Unfazed | Anthony Edwards |
2025-26 Topps Stadium Club BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #53 | Base | Anthony EdwardsDesign Variation |
| #53 | Base | Anthony EdwardsImage Variation |
| #53 | Base | Anthony Edwards |
| #BT-5 | Beam Team | Anthony Edwards |
| #C-20 | Concentration | Anthony Edwards |
| #FG-11 | Framed Greatness | Anthony Edwards |
| #IC-15 | In Case of Emergency | Anthony Edwards |
| #LG-5 | Let's Go | Anthony Edwards |
| #MC-6 | Members Only Cuts | Anthony Edwards |
| #NE-28 | Net Effect | Anthony Edwards |
| #OSC-12 | Oversized Stadium Club Basketball Cards | Anthony Edwards |
| #PF-12 | Pure Focus | Anthony Edwards |
| #FT-12 | The Follow Through | Anthony Edwards |
| #SCBA-AY | Base Autographs II | Anthony EdwardsAutographe |
| #MOA-AE | Members Only Photo Variation Autographs | Anthony EdwardsAutographe |
| #LSS-AE | Lone Star Signatures | Anthony EdwardsAutographe |
2024-25 Donruss BasketballPanini · 2024-25
| N° | Set | Carte |
|---|---|---|
| #165 | Base | Anthony Edwards |
| #4 | Animation | Anthony Edwards |
| #13 | Bomb Squad | Anthony Edwards |
| #15 | Crunch Time | Anthony Edwards |
| #12 | Fadeaway | Anthony Edwards |
| #28 | Franchise Features | Anthony Edwards |
| #5 | Hardwood Masters | Anthony Edwards |
| #2 | Magicians | Anthony Edwards |
| #5 | Net Marvels | Anthony Edwards |
| #25 | Night Moves | Anthony Edwards |
| #2 | PlayMakers | Anthony Edwards |
| #1 | Retro Rated Rookie Box Topper | Anthony Edwards |
| #12 | Snow Globe | Anthony Edwards |
| #18 | Swish | Anthony Edwards |
| #4 | Unleashed | Anthony Edwards |
| #7 | Zero Gravity | Anthony Edwards |
2024-25 Donruss Optic BasketballPanini · 2024-25
| N° | Set | Carte |
|---|---|---|
| #31 | Base | Anthony Edwards |
| #4 | The Elite Series Signatures Holo | Anthony EdwardsAutographe |
| #6 | Alter Ego | Anthony Edwards |
| #5 | Downtown | Anthony Edwards |
| #14 | Elite Dominators | Anthony Edwards |
| #7 | Express Lane | Anthony Edwards |
| #15 | Lights Out | Anthony Edwards |
| #2 | My House | Anthony Edwards |
| #7 | Mythical | Anthony Edwards |
| #3 | Net Marvels | Anthony Edwards |
| #10 | Phazes | Anthony Edwards |
| #15 | Rising Suns | Anthony Edwards |
| #9 | Slammy! | Anthony Edwards |
| #7 | Splash! | Anthony Edwards |
2024-25 Panini Mosaic BasketballPanini · 2024-25
| N° | Set | Carte |
|---|---|---|
| #36 | Base | Anthony Edwards |
| #279 | Base | Anthony Edwards |
2024-25 Panini NBA Hoops BasketballPanini · 2024-25
| N° | Set | Carte |
|---|---|---|
| #181 | Base | Anthony Edwards |
| #286 | Base | Anthony Edwards |
| #286 | Hoops Tribute Premium Box Set Autographs | Anthony EdwardsAutographe |
| #1 | Hoops Art Signatures Horizontal | Anthony Edwards / Donovan ClinganAutographe |
| #2 | Hoops Art Signatures Horizontal | Anthony Edwards / Matas BuzelisAutographe |
| #3 | Hoops Art Signatures Horizontal | Anthony Edwards / Reed SheppardAutographe |
| #4 | Hoops Art Signatures Horizontal | Anthony Edwards / Tidjane SalaünAutographe |
| #5 | Hoops Art Signatures Horizontal | Anthony Edwards / Dalton KnechtAutographe |
| #4 | Rookie Remembrance | Anthony EdwardsRelic |
| #5 | Anti Gravity | Anthony Edwards |
| #20 | City Edition | Anthony Edwards |
| #9 | Dreamcatchers | Anthony Edwards |
| #10 | Funkadelic | Anthony Edwards |
| #4 | High Voltage | Anthony Edwards |
| #12 | HIPnotized | Anthony Edwards |
| #7 | Hoopla | Anthony Edwards |
| #17 | Hoops Throwback | Anthony Edwards |
| #10 | Ignition | Anthony Edwards |
| #1 | Nobility | Anthony Edwards |
| #7 | Presentations | Anthony Edwards |
| #4 | Pure Players | Anthony Edwards |
| #3 | Road to the Finals | Anthony Edwards |
| #5 | Road to the Finals | Anthony EdwardsEdwards |
| #11 | Road to the Finals | Anthony Edwards |
| #13 | Sheesh | Anthony Edwards |
| #11 | Skyview | Anthony Edwards |
2024-25 Panini Prizm BasketballPanini · 2024-25
| N° | Set | Carte |
|---|---|---|
| #100 | Base | Anthony Edwards |
| #100 | Base Variations | Anthony Edwards |
| #3 | Prizmatrix Signatures | Anthony EdwardsAutographe |
| #3 | Deep Space | Anthony Edwards |
| #9 | Dominance | Anthony Edwards |
| #25 | Fireworks | Anthony Edwards |
| #5 | Fractal | Anthony Edwards |
| #22 | Groovy | Anthony Edwards |
| #1 | Kaleidoscopic | Anthony Edwards |
| #7 | Manga | Anthony Edwards |
| #12 | Prizmania | Anthony Edwards |
| #21 | Sublime | Anthony Edwards |
| #16 | Talismen | Anthony Edwards |
2024-25 Panini Select BasketballPanini · 2024-25
| N° | Set | Carte |
|---|---|---|
| #23 | Base Concourse | Anthony Edwards |
| #130 | Base Premier Level | Anthony Edwards |
| #248 | Base Courtside | Anthony Edwards |
| #365 | Base Mezzanine Level | Anthony Edwards |
| #9 | Select Pairings Signatures | Anthony Edwards / Kevin GarnettAutographe |
| #9 | Artistic Selections | Anthony Edwards |
| #14 | Clutch | Anthony Edwards |
| #25 | Color Wheel | Anthony Edwards |
| #3 | En Fuego | Anthony Edwards |
| #10 | Lodestars | Anthony Edwards |
| #19 | Neon Icon | Anthony Edwards |
| #15 | Score Select Throwback | Anthony Edwards |
| #11 | Select Certified | Anthony Edwards |
| #3 | Solar Eclipse | Anthony Edwards |
2024-25 Topps Chrome BasketballTopps · 2024-25
| N° | Set | Carte |
|---|---|---|
| #77 | Base | Anthony Edwards |
| #77 | Base | Anthony EdwardsFrozenFractor Variation |
| #INS-7 | Instinct | Anthony Edwards |
| #451-15 | 451 | Anthony Edwards |
| #UVAS-11 | Ultra Violet All Stars | Anthony Edwards |
| #H-8 | Helix | Anthony Edwards |
2023-24 Donruss BasketballPanini · 2023-24
| N° | Set | Carte |
|---|---|---|
| #137 | Base | Anthony Edwards |
| #6 | Bomb Squad | Anthony Edwards |
| #4 | Crunch Time | Anthony Edwards |
| #17 | Franchise Features | Anthony Edwards |
| #10 | Net Marvels | Anthony Edwards |
| #9 | Night Moves | Anthony Edwards |
2023-24 Donruss Optic BasketballPanini · 2023-24
| N° | Set | Carte |
|---|---|---|
| #59 | Base | Anthony Edwards |
| #7 | Opti-Graphs | Anthony EdwardsAutographe |
| #12 | Elite Dominators | Anthony Edwards |
| #24 | Express Lane | Anthony Edwards |
| #9 | My House | Anthony Edwards |
| #25 | Phazes | Anthony Edwards |
| #5 | Rising Suns | Anthony Edwards |
| #4 | Slammy! | Anthony Edwards |
2023-24 Panini NBA Hoops BasketballPanini · 2023-24
| N° | Set | Carte |
|---|---|---|
| #189 | Base | Anthony Edwards |
| #286 | Base | Anthony Edwards |
| #291 | Hoops Tribute Premium Box Set Autographs | Anthony EdwardsAutographe |
| #4 | Calligraphy Signatures | Anthony EdwardsAutographe |
| #3 | Hoops Ink | Anthony EdwardsAutographe |
| #34 | Hot Signatures | Anthony EdwardsAutographe |
| #34 | Private Signings | Anthony EdwardsAutographe |
| #8 | Rookie Remembrance | Anthony EdwardsRelic |
| #2 | Anti Gravity | Anthony Edwards |
| #9 | Attack the Rack | Anthony Edwards |
| #3 | City Edition | Anthony Edwards |
| #11 | Dynamos | Anthony Edwards |
| #1 | High Voltage | Anthony Edwards |
| #10 | HIPnotized | Anthony Edwards |
| #3 | Hoops Throwback | Anthony Edwards |
| #7 | JAM-tastic | Anthony Edwards |
| #9 | Skyview | Anthony Edwards |
2023-24 Panini Prizm BasketballPanini · 2023-24
| N° | Set | Carte |
|---|---|---|
| #108 | Base | Anthony Edwards |
| #28 | Signatures | Anthony EdwardsAutographe |
| #15 | Dominance | Anthony Edwards |
| #11 | Fireworks | Anthony Edwards |
| #14 | Kaleidoscopic | Anthony Edwards |
| #8 | Prizmania | Anthony Edwards |
2023-24 Panini Select BasketballPanini · 2023-24
| N° | Set | Carte |
|---|---|---|
| #37 | Base Concourse | Anthony Edwards |
| #164 | Base Premier Level | Anthony Edwards |
| #237 | Base Courtside | Anthony Edwards |
| #364 | Base Mezzanine Level | Anthony Edwards |
| #10 | Select Few Signatures | Anthony EdwardsAutographe |
| #9 | Top Shelf Signatures | Anthony EdwardsAutographe |
| #4 | Color Wheel | Anthony Edwards |
| #5 | Neon Icon | Anthony Edwards |
| #15 | Sensations | Anthony Edwards |
| #4 | Starcade | Anthony Edwards |
| #17 | Unstoppable | Anthony Edwards |
2022-23 Donruss BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #96 | Base | Anthony Edwards |
| #1 | Bomb Squad | Anthony Edwards |
| #7 | Complete Players | Anthony Edwards |
| #9 | Crunch Time | Anthony Edwards |
| #17 | Franchise Features | Anthony Edwards |
| #10 | Magicians | Anthony Edwards |
| #8 | Net Marvels | Anthony Edwards |
| #13 | Unleashed | Anthony Edwards |
2022-23 Donruss Elite BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #30 | Base | Anthony EdwardsRC |
| #4 | GenreGraphs | Anthony EdwardsAutographe |
| #9 | Passing the Torch Signatures | Anthony Edwards / Dominique WilkinsAutographe |
| #3 | Clarity | Anthony Edwards |
| #21 | Deck | Anthony Edwards |
| #15 | Dimensions | Anthony Edwards |
| #2 | Full Throttle | Anthony Edwards |
| #6 | Power Formulas | Anthony Edwards |
| #27 | Spellbound | Anthony Edwards |
| #28 | Spellbound | Anthony Edwards |
| #29 | Spellbound | Anthony Edwards |
| #30 | Spellbound | Anthony Edwards |
| #31 | Spellbound | Anthony Edwards |
| #32 | Spellbound | Anthony Edwards |
| #33 | Spellbound | Anthony Edwards |
| #11 | Star Status | Anthony Edwards |
2022-23 Donruss Optic BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #45 | Base | Anthony Edwards |
| #4 | Dominators Signatures | Anthony EdwardsAutographe |
| #13 | Fast Break Signatures | Anthony EdwardsAutographe |
| #61 | Signature Series | Anthony EdwardsAutographe |
| #23 | Elite Dominators | Anthony Edwards |
| #12 | Lights Out | Anthony Edwards |
| #19 | My House | Anthony Edwards |
| #2 | Raining 3s | Anthony Edwards |
| #2 | Splash! | Anthony Edwards |
| #14 | Star Gazing | Anthony Edwards |
| #11 | T-Minus 3...2...1... | Anthony Edwards |
2022-23 Panini Chronicles BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #16 | Base Chronicles | Anthony Edwards |
| #229 | Base Essentials | Anthony Edwards |
| #587 | Base Hoops Premium Stock | Anthony Edwards |
| #12 | Under the Lights Autographs | Anthony EdwardsAutographe |
2022-23 Panini Chronicles Draft Picks BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #23 | Absolute Tools of the Trade | Anthony EdwardsRelic |
| #23 | Recon | Anthony Edwards |
| #91 | Revolution | Anthony Edwards |
| #45 | Spectra | Anthony Edwards |
2022-23 Panini Contenders BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #2 | Base Season Ticket Hobby | Anthony Edwards |
| #2 | Base Season Ticket Photo Variations | Anthony Edwards |
| #10 | MVP Contenders Autographs | Anthony EdwardsAutographe |
| #8 | Veteran Ticket Autographs | Anthony EdwardsAutographe |
| #6 | Game Night Ticket | Anthony Edwards |
| #18 | License to Dominate | Anthony Edwards |
| #7 | Suite Shots | Anthony Edwards |
| #7 | Superstar Die-Cuts | Anthony Edwards |
2022-23 Panini Court Kings BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #31 | Base | Anthony EdwardsRC |
| #8 | Legacy Portrait Signatures | Anthony EdwardsAutographe |
| #11 | Artistic Endeavors | Anthony EdwardsRelic |
| #24 | Artistry in Motion | Anthony Edwards |
| #9 | Aurora | Anthony Edwards |
| #1 | Blank Slate | Anthony Edwards |
| #30 | Double Exposure | Anthony Edwards |
| #19 | Maestros | Anthony Edwards |
| #21 | Modern Strokes | Anthony Edwards |
| #11 | Water Color | Anthony Edwards |
2022-23 Panini Crown Royale BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #70 | Base | Anthony Edwards |
| #6 | Majestic Signatures | Anthony EdwardsAutographe |
| #5 | Regal Achievements Signatures | Anthony EdwardsAutographe |
| #12 | Kaboom | Anthony Edwards |
| #10 | Sno Globe | Anthony Edwards |
2022-23 Panini Impeccable BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #5 | Base | Anthony EdwardsRC |
| #14 | Canvas Creations Signatures | Anthony EdwardsAutographe |
| #1 | Impeccable Jersey Number Autographs | Anthony EdwardsAutographeRelic |
| #5 | Impeccable Rookie Seasons Signatures | Anthony EdwardsAutographe |
| #29 | Impeccable Stars Signatures | Anthony EdwardsAutographe |
| #14 | Impeccable Stats Autographs | Anthony EdwardsAutographe |
| #2 | Indelible Ink | Anthony EdwardsAutographe |
| #11 | Gold NBA Logo | Anthony Edwards |
| #11 | Silver NBA Logo | Anthony Edwards |
| #11 | Stainless Stars | Anthony Edwards |
2022-23 Panini Mosaic BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #26 | Base | Anthony Edwards |
| #2 | Autographs Fast Break | Anthony EdwardsAutographe |
| #5 | Pictographs | Anthony EdwardsAutographe |
| #5 | Elevate | Anthony Edwards |
| #16 | Epic Performers | Anthony Edwards |
| #4 | Jam Masters | Anthony Edwards |
| #28 | Montage | Anthony Edwards |
| #18 | Overdrive | Anthony Edwards |
| #14 | Stare Masters | Anthony Edwards |
| #15 | Thunder Road | Anthony Edwards |
2022-23 Panini National Treasures BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #99 | Base | Anthony Edwards |
