Anthony Richardson Karten
Indianapolis ColtsFlorida GatorsHouston Texans
Hier findest du alle Anthony Richardson Sammelkarten aus unserem Katalog: 271 Karten in 33 Releases (2022–2026), u. a. Bowman Football, Topps Football, Donruss Elite Football. Darunter sind 23 Rookie Cards, 90 Autogrammkarten und 53 Relic-Karten. Jede Karte hat eine eigene Seite mit Nummer, Set, allen Parallels, aktuellen Angeboten und echten Verkaufspreisen. Aktueller Verein laut den neuesten Karten: Indianapolis Colts. Neben Base-Karten findest du hier Parallels mit Auflage, Autogramm- und Relic-Karten sowie – sobald es Verkäufe oder Angebote gibt – die wertvollsten Karten mit echten Preisen. Über die Merkliste wirst du benachrichtigt, sobald eine gesuchte Karte angeboten wird.
Welche ist die Rookie Card von Anthony Richardson?
Die frühesten Rookie-Karten von Anthony Richardson in unserem Katalog stammen aus 2023: 2023 Score Football #304, 2023 Panini Prizm Football #304, 2023 Panini Prizm Football #343, 2023 Panini Prizm Draft Picks Football #104, 2023 Panini Prizm Draft Picks Football #104, 2023 Panini Prestige Football #302. Welche davon als „die“ Rookie Card gilt, hängt vom Sammelgebiet ab – meist ist es die Base-Karte des wichtigsten Flaggschiff-Sets.
Anthony Richardson Karten kaufen
Gerade gibt es keine Angebote für Anthony Richardson.
Anthony Richardson Rookie Cards
- 2023 Score Football #304Base RookiesRC
- 2023 Panini Prizm Football #304Base Rookie VariationsRC
- 2023 Panini Prizm Football #343Base RookiesRC
- 2023 Panini Prizm Draft Picks Football #104Base Variations SilverRC
- 2023 Panini Prizm Draft Picks Football #104BaseRC
- 2023 Panini Prestige Football #302Base RookiesRC
- 2023 Panini Origins Football #105Base RookiesRC
- 2023 Panini Origins Football #40BaseRC
- 2023 Panini Mosaic Football #5Base NFL DebutRC
- 2023 Panini Mosaic Football #282Base RookiesRC
- 2023 Panini Luminance Football #176Base RookiesRC
- 2023 Panini Luminance Football #101Base RookiesRC
- 2023 Panini Legacy Football #3Dare to Tear RookieRC
- 2023 Panini Legacy Football #154Base Rookies Premium Penmanship SilverRCAutogramm
- 2023 Panini Legacy Football #3Rookies Premium Edition Variation MinisRC
- 2023 Panini Legacy Football #154Base RookiesRC
- 2023 Panini Gold Standard Football #102BaseRC
- 2023 Panini Certified Football #162Base RookiesRC
- 2023 Panini Black Football #121BaseRC
- 2023 Donruss Optic Football #247Base Rated RookieRC
- 2023 Donruss Football #343Base Rated Rookie PremiumRC
- 2023 Donruss Football #343Base Rated RookieRC
- 2023 Donruss Elite Football #102Base RookiesRC
Alle Anthony Richardson Karten nach Release
Gezeigt werden die neuesten 200 von 271 Karten – ältere findest du auf den Release-Seiten. Alle 271 Karten anzeigen
2026 Bowman FootballTopps · 2026
| Nr. | Set | Karte |
|---|---|---|
| #BPA-ARI | Paper Autographs | Anthony RichardsonAutogramm |
2026 Topps FootballTopps · 2026
| Nr. | Set | Karte |
|---|---|---|
| #MDR-AR | NFL Material Dual Relic Cards | Anthony RichardsonRelic |
2025 Donruss Elite FootballPanini · 2025
| Nr. | Set | Karte |
|---|---|---|
| #7 | Back to the Future Signatures | Anthony RichardsonAutogramm |
| #10 | Epic Materials | Anthony RichardsonRelic |
2025 Donruss FootballPanini · 2025
| Nr. | Set | Karte |
|---|---|---|
| #93 | Base | Anthony Richardson |
2025 Donruss Optic FootballPanini · 2025
| Nr. | Set | Karte |
|---|---|---|
| #72 | Base | Anthony Richardson |
2025 Panini Certified FootballPanini · 2025
| Nr. | Set | Karte |
|---|---|---|
| #42 | Base | Anthony Richardson |
| #1 | Materials Mirror Etch | Anthony RichardsonRelic |
2025 Panini Mosaic FootballPanini · 2025
| Nr. | Set | Karte |
|---|---|---|
| #107 | Base | Anthony Richardson |
| #30 | Autographs Mosaic | Anthony RichardsonAutogramm |
2025 Panini Prizm FootballPanini · 2025
| Nr. | Set | Karte |
|---|---|---|
| #193 | Base | Anthony Richardson |
| #193 | Base Autographs | Anthony RichardsonAutogramm |
| #193 | Base Choice Autographs Prizms | Anthony RichardsonAutogramm |
2025 Panini Select FootballPanini · 2025
| Nr. | Set | Karte |
|---|---|---|
| #232 | Base Club Level | Anthony Richardson |
2025 Score FootballPanini · 2025
| Nr. | Set | Karte |
|---|---|---|
| #173 | Base | Anthony Richardson |
| #173 | Base Signatures | Anthony RichardsonAutogramm |
| #12 | Celebration | Anthony Richardson |
2025 Topps Finest FootballTopps · 2025
| Nr. | Set | Karte |
|---|---|---|
| #FA-AR | Finest Autographs | Anthony RichardsonAutogramm |
2024 Donruss FootballPanini · 2024
| Nr. | Set | Karte |
|---|---|---|
| #120 | Base | Anthony Richardson |
2024 Donruss Optic FootballPanini · 2024
| Nr. | Set | Karte |
|---|---|---|
| #82 | Base | Anthony Richardson |
2024 Panini Prizm FootballPanini · 2024
| Nr. | Set | Karte |
|---|---|---|
| #120 | Base | Anthony Richardson |
2024 Panini Rookies & Stars FootballPanini · 2024
| Nr. | Set | Karte |
|---|---|---|
| #43 | Base | Anthony Richardson |
| #43 | Base Signatures | Anthony RichardsonAutogramm |
| #10 | Airborne Signatures | Anthony RichardsonAutogramm |
| #10 | Airborne Silver | Anthony Richardson |
2024 Score-A-Treat FootballPanini · 2024
| Nr. | Set | Karte |
|---|---|---|
| #118 | Base Orange Pumpkin | Anthony Richardson |
2023 Donruss Elite FootballPanini · 2023
| Nr. | Set | Karte |
|---|---|---|
| #102 | Base Rookies | Anthony RichardsonRC |
| #1 | Pen Pals | Anthony RichardsonAutogramm |
| #1 | Pen Pals Horizontal Variation | Anthony RichardsonAutogramm |
| #1 | Turn of the Century Autographs | Anthony RichardsonAutogramm |
| #4 | 2003 Elite Rookies | Anthony Richardson |
| #4 | Rookie Elitist | Anthony Richardson |
| #4 | Rookie on Deck | Anthony Richardson |
2023 Donruss FootballPanini · 2023
| Nr. | Set | Karte |
|---|---|---|
| #343 | Base Rated Rookie | Anthony RichardsonRC |
| #343 | Base Rated Rookie Premium | Anthony RichardsonRC |
| #343 | Rated Rookie Autographs | Anthony RichardsonAutogramm |
| #343 | Optic Rated Rookies Preview Autograph | Anthony RichardsonAutogramm |
| #1 | Bomb Squad Autographs | Anthony RichardsonAutogramm |
| #2 | Leather Kings Autographs | Anthony RichardsonAutogramm |
| #2 | Rated Rookie Portrait Autographs | Anthony RichardsonAutogramm |
| #2 | Rookie Gridiron Kings Autographs | Anthony RichardsonAutogramm |
| #2 | Rookie Phenom Jersey Autographs | Anthony RichardsonAutogrammRelic |
| #2 | The Elite Series Rookies Autographs | Anthony RichardsonAutogramm |
| #2 | The Rookies Autographs | Anthony RichardsonAutogramm |
| #1 | White Hot Rookies Autographs | Anthony RichardsonAutogramm |
| #2 | Leather Kings | Anthony RichardsonRelic |
| #16 | Passing the Torch Jerseys | Peyton Manning / Anthony RichardsonRelic |
| #4 | Rookie Holiday Sweater | Anthony RichardsonRelic |
| #4 | Rookie Holiday Sweater Dual | Anthony Richardson / Josh DownsRelic |
| #3 | Rookie Phenom Jerseys | Anthony RichardsonRelic |
| #343 | Optic Rated Rookie Preview | Anthony Richardson |
| #1 | Bomb Squad | Anthony Richardson |
| #3 | Downtown! | Anthony Richardson |
| #3 | Gridiron Marvels | Anthony Richardson |
| #2 | Rated Rookie Portrait | Anthony Richardson |
| #2 | Rookie Gridiron Kings | Anthony Richardson |
| #4 | Rookie Revolution | Anthony Richardson |
| #2 | The Elite Series Rookies | Anthony Richardson |
| #2 | The Rookies | Anthony Richardson |
| #19 | Vortex | Anthony Richardson |
| #1 | White Hot Rookies | Anthony Richardson |
2023 Donruss Optic FootballPanini · 2023
| Nr. | Set | Karte |
|---|---|---|
| #247 | Base Rated Rookie | Anthony RichardsonRC |
| #247 | Base Rated Rookie RPS Autographs | Anthony RichardsonAutogramm |
| #1 | Hidden Potential Autographs | Anthony RichardsonAutogramm |
| #7 | Passing Grade Autographs | Anthony RichardsonAutogramm |
| #7 | Rookie Dual Autographs | Anthony Richardson / Josh DownsAutogramm |
| #2 | Rookie Patch Autographs | Anthony RichardsonAutogrammRelic |
| #1 | Rookie Primary Colors Autographs | Anthony RichardsonAutogramm |
| #1 | Rookie Recruits Autographs | Anthony RichardsonAutogramm |
| #2 | 1st Year Fresh Relics | Anthony RichardsonRelic |
| #2 | Rookie Phenom | Anthony RichardsonRelic |
| #17 | Chain Reaction | Anthony Richardson |
| #3 | Downtown! | Anthony Richardson |
| #1 | Hidden Potential | Anthony Richardson |
| #3 | My House! | Anthony Richardson |
| #22 | Mythical | Anthony Richardson |
| #7 | Passing Grade | Anthony Richardson |
| #5 | Rookie Kings | Anthony Richardson |
| #1 | Rookie Primary Colors | Anthony Richardson |
| #1 | Rookie Recruits | Anthony Richardson |
2023 Panini Black FootballPanini · 2023
| Nr. | Set | Karte |
|---|---|---|
| #121 | Base | Anthony RichardsonRC |
| #230 | Rookie Patch Autographs | Anthony RichardsonAutogrammRelic |
| #121 | Base Rookie Autographs | Anthony RichardsonAutogramm |
| #30 | Rookie Signature Materials | Anthony RichardsonAutogrammRelic |
| #30 | Sizeable Signatures Rookie Jersey | Anthony RichardsonAutogrammRelic |
| #1 | Blacked Out Jersey Autos | Anthony RichardsonRelic |
| #10 | Components | Anthony RichardsonRelic |
| #6 | Dusk 2 Dawn | Anthony Richardson / C.J. StroudRelic |
| #2 | Futuristic | Anthony RichardsonRelic |
| #1 | Rookie Influx Memorabilia | Anthony RichardsonRelic |
| #5 | ForceField | Anthony Richardson |
| #5 | Prolific | Anthony Richardson |
| #11 | Vanta | Anthony Richardson |
| #13 | White Night | Anthony Richardson |
2023 Panini Certified FootballPanini · 2023
| Nr. | Set | Karte |
|---|---|---|
| #162 | Base Rookies | Anthony RichardsonRC |
| #23 | Freshman Fabric Mirror Signatures | Anthony RichardsonAutogramm |
| #1 | Piece of the Game Signatures | Anthony RichardsonAutogramm |
| #23 | New Generation Jerseys Mirror | Anthony RichardsonRelic |
| #13 | Stitches in Time Dual | Lamar Jackson / Anthony RichardsonRelic |
| #7 | Stitches in Time Triple | Michael Pittman Jr. / Anthony Richardson / Jonathan TaylorRelic |
| #1 | Stitches in Time Quad | Bryce Young / Anthony Richardson / C.J. Stroud / Will LevisRelic |
| #18 | 2023 | Anthony Richardson |
| #2 | Huck It Chuck It | Anthony Richardson |
| #2 | Night Moves | Anthony Richardson |
| #14 | Radical Rookies | Anthony Richardson |
| #13 | The Mighty | Anthony Richardson |
2023 Panini Chronicles Draft Picks FootballPanini · 2023
| Nr. | Set | Karte |
|---|---|---|
| #5 | Chronicles Draft Picks Autograph | Anthony RichardsonAutogramm |
| #4 | Classics Premium Edition Autograph Silver | Anthony RichardsonAutogramm |
| #4 | Contenders College Ticket Autograph | Anthony RichardsonAutogramm |
| #4 | Contenders Optic Autograph Silver | Anthony RichardsonAutogramm |
| #11 | Donruss Optic Rated Rookie Autograph Holo | Anthony RichardsonAutogramm |
| #1 | Gold Standard Rookie Jersey Autograph | Anthony RichardsonAutogrammRelic |
| #1 | Illusions First Impressions Autographed Memorabilia | Anthony RichardsonAutogrammRelic |
| #3 | Phoenix Autograph Silver | Anthony RichardsonAutogramm |
| #3 | Pinnacle Autograph | Anthony RichardsonAutogramm |
| #1 | Zenith Rookie Patch Autographs | Anthony RichardsonAutogrammRelic |
| #1 | Encased Substantial Rookie Swatches | Anthony RichardsonRelic |
| #2 | Plates & Patches Full Coverage | Anthony RichardsonRelic |
| #5 | Chronicles Draft Picks | Anthony Richardson |
| #4 | Black | Anthony Richardson |
| #4 | Classics Premium Edition | Anthony Richardson |
| #4 | Clear Vision | Anthony Richardson |
| #50 | Clearly Donruss Rated Rookie | Anthony Richardson |
| #4 | Contenders College Ticket | Anthony Richardson |
| #4 | Contenders Optic | Anthony Richardson |
| #11 | Donruss Optic Rated Rookie | Anthony Richardson |
| #3 | Magnitude | Anthony Richardson |
| #3 | Phoenix | Anthony Richardson |
| #3 | Pinnacle | Anthony Richardson |
| #24 | Revolution | Anthony Richardson |
| #3 | Spectra | Anthony Richardson |
| #4 | Zenith | Anthony Richardson |
2023 Panini Gold Standard FootballPanini · 2023
| Nr. | Set | Karte |
|---|---|---|
| #102 | Base | Anthony RichardsonRC |
| #202 | Rookie Jersey Autographs | Anthony RichardsonAutogrammRelic |
| #243 | Rookie Jersey Autographs Double | Anthony RichardsonAutogrammRelic |
| #272 | Rookie Jersey Autographs Triple | Anthony RichardsonAutogrammRelic |
| #102 | Base Rookies Autographs | Anthony RichardsonAutogramm |
| #11 | Bullion Brand Tags Signatures | Anthony RichardsonAutogramm |
| #2 | Golden Debuts Autographs | Anthony RichardsonAutogramm |
| #2 | Golden Shield Signatures | Anthony RichardsonAutogramm |
| #10 | Nouveau Riche Patch Autographs Holo Silver | Anthony RichardsonAutogrammRelic |
| #2 | Rookie Jersey Autographs Jumbo | Anthony RichardsonAutogrammRelic |
| #24 | Bullion Brand Tags | Anthony RichardsonRelic |
| #2 | Newly Minted Memorabilia | Anthony RichardsonRelic |
| #2 | Newly Minted Memorabilia Duals | C.J. Stroud / Anthony RichardsonRelic |
| #1 | Newly Minted Memorabilia Triples | Anthony Richardson / C.J. Stroud / Bryce YoungRelic |
| #13 | Double Eagle | Anthony Richardson |
| #12 | El Dorado | Anthony Richardson |
| #18 | Gold Dust | Anthony Richardson |
| #17 | Golden Ticket | Anthony Richardson |
| #5 | Opulence Rookie | Anthony Richardson |
2023 Panini Legacy FootballPanini · 2023
| Nr. | Set | Karte |
|---|---|---|
| #154 | Base Rookies | Anthony RichardsonRC |
| #3 | Rookies Premium Edition Variation Minis | Anthony RichardsonRC |
| #154 | Base Rookies Premium Penmanship Silver | Anthony RichardsonRCAutogramm |
| #2 | Futures Patch Auto Silver | Anthony RichardsonAutogrammRelic |
| #7 | Futures Dual Patch Auto Silver | Anthony RichardsonAutogrammRelic |
| #1 | Futures Ink Combos Silver | Anthony Richardson / Hendon HookerAutogramm |
| #4 | Under the Lights Silver Auto | Anthony RichardsonAutogramm |
| #3 | Dare to Tear Rookie | Anthony RichardsonRC |
| #4 | Destiny | Anthony Richardson |
| #1 | Prized Prospects | Anthony Richardson |
| #4 | Under the Lights | Anthony Richardson |
2023 Panini Luminance FootballPanini · 2023
| Nr. | Set | Karte |
|---|---|---|
| #101 | Base Rookies | Anthony RichardsonRC |
| #176 | Base Rookies | Anthony RichardsonRC |
| #101 | Base Rookie Autographs | Anthony RichardsonAutogramm |
| #176 | Base Rookie Autographs | Anthony RichardsonAutogramm |
| #1 | Year One Signatures RPS | Anthony RichardsonAutogramm |
| #1 | Year One Signatures SP Photo Variations | Anthony RichardsonAutogramm |
| #1 | Year One Dual Signatures | Anthony Richardson / Josh DownsAutogramm |
| #4 | Dynamic Rookies | Anthony Richardson |
2023 Panini Mosaic FootballPanini · 2023
| Nr. | Set | Karte |
|---|---|---|
| #282 | Base Rookies | Anthony RichardsonRC |
| #5 | Base NFL Debut | Anthony RichardsonRC |
| #282 | Base Rookie Autographs | Anthony RichardsonAutogramm |
| #282 | Rookie Autographs Mosaic No Huddle Blue | Anthony RichardsonAutogramm |
| #3 | In Focus Signatures | Anthony RichardsonAutogramm |
| #2 | Rookie Scripts | Anthony RichardsonAutogramm |
| #4 | Showtime Signatures | Anthony RichardsonAutogramm |
| #3 | Introductions | Anthony Richardson |
| #3 | Kaleidoscopic | Anthony Richardson |
| #4 | Micro | Anthony Richardson |
| #17 | Razzle Dazzle | Anthony Richardson |
| #23 | Stained Glass | Anthony Richardson |
2023 Panini Origins FootballPanini · 2023
| Nr. | Set | Karte |
|---|---|---|
| #40 | Base | Anthony RichardsonRC |
| #105 | Base Rookies | Anthony RichardsonRC |
| #105 | Base Rookies Signatures | Anthony RichardsonAutogramm |
| #3 | Dual Rookie Autographs | Josh Downs / Anthony RichardsonAutogramm |
| #1 | Origins Autographs Silver Ink | Anthony RichardsonAutogramm |
| #2 | Origins of Greatness Booklet Dual Auto | Anthony Richardson / Peyton ManningAutogramm |
| #1 | Passing Stars Signatures | Anthony RichardsonAutogramm |
| #1 | Rookie Autographs | Anthony RichardsonAutogramm |
| #2 | Rookie Jumbo Jersey Autographs | Anthony RichardsonAutogrammRelic |
| #3 | Rookie Stars Dual Patch Signatures Booklet | Anthony Richardson / Josh DownsAutogrammRelic |
| #1 | Triple Rookie Autographs | Hendon Hooker / Stetson Bennett IV / Anthony RichardsonAutogramm |
| #1 | Rookie Booklet Patch Auto | Anthony RichardsonRelic |
| #1 | Future Fabrics | Anthony RichardsonRelic |
| #20 | Hometown Roots | Anthony RichardsonRelic |
| #1 | Rookie Jumbo Jerseys | Anthony RichardsonRelic |
| #1 | Rookie Patches | Anthony RichardsonRelic |
| #20 | Big Bang | Anthony Richardson |
| #8 | Blank Slate | Anthony Richardson |
Du hast eine Anthony Richardson Karte?
Stell sie in wenigen Minuten ein – privat oder gewerblich, mit Preisvorschlag aus echten Verkäufen und Käuferschutz für deine Käufer.

