Eli Manning Cards
New York GiantsOle Miss RebelsPittsburgh SteelersIndianapolis Colts
All Eli Manning trading cards in our catalogue: 506 cards in 153 releases (2004–2026), including Bowman Football, Donruss Football, Panini Obsidian Football. Among them are 28 rookie cards, 149 autographs and 93 relic cards. Every card has its own page with number, set, all parallels, current listings and real sale prices. Current club according to the latest cards: New York Giants. Besides base cards you will find parallels with print runs, autograph and relic cards and – as soon as there are sales or offers – the most valuable cards with real prices. Add a card to your watchlist and we will tell you as soon as it is offered.
Which is the Eli Manning rookie card?
The Eli Manning rookie card in our catalogue is #173 (Base) from 2004 Playoff Hogg Heaven Football (2004).
Buy Eli Manning cards
There are no Eli Manning listings right now.
Eli Manning rookie cards
- 2019 Score Football #173BaseRC
- 2019 Panini XR Football #33BaseRC
- 2019 Panini Unparalleled Football #120BaseRC
- 2019 Panini Spectra Football #40BaseRC
- 2019 Panini Prestige Football #129BaseRC
- 2019 Panini Playoff Football #115BaseRC
- 2019 Panini Phoenix Football #55BaseRC
- 2019 Panini Origins Football #64BaseRC
- 2019 Panini Flawless Football #46Base RubyRC
- 2019 Panini Certified Football #54BaseRC
- 2019 Panini Absolute Football #61BaseRC
- 2017 Score Football #69BaseRC
- 2017 Panini XR Football #70BaseRC
- 2017 Panini Unparalleled Football #103BaseRC
- 2017 Panini Spectra Football #5BaseRC
- 2017 Panini Select Football #18Base ConcourseRC
- 2017 Panini Prestige Football #151BaseRC
- 2017 Panini Playoff Football #63BaseRC
- 2017 Panini Phoenix Football #52BaseRC
- 2017 Panini Origins Football #50BaseRC
- 2017 Panini National Treasures Football #39BaseRC
- 2017 Panini Flawless Football #64Base GemsRC
- 2017 Panini Contenders Football #80Base Season TicketRC
- 2017 Panini Certified Football #10BaseRC
All Eli Manning cards by release
2026 Bowman FootballTopps · 2026
| No. | Set | Card |
|---|---|---|
| #DNFL-MD | Dual NFL Autographs | Eli Manning / Jaxson DartAutograph |
2026 Donruss FootballPanini · 2026
| No. | Set | Card |
|---|---|---|
| #134 | Base | Eli Manning |
| #134 | Optic | Eli Manning |
| #1 | Uptown! | Eli Manning |
| #134 | Base Autographs | Eli ManningAutograph |
| #134 | Optic Autographs | Eli ManningAutograph |
2026 Panini Obsidian FootballPanini · 2026
| No. | Set | Card |
|---|---|---|
| #62 | Base | Eli Manning |
| #4 | Black Color Blast Duals | Trinidad Chambliss / Eli Manning |
| #12 | Black Stained Glass | Eli Manning |
| #18 | Fire and Ice | Eli Manning |
| #16 | Nucleus | Tiki Barber / Eli Manning / Michael Strahan |
| #2 | Color Burst Signatures | Eli ManningAutograph |
2026 Topps FootballTopps · 2026
| No. | Set | Card |
|---|---|---|
| #II-EM | Island Ink | Eli ManningAutograph |
2026 Topps Heritage FootballTopps · 2026
| No. | Set | Card |
|---|---|---|
| #TTY-12 | Through the Years | Eli Manning |
2026 Topps Midnight FootballTopps · 2026
| No. | Set | Card |
|---|---|---|
| #NN-6 | Night Night | Eli Manning |
2025 Donruss Elite FootballPanini · 2025
| No. | Set | Card |
|---|---|---|
| #9 | LombardiBound | Eli Manning |
| #10 | LombardiBound | Eli Manning |
| #11 | LombardiBound | Eli Manning |
| #12 | LombardiBound | Eli Manning |
| #13 | LombardiBound | Eli Manning |
| #14 | LombardiBound | Eli Manning |
| #15 | LombardiBound | Eli Manning |
2025 Donruss FootballPanini · 2025
| No. | Set | Card |
|---|---|---|
| #275 | Base | Eli Manning |
| #7 | All-Time Gridiron Kings Autographs | Eli ManningAutograph |
| #4 | Passing the Torch Jerseys | Eli Manning / Jaxson DartRelic |
| #7 | All-Time Gridiron Kings | Eli Manning |
2025 Donruss Optic FootballPanini · 2025
| No. | Set | Card |
|---|---|---|
| #184 | Base | Eli Manning |
| #1 | Downtown Duos | Eli Manning / Jaxson Dart |
| #29 | Sunday Kings | Eli Manning |
2025 Panini Absolute FootballPanini · 2025
| No. | Set | Card |
|---|---|---|
| #2 | Kaboom Super Bowl Horizontal | Eli Manning |
2025 Panini Phoenix FootballPanini · 2025
| No. | Set | Card |
|---|---|---|
| #6 | Regeneration Triple Relics | Eli Manning / Fran Tarkenton / Jaxson DartRelic |
2025 Panini Prizm Black FootballPanini · 2025
| No. | Set | Card |
|---|---|---|
| #102 | Base | Eli Manning |
| #102 | Base Autographs Prizms | Eli ManningAutograph |
| #2 | Flashback Signatures | Eli ManningAutograph |
| #1 | Prolific Signatures | Eli ManningAutograph |
| #12 | Triple Autographs | Peyton Manning / Arch Manning / Eli ManningAutograph |
| #37 | Color Blast | Eli Manning |
| #9 | Color Blast Duals | Eli Manning / Plaxico Burress |
| #6 | Kaleidoscopic | Eli Manning |
| #3 | Talismen | Eli Manning |
2025 Panini Rookies & Stars FootballPanini · 2025
| No. | Set | Card |
|---|---|---|
| #10 | Airborne Signatures | Eli ManningAutograph |
| #10 | Airborne Silver | Eli Manning |
2025 Score FootballPanini · 2025
| No. | Set | Card |
|---|---|---|
| #78 | Base | Eli Manning |
| #78 | Base Signatures | Eli ManningAutograph |
2025 Topps Finest FootballTopps · 2025
| No. | Set | Card |
|---|---|---|
| #FGA-EM | Finest Greats Autographs | Eli ManningAutograph |
2025 Topps Resurgence FootballTopps · 2025
| No. | Set | Card |
|---|---|---|
| #TRI-EM | Thermal Red Ink Autographs | Eli ManningAutograph |
2025 Topps Signature Class FootballTopps · 2025
| No. | Set | Card |
|---|---|---|
| #SC-EM | Signature Classics | Eli ManningAutograph |
| #VCCCA-EM | Veterans Class Crystal Clear Autographs | Eli ManningAutograph |
2024 Donruss FootballPanini · 2024
| No. | Set | Card |
|---|---|---|
| #75 | Base | Eli Manning |
2024 Score-A-Treat FootballPanini · 2024
| No. | Set | Card |
|---|---|---|
| #216 | Base Orange Pumpkin | Eli Manning |
2023 Donruss FootballPanini · 2023
| No. | Set | Card |
|---|---|---|
| #2 | Super Bowl Signatures Prizm | Eli ManningAutograph |
| #3 | Super Bowl Signatures Prizm | Eli ManningAutograph |
| #1 | International Downtown! | Eli Manning |
2023 Donruss Optic FootballPanini · 2023
| No. | Set | Card |
|---|---|---|
| #9 | Dynamic Patch Autographs | Eli ManningAutographRelic |
| #1 | International Downtown! | Eli Manning |
| #11 | Retro Series | Eli Manning |
2023 Panini Black FootballPanini · 2023
| No. | Set | Card |
|---|---|---|
| #18 | Smoke Show Signatures | Eli ManningAutograph |
| #5 | Spotlight Signatures Vertical | Eli ManningAutograph |
2023 Panini Chronicles Draft Picks FootballPanini · 2023
| No. | Set | Card |
|---|---|---|
| #20 | Clearly Donruss | Eli Manning |
2023 Panini Gold Standard FootballPanini · 2023
| No. | Set | Card |
|---|---|---|
| #2 | 24K Autographs | Eli ManningAutograph |
| #6 | Super Bowl Diamond Signatures | Eli ManningAutograph |
2023 Panini Legacy FootballPanini · 2023
| No. | Set | Card |
|---|---|---|
| #15 | For the Ages | Eli Manning |
2023 Panini Luminance FootballPanini · 2023
| No. | Set | Card |
|---|---|---|
| #7 | Axis Autographs | Eli ManningAutograph |
| #2 | Reflected Materials | Daniel Jones / Eli ManningRelic |
2023 Panini Mosaic FootballPanini · 2023
| No. | Set | Card |
|---|---|---|
| #179 | Base | Eli Manning |
2023 Panini Prestige FootballPanini · 2023
| No. | Set | Card |
|---|---|---|
| #220 | Base | Eli Manning |
| #220 | Base Xtra Points Signatures Premium | Eli ManningAutograph |
| #18 | Living Legends Xtra Points Autographs | Eli ManningAutograph |
| #18 | Living Legends | Eli Manning |
2023 Panini Prizm Draft Picks FootballPanini · 2023
| No. | Set | Card |
|---|---|---|
| #37 | Base | Eli Manning |
| #37 | Base Prizms Silver Autographs | Eli ManningAutograph |
2023 Panini Zenith FootballPanini · 2023
| No. | Set | Card |
|---|---|---|
| #7 | Class President | Eli Manning |
2023 Score FootballPanini · 2023
| No. | Set | Card |
|---|---|---|
| #241 | Base Base | Eli Manning |
| #241 | Base Signatures | Eli ManningAutograph |
2022 Donruss FootballPanini · 2022
| No. | Set | Card |
|---|---|---|
| #167 | Base | Eli Manning |
| #17 | The Legends Series Autographs | Eli ManningAutograph |
| #11 | Downtown! | Eli Manning |
| #10 | Super Bowl Downtown! | Eli Manning |
| #17 | The Legends Series | Eli Manning |
2022 Donruss Optic FootballPanini · 2022
| No. | Set | Card |
|---|---|---|
| #150 | Base | Eli Manning |
| #11 | Downtown | Eli Manning |
| #3 | Rising Suns | Eli Manning |
| #10 | Super Bowl Downtown | Eli Manning |
2022 Panini Absolute FootballPanini · 2022
| No. | Set | Card |
|---|---|---|
| #14 | Iconic Ink | Eli ManningAutograph |
| #7 | Championship Fabric | Eli ManningRelic |
2022 Panini Black FootballPanini · 2022
| No. | Set | Card |
|---|---|---|
| #2 | Night Lights Signatures | Eli ManningAutograph |
| #8 | Super Bowl Teammates Dual Autographs | Eli Manning / Plaxico BurressAutograph |
2022 Panini Certified FootballPanini · 2022
| No. | Set | Card |
|---|---|---|
| #1 | Vaunted Greats Auto | Eli ManningAutograph |
2022 Panini Chronicles Draft Picks FootballPanini · 2022
| No. | Set | Card |
|---|---|---|
| #3 | Illusions | Eli Manning |
| #10 | Score Retro | Eli Manning |
2022 Panini Encased FootballPanini · 2022
| No. | Set | Card |
|---|---|---|
| #5 | Century Signatures | Eli ManningAutograph |
| #57 | Sapphire Signatures | Eli ManningAutograph |
| #6 | Encore Collection | Eli ManningRelic |
2022 Panini Flawless FootballPanini · 2022
| No. | Set | Card |
|---|---|---|
| #5 | Champions 2x Signatures | Eli ManningAutograph |
| #29 | Dual Patch Autographs | Eli ManningAutographRelic |
| #18 | Honored Ink | Eli ManningAutograph |
| #6 | Dual Diamond Memorabilia | Daniel Jones / Eli ManningRelic |
| #5 | Mastercraft | Eli ManningRelic |
| #5 | Super Bowl Swatches | Eli ManningRelic |
| #10 | Champions | Eli Manning |
2022 Panini Gold Standard FootballPanini · 2022
| No. | Set | Card |
|---|---|---|
| #6 | Double Standard Autographs | Daniel Jones / Eli ManningAutograph |
| #10 | Golden Records Signatures | Eli ManningAutograph |
| #6 | Super Bowl Diamond Signatures | Eli ManningAutograph |
| #2 | Super Bowl Diamond Signatures Dual | Eli Manning / Michael StrahanAutograph |
2022 Panini Illusions FootballPanini · 2022
| No. | Set | Card |
|---|---|---|
| #2 | Award Winners | Eli ManningAutograph |
2022 Panini Impeccable FootballPanini · 2022
| No. | Set | Card |
|---|---|---|
| #3 | 2022 Team Tandems | Eli Manning / Plaxico BurressAutograph |
| #14 | Super Bowl Champion Signatures | Eli ManningAutograph |
| #9 | Silver Generations | Eli Manning / Lawrence Taylor / Michael Strahan / Phil Simms |
| #10 | Silver Legacy | Eli Manning / Phil Simms |
2022 Panini Legacy FootballPanini · 2022
| No. | Set | Card |
|---|---|---|
| #114 | Base Legends | Eli Manning |
| #114 | Base Legends Autographs | Eli ManningAutograph |
| #19 | Time Machines | Eli ManningAutograph |
2022 Panini Limited FootballPanini · 2022
| No. | Set | Card |
|---|---|---|
| #7 | Partnership Duals Booklet | Jeremy Shockey / Eli ManningAutograph |
| #20 | Ring of Honor Autographs | Eli ManningAutograph |
2022 Panini Mosaic FootballPanini · 2022
| No. | Set | Card |
|---|---|---|
| #150 | Base | Eli Manning |
| #300 | Base | Eli Manning |
| #6 | Autographs | Eli ManningAutograph |
| #14 | Center Stage | Eli Manning |
| #1 | In It to Win It | Eli Manning |
2022 Panini National Treasures FootballPanini · 2022
| No. | Set | Card |
|---|---|---|
| #14 | Gridiron Graphs | Eli ManningAutograph |
| #9 | Lasting Legacies | Eli ManningAutograph |
| #9 | NFL Greatest Signatures | Eli ManningAutograph |
| #19 | Prime Pairings | Eli Manning / Amani ToomerAutograph |
| #66 | Signatures | Eli ManningAutograph |
| #3 | Heirlooms | Eli ManningRelic |
2022 Panini One FootballPanini · 2022
| No. | Set | Card |
|---|---|---|
| #273 | Timeless Moments Autographs | Eli ManningAutograph |
| #290 | One Up Autographs | Eli ManningAutograph |
| #209 | Number Ones | Eli Manning |
2022 Panini Phoenix FootballPanini · 2022
| No. | Set | Card |
|---|---|---|
| #19 | Dual Patch Autographs | Eli Manning / Phil SimmsAutographRelic |
| #7 | Mythical Autograph Materials | Eli ManningAutographRelic |
2022 Panini Prestige FootballPanini · 2022
| No. | Set | Card |
|---|---|---|
| #224 | Base | Eli Manning |
| #224 | Base Xtra Points Signatures Premium | Eli ManningAutograph |
| #10 | Living Legends Xtra Points Autographs | Eli ManningAutograph |
| #6 | Any Given Sunday | Eli Manning |
| #29 | Decorated | Eli Manning |
| #10 | Living Legends | Eli Manning |
| #17 | Prestigious Moments | Eli Manning |
2022 Panini Prizm FootballPanini · 2022
| No. | Set | Card |
|---|---|---|
| #223 | Base | Eli Manning |
| #223 | Base Autographs | Eli ManningAutograph |
| #24 | Sensational Signatures | Eli ManningAutograph |
2022 Panini Select FootballPanini · 2022
| No. | Set | Card |
|---|---|---|
| #5 | Multiverse | Eli Manning |
2022 Panini Spectra FootballPanini · 2022
| No. | Set | Card |
|---|---|---|
| #8 | RetroSpect Autographs Autographs | Eli ManningAutograph |
| #7 | Signatures | Eli ManningAutograph |
| #10 | Championship Gear | Eli ManningRelic |
2022 Score FootballPanini · 2022
| No. | Set | Card |
|---|---|---|
| #240 | Base | Eli Manning |
| #240 | Base Signatures | Eli ManningAutograph |
2021 Donruss FootballPanini · 2021
| No. | Set | Card |
|---|---|---|
| #21 | Signature Highlights | Eli ManningAutograph |
| #30 | Gridiron Greats | Eli Manning |
2021 Panini Contenders FootballPanini · 2021
| No. | Set | Card |
|---|---|---|
| #4 | Playoff Tickets Autographs | Eli ManningAutograph |
| #4 | Playoff Tickets | Eli Manning |
2021 Panini Flawless FootballPanini · 2021
| No. | Set | Card |
|---|---|---|
| #85 | Base Gems Ruby | Eli Manning |
2021 Panini Gold Standard FootballPanini · 2021
| No. | Set | Card |
|---|---|---|
| #6 | Super Bowl Diamond Signatures | Eli ManningAutograph |
2021 Panini National Treasures FootballPanini · 2021
| No. | Set | Card |
|---|---|---|
| #11 | Signatures | Eli ManningAutograph |
| #8 | NFL Gear Quad Materials | Eli Manning / Jeremy Shockey / Michael Strahan / Plaxico BurressRelic |
| #24 | NFL Shields Dual | Eli Manning / Peyton ManningRelic |
| #54 | Super Bowl Immortality | Eli Manning |
| #57 | Super Bowl Immortality | Eli Manning |
2021 Panini One FootballPanini · 2021
| No. | Set | Card |
|---|---|---|
| #244 | Top of the Class | Eli Manning |
2021 Panini Select FootballPanini · 2021
| No. | Set | Card |
|---|---|---|
| #20 | Super Bowl Signatures | Eli ManningAutograph |
| #28 | Super Bowl Signatures | Eli ManningAutograph |
2020 Panini Black FootballPanini · 2020
| No. | Set | Card |
|---|---|---|
| #70 | Base | Eli Manning |
| #16 | Bright Lights Signatures | Eli ManningAutograph |
| #2 | Super Bowl Teammates Dual Autographs | Michael Strahan / Eli ManningAutograph |
2020 Panini Contenders FootballPanini · 2020
| No. | Set | Card |
|---|---|---|
| #16 | Legendary Contenders Autographs | Eli ManningAutograph |
2020 Panini Gold Standard FootballPanini · 2020
| No. | Set | Card |
|---|---|---|
| #48 | Base | Eli Manning |
| #12 | 24K Autographs | Eli ManningAutograph |
2020 Panini Illusions FootballPanini · 2020
| No. | Set | Card |
|---|---|---|
| #14 | Clear Shots Signatures | Eli ManningAutograph |
| #20 | Living Legends Autographs | Eli ManningAutograph |
| #8 | Trophy Collection Signatures | Eli ManningAutograph |
| #81 | Trophy Collection Wild Card | Daniel Jones / Eli Manning |
| #14 | Clear Shots | Eli Manning |
| #20 | Living Legends | Eli Manning |
2020 Panini Mosaic FootballPanini · 2020
| No. | Set | Card |
|---|---|---|
| #149 | Base | Eli Manning |
| #24 | Center Stage | Eli Manning |
| #3 | In It to Win It | Eli Manning |
| #10 | Old School | Eli Manning |
| #1 | Stare Masters | Eli Manning |
| #13 | Touchdown Masters | Eli Manning |
2020 Panini Obsidian FootballPanini · 2020
| No. | Set | Card |
|---|---|---|
| #30 | Base | Eli Manning |
2020 Panini Phoenix FootballPanini · 2020
| No. | Set | Card |
|---|---|---|
| #10 | Triple Patch Autographs | Archie Manning / Eli Manning / Peyton ManningAutographRelic |
2020 Panini Prestige FootballPanini · 2020
| No. | Set | Card |
|---|---|---|
| #13 | Heroes Xtra Points Autographs | Eli ManningAutograph |
| #13 | Heroes | Eli Manning |
2020 Panini Select FootballPanini · 2020
| No. | Set | Card |
|---|---|---|
| #8 | Select1ons | Eli Manning |
2019 Donruss FootballPanini · 2019
| No. | Set | Card |
|---|---|---|
| #178 | Base | Eli Manning |
| #178 | Base | Eli ManningPhoto Variation |
| #6 | Retro 1989 Autographs | Eli ManningAutograph |
| #6 | Retro 1989 | Eli Manning |
2019 Donruss Optic FootballPanini · 2019
| No. | Set | Card |
|---|---|---|
| #69 | Base | Eli Manning |
2019 Panini Absolute FootballPanini · 2019
| No. | Set | Card |
|---|---|---|
| #61 | Base | Eli ManningRC |
| #7 | Team Tandem Materials | Daniel Jones / Eli ManningRelic |
| #13 | Team Trios | Eli Manning / Saquon Barkley / Sterling Shepard |
2019 Panini Certified FootballPanini · 2019
| No. | Set | Card |
|---|---|---|
| #54 | Base | Eli ManningRC |
| #17 | Raise the Banner | Eli Manning |
2019 Panini Chronicles FootballPanini · 2019
| No. | Set | Card |
|---|---|---|
| #69 | Base NFL 100 | Eli Manning |
| #69 | Base NFL 100 Jersey | Eli ManningRelic |
2019 Panini Contenders FootballPanini · 2019
| No. | Set | Card |
|---|---|---|
| #51 | Base | Eli Manning |
| #6 | Winning Ticket | Eli Manning |
2019 Panini Flawless FootballPanini · 2019
| No. | Set | Card |
|---|---|---|
| #46 | Base Ruby | Eli ManningRC |
| #12 | Flawless Finishes | Eli ManningAutograph |
| #21 | Greats | Eli ManningAutograph |
2019 Panini Illusions FootballPanini · 2019
| No. | Set | Card |
|---|---|---|
| #2 | Base SP Trophy Collection Wild Card | Daniel Jones / Eli Manning |
| #3 | Rookie Idols Dual Memorabilia | Daniel Jones / Eli ManningRelic |
2019 Panini National Treasures FootballPanini · 2019
| No. | Set | Card |
|---|---|---|
| #4 | Treasured Moments Signatures Holo Gold | Eli ManningAutograph |
| #4 | Treasured Moments | Eli Manning |
2019 Panini Obsidian FootballPanini · 2019
| No. | Set | Card |
|---|---|---|
| #56 | Base | Eli Manning |
| #5 | Lightning Strike Autographs | Eli ManningAutograph |
| #22 | Tunnel Vision | Eli Manning |
2019 Panini Origins FootballPanini · 2019
| No. | Set | Card |
|---|---|---|
| #64 | Base | Eli ManningRC |
2019 Panini Phoenix FootballPanini · 2019
| No. | Set | Card |
|---|---|---|
| #55 | Base | Eli ManningRC |
2019 Panini Playoff FootballPanini · 2019
| No. | Set | Card |
|---|---|---|
| #115 | Base | Eli ManningRC |
2019 Panini Prestige FootballPanini · 2019
| No. | Set | Card |
|---|---|---|
| #129 | Base | Eli ManningRC |
| #129 | Base Xtra Points Signatures | Eli ManningAutograph |
| #129 | Xtra Points Signatures Parallels | Eli ManningAutograph |
2019 Panini Prizm FootballPanini · 2019
| No. | Set | Card |
|---|---|---|
| #45 | Base | Eli Manning |
2019 Panini Spectra FootballPanini · 2019
| No. | Set | Card |
|---|---|---|
| #40 | Base | Eli ManningRC |
2019 Panini Unparalleled FootballPanini · 2019
| No. | Set | Card |
|---|---|---|
| #120 | Base | Eli ManningRC |
2019 Panini XR FootballPanini · 2019
| No. | Set | Card |
|---|---|---|
| #33 | Base | Eli ManningRC |
| #33 | Base Autographs | Eli ManningAutograph |
2019 Score FootballPanini · 2019
| No. | Set | Card |
|---|---|---|
| #173 | Base | Eli ManningRC |
| #23 | Captains | Eli Manning |
| #30 | Signal-Callers | Eli Manning |
2018 Donruss FootballPanini · 2018
| No. | Set | Card |
|---|---|---|
| #203 | Base | Eli Manning |
| #16 | Passing the Torch Jerseys | Eli Manning / Kyle LaulettaRelic |
| #3 | Walter Payton NFL Man of the Year | Eli Manning |
2018 Donruss Optic FootballPanini · 2018
| No. | Set | Card |
|---|---|---|
| #71 | Base | Eli Manning |
2018 Panini Absolute FootballPanini · 2018
| No. | Set | Card |
|---|---|---|
| #71 | Base | Eli Manning |
| #7 | Iconic Ink Trios | Archie Manning / Eli Manning / Peyton ManningAutograph |
| #12 | 1-2 Punch | Odell Beckham Jr. / Eli Manning |
2018 Panini Certified FootballPanini · 2018
| No. | Set | Card |
|---|---|---|
| #48 | Base | Eli Manning |
| #4 | Mirror Signatures Purple | Eli ManningAutograph |
2018 Panini Contenders FootballPanini · 2018
| No. | Set | Card |
|---|---|---|
| #30 | Base Season Ticket | Eli Manning |
| #8 | Team Quads | Eli Manning / Saquon Barkley / Odell Beckham Jr. / Sterling Shepard |
2018 Panini Flawless FootballPanini · 2018
| No. | Set | Card |
|---|---|---|
| #36 | Base Gems Ruby | Eli Manning |
| #18 | Captain Autographs | Eli ManningAutograph |
| #8 | Flawless Penmanship | Eli ManningAutograph |
| #14 | Team Gems | Eli ManningRelic |
| #2 | Triple Patches | Odell Beckham Jr. / Eli Manning / Saquon BarkleyRelic |
2018 Panini Illusions FootballPanini · 2018
| No. | Set | Card |
|---|---|---|
| #24 | Base | Eli Manning / Kyle Lauletta |
| #9 | Living Legends Autographs Holo Silver | Eli ManningAutograph |
| #13 | Legacies Dual Memorabilia | Eli Manning / Kyle LaulettaRelic |
| #20 | Legacies Dual Memorabilia | Eli Manning / Odell Beckham Jr.Relic |
| #9 | Living Legends | Eli Manning |
2018 Panini National Treasures FootballPanini · 2018
| No. | Set | Card |
|---|---|---|
| #67 | Base | Eli Manning |
| #72 | Century Materials | Eli ManningRelic |
| #18 | Franchise Treasures | Eli ManningRelic |
| #4 | Treasure Chest | Aaron Rodgers / Baker Mayfield / Carson Wentz / Eli ManningRelic |
2018 Panini Obsidian FootballPanini · 2018
| No. | Set | Card |
|---|---|---|
| #90 | Base | Eli Manning |
| #22 | Galaxy Gear Relics | Eli ManningRelic |
2018 Panini Origins FootballPanini · 2018
| No. | Set | Card |
|---|---|---|
| #81 | Base | Eli Manning |
| #3 | Rise to the Hall Relics | Eli ManningRelic |
2018 Panini Phoenix FootballPanini · 2018
| No. | Set | Card |
|---|---|---|
| #70 | Base | Eli Manning |
| #4 | Most Valuable | Eli Manning |
| #17 | QB Vision | Eli Manning |
2018 Panini Playoff FootballPanini · 2018
| No. | Set | Card |
|---|---|---|
| #138 | Base | Eli Manning |
| #5 | Touchdown Tandems Autographs | Sterling Shepard / Eli ManningAutograph |
| #7 | Air Command | Eli Manning |
| #4 | Playoff Heroes | Eli Manning |
2018 Panini Prestige FootballPanini · 2018
| No. | Set | Card |
|---|---|---|
| #170 | Base | Eli Manning |
| #170 | Base Signatures | Eli ManningAutograph |
2018 Panini Prizm FootballPanini · 2018
| No. | Set | Card |
|---|---|---|
| #57 | Base | Eli Manning |
| #5 | Apex Prizm | Eli Manning |
| #22 | Trifecta Prizm | Eli Manning / Saquon Barkley / Odell Beckham Jr. |
2018 Panini Select FootballPanini · 2018
| No. | Set | Card |
|---|---|---|
| #186 | Base Premier Level | Eli Manning |
2018 Panini Spectra FootballPanini · 2018
| No. | Set | Card |
|---|---|---|
| #55 | Base | Eli Manning |
| #7 | Super Bowl Champion Signatures | Eli ManningAutograph |
| #11 | Super Bowl Champion Signatures | Eli ManningAutograph |
| #24 | Cornerstones Materials | Eli ManningRelic |
| #15 | Synced Swatches Relics | Eli Manning / Saquon BarkleyRelic |
2018 Panini Unparalleled FootballPanini · 2018
| No. | Set | Card |
|---|---|---|
| #139 | Base | Eli Manning |
2018 Panini XR FootballPanini · 2018
| No. | Set | Card |
|---|---|---|
| #52 | Base | Eli Manning |
| #52 | Base Autographs | Eli ManningAutograph |
| #52 | Base Autographs Black | Eli ManningAutograph |
| #3 | Dual Autographed Swatches | Eli Manning / Saquon BarkleyAutographRelic |
| #20 | Team Trios Materials | Eli Manning / Kyle Lauletta / Saquon BarkleyRelic |
| #30 | Mirrored | Eli Manning / Kyle Lauletta |
2018 Score FootballPanini · 2018
| No. | Set | Card |
|---|---|---|
| #227 | Base | Eli Manning |
| #19 | Home and Away Jerseys | Eli ManningRelic |
| #20 | Home and Away Jerseys | Eli ManningRelic |
| #21 | Captains | Eli Manning |
| #22 | Signal Callers | Eli Manning |
2017 Donruss Elite FootballPanini · 2017
| No. | Set | Card |
|---|---|---|
| #71 | Base | Eli ManningRC |
| #17 | Pro Bowl Standouts Relics | Eli ManningRelic |
| #3 | Family Ties | Peyton Manning / Eli Manning |
| #13 | Title Waves | Eli Manning |
2017 Donruss FootballPanini · 2017
| No. | Set | Card |
|---|---|---|
| #10 | Base | Eli ManningRC |
| #11 | Gridiron Kings Autographs | Eli ManningAutograph |
| #34 | Dominator Autographs | Eli ManningAutograph |
| #17 | Legends of the Fall Autographs | Eli ManningAutograph |
| #16 | Team Heroes Autographs | Eli ManningAutograph |
| #14 | The Elite Series Autographs Veterans | Eli ManningAutograph |
| #38 | Donruss Threads | Eli ManningRelic |
| #13 | Passing the Torch Dual Jerseys | Davis Webb / Eli ManningRelic |
| #11 | Gridiron Kings | Eli Manning |
| #34 | Dominator | Eli Manning |
| #3 | Highlights | Eli Manning |
| #17 | Legends of the Fall | Eli Manning |
| #16 | Team Heroes | Eli Manning |
| #14 | The Elite Series Veterans | Eli Manning |
2017 Donruss Optic FootballPanini · 2017
| No. | Set | Card |
|---|---|---|
| #2 | Base | Eli Manning |
| #10 | Gridiron Kings Autographs Gold Vinyl | Eli ManningAutograph |
| #11 | The Elite Series Autographs | Eli ManningAutograph |
| #10 | Gridiron Kings | Eli Manning |
| #22 | Illusions | Eli Manning / Davis Webb |
2017 Panini Absolute FootballPanini · 2017
| No. | Set | Card |
|---|---|---|
| #35 | Base | Eli ManningRC |
| #7 | Canton Absolutes Relics | Eli ManningRelic |
2017 Panini Certified FootballPanini · 2017
| No. | Set | Card |
|---|---|---|
| #10 | Base | Eli ManningRC |
| #4 | Certified Gamers Relics | Eli ManningRelic |
| #10 | Certified Accomplishments | Eli Manning |
| #8 | Certified Champions | Eli Manning |
2017 Panini Contenders FootballPanini · 2017
| No. | Set | Card |
|---|---|---|
| #80 | Base Season Ticket | Eli ManningRC |
| #16 | MVP Contenders Autographs | Eli ManningAutograph |
| #16 | MVP Contenders | Eli Manning |
2017 Panini Flawless FootballPanini · 2017
| No. | Set | Card |
|---|---|---|
| #64 | Base Gems | Eli ManningRC |
| #12 | Premium Ink | Eli ManningAutograph |
2017 Panini Illusions FootballPanini · 2017
| No. | Set | Card |
|---|---|---|
| #5 | Base | Eli Manning / Phil Simms |
| #6 | Legacies Dual Memorabilia | Davis Webb / Eli ManningRelic |
| #4 | Rookie Idols Dual Memorabilia | Eli Manning / Davis WebbRelic |
| #3 | Living Legends | Eli Manning |
2017 Panini National Treasures FootballPanini · 2017
| No. | Set | Card |
|---|---|---|
| #39 | Base | Eli ManningRC |
| #43 | Signatures | Eli ManningAutograph |
| #21 | Colossal Signatures | Eli ManningAutograph |
| #1 | Treasure Chest Signatures | Aaron Rodgers / Eli Manning / Jerry Rice / Joe MontanaAutograph |
| #8 | Brand Logo | Eli Manning |
| #5 | Franchise Treasures | Eli Manning |
| #18 | NFL Shield | Eli Manning |
2017 Panini Origins FootballPanini · 2017
| No. | Set | Card |
|---|---|---|
| #50 | Base | Eli ManningRC |
2017 Panini Phoenix FootballPanini · 2017
| No. | Set | Card |
|---|---|---|
| #52 | Base | Eli ManningRC |
| #7 | Legacy | Eli Manning |
2017 Panini Playoff FootballPanini · 2017
| No. | Set | Card |
|---|---|---|
| #63 | Base | Eli ManningRC |
