George Russell Cards
Mercedes-AMG PETRONAS Formula One TeamWilliams RacingMercedes-AMG Petronas F1Mercedes-AMG Petronas F1 TeamWilliams
All George Russell trading cards in our catalogue: 280 cards in 23 releases (2020–2026), including Topps Chrome Formula 1, Topps Chrome Sapphire Formula 1, Topps Finest Formula 1. Among them are 9 rookie cards, 100 autographs and 76 relic cards. Every card has its own page with number, set, all parallels, current listings and real sale prices. Current club according to the latest cards: Mercedes-AMG PETRONAS Formula One Team. Besides base cards you will find parallels with print runs, autograph and relic cards and – as soon as there are sales or offers – the most valuable cards with real prices. Add a card to your watchlist and we will tell you as soon as it is offered.
Which is the George Russell rookie card?
The earliest George Russell rookie cards in our catalogue are from 2020: 2020 Topps Chrome Formula 1 #200, 2020 Topps Chrome Formula 1 #192, 2020 Topps Chrome Formula 1 #39, 2020 Topps Chrome Formula 1 #19. Which one counts as “the” rookie card depends on what you collect – usually it is the base card of the main flagship set.
Buy George Russell cards
There are no George Russell listings right now.
George Russell rookie cards
- 2025 Topps Dynasty Formula 1 #CDRA-MERDynasty Constructor Team Dual Relic Autograph CardsRCAutographRelic
- 2025 Topps Chrome Sapphire Formula 1 #CAC-RUSChrome AutographsRCAutograph
- 2025 Topps Chrome Sapphire Formula 1 #IS-4Infinite SapphireRC
- 2025 Topps Chrome Sapphire Formula 1 #SCA-1Ace of TradesRC
- 2025 Topps Chrome Sapphire Formula 1 #75-MAMG1975 Speed WheelsRC
- 2020 Topps Chrome Formula 1 #200BaseRC
- 2020 Topps Chrome Formula 1 #192BaseRC
- 2020 Topps Chrome Formula 1 #39BaseRC
- 2020 Topps Chrome Formula 1 #19BaseRC
All George Russell cards by release
Showing the newest 200 of 280 cards – older ones are on the release pages. Show all 280 cards
2026 Topps Chrome Formula 1Topps · 2026
2026 Topps Chrome Sapphire Formula 1Topps · 2026
| No. | Set | Card |
|---|---|---|
| #3 | Base | George Russell |
| #91 | Base | George Russell |
| #120 | Base | George Russell |
| #128 | Base | George Russell |
| #169 | Base | George Russell / Andrea Kimi Antonelli |
| #CAC-GR | Sapphire Autographs | George RussellAutograph |
| #INF-2 | Infinite Sapphire | George Russell |
2026 Topps Finest Formula 1Topps · 2026
| No. | Set | Card |
|---|---|---|
| #3 | Base | George Russell |
| #25 | Base | George RussellCars |
| #103 | Base Uncommon | George Russell |
| #125 | Base Uncommon | George RussellCars |
| #203 | Base Rare | George Russell |
| #225 | Base Rare | George RussellCars |
| #303 | Base Super Rare | George Russell |
| #FD-3 | Finest Drivers | George Russell |
| #FF-3 | Finest Formulas | George Russell |
| #FI-2 | Finest Idols | George Russell |
| #FS-2 | Finest Speed | George Russell |
| #FIN-3 | Finishers | George Russell |
| #HEA-GR | Headliners | George Russell |
| #NF-3 | Nightmare Fuel | George Russell |
| #WC-3 | Winners Circle | George Russell |
| #WF-3 | Worlds Finest | George Russell |
| #FAC-GR | Finest Autographs | George RussellAutograph |
| #FDA-GR | Finest Drivers Autographs | George RussellAutograph |
| #FDS-MAMG | Finest Duos Signatures | George Russell / Andrea Kimi AntonelliAutograph |
| #SF-GR | Signature Fashion | George RussellAutograph |
| #SGS-GR | Starting Grid Signatures | George RussellAutograph |
| #FAR-GR | Finest Autograph Relics | George RussellAutographRelic |
| #F1R-GR | F1 Relics | George RussellRelic |
| #FR-GR | Finest Relics | George RussellRelic |
| #RR-GR | Raceday Relics | George RussellRelic |
| #TAR-GR | Track Attack Relics | George RussellRelic |
2026 Topps Turbo Attax Formula 1Topps · 2026
| No. | Set | Card |
|---|---|---|
| #12 | 2026 F1 Dynamic Duos | George Russell / Andrea Kimi Antonelli |
| #13 | 2026 F1 Hero | George Russell |
| #14 | Power In Numbers | George Russell |
| #15 | Lightning Lids | George Russell |
| #103 | Epic Moments | George Russell |
| #119 | Speed Silhouettes | George Russell |
| #152 | 2025 F1 Sprint Superstars | George Russell |
| #169 | Drivercore | George Russell |
| #187 | 2026 F1 Car | George Russell |
| #208 | La Monumental | George Russell |
| #230 | F1 Turbo Attax Legacy | George Russell |
| #267 | Signature Style | George Russell |
| #294 | 100 Club | George Russell |
| #308 | Diamond Infinity | George Russell |
| #318 | Turbo Chrome | George Russell |
| #344 | F1 Gold | George Russell |
| #LE7 | Limited Edition | George Russell |
| #GU2 | Guardians of the Grid | George Russell |
| #RR-RUS | Raceday Relics | George RussellRelic |
2025 Topps Chrome Formula 1Topps · 2025
| No. | Set | Card |
|---|---|---|
| #7 | Base | George Russell |
| #79 | Base | George Russell |
| #103 | Base | George Russell |
| #114 | Base | George Russell |
| #119 | Base | George Russell |
| #167 | Base | George Russell / Andrea Kimi Antonelli |
| #75-MAMG | 1975 Speed Wheels | George Russell |
| #SCA-1 | Ace of Trades | George Russell |
| #D75-7 | Diamond 75th Anniversary | George Russell |
| #D75-27 | Diamond 75th Anniversary | George Russell |
| #CH-4 | The Chain | George Russell |
| #US-2 | Ultrasonic | George Russell |
| #LOGO-10 | F1 75 Anniversary Logo | George Russell |
| #HLX-7 | Helix | George Russell |
| #DR-7 | F1 Diamond Anniversary Relics | George RussellRelic |
| #CAC-RUS | Chrome Autographs | George RussellAutograph |
| #75A-4 | 1975 Speed Wheel Signatures | George RussellAutograph |
| #D75A-RUS | Diamond 75th Anniversary Autographs | George RussellAutograph |
2025 Topps Chrome Sapphire Formula 1Topps · 2025
| No. | Set | Card |
|---|---|---|
| #7 | Base | George Russell |
| #79 | Base | George Russell |
| #103 | Base | George Russell |
| #114 | Base | George Russell |
| #119 | Base | George Russell |
| #167 | Base | George Russell / Andrea Kimi Antonelli |
| #75-MAMG | 1975 Speed Wheels | George RussellRC |
| #SCA-1 | Ace of Trades | George RussellRC |
| #IS-4 | Infinite Sapphire | George RussellRC |
| #CAC-RUS | Chrome Autographs | George RussellRCAutograph |
2025 Topps Dynasty Formula 1Topps · 2025
| No. | Set | Card |
|---|---|---|
| #DAP-GRU | Dynasty Autographed Patch Cards | George RussellAutographRelic |
| #DAP-GRUI | Dynasty Autographed Patch Cards | George RussellAutographRelic |
| #DAP-GRUII | Dynasty Autographed Patch Cards | George RussellAutographRelic |
| #DAP-GRUIII | Dynasty Autographed Patch Cards | George RussellAutographRelic |
| #DAP-GRUIV | Dynasty Autographed Patch Cards | George RussellAutographRelic |
| #DAP-GRUV | Dynasty Autographed Patch Cards | George RussellAutographRelic |
| #DAP-GRUVI | Dynasty Autographed Patch Cards | George RussellAutographRelic |
| #DAF-GRU | Dynasty Autographed Flag Cards | George RussellAutographRelic |
| #JRA-GRU | Dynasty Jumbo Relic Autographs | George RussellAutographRelic |
| #AFJPV-GRU | Dynasty Autograph Flag Jumbo Patch Variation | George RussellAutographRelic |
| #CDRA-MER | Dynasty Constructor Team Dual Relic Autograph Cards | George Russell / Andrea Kimi AntonelliRCAutographRelic |
| #SDDRA-GRU | Dynasty Single Driver Dual Relic Autograph Cards | George RussellAutographRelic |
| #SDTRA-GRU | Dynasty Single Driver Triple Relic Autograph Cards | George RussellAutographRelic |
| #SDTRA-GRUI | Dynasty Single Driver Triple Relic Autograph Cards | George RussellAutographRelic |
2024 Topps Chrome Formula 1Topps · 2024
| No. | Set | Card |
|---|---|---|
| #5 | Base | George Russell |
| #77 | Base | George Russell |
| #1954-5 | 1954 Topps | George Russell |
| #RECH-5 | Recharged | George Russell |
| #SD-5 | Speed Demons | George Russell |
| #HC-5 | Helmet Collection | George Russell |
| #F1A-5 | F1 Armour | George Russell |
| #TUTL-3 | Turn Up the Lights | George Russell |
| #TG-5 | The Grid | George Russell |
| #US-5 | Ultrasonic | George Russell |
| #1954-RUS | 1954 Topps Signatures | George RussellAutograph |
| #CMS-RUS | Circuit Masters Signatures | George RussellAutograph |
2024 Topps Chrome Sapphire Formula 1Topps · 2024
| No. | Set | Card |
|---|---|---|
| #5 | Base | George Russell |
| #77 | Base | George Russell |
| #1954-5 | 1954 Topps | George Russell |
| #RECH-5 | Recharged | George Russell |
| #SD-5 | Speed Demons | George Russell |
| #HC-5 | Helmet Collection | George Russell |
| #1954-RUS | 1954 Topps Signatures | George RussellAutograph |
| #SDS-GRU | Speed Demons Signatures Padparadscha | George RussellAutograph |
| #HCS-GRU | Helmet Collection Signatures Padparadscha | George RussellAutograph |
2024 Topps Dynasty Formula 1Topps · 2024
| No. | Set | Card |
|---|---|---|
| #DAP-GRU | Dynasty Autographed Patch | George RussellAutographRelic |
| #DAP-GRUII | Dynasty Autographed Patch | George RussellAutographRelic |
| #DAP-GRUIII | Dynasty Autographed Patch | George RussellAutographRelic |
| #DAF-GRU | Dynasty Autographed Flag | George RussellAutographRelic |
| #JRA-GRU | Dynasty Jumbo Relic Autographs | George RussellAutographRelic |
| #AFJPV-GRU | Dynasty Autograph Jumbo Patch Variation | George RussellAutographRelic |
| #AFJPV-GRUII | Dynasty Autograph Jumbo Patch Variation | George RussellAutographRelic |
| #CDRA-MER | F1 Dynasty Constructor Team Dual Relic Autograph Cards | Lewis Hamilton / George RussellAutographRelic |
| #SDDRA-GRU | F1 Dynasty Single Driver Dual Relic Autograph Cards | George RussellAutographRelic |
| #SDTRA-GRU | F1 Dynasty Single Driver Triple Relic Autograph Cards | George RussellAutographRelic |
| #SDTRA-GRUII | F1 Dynasty Single Driver Triple Relic Autograph Cards | George RussellAutographRelic |
| #SDTRA-GRUIII | F1 Dynasty Single Driver Triple Relic Autograph Cards | George RussellAutographRelic |
| #ARB-GRU | Dynasty Autographed Relic Book Card | George RussellAutographRelic |
| #DARB-HR | Dynasty Dual Autographed Relic Book Card | Lewis Hamilton / George RussellAutographRelic |
2024 Topps Finest Formula 1Topps · 2024
| No. | Set | Card |
|---|---|---|
| #5 | Base | George Russell |
| #105 | Base Uncommon | George Russell |
| #205 | Base Rare | George Russell |
| #CH-5 | Chaos | George Russell |
| #RUS | Intimidators | George Russell |
| #HL-3 | Headliners | George Russell |
| #WF-5 | Worlds Finest | George Russell |
| #SS-5 | Slipstream | George Russell |
| #LG-5 | Let's Go | George Russell |
| #WC-5 | Winners Circle | George Russell |
| #CEN-5 | Centurions | George Russell |
| #BB-5 | Bombardiers | George Russell |
| #FAC-RUS | Finest Autographs | George RussellAutograph |
| #FDS-MAMG | Finest Duos Signatures | George Russell / Lewis HamiltonAutograph |
| #SGS-RUS | Starting Grid Signatures | George RussellAutograph |
| #RUS | Intimidators Autographs | George RussellAutograph |
| #F1R-RUS | F1 Relics | George RussellRelic |
| #FDR-MAMG | Finest Duos Relics | George Russell / Lewis HamiltonRelic |
| #TAR-RUS | Track Attack Relics | George RussellRelic |
| #RDR-RUS | Raceday Relics | George RussellRelic |
| #FF-RUS | Finest Formulas | George RussellRelic |
2023 Topps Chrome Formula 1Topps · 2023
| No. | Set | Card |
|---|---|---|
| #13 | Base | George RussellImage Variation |
| #13 | Base | George Russell |
| #13 | Base | George RussellCelebration Variation |
| #14 | Base | George Russell |
| #15 | Base | George Russell |
| #16 | Base | George Russell |
| #105 | Base | George Russell |
| #164 | Base | George Russell |
| #SD-GR | Speed Demons | George Russell |
| #CAM-GR | Camber | George Russell |
| #CAM-GRI | Camber | George Russell |
| #CAM-GRII | Camber | George Russell |
| #CAM-GRIII | Camber | George Russell |
| #AU77-GR | Autos of 1977 | George Russell |
| #SS-7 | Sapphire Selections | George Russell |
| #AM-GR | F1 Armour | George Russell |
| #CAC-GR | Chrome Autographs | George RussellAutograph |
| #SS-7 | Sapphire Selections Autographs | George RussellAutograph |
2023 Topps Chrome Formula 1 Sapphire EditionTopps · 2023
| No. | Set | Card |
|---|---|---|
| #13 | Base | George RussellSapphire Image Variation |
| #13 | Base | George Russell |
| #14 | Base | George Russell |
| #15 | Base | George Russell |
| #16 | Base | George Russell |
Got a George Russell card?
List it in a few minutes – private or business, with a price suggestion from real sales and buyer protection for your buyers.

