Carte Jeff Bagwell
Tutte le carte di Jeff Bagwell nel nostro catalogo: 202 carte in 74 uscite (2014–2026), tra cui Topps Chrome Update Series Baseball, Topps Chrome Baseball, Topps Definitive Collection Baseball. Tra queste ci sono 1 rookie card, 121 autografi e 65 carte relic. Ogni carta ha una pagina con numero, set, tutti i parallel, annunci e prezzi di vendita reali. Club attuale secondo le carte più recenti: Houston Astros. Oltre alle carte base trovi parallels con tiratura, carte autografate e relic e – appena ci sono vendite o annunci – le carte di maggior valore con prezzi reali. Aggiungi una carta alla lista dei preferiti: ti avvisiamo appena viene messa in vendita.
Qual è la rookie card di Jeff Bagwell?
La rookie card di Jeff Bagwell nel nostro catalogo è #68 (Base) di 2018 Topps Tribute Baseball (2018).
Compra carte di Jeff Bagwell
Al momento non ci sono annunci di Jeff Bagwell.
Rookie card di Jeff Bagwell
Tutte le carte di Jeff Bagwell per uscita
Sono mostrate le 200 carte più recenti su 202: le più vecchie sono nelle pagine delle uscite. Mostra tutte le 202 carte
2026 Topps Chrome Update Series BaseballTopps · 2026
| N. | Set | Carta |
|---|---|---|
| #CLA-JB | Chrome Legend Autographs | Jeff BagwellAutografo |
| #SS-JB | Signature Style | Jeff BagwellAutografo |
2024 Topps Chrome BaseballTopps · 2024
| N. | Set | Carta |
|---|---|---|
| #CLA-JBA | Chrome Legend Autographs | Jeff BagwellAutografo |
| #OSA-JB | On the Spot Die-Cut Autographs | Jeff BagwellAutografo |
2023 Topps Definitive Collection BaseballTopps · 2023
| N. | Set | Carta |
|---|---|---|
| #DIA-JBA | Defining Images Autograph Collection | Jeff BagwellAutografo |
| #DCA-JB | Definitive Autograph Collection | Jeff BagwellAutografo |
| #DAC-BBI | Dual Autograph Collection | Jeff Bagwell / Craig BiggioAutografo |
| #DTA-RBB | Definitive Trios Autographs | Craig Biggio / Nolan Ryan / Jeff BagwellAutografo |
| #DCFA-JB | Framed Autograph Collection | Jeff BagwellAutografo |
| #LAC-BAG | Legendary Autograph Collection | Jeff BagwellAutografo |
| #DARC-JBA | Definitive Autograph Relic Collection | Jeff BagwellAutografoRelic |
2023 Topps Museum Collection BaseballTopps · 2023
| N. | Set | Carta |
|---|---|---|
| #MFA-JBA | Museum Framed Autographs | Jeff BagwellAutografo |
| #TA-BPB | Triple On-Card Autographs | Craig Biggio / Jeremy Peña / Jeff BagwellAutografo |
| #AJLBR-JB | Autographed Jumbo Lumber Bat Relics | Jeff BagwellAutografoRelic |
| #MFDAP-BB | Museum Framed Dual Autograph Patch Book | Jeff Bagwell / Craig BiggioAutografoRelic |
| #SWTRA-JB | Single-Player Signature Swatches Triple Relic Autographs | Jeff BagwellAutografoRelic |
2023 Topps Pristine BaseballTopps · 2023
| N. | Set | Carta |
|---|---|---|
| #201 | Base | Jeff Bagwell |
| #GA-JB | Going, Going, Gone! Autographs | Jeff BagwellAutografo |
2023 Topps Series 1 BaseballTopps · 2023
| N. | Set | Carta |
|---|---|---|
| #T88-62 | 1988 Topps Baseball | Jeff Bagwell |
| #WC-20 | Welcome to the Club | Jeff Bagwell |
2023 Topps Series 2 BaseballTopps · 2023
| N. | Set | Carta |
|---|---|---|
| #BSDA-BAB | Baseball Stars Dual Autographs | Jeff Bagwell / Craig BiggioAutografo |
2023 Topps Stadium Club BaseballTopps · 2023
| N. | Set | Carta |
|---|---|---|
| #272 | Base | Jeff Bagwell |
| #272 | Base Chrome | Jeff Bagwell |
| #DVA-BAG | Base 1991 Design Variations II | Jeff Bagwell |
| #272 | Base Chrome Autographs | Jeff BagwellAutografo |
| #LSS-JBA | Lone Star Signatures | Jeff BagwellAutografo |
2023 Topps Sterling BaseballTopps · 2023
| N. | Set | Carta |
|---|---|---|
| #SSAR-JB | Sterling Seasons Autograph Relics | Jeff BagwellAutografoRelic |
| #SWAR-JB | Sterling Swings Autograph Relics | Jeff BagwellAutografoRelic |
| #SDAR-BB | Sterling Sets Dual Autograph Relics | Jeff Bagwell / Craig BiggioAutografoRelic |
| #ABN-BAG | Autograph Bat Nameplate | Jeff BagwellAutografo |
| #BK-JBA | Bat Knob | Jeff BagwellRelic |
| #BNP-BAG | Bat Nameplate | Jeff BagwellRelic |
2023 Topps Tier One BaseballTopps · 2023
| N. | Set | Carta |
|---|---|---|
| #LLA-JBA | Tier One Autographed Limited Lumber | Jeff BagwellAutografo |
| #BKA-JB | Tier One Bat Knobs | Jeff BagwellRelic |
| #LLR-JB | Tier One Limited Lumber | Jeff BagwellRelic |
| #LLR-JBA | Tier One Limited Lumber | Jeff BagwellRelic |
2023 Topps Tribute BaseballTopps · 2023
| N. | Set | Carta |
|---|---|---|
| #TTBA-BB | Tribute Tandem Autograph Books | Jeff Bagwell / Craig BiggioAutografo |
2023 Topps Update Series BaseballTopps · 2023
| N. | Set | Carta |
|---|---|---|
| #TS-24 | Time Spanning Tandems | Yordan Alvarez / Jeff Bagwell |
2022 Topps Archives BaseballTopps · 2022
| N. | Set | Carta |
|---|---|---|
| #197 | Base | Jeff Bagwell |
2022 Topps Definitive Collection BaseballTopps · 2022
| N. | Set | Carta |
|---|---|---|
| #DARC-JBA | Definitive Autograph Relic Collection | Jeff BagwellAutografoRelic |
2022 Topps Fire BaseballTopps · 2022
| N. | Set | Carta |
|---|---|---|
| #TA-BBB | Triple Autographs | Craig Biggio / Jeff Bagwell / Alex BregmanAutografo |
2022 Topps Five Star BaseballTopps · 2022
| N. | Set | Carta |
|---|---|---|
| #SS-JB | Silver Signatures | Jeff BagwellAutografo |
2022 Topps Luminaries BaseballTopps · 2022
| N. | Set | Carta |
|---|---|---|
| #HRKAR-JB | Home Run Kings Autograph Relics | Jeff BagwellAutografoRelic |
2022 Topps Museum Collection BaseballTopps · 2022
| N. | Set | Carta |
|---|---|---|
| #HOFA-JB | Framed Hall of Fame Autographs | Jeff BagwellAutografo |
| #MFA-JBA | Museum Framed Autographs | Jeff BagwellAutografo |
| #MMR1-JBA | Meaningful Materials Relics | Jeff BagwellRelic |
| #MMJPR-JB | Momentous Material Jumbo Patch Relics | Jeff BagwellRelic |
2022 Topps Series 2 BaseballTopps · 2022
| N. | Set | Carta |
|---|---|---|
| #BSDA-BB | Baseball Stars Dual Autographs | Jeff Bagwell / Craig BiggioAutografo |
2022 Topps Stadium Club BaseballTopps · 2022
| N. | Set | Carta |
|---|---|---|
| #277 | Base | Jeff Bagwell |
| #SCBA-JB | Base Autographs | Jeff BagwellAutografo |
2022 Topps Sterling BaseballTopps · 2022
| N. | Set | Carta |
|---|---|---|
| #SSAR-JB | Sterling Seasons Autograph Relics | Jeff BagwellAutografoRelic |
| #SWAR-JB | Sterling Swings Autograph Relics | Jeff BagwellAutografoRelic |
| #ABN-BAG | Autograph Bat Nameplate | Jeff BagwellAutografo |
2022 Topps Tier One BaseballTopps · 2022
| N. | Set | Carta |
|---|---|---|
| #PPA-JB | Prime Performers Autographs | Jeff BagwellAutografo |
| #LLR-JBA | Tier One Limited Lumber | Jeff BagwellRelic |
2022 Topps Triple Threads BaseballTopps · 2022
| N. | Set | Carta |
|---|---|---|
| #TTAR-JBA1 | Triple Threads Autograph Relic | Jeff BagwellAutografoRelic |
| #TTAR-JBA2 | Triple Threads Autograph Relic | Jeff BagwellAutografoRelic |
| #TTAR-JBA3 | Triple Threads Autograph Relic | Jeff BagwellAutografoRelic |
| #CTTR-RBB | Common Threads Three-Player Triple Relics | Craig Biggio / Nolan Ryan / Jeff BagwellRelic |
| #BUPR-JB | Buttoned Up Relics | Jeff BagwellRelic |
2021 Topps Archives BaseballTopps · 2021
| N. | Set | Carta |
|---|---|---|
| #50 | Base | Jeff Bagwell |
| #MPC-8 | Topps Archives Movie Poster Cards | Craig Biggio / Jeff Bagwell |
| #MPMP-8 | Movie Poster Mini-Posters | Craig Biggio / Jeff Bagwell |
2021 Topps Five Star BaseballTopps · 2021
| N. | Set | Carta |
|---|---|---|
| #FSA-JBW | Five Star Base Autographs | Jeff BagwellAutografo |
2021 Topps Museum Collection BaseballTopps · 2021
| N. | Set | Carta |
|---|---|---|
| #MMJPA-JB | Momentous Material Jumbo Patch Autographs | Jeff BagwellAutografoRelic |
| #SPQL-JB | Single-Player Primary Pieces Quad Relics II | Jeff BagwellRelic |
2021 Topps Series 1 BaseballTopps · 2021
| N. | Set | Carta |
|---|---|---|
| #TDH-6 | Topps Double Headers | Jeff Bagwell |
2021 Topps Tier One BaseballTopps · 2021
| N. | Set | Carta |
|---|---|---|
| #BKR-JEB | Tier One Bat Knobs | Jeff BagwellRelic |
| #LLR-JBA | Tier One Limited Lumber | Jeff BagwellRelic |
2021 Topps Tribute BaseballTopps · 2021
| N. | Set | Carta |
|---|---|---|
| #TTR-JB | Tribute Triple Relics | Jeff BagwellRelic |
2021 Topps Triple Threads BaseballTopps · 2021
| N. | Set | Carta |
|---|---|---|
| #BUPR-JB | Buttoned Up Relic | Jeff BagwellRelic |
2020 Topps Archives BaseballTopps · 2020
| N. | Set | Carta |
|---|---|---|
| #151 | Base | Jeff Bagwell |
| #321 | Base 1976 Topps Traded | Jeff Bagwell |
2020 Topps Definitive Collection BaseballTopps · 2020
| N. | Set | Carta |
|---|---|---|
| #DAAC-JBA | Defining Accolades Autograph Collection | Jeff BagwellAutografo |
| #DCFA-JB | Framed Autograph Collection | Jeff BagwellAutografo |
| #LAC-JBA | Legendary Autograph Collection | Jeff BagwellAutografo |
| #DAC-BA | Dual Autograph Collection | Jeff Bagwell / Jose AltuveAutografo |
| #DARC-JBA | Definitive Autograph Relics | Jeff BagwellAutografoRelic |
2020 Topps Five Star BaseballTopps · 2020
| N. | Set | Carta |
|---|---|---|
| #FS-JB | Five Star Signatures | Jeff BagwellAutografo |
| #GG-JBA | Golden Graphs | Jeff BagwellAutografo |
| #PP-JB | Pentamerous Penmanship Autographs | Jeff BagwellAutografo |
| #PPD-RB | Dual Pentamerous Penmanship Autographs | Nolan Ryan / Jeff BagwellAutografo |
2020 Topps Luminaries BaseballTopps · 2020
| N. | Set | Carta |
|---|---|---|
| #HK-JBA | Hit Kings Autographs | Jeff BagwellAutografo |
| #HRK-JBA | Home Run Kings Autographs | Jeff BagwellAutografo |
2020 Topps Museum Collection BaseballTopps · 2020
| N. | Set | Carta |
|---|---|---|
| #MFA-TS | Museum Framed Autographs | Jeff BagwellAutografo |
| #DA-BA | Dual Autographs | Jeff Bagwell / Jose AltuveAutografo |
2020 Topps Series 1 BaseballTopps · 2020
| N. | Set | Carta |
|---|---|---|
| #DB90-JB | Decades' Best Autographs | Jeff BagwellAutografo |
| #DB90-JBA | Decades' Best Autographs | Jeff BagwellAutografo |
| #RRMA-JB | Rookie Card Retrospective RC Logo Medallion Autograph Manufactured Relics | Jeff BagwellAutografoRelic |
| #RCR-JB | Rookie Card Retrospective RC Logo Medallion Manufactured Relics | Jeff BagwellRelic |
| #DB-55 | Decades' Best | Jeff Bagwell |
| #DB-68 | Decades' Best | Jeff Bagwell |
| #DBC-55 | Decades' Best Chrome | Jeff Bagwell |
| #DBC-68 | Decades' Best Chrome | Jeff Bagwell |
2020 Topps Series 2 BaseballTopps · 2020
| N. | Set | Carta |
|---|---|---|
| #686 | Base Variations Short Print SP | Jeff Bagwell |
| #TR-41 | Turkey Red 2020 | Jeff Bagwell |
| #TRC-41 | Turkey Red Chrome 2020 | Jeff Bagwell |
2020 Topps Stadium Club BaseballTopps · 2020
| N. | Set | Carta |
|---|---|---|
| #172 | Base | Jeff Bagwell |
| #PZ-15 | Power Zone | Jeff Bagwell |
2020 Topps Sterling BaseballTopps · 2020
| N. | Set | Carta |
|---|---|---|
| #SSAR-JB | Sterling Seasons Autograph Relics | Jeff BagwellAutografoRelic |
| #SWAR-JB | Sterling Swings Autograph Relics | Jeff BagwellAutografoRelic |
| #ABN-JBA | Topps Sterling Autographed Bat Nameplate | Jeff BagwellAutografo |
2020 Topps Tier One BaseballTopps · 2020
| N. | Set | Carta |
|---|---|---|
| #PPA-JB | Prime Performers Autographs | Jeff BagwellAutografo |
| #PPA-JBA | Prime Performers Autographs | Jeff BagwellAutografo |
| #DATR-BA | Dual Autograph Tier One Relic Book | Jose Altuve / Jeff BagwellAutografoRelic |
2020 Topps Triple Threads BaseballTopps · 2020
| N. | Set | Carta |
|---|---|---|
| #HTAR-RBB | Historic Ties Triple Autograph Relic | Alex Bregman / Jeff Bagwell / Nolan RyanAutografoRelic |
2020 Topps Update Series BaseballTopps · 2020
| N. | Set | Carta |
|---|---|---|
| #NGA-JB | A Numbers Game Autographs | Jeff BagwellAutografo |
| #BSDA-BB | Baseball Stars Dual Autographs | Alex Bregman / Jeff BagwellAutografo |
| #NG-8 | A Numbers Game | Jeff Bagwell |
2019 Topps Archives BaseballTopps · 2019
| N. | Set | Carta |
|---|---|---|
| #153 | Base | Jeff Bagwell |
2019 Topps Luminaries BaseballTopps · 2019
| N. | Set | Carta |
|---|---|---|
| #HK-JBA | Hit Kings Autographs | Jeff BagwellAutografo |
| #HRK-JBA | Home Run Kings Autographs | Jeff BagwellAutografo |
| #HRK-JBG | Home Run Kings Autographs | Jeff BagwellAutografo |
| #HKAR-JBA | Hit Kings Autograph Relics | Jeff BagwellAutografoRelic |
| #HRK-ULTB | Home Run Kings Ultimate Book | Ken Griffey Jr. / Juan Soto / Kris Bryant / Kyle Schwarber / M Machado / Juan Gonzalez / Jose Ramirez / Ivan Rodriguez / Jeff Bagwell / Jim Thome / Johnny Bench / Mark McGwire / Miguel Cabrera / Shohei Ohtani / Ronald Acuña Jr. / Stan MusialAutografo |
2019 Topps Museum Collection BaseballTopps · 2019
| N. | Set | Carta |
|---|---|---|
| #MFA-TS | Museum Framed Autographs | Jeff BagwellAutografo |
| #JPA-JBA | Momentous Material Jumbo Patch Autographs | Jeff BagwellAutografoRelic |
2019 Topps Series 2 BaseballTopps · 2019
| N. | Set | Carta |
|---|---|---|
| #545 | Base SP Variations | Jeff Bagwell |
| #GPA-JB | 150 Years of Baseball Autographs | Jeff BagwellAutografo |
| #LBA-JB | Legacy of Baseball Autographs | Jeff BagwellAutografo |
| #APA-JB | 150th Anniversary Manufactured Patch Autograph | Jeff BagwellAutografoRelic |
| #AMP-JB | 150th Anniversary Manufactured Patch | Jeff BagwellRelic |
| #GP-17 | 150 Years of Baseball | Jeff Bagwell |
| #FOF-12 | Faces of the Franchise Trios | Jeff Bagwell / Nolan Ryan / Jose Altuve |
2019 Topps Stadium Club BaseballTopps · 2019
| N. | Set | Carta |
|---|---|---|
| #134 | Base | Jeff Bagwell |
2019 Topps Update Series BaseballTopps · 2019
| N. | Set | Carta |
|---|---|---|
| #ICR-33 | Iconic Card Reprints Autographs | Jeff BagwellAutografo |
| #AMM-JB | 150th Anniversary Manufactured Medallion Autographs | Jeff BagwellAutografo |
| #AMM-JB | 150th Anniversary Manufactured Medallion Relics | Jeff BagwellRelic |
| #ICR-33 | Iconic Card Reprints | Jeff Bagwell |
2018 Topps Archives BaseballTopps · 2018
| N. | Set | Carta |
|---|---|---|
| #RHA-JB | Topps Rookie History Autographs | Jeff BagwellAutografo |
2018 Topps Big League BaseballTopps · 2018
| N. | Set | Carta |
|---|---|---|
| #345 | Base Stat Kings Trio | Jeff Bagwell |
2018 Topps Definitive Collection BaseballTopps · 2018
| N. | Set | Carta |
|---|---|---|
| #DAC-BB | Dual Autograph Collection | Craig Biggio / Jeff BagwellAutografo |
2018 Topps Five Star BaseballTopps · 2018
| N. | Set | Carta |
|---|---|---|
| #FSS-JB | Five Star Signatures | Jeff BagwellAutografo |
2018 Topps Tribute BaseballTopps · 2018
| N. | Set | Carta |
|---|---|---|
| #68 | Base | Jeff BagwellRC |
| #GOE-JB | Generations of Excellence Autographs | Jeff BagwellAutografo |
| #IP-JB | Iconic Perspectives Autographs | Jeff BagwellAutografo |
| #TT-GB | Tribute Tandems Book Autographs | Jeff Bagwell / Paul GoldschmidtAutografo |
| #TTM-JB | Tribute to the Moment Autographs Continuity | Jeff BagwellAutografo |
2017 Topps Five Star BaseballTopps · 2017
| N. | Set | Carta |
|---|---|---|
| #FSA-JBA | Base Autographs | Jeff BagwellAutografo |
| #GG-JB | Golden Graphs Autographs | Jeff BagwellAutografo |
| #FSHC-JBA | Heart of a Champion Autographs | Jeff BagwellAutografo |
2017 Topps High Tek BaseballTopps · 2017
| N. | Set | Carta |
|---|---|---|
| #HT-JB | Base | Jeff Bagwell |
2017 Topps Luminaries BaseballTopps · 2017
| N. | Set | Carta |
|---|---|---|
| #HKR-JBA | Hit Kings Autograph Relics | Jeff BagwellAutografoRelic |
| #HRK-JBA | Home Run Kings Autographs | Jeff BagwellAutografo |
| #HRK-JBG | Home Run Kings Autographs | Jeff BagwellAutografo |
| #HRKD-BR | Home Run Kings Autograph Patch Dual Book | Jeff Bagwell / Ivan RodriguezAutografoRelic |
| #HRKT-BBC | Home Run Kings Autograph Patch Triple Book | Jeff Bagwell / Alex Bregman / Carlos CorreaAutografoRelic |
2017 Topps Series 1 BaseballTopps · 2017
| N. | Set | Carta |
|---|---|---|
| #TSA-JBAG | Topps Salute Autographs | Jeff BagwellAutografo |
2017 Topps Series 2 BaseballTopps · 2017
| N. | Set | Carta |
|---|---|---|
| #S-149 | Topps Salute | Jeff Bagwell |
2017 Topps Stadium Club BaseballTopps · 2017
| N. | Set | Carta |
|---|---|---|
| #133 | Base | Jeff Bagwell |
| #133 | Base Variations | Jeff Bagwell |
| #SCC-89 | Chrome | Jeff Bagwell |
2017 Topps Update Series BaseballTopps · 2017
| N. | Set | Carta |
|---|---|---|
| #MVPR-JBA | MVP Award Commemorative Medallions Autographs | Jeff BagwellAutografo |
| #MVPR-JBA | MVP Award Commemorative Medallions | Jeff Bagwell |
| #ARC-11 | Topps All-Rookie Cup Reprints | Jeff Bagwell |
2016 Bowman BaseballTopps · 2016
| N. | Set | Carta |
|---|---|---|
| #RRA-JB | Rookie Recollections Autographs | Jeff BagwellAutografo |
| #RR-JB | Rookie Recollections RC Flashback | Jeff Bagwell |
2016 Topps Series 2 BaseballTopps · 2016
| N. | Set | Carta |
|---|---|---|
| #MLBD2-30 | MLB Debut | Jeff Bagwell |
2016 Topps Tier One BaseballTopps · 2016
| N. | Set | Carta |
|---|---|---|
| #APP-JB | Autographed Prodigious Patches | Jeff BagwellAutografoRelic |
2016 Topps Tribute BaseballTopps · 2016
| N. | Set | Carta |
|---|---|---|
| #TA-JB | Tribute Autographs | Jeff BagwellAutografo |
| #THEN-JB | Foundations of Greatness Autographs | Jeff BagwellAutografo |
| #NOW-JB | Rightful Recognition Autographs | Jeff BagwellAutografo |
| #TR-JB | Tribute Relics | Jeff BagwellRelic |
2015 Topps Museum Collection BaseballTopps · 2015
| N. | Set | Carta |
|---|---|---|
| #87 | Base | Jeff Bagwell |
| #DA-BAB | Dual Archival Autographs | Jeff Bagwell / Craig BiggioAutografo |
| #MC-JBA | Museum Collection Gold Framed Autographs | Jeff BagwellAutografo |
| #PP-JB | Premium Prints Autographs | Jeff BagwellAutografo |
| #MMJR-JBG | Momentous Material Jumbo Relics | Jeff BagwellRelic |
| #MMJR-JBL | Momentous Material Jumbo Relics | Jeff BagwellRelic |
| #MMLT-JBL | Momentous Material Laundry Tag Relics | Jeff BagwellRelic |
| #MMDJR-BS | Momentous Material Dual Jumbo Relic Books | Jon Singleton / Jeff BagwellRelic |
| #MM-JB | Museum Memorabilia | Jeff BagwellRelic |
| #PPQR-JBL | Single-Player Primary Pieces Quad Relics | Jeff BagwellRelic |
2015 Topps Supreme BaseballTopps · 2015
| N. | Set | Carta |
|---|---|---|
| #SS-JBL | Supreme Styling Autographs | Jeff BagwellAutografo |
2015 Topps Tier One BaseballTopps · 2015
| N. | Set | Carta |
|---|---|---|
| #TODAR-BT | Dual Autographed Relic Book Cards | Jeff Bagwell / Frank ThomasAutografoRelic |
| #PP-JBL | Prodigious Patches | Jeff BagwellRelic |
2015 Topps Update Series BaseballTopps · 2015
| N. | Set | Carta |
|---|---|---|
| #RSA-JB | Rookie Sensations Autographs | Jeff BagwellAutografo |
| #RS-13 | Rookie Sensations | Jeff Bagwell |
2014 Topps Gypsy Queen BaseballTopps · 2014
| N. | Set | Carta |
|---|---|---|
| #183 | Base | Jeff Bagwell |
| #183 | Base Minis | Jeff Bagwell |
| #183 | Blue Framed Parallel | Jeff Bagwell |
| #183 | Clear Mini Base | Jeff Bagwell |
2014 Topps High Tek BaseballTopps · 2014
| N. | Set | Carta |
|---|---|---|
| #HT-JB | Base | Jeff Bagwell |
2014 Topps Museum Collection BaseballTopps · 2014
| N. | Set | Carta |
|---|---|---|
| #45 | Base | Jeff Bagwell |
| #MCA-JBA | Framed Museum Collection Autographs | Jeff BagwellAutografo |
| #MMAR-JB | Momentous Material Jumbo Relic Autographs | Jeff BagwellAutografoRelic |
| #SSD-JB | Single-Player Signature Swatches Dual Relic Autographs | Jeff BagwellAutografoRelic |
| #PPAR-JB | Single-Player Primary Pieces Quad Relic Autographs | Jeff BagwellAutografoRelic |
2014 Topps Series 2 BaseballTopps · 2014
| N. | Set | Carta |
|---|---|---|
| #CRA-JBA | Class Rings Gold Gems Autographed Commemorative Relics | Jeff BagwellAutografoRelic |
| #FSA-JB | Future Stars That Never Were Autographs | Jeff BagwellAutografo |
| #FSAR-JB | Future Stars That Never Were Autographed Relics | Jeff BagwellAutografoRelic |
| #SSR-JBA | Strata Signature Relics | Jeff BagwellAutografoRelic |
| #RCMP-JBA | All-Rookie Cup Manufactured Patches | Jeff BagwellRelic |
| #CR-35 | Class Rings Silver Commemorative Relics | Jeff BagwellRelic |
| #FSR-JB | Future Stars That Never Were Relics | Jeff BagwellRelic |
| #BM-17 | Breakout Moments | Jeff Bagwell |
| #FS-9 | Future Stars That Never Were | Jeff Bagwell |
2014 Topps Supreme BaseballTopps · 2014
| N. | Set | Carta |
|---|---|---|
| #DA-BB | Dual Autographs | Jeff Bagwell / Craig BiggioAutografo |
| #SS-JB | Supreme Styling Die-Cut Autographs | Jeff BagwellAutografo |
2014 Topps Tier One BaseballTopps · 2014
| N. | Set | Carta |
|---|---|---|
| #AA-JB | Acclaimed Autographs | Jeff BagwellAutografo |
Hai una carta di Jeff Bagwell?
Mettila in vendita in pochi minuti, da privato o professionista, con un prezzo suggerito da vendite reali e protezione acquirente.

