Cartes Kawhi Leonard
Los Angeles ClippersToronto RaptorsSan Antonio SpursSan Diego State AztecsBoston Celtics
Toutes les cartes Kawhi Leonard de notre catalogue : 879 cartes dans 179 sorties (2012–2026), dont Topps Basketball, Topps Chrome Basketball, Topps Chrome Black Basketball. Parmi elles : 65 rookie cards, 42 autographes et 125 cartes relic. Chaque carte a sa propre page avec numéro, set, toutes les parallèles, annonces et vrais prix de vente. Club actuel d'après les cartes les plus récentes : Los Angeles Clippers. En plus des cartes base, vous trouverez ici les parallels avec tirage, les cartes autographes et relic et – dès qu'il y a des ventes ou des annonces – les cartes les plus chères avec des prix réels. Ajoutez une carte à votre liste de suivi : nous vous prévenons dès qu'elle est proposée.
Quelle est la rookie card de Kawhi Leonard ?
La rookie card de Kawhi Leonard dans notre catalogue est #209 (Base) de 2012-13 Panini Prizm Basketball (2012).
Acheter des cartes Kawhi Leonard
Aucune annonce Kawhi Leonard pour le moment.
Rookie cards Kawhi Leonard
- 2022-23 Panini Spectra Basketball #64BaseRC
- 2022-23 Panini Revolution Basketball #68BaseRC
- 2022-23 Panini Recon Basketball #88BaseRC
- 2022-23 Panini Prizm Draft Picks Basketball #30Base VariationsRC
- 2022-23 Panini Prizm Draft Picks Basketball #31BaseRC
- 2022-23 Panini Photogenic Basketball #138BaseRC
- 2022-23 Panini Origins Basketball #91BaseRC
- 2022-23 Panini Obsidian Basketball #123BaseRC
- 2022-23 Panini Noir Basketball #226Base Metal FrameRC
- 2022-23 Panini Noir Basketball #109BaseRC
- 2022-23 Panini Noir Basketball #39BaseRC
- 2022-23 Panini Impeccable Basketball #53BaseRC
- 2022-23 Panini Court Kings Basketball #48BaseRC
- 2022-23 Donruss Elite Basketball #86BaseRC
- 2021-22 Panini Spectra Basketball #174BaseRC
- 2021-22 Panini Spectra Basketball #2BaseRC
- 2021-22 Panini Revolution Basketball #27BaseRC
- 2021-22 Panini Recon Basketball #2BaseRC
- 2021-22 Panini Prizm Draft Picks Basketball #57BaseRC
- 2021-22 Panini Photogenic Basketball #36BaseRC
- 2021-22 Panini Origins Basketball #5BaseRC
- 2021-22 Panini Obsidian Basketball #2BaseRC
- 2021-22 Panini Noir Basketball #270Base Metal FrameRC
- 2021-22 Panini Impeccable Basketball #15BaseRC
Toutes les cartes Kawhi Leonard par sortie
Affichage des 600 cartes les plus récentes sur 879 – les plus anciennes sont sur les pages des sorties.
2026-27 Topps BasketballTopps · 2026-27
| N° | Set | Carte |
|---|---|---|
| #31 | Base | Kawhi LeonardTeam Color Border Variation |
| #31 | Base | Kawhi LeonardFacsimile Autograph Variation |
| #31 | Base | Kawhi Leonard |
| #31 | Base | Kawhi LeonardGolden Mirror Variation |
| #31 | Base | Kawhi LeonardBlackout Variation |
| #31 | Base | Kawhi LeonardClear Variation |
| #31 | Base | Kawhi LeonardPlayer Number Variation |
| #238 | Base | Kawhi LeonardBlackout Variation |
| #238 | Base | Kawhi Leonard |
| #238 | Base | Kawhi LeonardGolden Mirror Variation |
| #FR-26 | Fanatics Authentic Redemptions | Kawhi Leonard |
| #81BK-KL | 1981-82 Topps Basketball | Kawhi Leonard |
| #31 | Flagship Real One Relics | Kawhi LeonardRelic |
2025-26 Topps BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #142 | Base | Kawhi Leonard |
| #142 | Base | Kawhi LeonardGolden Mirror Image Variation |
| #142 | Base | Kawhi LeonardClear Variation |
| #142 | Base | Kawhi LeonardTeam Color Border Variation |
| #142 | Base | Kawhi LeonardBlackout Variation |
| #142 | Base | Kawhi LeonardPlayer Number Variation |
| #DD-18 | The Daily Dribble | Kawhi Leonard |
| #TC-KL | 1980-81 Topps Chrome Basketball | Kawhi Leonard |
| #L-13 | Levitation | Kawhi Leonard |
| #SA-18 | Stars of the NBA | Kawhi Leonard |
| #SA-7 | Sole Ambition | Kawhi Leonard |
| #PP-8 | Power Players | Kawhi Leonard |
| #LST-38 | Limited Stock Legends | Kawhi Leonard |
| #BB-43 | Big Box Ballers | Kawhi Leonard |
| #RR-KL | Retail Ripper Relics | Kawhi LeonardRelic |
2025-26 Topps Chrome BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #44 | Base | Kawhi Leonard |
| #44 | Base | Kawhi LeonardImage Variation |
| #INS-2 | Instinct | Kawhi Leonard |
| #TT-8 | Tall Tales | Kawhi Leonard |
| #CG-1 | Clutch Gene | Kawhi Leonard |
| #AC-1 | Activators | Kawhi Leonard |
2025-26 Topps Chrome Black BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #83 | Base | Kawhi Leonard |
2025-26 Topps Chrome Sapphire BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #44 | Base | Kawhi Leonard |
2025-26 Topps Chrome Update Sapphire BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #24 | Base | Kawhi Leonard |
2025-26 Topps Chrome Updates BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #24 | Base | Kawhi Leonard |
| #24 | Base | Kawhi LeonardDenim Tears |
| #24 | Base | Kawhi LeonardImage Variation |
| #ST-1 | Stratospheric Stars | Kawhi Leonard |
| #F15-8 | Fortune 15 | Kawhi Leonard |
| #MT-5 | Moment In Time | Kawhi Leonard |
| #CG-8 | Clutch Gene | Kawhi Leonard |
| #CB-15 | Celebracion | Kawhi Leonard |
| #SC-7 | Captains | Kawhi Leonard |
| #FAN-6 | Fanatical | Kawhi Leonard |
2025-26 Topps Cosmic Chrome BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #83 | Base | Kawhi Leonard |
| #SF-14 | StarFractor | Kawhi Leonard |
| #GE-17 | Geocentric | Kawhi Leonard |
2025-26 Topps Definitive Collection BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #DRE-KL1 | Definitive Relic Collection | Kawhi LeonardRelic |
| #DRE-KL2 | Definitive Relic Collection | Kawhi LeonardRelic |
| #DPC-KL1 | Definitive Patch Collection | Kawhi LeonardRelic |
| #DPC-KL2 | Definitive Patch Collection | Kawhi LeonardRelic |
| #DNP-KL1 | Definitive Nameplate II | Kawhi LeonardRelic |
| #DNP-KL2 | Definitive Nameplate II | Kawhi LeonardRelic |
| #DNP-KL3 | Definitive Nameplate II | Kawhi LeonardRelic |
| #DNP-KL4 | Definitive Nameplate II | Kawhi LeonardRelic |
| #DNP-KL5 | Definitive Nameplate II | Kawhi LeonardRelic |
| #DNP-KL6 | Definitive Nameplate II | Kawhi LeonardRelic |
| #DNP-KL7 | Definitive Nameplate II | Kawhi LeonardRelic |
2025-26 Topps Finest BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #77 | Base | Kawhi Leonard |
| #277 | Base Rare | Kawhi Leonard |
2025-26 Topps Inception BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #45 | Base | Kawhi Leonard |
2025-26 Topps Midnight BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #23 | Base | Kawhi Leonard |
| #DD-7 | Daydreamers | Kawhi Leonard |
| #NS-9 | Night Shade | Kawhi Leonard |
| #NV-2 | Night Vision | Kawhi Leonard |
2025-26 Topps Motif BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #62 | Base | Kawhi Leonard |
2025-26 Topps NBA Hoops BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #73 | Base | Kawhi Leonard |
| #C-18 | Checkmate | Kawhi Leonard |
| #FP-10 | Finals Pursuit | Kawhi Leonard |
| #NTN-19 | Net 2 Net | Kawhi Leonard |
2025-26 Topps Pristine BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #37 | Base | Kawhi Leonard |
| #ST-19 | Stacked | Kawhi Leonard |
2025-26 Topps Signature Class BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #AF-16 | After Image | Kawhi Leonard |
| #AL-15 | Algorithm | Kawhi Leonard |
| #FD-9 | Fluidity | Kawhi Leonard |
| #LEV-8 | Leviathans | Kawhi Leonard |
2025-26 Topps Stadium Club BasketballTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #33 | Base | Kawhi Leonard |
| #33 | Base | Kawhi LeonardDesign Variation |
| #SCBA-KL | Base Autographs II | Kawhi LeonardAutographe |
2024-25 Donruss BasketballPanini · 2024-25
| N° | Set | Carte |
|---|---|---|
| #171 | Base | Kawhi Leonard |
| #8 | Fadeaway | Kawhi Leonard |
| #7 | Franchise Features | Kawhi Leonard |
| #10 | Retro Rated Rookie Box Topper | Kawhi Leonard |
2024-25 Donruss Optic BasketballPanini · 2024-25
| N° | Set | Carte |
|---|---|---|
| #141 | Base | Kawhi Leonard |
| #8 | Winner Stays | Kawhi Leonard |
2024-25 Panini Mosaic BasketballPanini · 2024-25
| N° | Set | Carte |
|---|---|---|
| #7 | Base | Kawhi Leonard |
2024-25 Panini NBA Hoops BasketballPanini · 2024-25
| N° | Set | Carte |
|---|---|---|
| #226 | Base | Kawhi Leonard |
| #9 | City Edition | Kawhi Leonard |
| #9 | Hoops Throwback | Kawhi Leonard |
| #4 | Sheesh | Kawhi Leonard |
2024-25 Panini Prizm BasketballPanini · 2024-25
| N° | Set | Carte |
|---|---|---|
| #189 | Base | Kawhi Leonard |
| #18 | Dominance | Kawhi Leonard |
| #18 | Groovy | Kawhi Leonard |
| #18 | Talismen | Kawhi Leonard |
2024-25 Panini Select BasketballPanini · 2024-25
| N° | Set | Carte |
|---|---|---|
| #61 | Base Concourse | Kawhi Leonard |
| #105 | Base Premier Level | Kawhi Leonard |
| #237 | Base Courtside | Kawhi Leonard |
| #350 | Base Mezzanine Level | Kawhi Leonard |
| #20 | Throwback Memorabilia | Kawhi LeonardRelic |
2024-25 Topps Chrome BasketballTopps · 2024-25
| N° | Set | Carte |
|---|---|---|
| #120 | Base | Kawhi Leonard |
| #120 | Base | Kawhi LeonardFrozenFractor Variation |
| #LIU-3 | Lock It Up | Kawhi Leonard |
| #INS-3 | Instinct | Kawhi Leonard |
| #RS-3 | Rock Stars | Kawhi Leonard |
| #UVAS-12 | Ultra Violet All Stars | Kawhi Leonard |
| #FS-15 | Film Study | Kawhi Leonard |
| #ST-4 | Show and Tell | Kawhi Leonard |
2023-24 Donruss BasketballPanini · 2023-24
| N° | Set | Carte |
|---|---|---|
| #29 | Base | Kawhi Leonard |
| #6 | Complete Players | Kawhi Leonard |
| #8 | Crunch Time | Kawhi Leonard |
| #4 | Fadeaway | Kawhi Leonard |
| #11 | Net Marvels | Kawhi Leonard |
2023-24 Donruss Optic BasketballPanini · 2023-24
| N° | Set | Carte |
|---|---|---|
| #95 | Base | Kawhi Leonard |
| #2 | Elite Dominators | Kawhi Leonard |
| #4 | Express Lane | Kawhi Leonard |
| #18 | Winner Stays | Kawhi Leonard |
2023-24 Panini NBA Hoops BasketballPanini · 2023-24
| N° | Set | Carte |
|---|---|---|
| #199 | Base | Kawhi Leonard |
| #26 | City Edition | Kawhi Leonard |
| #5 | Hoops Throwback | Kawhi Leonard |
| #8 | Skyview | Kawhi Leonard |
2023-24 Panini Prizm BasketballPanini · 2023-24
| N° | Set | Carte |
|---|---|---|
| #4 | Base | Kawhi Leonard |
| #18 | Dominance | Kawhi Leonard |
| #19 | Kaleidoscopic | Kawhi Leonard |
2023-24 Panini Select BasketballPanini · 2023-24
| N° | Set | Carte |
|---|---|---|
| #24 | Base Concourse | Kawhi Leonard |
| #177 | Base Premier Level | Kawhi Leonard |
| #224 | Base Courtside | Kawhi Leonard |
| #377 | Base Mezzanine Level | Kawhi Leonard |
| #6 | Throwback Memorabilia | Kawhi LeonardRelic |
| #8 | Neon Icon | Kawhi Leonard |
2022-23 Donruss BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #123 | Base | Kawhi Leonard |
| #7 | Crunch Time | Kawhi Leonard |
| #22 | Franchise Features | Kawhi Leonard |
| #1 | Net Marvels | Kawhi Leonard |
| #8 | Unleashed | Kawhi Leonard |
2022-23 Donruss Elite BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #86 | Base | Kawhi LeonardRC |
| #2 | Clarity | Kawhi Leonard |
| #25 | Deck | Kawhi Leonard |
| #16 | Power Formulas | Kawhi Leonard |
| #5 | Star Status | Kawhi Leonard |
| #9 | Title Waves | Kawhi Leonard |
2022-23 Donruss Optic BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #118 | Base | Kawhi Leonard |
| #15 | All-Stars | Draymond Green / Kawhi Leonard |
| #18 | Elite Dominators | Kawhi Leonard |
| #4 | Optical Illusions | Kawhi Leonard / Paul George |
| #8 | Splash! | Kawhi Leonard |
| #12 | T-Minus 3...2...1... | Kawhi Leonard |
2022-23 Panini Chronicles BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #21 | Base Chronicles | Kawhi Leonard |
2022-23 Panini Chronicles Draft Picks BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #67 | Revolution | Kawhi Leonard |
| #24 | Select | Kawhi Leonard |
| #28 | Spectra | Kawhi Leonard |
2022-23 Panini Contenders BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #27 | Base Season Ticket Hobby | Kawhi Leonard |
| #27 | Base Season Ticket Photo Variations | Kawhi Leonard |
| #21 | License to Dominate | Kawhi Leonard |
| #9 | Ticket to the Hall | Kawhi Leonard |
2022-23 Panini Court Kings BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #48 | Base | Kawhi LeonardRC |
| #7 | Artistry in Motion | Kawhi Leonard |
| #12 | Blank Slate | Kawhi Leonard |
| #11 | Double Exposure | Kawhi Leonard |
| #22 | Maestros | Kawhi Leonard |
| #5 | Modern Strokes | Kawhi Leonard |
| #21 | Water Color | Kawhi Leonard |
2022-23 Panini Crown Royale BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #99 | Base | Kawhi Leonard |
| #12 | Knights of the Round Table Relics | Kawhi LeonardRelic |
| #10 | Hand Crafted | Kawhi Leonard |
2022-23 Panini Impeccable BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #53 | Base | Kawhi LeonardRC |
| #7 | Gold NBA Logo | Kawhi Leonard |
| #7 | Silver NBA Logo | Kawhi Leonard |
2022-23 Panini Mosaic BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #118 | Base | Kawhi Leonard |
| #18 | Epic Performers | Kawhi Leonard |
| #5 | Stare Masters | Kawhi Leonard |
| #8 | Thunder Road | Kawhi Leonard |
2022-23 Panini National Treasures BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #39 | Base | Kawhi Leonard |
| #35 | Biography Materials | Kawhi LeonardRelic |
| #42 | Colossal Logoman | Kawhi LeonardRelic |
| #87 | Jersey Treasures | Kawhi LeonardRelic |
| #13 | NBA Materials | Kawhi LeonardRelic |
| #14 | Treasured Tags | Kawhi LeonardRelic |
| #19 | Treasured Threads | Kawhi LeonardRelic |
2022-23 Panini NBA Hoops BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #178 | Base | Kawhi Leonard |
| #17 | City Edition | Kawhi Leonard |
| #12 | Frequent Flyers | Kawhi Leonard |
| #12 | HIPnotized | Kawhi Leonard |
| #15 | Hoopla | Kawhi Leonard |
| #16 | Hoops Throwback | Kawhi Leonard |
| #2 | JAM-tastic | Kawhi Leonard |
| #8 | Prime Twine | Kawhi Leonard |
| #13 | Skyview | Kawhi Leonard |
2022-23 Panini Noir BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #39 | Base | Kawhi LeonardRC |
| #109 | Base | Kawhi LeonardRC |
| #226 | Base Metal Frame | Kawhi LeonardRC |
| #6 | Box Office Memorabilia | Kawhi LeonardRelic |
| #17 | Game Night Jerseys | Kawhi LeonardRelic |
| #45 | Jumbo Material | Kawhi LeonardRelic |
| #4 | Reel to Reel Memorabilia | Kawhi LeonardRelic |
2022-23 Panini Obsidian BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #123 | Base | Kawhi LeonardRC |
| #2 | Mist | Kawhi Leonard |
| #15 | Volcanix | Kawhi Leonard |
2022-23 Panini One and One BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #61 | Base | Kawhi Leonard |
2022-23 Panini Origins BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #91 | Base | Kawhi LeonardRC |
| #4 | Origins Memorabilia | Kawhi LeonardRelic |
| #23 | Catapults | Kawhi Leonard |
| #5 | Euphoria | Kawhi Leonard |
| #16 | Roots Of Greatness | Paul George / Kawhi Leonard |
| #1 | Team Origins | Kawhi Leonard |
| #13 | Tiger Eyes | Kawhi Leonard |
2022-23 Panini Photogenic BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #138 | Base | Kawhi LeonardRC |
| #3 | Progressions | Kawhi Leonard |
2022-23 Panini Prizm BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #128 | Base | Kawhi Leonard |
| #20 | Dominance | Kawhi Leonard |
| #6 | Fearless | Kawhi Leonard |
| #16 | Fireworks | Kawhi Leonard |
| #7 | Prizmatic | Kawhi Leonard |
2022-23 Panini Prizm Draft Picks BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #31 | Base | Kawhi LeonardRC |
| #30 | Base Variations | Kawhi LeonardRC |
| #15 | Stained Glass | Kawhi Leonard |
2022-23 Panini Recon BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #88 | Base | Kawhi LeonardRC |
| #6 | Rookie Review | Kawhi Leonard |
| #19 | Vector | Kawhi Leonard |
2022-23 Panini Revolution BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #68 | Base | Kawhi LeonardRC |
| #5 | Prime Time Performers | Kawhi Leonard |
| #18 | Star Factor | Kawhi Leonard |
2022-23 Panini Select BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #65 | Base Concourse | Kawhi Leonard |
| #165 | Base Premier Level | Kawhi Leonard |
| #265 | Base Courtside | Kawhi Leonard |
| #3 | Throwback Memorabilia | Kawhi LeonardRelic |
2022-23 Panini Spectra BasketballPanini · 2022-23
| N° | Set | Carte |
|---|---|---|
| #64 | Base | Kawhi LeonardRC |
2021-22 Donruss BasketballPanini · 2021-22
| N° | Set | Carte |
|---|---|---|
| #136 | Base | Kawhi Leonard |
| #24 | Jersey Kings | Kawhi LeonardRelic |
| #10 | Complete Players | Kawhi Leonard |
| #8 | Crunch Time | Kawhi Leonard |
| #17 | Net Marvels | Kawhi Leonard |
2021-22 Donruss Elite BasketballPanini · 2021-22
| N° | Set | Carte |
|---|---|---|
| #133 | Base | Kawhi LeonardRC |
| #7 | Clarity | Kawhi Leonard |
| #13 | Deck | Kawhi Leonard |
| #8 | Power Formulas | Kawhi Leonard |
| #2 | Prime Numbers | Kawhi Leonard |
| #5 | Star Status | Kawhi Leonard |
| #5 | Title Waves | Kawhi Leonard |
| #15 | Title Waves | Kawhi Leonard |
2021-22 Donruss Optic BasketballPanini · 2021-22
| N° | Set | Carte |
|---|---|---|
| #145 | Base | Kawhi Leonard |
| #2 | 75 Years of the NBA | Kawhi Leonard |
| #19 | All-Stars | Kawhi Leonard / Pascal Siakam |
| #19 | Elite Dominators | Kawhi Leonard |
| #24 | Express Lane | Kawhi Leonard |
| #7 | My House | Kawhi Leonard |
| #15 | Splash! | Kawhi Leonard |
| #13 | Star Gazing | Kawhi Leonard |
| #18 | Winner Stays | Kawhi Leonard |
2021-22 Panini Chronicles BasketballPanini · 2021-22
| N° | Set | Carte |
|---|---|---|
| #80 | Base Threads | Kawhi LeonardRelic |
2021-22 Panini Contenders BasketballPanini · 2021-22
| N° | Set | Carte |
|---|---|---|
| #22 | Base Season Ticket | Kawhi Leonard |
| #22 | Season Ticket Photo Variation | Kawhi Leonard |
| #6 | License to Dominate | Kawhi Leonard |
| #3 | Superstar Die-Cuts | Kawhi Leonard |
2021-22 Panini Court Kings BasketballPanini · 2021-22
| N° | Set | Carte |
|---|---|---|
| #53 | Base | Kawhi LeonardRC |
| #22 | Contemporaries | Kawhi Leonard |
| #29 | Modern Strokes | Kawhi Leonard |
2021-22 Panini Crown Royale BasketballPanini · 2021-22
| N° | Set | Carte |
|---|---|---|
| #32 | Base | Kawhi Leonard |
| #51 | Crown Autographs | Kawhi LeonardAutographe |
| #6 | Pivotal Players | Kawhi Leonard |
| #9 | Sno Globe | Kawhi Leonard |
2021-22 Panini Flawless BasketballPanini · 2021-22
| N° | Set | Carte |
|---|---|---|
| #55 | Base | Kawhi Leonard |
| #147 | Base II | Kawhi Leonard |
| #164 | Base II | Kawhi Leonard |
| #194 | Base II | Kawhi Leonard |
| #24 | Every Player, Every Game Relics | Kawhi LeonardRelic |
| #19 | Fully Endorsed Relics | Kawhi LeonardRelic |
| #15 | Tag Team | Kawhi Leonard / Paul GeorgeRelic |
| #3 | Finals MVP Trophy Gems | Kawhi Leonard |
| #8 | Larry O'Brien Trophy Gems | Kawhi Leonard |
2021-22 Panini Illusions BasketballPanini · 2021-22
| N° | Set | Carte |
|---|---|---|
| #102 | Base | Kawhi LeonardRC |
| #11 | Chasing the Hall | Kawhi Leonard |
| #19 | NBA 75th Anniversary Holograms | Kawhi Leonard |
2021-22 Panini Impeccable BasketballPanini · 2021-22
| N° | Set | Carte |
|---|---|---|
| #15 | Base | Kawhi LeonardRC |
| #8 | Silver NBA Logo | Kawhi Leonard |
| #12 | Stainless Stars | Kawhi Leonard |
2021-22 Panini Mosaic BasketballPanini · 2021-22
| N° | Set | Carte |
|---|---|---|
| #141 | Base | Kawhi Leonard |
| #285 | Base | Kawhi Leonard |
| #300 | Base | Kawhi Leonard |
| #14 | Bang! | Kawhi Leonard |
| #11 | Elevate | Kawhi Leonard |
| #17 | Moments in Time | Kawhi Leonard |
| #25 | Stare Masters | Kawhi Leonard |
| #22 | Starting 5 | Ivica Zubac / Kawhi Leonard / Marcus Morris Sr. / Paul George / Reggie Jackson |
| #14 | Straight Fire | Kawhi Leonard |
| #10 | Swagger | Kawhi Leonard |
| #19 | Thunder Lane | Kawhi Leonard |
| #18 | Translucence | Kawhi Leonard |
2021-22 Panini National Treasures BasketballPanini · 2021-22
| N° | Set | Carte |
|---|---|---|
| #37 | Base | Kawhi Leonard |
| #18 | Biography Materials | Kawhi LeonardRelic |
| #11 | Century Materials | Kawhi LeonardRelic |
| #40 | Colossal Logoman | Kawhi LeonardRelic |
| #48 | Treasured Tags | Kawhi LeonardRelic |
| #26 | Tremendous Treasures | Kawhi LeonardRelic |
2021-22 Panini NBA Hoops BasketballPanini · 2021-22
| N° | Set | Carte |
|---|---|---|
| #76 | Base | Kawhi Leonard |
| #8 | Frequent Flyers | Kawhi Leonard |
| #2 | High Court | Kawhi Leonard |
| #7 | High Voltage | Kawhi Leonard |
| #15 | HIPnotized | Kawhi Leonard |
| #1 | Hoopla | Kawhi Leonard |
| #8 | JAM-tastic | Kawhi Leonard |
| #8 | Lights Camera Action | Kawhi Leonard |
| #22 | Prime Twine | Kawhi Leonard |
| #22 | Road to the Finals | Kawhi Leonard |
| #30 | Road to the Finals | Kawhi Leonard |
| #42 | Road to the Finals | Kawhi Leonard |
| #43 | Road to the Finals | Kawhi Leonard |
| #55 | Road to the Finals | Kawhi Leonard |
| #59 | Road to the Finals | Kawhi Leonard |
| #12 | Skyview | Kawhi Leonard |
| #14 | Zero Gravity | Kawhi Leonard |
2021-22 Panini Noir BasketballPanini · 2021-22
| N° | Set | Carte |
|---|---|---|
| #270 | Base Metal Frame | Kawhi LeonardRC |
| #19 | Dish Night Memorabilia | Kawhi LeonardRelic |
| #46 | Jumbo Material | Kawhi LeonardRelic |
2021-22 Panini Obsidian BasketballPanini · 2021-22
| N° | Set | Carte |
|---|---|---|
| #2 | Base | Kawhi LeonardRC |
| #2 | Magnitude | Kawhi Leonard |
| #17 | Pitch Black | Kawhi Leonard |
| #35 | Volcanix | Kawhi Leonard |
2021-22 Panini One and One BasketballPanini · 2021-22
| N° | Set | Carte |
|---|---|---|
| #47 | Base | Kawhi Leonard |
| #9 | Noir Sneaker Spotlight | Kawhi Leonard |
2021-22 Panini Origins BasketballPanini · 2021-22
| N° | Set | Carte |
|---|---|---|
| #5 | Base | Kawhi LeonardRC |
| #17 | Origins Memorabilia | Kawhi LeonardRelic |
| #12 | Big Bang | Kawhi Leonard |
| #10 | Origins Stories | Kawhi Leonard |
2021-22 Panini Photogenic BasketballPanini · 2021-22
| N° | Set | Carte |
|---|---|---|
| #36 | Base | Kawhi LeonardRC |
| #6 | Championship Feels | Kawhi Leonard |
| #1 | Unforgettable | Kawhi Leonard |
2021-22 Panini Prizm BasketballPanini · 2021-22
| N° | Set | Carte |
|---|---|---|
| #71 | Base | Kawhi Leonard |
| #71 | Base | Kawhi LeonardTeam Durant Variation |
| #34 | Sensational Swatches | Kawhi LeonardRelic |
| #22 | Dominance | Kawhi Leonard |
| #7 | Fireworks | Kawhi Leonard |
| #14 | Mindset | Kawhi Leonard |
| #6 | Prizmatic | Kawhi Leonard |
2021-22 Panini Prizm Draft Picks BasketballPanini · 2021-22
| N° | Set | Carte |
|---|---|---|
| #57 | Base | Kawhi LeonardRC |
| #17 | On Campus | Kawhi Leonard |
| #18 | Widescreen | Kawhi Leonard |
2021-22 Panini Recon BasketballPanini · 2021-22
| N° | Set | Carte |
|---|---|---|
| #2 | Base | Kawhi LeonardRC |
| #3 | All Systems Go | Kawhi Leonard |
| #11 | Hall Hopefuls | Kawhi Leonard |
| #13 | Rookie Review | Kawhi Leonard |
2021-22 Panini Revolution BasketballPanini · 2021-22
| N° | Set | Carte |
|---|---|---|
| #27 | Base | Kawhi LeonardRC |
| #23 | Prime Time Performers | Kawhi Leonard |
| #14 | Shock Wave | Kawhi Leonard |
| #28 | Vortex | Kawhi Leonard |
2021-22 Panini Select BasketballPanini · 2021-22
| N° | Set | Carte |
|---|---|---|
| #20 | Base Concourse | Kawhi Leonard |
| #193 | Base Premier Level | Kawhi Leonard |
| #217 | Base Courtside | Kawhi Leonard |
| #13 | Selective Swatches | Kawhi LeonardRelic |
| #3 | En Fuego | Kawhi Leonard |
| #3 | Select Numbers | Kawhi Leonard |
| #10 | Unstoppable | Kawhi Leonard |
2021-22 Panini Spectra BasketballPanini · 2021-22
| N° | Set | Carte |
|---|---|---|
| #2 | Base | Kawhi LeonardRC |
| #174 | Base | Kawhi LeonardRC |
| #25 | Diamond Anniversary | Kawhi Leonard |
2020-21 Donruss BasketballPanini · 2020-21
| N° | Set | Carte |
|---|---|---|
| #146 | Base | Kawhi Leonard |
| #24 | Dominator Signatures | Kawhi LeonardAutographe |
| #1 | Complete Players | Kawhi Leonard |
| #5 | Craftsmen | Kawhi Leonard |
| #4 | Crunch Time | Kawhi Leonard |
| #13 | Franchise Features | Kawhi Leonard |
| #11 | Net Marvels | Kawhi Leonard |
2020-21 Donruss Optic BasketballPanini · 2020-21
| N° | Set | Carte |
|---|---|---|
| #125 | Base | Kawhi Leonard |
| #31 | Dominators Signatures | Kawhi LeonardAutographe |
| #4 | Air Defense | Kawhi Leonard |
| #1 | All-Stars | Kawhi Leonard |
| #7 | Elite Dominators | Kawhi Leonard |
| #19 | My House | Kawhi Leonard |
| #12 | Star Gazing | Kawhi Leonard |
| #3 | T-Minus 3...2...1... | Kawhi Leonard |
| #6 | Winner Stays | Kawhi Leonard |
2020-21 Panini Certified BasketballPanini · 2020-21
| N° | Set | Carte |
|---|---|---|
| #117 | Base | Kawhi LeonardRC |
| #8 | Gold Team | Kawhi Leonard |
| #25 | The Mighty | Kawhi Leonard |
