Cartes Martin Ødegaard
Arsenal FCArsenalNorwayReal Sociedad de FútbolReal Madrid C.F.
Toutes les cartes Martin Ødegaard de notre catalogue : 281 cartes dans 89 sorties (2016–2026), dont Topps FC Collector Tin, Topps Match Attax UEFA Club Competitions, Topps Premier League. Parmi elles : 44 autographes et 19 cartes relic. Chaque carte a sa propre page avec numéro, set, toutes les parallèles, annonces et vrais prix de vente. Club actuel d'après les cartes les plus récentes : Arsenal FC. Équipe nationale : Norway. En plus des cartes base, vous trouverez ici les parallels avec tirage, les cartes autographes et relic et – dès qu'il y a des ventes ou des annonces – les cartes les plus chères avec des prix réels. Ajoutez une carte à votre liste de suivi : nous vous prévenons dès qu'elle est proposée.
Acheter des cartes Martin Ødegaard
Aucune annonce Martin Ødegaard pour le moment.
Toutes les cartes Martin Ødegaard par sortie
Affichage des 200 cartes les plus récentes sur 281 – les plus anciennes sont sur les pages des sorties. Afficher les 281 cartes
2026-27 Topps FC Collector TinTopps · 2026-27
| N° | Set | Carte |
|---|---|---|
| #8 | Arsenal Base | Martin Ødegaard |
2026-27 Topps Match Attax UEFA Club CompetitionsTopps · 2026-27
| N° | Set | Carte |
|---|---|---|
| #16 | Base | Martin Ødegaard |
2026-27 Topps Premier LeagueTopps · 2026-27
| N° | Set | Carte |
|---|---|---|
| #29 | Base | Martin Ødegaard |
| #BB-1 | Billboard Material | Martin Ødegaard |
| #FF-2 | Flying the Flag | Martin Ødegaard |
2026-27 Topps Premier League GoldTopps · 2026-27
| N° | Set | Carte |
|---|---|---|
| #163 | Imperious | Martin Ødegaard |
2026 Panini Prizm FIFA World CupPanini · 2026
| N° | Set | Carte |
|---|---|---|
| #330 | Base | Martin Ødegaard |
| #330 | Base Variations | Martin Ødegaard |
| #1 | Dual Signatures | Erling Haaland / Martin ØdegaardAutographe |
| #28 | International Ink | Martin ØdegaardAutographe |
| #20 | Aces | Martin Ødegaard |
| #13 | Color Blast | Martin Ødegaard |
| #12 | Color Blast Duals | Erling Haaland / Martin Ødegaard |
| #20 | Manga | Martin Ødegaard |
| #4 | National Pride | Martin Ødegaard |
| #10 | Phenomenon | Martin Ødegaard |
| #8 | Prizmania | Martin Ødegaard |
2026 Panini Prizm Sticker FIFA World CupPanini · 2026
| N° | Set | Carte |
|---|---|---|
| #NOR10 | Base | Martin Ødegaard |
2025-26 Donruss Road to FIFA World Cup 26Panini · 2025-26
| N° | Set | Carte |
|---|---|---|
| #166 | Base | Martin Ødegaard |
| #166 | Base Optic | Martin Ødegaard |
| #31 | Signature Series | Martin ØdegaardAutographe |
| #30 | Kit Series | Martin Ødegaard |
| #22 | Dominators | Martin Ødegaard |
| #7 | Kaboom | Martin Ødegaard |
| #7 | Kaboom Oversize | Martin Ødegaard |
| #11 | Pitch Kings | Martin Ødegaard |
2025-26 Panini Select La LigaPanini · 2025-26
| N° | Set | Carte |
|---|---|---|
| #36 | Select Few Signatures | Martin ØdegaardAutographe |
2025-26 Panini Select Road to FIFA World Cup 26Panini · 2025-26
| N° | Set | Carte |
|---|---|---|
| #109 | Base Mezzanine | Martin Ødegaard |
| #242 | Base Field Level | Martin Ødegaard |
| #4 | Pitchside Signatures | Martin ØdegaardAutographe |
| #20 | Jumbo Swatches | Martin ØdegaardRelic |
| #5 | Artistic Impressions | Martin Ødegaard |
2025-26 Topps Arsenal Team SetTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #10 | Base | Martin Ødegaard |
| #48 | Base | Martin Ødegaard |
| #BB-OO | Bona Fide Baller Autographs | Martin ØdegaardAutographe |
| #RF-3 | Rainbow Flick | Martin Ødegaard |
2025-26 Topps Chrome ArsenalTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #11 | Base | Martin Ødegaard |
| #61 | Base | Martin Ødegaard |
| #MA-MO | Marble Icons Autographs | Martin ØdegaardAutographe |
| #AW-MO | The Arsenal Away Autographs | Martin ØdegaardAutographe |
| #TA-5 | The Arsenal | Martin Ødegaard |
2025-26 Topps Chrome Premier LeagueTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #12 | Base | Martin Ødegaard |
| #CA-MØ | Chrome Autographs | Martin ØdegaardAutographe |
| #SUP-MO | Superstar Sensations Autographs | Martin ØdegaardAutographe |
| #GC-15 | Genius Chrome | Martin Ødegaard |
| #HX-3 | Helix | Martin Ødegaard |
| #TP-5 | Triple Platinum Stainless Steel | Martin Ødegaard |
2025-26 Topps Chrome Sapphire Premier LeagueTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #12 | Base Sapphire | Martin Ødegaard |
| #CA-MØ | Chrome Autographs | Martin ØdegaardAutographe |
2025-26 Topps Chrome Sapphire UEFA Club CompetitionsTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #157 | Base Sapphire | Martin Ødegaard |
| #SSA-MO | Sapphire Selections Autographs | Martin ØdegaardAutographe |
| #SS-3 | Sapphire Selections | Martin Ødegaard |
2025-26 Topps Chrome UEFA Club CompetitionsTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #157 | Base | Martin Ødegaard |
| #CA-MO | Chrome Autographs | Martin ØdegaardAutographe |
| #CDA-OR | Chrome Dual Autographs | Martin Ødegaard / Declan RiceAutographe |
| #BLA-MO | Black Lazer Autographs | Martin ØdegaardAutographe |
| #CH-COYG | Piece of Club History | Tony Adams / Ian Wright / Dennis Bergkamp / Thierry Henry / Martin Ødegaard / Bukayo Saka |
| #GA26-OM | Global Attraction | Martin Ødegaard |
| #MV-4 | Metaverse | Martin Ødegaard |
2025-26 Topps Deco UEFA Club CompetitionsTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #CS-60 | Current Stars | Martin Ødegaard |
| #CSA-49 | Current Stars Autographs | Martin ØdegaardAutographe |
2025-26 Topps Finest Premier LeagueTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #210 | Base Rare | Martin Ødegaard |
| #HS-4 | Headliners | Martin Ødegaard |
2025-26 Topps Finest UEFA Club CompetitionsTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #8 | Base Common | Martin Ødegaard |
| #227 | Base Uncommon | Martin Ødegaard |
| #408 | Base Rare | Martin Ødegaard |
2025-26 Topps Gold UEFA Club CompetitionsTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #GD-17 | Gold | Martin Ødegaard |
| #GDA-14 | Gold Autographs | Martin ØdegaardAutographe |
2025-26 Topps Inception UEFA Club CompetitionsTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #45 | Base | Martin Ødegaard |
2025-26 Topps Knockout UEFA Club CompetitionsTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #I-14 | Impact | Martin Ødegaard |
2025-26 Topps Match Attax UEFA Club CompetitionsTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #37 | Base | Martin Ødegaard |
| #PL 2 | Platinum Pull Limited Edition | Martin Ødegaard |
2025-26 Topps Merlin Premier LeagueTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #13 | Base | Martin Ødegaard |
| #MV-MØ | Autographs | Martin ØdegaardAutographe |
| #MY-MØ | Mystic Afternoons Autographs | Martin ØdegaardAutographe |
| #ST-EMØ | Spellbinding Trios Autographs | Martin Ødegaard / Eberechi Eze / Mikel MerinoAutographe |
| #MB-1 | Magic In His Boots | Martin Ødegaard |
| #MA-2 | Mystic Afternoons | Martin Ødegaard |
2025-26 Topps Merlin UEFA Club CompetitionsTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #122 | Base | Martin Ødegaard |
| #MBS-MO | Merlin's Match Ball Signatures | Martin ØdegaardAutographeRelic |
| #MG-4 | Merlin's Gamers | Martin Ødegaard |
| #S-2 | The Shiny | Martin Ødegaard |
2025-26 Topps Museum Collection UEFA Club CompetitionsTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #8 | Base | Martin Ødegaard |
| #NR-MA | Museum Nameplate Relics | Martin ØdegaardRelic |
| #FPC-MO | UEFA Foundation Patch | Martin ØdegaardRelic |
2025-26 Topps Premier LeagueTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #10 | Base | Martin Ødegaard |
| #441 | Headlines | Martin Ødegaard |
| #PS 1 | Perfect Storm | Martin Ødegaard |
| #HPA 1 | Home Pitch Advantage | Martin Ødegaard |
| #AC-MOD | Base Players Autograph Variation | Martin ØdegaardAutographe |
2025-26 Topps Premier League GoldTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #EL-09 | Elite | Martin Ødegaard |
| #ELA-06 | Elite Autographs | Martin ØdegaardAutographe |
2025-26 Topps Pristine Premier LeagueTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #18 | Base | Martin Ødegaard |
| #PA-MØ | Pristine Autographs | Martin ØdegaardAutographe |
| #PDAR-OD | Popular Demand Autograph Relics | Martin ØdegaardAutographeRelic |
| #G-2 | Generational | Martin Ødegaard |
| #GL-5 | Glacier | Martin Ødegaard |
| #PV-1 | Perseverance | Martin Ødegaard |
2025-26 Topps Royalty Premier LeagueTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #8 | Base | Martin Ødegaard |
| #II-MO | Imperial Ink | Martin ØdegaardAutographe |
| #RRS-MO | Royalty Relic Signatures | Martin ØdegaardAutographeRelic |
2025-26 Topps Simplicidad UEFA Club CompetitionsTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #A-09 | Artista | Martin Ødegaard |
| #AA-08 | Artista Autographs | Martin ØdegaardAutographe |
2025-26 Topps Stadium Club Chrome UEFA Champions LeagueTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #96 | Base | Martin Ødegaard |
| #BT-10 | Beam Team | Martin Ødegaard |
| #CH-1 | Cup Hunters | Martin Ødegaard |
| #SC-19 | Say Cheese | Martin Ødegaard |
| #TUF-13 | That UCL Feeling | Martin Ødegaard |
2025-26 Topps UEFA Club CompetitionsTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #157 | Base | Martin Ødegaard |
| #BA-MO | Base Autographs | Martin ØdegaardAutographe |
| #TD-RO | Teammates Dual Autographs | Declan Rice / Martin ØdegaardAutographe |
| #USA-MO | Ultimate Stage Chrome Autographs | Martin ØdegaardAutographe |
| #EC-2 | Epicenter | Martin Ødegaard |
| #MG-5 | Mindgame | Martin Ødegaard |
| #US-6 | Ultimate Stage Chrome | Martin Ødegaard |
2025-26 Topps UEFA Club Competitions Japan EditionTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #157 | Base | Martin Ødegaard |
| #BA-MO | Base Autographs Sunflower | Martin ØdegaardAutographe |
2025-26 Topps Winners Collection ArsenalTopps · 2025-26
| N° | Set | Carte |
|---|---|---|
| #16 | The Gunners | Martin Ødegaard |
| #5 | Gunners Parade | Martin Ødegaard / Mikel Artetawith trophy |
| #4 | The Armoury | Martin Ødegaard |
| #15 | The Gunners Autographs | Martin ØdegaardAutographe |
| #4 | The Armoury Autographs | Martin ØdegaardAutographe |
| #5 | Celebration Autographs SP | Martin ØdegaardAutographe |
| #13 | Celebration | Martin Ødegaard |
2026 Panini Adrenalyn XL FIFA 365Panini · 2025-26
| N° | Set | Carte |
|---|---|---|
| #JWL16 | Elite Cut | Martin Ødegaard |
| #FWC49 | Road to FIFA World Cup 26 | Martin Ødegaard |
| #FAN55 | Fans' Favourites | Martin Ødegaard |
| #EXC46 | Aura | Martin Ødegaard |
2024-25 Donruss FIFA SoccerPanini · 2024-25
| N° | Set | Carte |
|---|---|---|
| #92 | Base | Martin Ødegaard |
| #8 | Kit Kings | Martin ØdegaardRelic |
| #14 | Animation | Martin Ødegaard |
| #9 | Crunch Time | Martin Ødegaard |
| #4 | Magicians | Martin Ødegaard |
| #6 | Night Moves | Martin Ødegaard |
2024-25 Panini Prizm Premier LeaguePanini · 2024-25
| N° | Set | Carte |
|---|---|---|
| #23 | Base | Martin Ødegaard |
| #18 | Color Blast | Martin Ødegaard |
| #2 | Fireworks | Martin Ødegaard |
| #16 | Manga | Martin Ødegaard |
| #13 | Prizmania | Martin Ødegaard |
| #18 | Sublime | Martin Ødegaard |
2024-25 Panini Select FIFA SoccerPanini · 2024-25
| N° | Set | Carte |
|---|---|---|
| #83 | Base Terrace | Martin Ødegaard |
| #114 | Base Mezzanine | Martin Ødegaard |
| #238 | Base Field Level | Martin Ødegaard |
| #21 | Jumbo Swatches | Martin ØdegaardRelic |
| #24 | Snapshots | Martin Ødegaard |
| #5 | Stained Glass | Martin Ødegaard |
2024-25 Panini Select Premier LeaguePanini · 2024-25
| N° | Set | Carte |
|---|---|---|
| #132 | Base Mezzanine | Martin Ødegaard |
| #203 | Base Field Level | Martin Ødegaard |
| #7 | Snapshots | Martin Ødegaard |
| #10 | Stained Glass | Martin Ødegaard |
| #10 | Visionary | Martin Ødegaard |
2024-25 Topps Chrome Logofractor UEFA Club CompetitionsTopps · 2024-25
| N° | Set | Carte |
|---|---|---|
| #62 | Base Starball | Martin Ødegaard |
2024-25 Topps Chrome Sapphire UEFA Club CompetitionsTopps · 2024-25
| N° | Set | Carte |
|---|---|---|
| #62 | Base | Martin ØdegaardImage Variation |
| #62 | Base | Martin Ødegaard |
2024-25 Topps Chrome UEFA Club CompetitionsTopps · 2024-25
| N° | Set | Carte |
|---|---|---|
| #62 | Base | Martin ØdegaardStarball Variation |
| #62 | Base | Martin Ødegaard |
| #SE-2 | Shadow Etch | Martin Ødegaard |
2024-25 Topps Deco UEFA Club CompetitionsTopps · 2024-25
| N° | Set | Carte |
|---|---|---|
| #CS-62 | Current Stars | Martin Ødegaard |
2024-25 Topps Finest UEFA Club CompetitionsTopps · 2024-25
| N° | Set | Carte |
|---|---|---|
| #8 | Base | Martin Ødegaard |
| #PF-3 | Prized Footballers | Martin Ødegaard |
| #PFF-3 | Prized Footballers | Martin ØdegaardFusion Variation |
2024-25 Topps Inception UEFA Club CompetitionsTopps · 2024-25
| N° | Set | Carte |
|---|---|---|
| #19 | Base | Martin Ødegaard |
2024-25 Topps Knockout UEFA Club CompetitionsTopps · 2024-25
| N° | Set | Carte |
|---|---|---|
| #B-29 | Base | Martin Ødegaard |
2024-25 Topps Match Attax UEFA Club CompetitionsTopps · 2024-25
| N° | Set | Carte |
|---|---|---|
| #39 | Base | Martin Ødegaard |
| #SH 2 | Chrome Pro Elite Shield | Martin Ødegaard |
2024-25 Topps Merlin UEFA Club CompetitionsTopps · 2024-25
| N° | Set | Carte |
|---|---|---|
| #81 | Base | Martin Ødegaard |
| #ES-10 | Elite Society | Martin Ødegaard |
2024-25 Topps Museum Collection UEFA Club CompetitionsTopps · 2024-25
| N° | Set | Carte |
|---|---|---|
| #8 | Base | Martin Ødegaard |
2024-25 Topps Reverence UEFA Club CompetitionsTopps · 2024-25
| N° | Set | Carte |
|---|---|---|
| #4 | Base | Martin Ødegaard |
2024-25 Topps Simplicidad UEFA Club CompetitionsTopps · 2024-25
| N° | Set | Carte |
|---|---|---|
| #BI-59 | Base/Inserts | Martin Ødegaard |
2024-25 Topps UEFA Club CompetitionsTopps · 2024-25
| N° | Set | Carte |
|---|---|---|
| #62 | Base | Martin Ødegaard |
| #CS-9 | Cover Stars | Martin Ødegaard |
2024-25 Topps UEFA Club Competitions Japan EditionTopps · 2024-25
| N° | Set | Carte |
|---|---|---|
| #62 | Base | Martin Ødegaard |
2025 Panini Adrenalyn XL FIFA 365Panini · 2024-25
| N° | Set | Carte |
|---|---|---|
| #39 | Base | Martin Ødegaard |
2023-24 Donruss FIFA SoccerPanini · 2023-24
| N° | Set | Carte |
|---|---|---|
| #42 | Base | Martin Ødegaard |
| #69 | Base | Martin Ødegaard |
| #2 | Kit Kings | Martin ØdegaardRelic |
| #3 | Kaboom | Martin Ødegaard |
| #11 | Night Moves | Martin Ødegaard |
| #5 | Pitch Kings | Martin Ødegaard |
| #4 | Zero Gravity | Martin Ødegaard |
2023-24 Panini Obsidian SoccerPanini · 2023-24
| N° | Set | Carte |
|---|---|---|
| #10 | Base | Martin Ødegaard |
| #180 | Base | Martin Ødegaard |
| #28 | Atomic Material | Martin ØdegaardRelic |
| #4 | Black Colorblast | Martin Ødegaard |
2023-24 Panini Prizm Premier LeaguePanini · 2023-24
| N° | Set | Carte |
|---|---|---|
| #19 | Base | Martin Ødegaard |
| #2 | Center Stage | Martin Ødegaard |
| #4 | Manga | Martin Ødegaard |
| #2 | Prizm Flashback 2012 | Martin Ødegaard |
| #6 | Sublime | Martin Ødegaard |
2023-24 Panini Select FIFA SoccerPanini · 2023-24
| N° | Set | Carte |
|---|---|---|
| #2 | Base Terrace | Martin Ødegaard |
| #194 | Base Mezzanine | Martin Ødegaard |
| #228 | Base Field Level | Martin Ødegaard |
| #9 | Dual Swatches | Martin Ødegaard / Erling HaalandRelic |
| #14 | Select Memorabilia | Martin ØdegaardRelic |
| #10 | Artistic Impressions | Martin Ødegaard |
| #1 | Select Stars | Martin Ødegaard |
| #1 | Visionary | Martin Ødegaard |
Tu as une carte Martin Ødegaard ?
Mets-la en vente en quelques minutes – particulier ou pro, avec une suggestion de prix basée sur de vraies ventes et la protection acheteur.

