Carte Nick Robertson
Toronto Maple LeafsBoston Red Sox
Tutte le carte di Nick Robertson nel nostro catalogo: 187 carte in 30 uscite (2020–2025), tra cui Upper Deck Extended Series Hockey, Topps Chrome Baseball, SP Authentic Hockey. Tra queste ci sono 57 rookie card, 53 autografi e 63 carte relic. Ogni carta ha una pagina con numero, set, tutti i parallel, annunci e prezzi di vendita reali. Club attuale secondo le carte più recenti: Toronto Maple Leafs. Oltre alle carte base trovi parallels con tiratura, carte autografate e relic e – appena ci sono vendite o annunci – le carte di maggior valore con prezzi reali. Aggiungi una carta alla lista dei preferiti: ti avvisiamo appena viene messa in vendita.
Qual è la rookie card di Nick Robertson?
Le prime rookie card di Nick Robertson nel nostro catalogo sono del 2020: 2020-21 Upper Deck Trilogy Hockey #146, 2020-21 Upper Deck Trilogy Hockey #113, 2020-21 Upper Deck Trilogy Hockey #80, 2020-21 Upper Deck The Cup Hockey #124, 2020-21 Upper Deck Stature Hockey #194, 2020-21 Upper Deck Series 1 Hockey #237. Quale conti come «la» rookie card dipende da cosa collezioni – di solito la carta base del set principale.
Compra carte di Nick Robertson
Al momento non ci sono annunci di Nick Robertson.
Rookie card di Nick Robertson
- 2021-22 Upper Deck Ice Hockey #R-232020-21 Exquisite Collection RookiesRCAutografo
- 2021-22 Upper Deck Artifacts Hockey #RS-NRYear One Rookie SweatersRCRelic
- 2020-21 Upper Deck Trilogy Hockey #RSS-19Rookie Super StageRC
- 2020-21 Upper Deck Trilogy Hockey #RR-2Rookie RenditionsRC
- 2020-21 Upper Deck Trilogy Hockey #RSS-19Rookie Super Stage Silver Spectrum JerseyRCRelic
- 2020-21 Upper Deck Trilogy Hockey #RR-2Rookie Renditions Silver Spectrum JerseyRCRelic
- 2020-21 Upper Deck Trilogy Hockey #RSS-19Rookie Super Stage Gold Spectrum Auto PatchRCRelic
- 2020-21 Upper Deck Trilogy Hockey #RR-2Rookie Renditions Gold Spectrum Patch AutoRCRelic
- 2020-21 Upper Deck Trilogy Hockey #146Base Rookie Premieres Red Foil RelicsRCRelic
- 2020-21 Upper Deck Trilogy Hockey #113Base Rookie Premieres Red Foil RelicsRCRelic
- 2020-21 Upper Deck Trilogy Hockey #80Base Rookie Premieres Red Foil RelicsRCRelic
- 2020-21 Upper Deck Trilogy Hockey #RSS-19Rookie Super Stage Gold Foil AutoRCAutografo
- 2020-21 Upper Deck Trilogy Hockey #RR-2Rookie Renditions Gold Foil AutoRCAutografo
- 2020-21 Upper Deck Trilogy Hockey #146Rookie Premieres Silver Foil AutographsRCAutografo
- 2020-21 Upper Deck Trilogy Hockey #113Rookie Premieres Silver Foil AutographsRCAutografo
- 2020-21 Upper Deck Trilogy Hockey #80Rookie Premieres Silver Foil AutographsRCAutografo
- 2020-21 Upper Deck Trilogy Hockey #146Base Rookie PremieresRC
- 2020-21 Upper Deck Trilogy Hockey #113Base Rookie PremieresRC
- 2020-21 Upper Deck Trilogy Hockey #80Base Rookie PremieresRC
- 2020-21 Upper Deck The Cup Hockey #124Base RookiesRC
- 2020-21 Upper Deck Synergy Hockey #FXR-NRSynergy FX Rookies GreenRC
- 2020-21 Upper Deck Synergy Hockey #FXR-NRSynergy FX RookiesRC
- 2020-21 Upper Deck Synergy Hockey #RJ-NRRookie Journey DraftRC
- 2020-21 Upper Deck Synergy Hockey #A-133Rookie Auto PortraitRC
Tutte le carte di Nick Robertson per uscita
2025-26 Upper Deck Extended Series HockeyUpper Deck · 2025-26
| N. | Set | Carta |
|---|---|---|
| #618 | Base | Nick Robertson |
2024-25 Upper Deck Extended Series HockeyUpper Deck · 2024-25
| N. | Set | Carta |
|---|---|---|
| #624 | Base | Nick Robertson |
2024 Topps Chrome BaseballTopps · 2024
| N. | Set | Carta |
|---|---|---|
| #RA-NR | Chrome Rookie Autographs | Nick RobertsonAutografo |
2022-23 SP Authentic HockeyUpper Deck · 2022-23
| N. | Set | Carta |
|---|---|---|
| #SOTT-NR | Sign of the Times | Nick RobertsonAutografo |
2022-23 SP Game Used HockeyUpper Deck · 2022-23
| N. | Set | Carta |
|---|---|---|
| #55 | Base | Nick Robertson |
| #55 | Base Uniform #'d Autograph | Nick RobertsonAutografo |
| #55 | Base Red Auto Jersey Relics | Nick RobertsonRelic |
| #55 | Base Red Jersey | Nick RobertsonRelic |
| #55 | Base Gold Premium Memorabilia Patch | Nick RobertsonRelic |
2022-23 Upper Deck Artifacts HockeyUpper Deck · 2022-23
| N. | Set | Carta |
|---|---|---|
| #RAF-NR | 2005-06 Retro Auto Facts | Nick RobertsonAutografo |
| #AF-NR | Auto Facts | Nick RobertsonAutografo |
2022-23 Upper Deck Black Diamond HockeyUpper Deck · 2022-23
| N. | Set | Carta |
|---|---|---|
| #SS-NR | Shimmering Signatures | Nick RobertsonAutografo |
2022-23 Upper Deck Ice HockeyUpper Deck · 2022-23
| N. | Set | Carta |
|---|---|---|
| #37 | Base | Nick Robertson |
| #37 | Base Jersey | Nick RobertsonRelic |
| #37 | Base Gold Patch | Nick RobertsonRelic |
2021-22 O-Pee-Chee Platinum HockeyUpper Deck · 2021-22
| N. | Set | Carta |
|---|---|---|
| #R-63 | Retro | Nick Robertson |
2021-22 SP Game Used HockeyUpper Deck · 2021-22
| N. | Set | Carta |
|---|---|---|
| #BYA-NR | 2021 NHL Eastern Conference Banner Year Jersey Relics Autographs | Nick RobertsonAutografoRelic |
| #BYA-NR | 2021 NHL Eastern Conference Banner Year Jersey Relics | Nick RobertsonRelic |
2021-22 Upper Deck Artifacts HockeyUpper Deck · 2021-22
| N. | Set | Carta |
|---|---|---|
| #RS-NR | Year One Rookie Sweaters | Nick RobertsonRCRelic |
2021-22 Upper Deck Ice HockeyUpper Deck · 2021-22
| N. | Set | Carta |
|---|---|---|
| #R-23 | 2020-21 Exquisite Collection Rookies | Nick RobertsonRCAutografo |
2021-22 Upper Deck Premier HockeyUpper Deck · 2021-22
| N. | Set | Carta |
|---|---|---|
| #AA-NR | 20th Anniversary Auto | Nick RobertsonAutografo |
| #PSS-NR | Premier Signature Seats Stars | Nick RobertsonAutografo |
| #PD-RR | Premier Dual Jersey | Nick Robertson / Jason RobertsonRelic |
2021-22 Upper Deck Series 1 HockeyUpper Deck · 2021-22
| N. | Set | Carta |
|---|---|---|
| #DD-15 | Debut Dates Jersey | Nick RobertsonRelic |
| #DD-15 | Debut Dates | Nick Robertson |
2020-21 O-Pee-Chee Platinum HockeyUpper Deck · 2020-21
| N. | Set | Carta |
|---|---|---|
| #153 | Base | Nick RobertsonRC |
| #R-NR | Rookie Autographs | Nick RobertsonAutografo |
| #R-NR | Rookie Autos Rainbow | Nick RobertsonAutografo |
| #R-NR | Rookie Autos Violet Pixels | Nick RobertsonAutografo |
| #R-100 | Retro Rainbow Red Autographs | Nick RobertsonAutografo |
| #PD-24 | Photo Driven Rainbow Autographs | Nick RobertsonAutografo |
| #SS-4 | Sweet Selections Rainbow Autographs | Nick RobertsonAutografo |
| #PD-24 | Photo Driven | Nick Robertson |
| #PH-19 | Pond Hockey | Nick Robertson / Brock Boeser |
| #P-37 | Premier Retro | Nick Robertson |
| #R-100 | Retro | Nick Robertson |
| #SS-4 | Sweet Selections | Nick Robertson |
2020-21 SP Authentic HockeyUpper Deck · 2020-21
| N. | Set | Carta |
|---|---|---|
| #188 | Base Future Watch Rookies | Nick RobertsonRC |
| #188 | Base Autographed Future Watch Inscriptions | Nick RobertsonRCAutografo |
| #ST8-RCS | Sign of the Times Multi-Player Autographs | Alexis Lafreniere / Tim Stutzle / Bowen Byram / Peyton Krebs / Connor McMichael / Dylan Cozens / Nick Robertson / Kirill KaprizovAutografo |
| #TP-NR | Top Performers Autographs | Nick RobertsonAutografo |
| #FWAP-NR | Limited Future Watch Auto Patch | Nick RobertsonRCRelic |
| #RFWAP-NR | 2010-11 Retro Future Watch Auto Patch | Nick RobertsonRCRelic |
| #RFW-8 | 2000-01 Retro Future Watch | Nick RobertsonRC |
| #S-88 | Spectrum FX | Nick Robertson |
| #TP-NR | Top Performers | Nick Robertson |
2020-21 SP Game Used HockeyUpper Deck · 2020-21
| N. | Set | Carta |
|---|---|---|
| #155 | Base | Nick RobertsonRC |
| #155 | Base Uniform #'d Auto Parallel | Nick RobertsonRC |
| #155 | Base Blue Autograph Parallel | Nick RobertsonAutografo |
| #155 | Base Auto Jersey Parallel | Nick RobertsonRelic |
| #155 | Base Silver Jersey Parallel | Nick RobertsonRelic |
| #RS-NR | Inked Rookie Sweaters Patch | Nick RobertsonRelic |
| #RB-NR | Rookie Relic Blends | Nick RobertsonRelic |
| #RS-NR | Rookie Sweaters | Nick RobertsonRelic |
| #SP-NR | Supreme Patches | Nick RobertsonRelic |
2020-21 Upper Deck Allure HockeyUpper Deck · 2020-21
| N. | Set | Carta |
|---|---|---|
| #99 | Base | Nick Robertson |
| #127 | Base Rookie Short Prints SPs | Nick RobertsonRC |
| #127 | Base Extended Rookies II | Nick RobertsonRC |
| #99 | Base Red Rainbow Autograph Rookies | Nick RobertsonRCAutografo |
| #127 | Base Magenta Autograph Rookie SPs | Nick RobertsonRCAutografo |
| #99 | Base Blue Line Autograph | Nick RobertsonAutografo |
| #99 | Base Purple Diamond Autograph | Nick RobertsonAutografo |
| #127 | Base Purple Diamond Autograph | Nick RobertsonAutografo |
| #AQ-NR | Allure Quartz Autos | Nick RobertsonAutografo |
| #GE-23 | Grand Entrance Green Autographs | Nick RobertsonAutografo |
| #IO-16 | Iced Out Blue Autographs | Nick RobertsonAutografo |
| #99 | Base Blue Line Auto Jersey | Nick RobertsonRelic |
| #99 | Base Red Rainbow Jersey | Nick RobertsonRelic |
| #GE-23 | Grand Entrance | Nick Robertson |
| #IO-16 | Iced Out | Nick Robertson |
2020-21 Upper Deck Artifacts HockeyUpper Deck · 2020-21
| N. | Set | Carta |
|---|---|---|
| #171 | Base | Nick Robertson |
| #171 | Base Black Parallel | Nick Robertson |
| #AS-NR | Aurum Signatures | Nick RobertsonAutografo |
| #AS-NR | Aurum Signatures Green | Nick RobertsonAutografo |
| #RS-NR | Top 12 Rookie Signatures | Nick RobertsonRCAutografo |
| #171 | Base Auto Material Gold Parallel | Nick RobertsonRelic |
| #171 | Base Auto Material Emerald Parallel | Nick RobertsonRelic |
| #171 | Auto Material Purple Parallel | Nick RobertsonRelic |
| #171 | Auto Material Orange Parallel | Nick RobertsonRelic |
| #171 | Horizontal Auto Material Gold Parallel | Nick RobertsonRelic |
| #171 | Auto Material Black Parallel | Nick RobertsonRelic |
| #171 | Base Material Gold Parallel | Nick RobertsonRelic |
| #171 | Base Material Emerald Parallel | Nick RobertsonRelic |
| #171 | Base Material Purple Parallel | Nick RobertsonRelic |
| #171 | Base Material Orange Parallel | Nick RobertsonRelic |
| #171 | Base Material Black | Nick RobertsonRelic |
| #171 | Horizontal Material Gold Parallel | Nick RobertsonRelic |
| #171 | Base Horizontal Material Emerald Parallel | Nick RobertsonRelic |
| #171 | Horizontal Material Purple Parallel | Nick RobertsonRelic |
| #171 | Base Horizontal Material Black Parallel | Nick RobertsonRelic |
| #A-37 | Aurum | Nick Robertson |
2020-21 Upper Deck Black Diamond HockeyUpper Deck · 2020-21
| N. | Set | Carta |
|---|---|---|
| #BDF-NR | Diamond Futures Auto | Nick RobertsonAutografo |
| #G-NR | Gemography Autograph Diamonds | Nick RobertsonAutografo |
| #RG-NR | Rookie Gems Pure Black Signatures | Nick RobertsonAutografo |
| #SBRS-NR | Silver on Black Rookie Signatures | Nick RobertsonAutografo |
| #RSC-NR | Sparkling Rookie Scripts | Nick RobertsonAutografo |
| #BDR-NR | Diamond Relic Rookie Gems | Nick RobertsonRelic |
| #DD-NR | Diamond Debut Relics Auto Patch | Nick RobertsonRelic |
| #BDF-NR | Diamond Futures Premium Relic Auto | Nick RobertsonRelic |
| #JD-NR | Jewels of the Draft Auto Patch | Nick RobertsonRelic |
| #RTL-NR | Rookie Team Logo 1 Jumbo Manufactured Patches Auto | Nick RobertsonRelic |
| #DD-NR | Diamond Debut Relics | Nick RobertsonRelic |
| #RTL-NR | Rookie Team Logo Jumbo Puzzle Manufactured Patches | Nick RobertsonRelic |
| #RP-NR | Exquisite Collection Rookie Patch | Nick RobertsonRelic |
| #EJ-NR | Exquisite Collection Rookie Jumbo Materials | Nick RobertsonRelic |
| #ECE-NR | Exquisite Collection Extra Exquisite Jersey | Nick RobertsonRelic |
| #D-NR | Diamonation | Nick Robertson |
| #BDF-NR | Diamond Futures | Nick Robertson |
| #DM-NR | Diamond Might | Nick Robertson |
| #RG-NR | Rookie Gems | Nick Robertson |
| #RUN-NR | Run for the Cup | Nick Robertson |
| #R-NR | Exquisite Collection Rookies | Nick Robertson |
| #RDD-NR | Exquisite Collection Rookie Draft Day | Nick Robertson |
| #ECP-NR | Exquisite Collection Exquisite Performers | Nick Robertson |
2020-21 Upper Deck Clear Cut HockeyUpper Deck · 2020-21
| N. | Set | Carta |
|---|---|---|
| #CC-NR | Base Rookie Autos | Nick RobertsonRC |
| #CS-NR | Canvas Signatures | Nick RobertsonAutografo |
| #CS-NR | Canvas Signatures Red Ink | Nick RobertsonAutografo |
| #C-NR | Champs Rookie Autographs | Nick RobertsonRCAutografo |
| #M-NR | NHL Rookie Memoirs Autographs | Nick RobertsonRCAutografo |
| #TT-NR | Twisted Tinsel Rookie Autographs | Nick RobertsonRCAutografo |
2020-21 Upper Deck Extended Series HockeyUpper Deck · 2020-21
| N. | Set | Carta |
|---|---|---|
| #RC-20 | Rookie Class SE Spectrum Autographs | Nick RobertsonRCAutografo |
| #T-78 | 2005-06 Upper Deck Tribute | Nick Robertson |
| #HG-15 | HoloGrFx Rookies | Nick RobertsonRC |
| #O-36 | Ovation | Nick Robertson |
| #RC-20 | Rookie Class SE | Nick RobertsonRC |
| #SF-48 | SPx Finite | Nick Robertson |
| #PP-39 | UD Pros and Prospects | Nick Robertson |
| #TS-7 | UD Top Shelf Rookies | Nick RobertsonRC |
| #UD3-46 | UD3 | Nick Robertson |
| #UV-29 | Ultimate Victory | Nick Robertson |
2020-21 Upper Deck MVP HockeyUpper Deck · 2020-21
| N. | Set | Carta |
|---|---|---|
| #255 | Rookie Redemptions Division | Nick Robertson |
2020-21 Upper Deck Premier HockeyUpper Deck · 2020-21
| N. | Set | Carta |
|---|---|---|
| #55 | Base Rookies | Nick RobertsonRC |
| #55 | Base Silver Spectrum Autographs | Nick RobertsonAutografo |
| #55 | Base Jersey Relic | Nick RobertsonRelic |
| #PRA-NR | 2020 Premier Rookie Auto Jersey | Nick RobertsonRCRelic |
| #AR-NR | Acetate Rookie Auto Patch | Nick RobertsonRCRelic |
| #AHR-NR | Acetate Rookie Auto Patch Horizontal | Nick RobertsonRCRelic |
| #P-NR | Rookie Paramount Auto Patch | Nick RobertsonRCRelic |
| #P-NR | Rookie Paramount Jersey Relics | Nick RobertsonRCRelic |
2020-21 Upper Deck Series 1 HockeyUpper Deck · 2020-21
| N. | Set | Carta |
|---|---|---|
| #237 | Base Young Guns Rookies | Nick RobertsonRC |
| #237 | Young Guns Jumbos | Nick RobertsonRC |
| #C118 | UD Canvas Young Guns | Nick RobertsonRC |
2020-21 Upper Deck Series 2 HockeyUpper Deck · 2020-21
| N. | Set | Carta |
|---|---|---|
| #RM-NR | Rookie Materials | Nick RobertsonRelic |
| #RDM-RL | Rookie Dual Materials | Nick Robertson / Timothy LiljegrenRelic |
| #RDT-15 | 1994-95 Rookie Tribute Die Cuts | Nick Robertson |
| #RC-3 | 2020-21 Rookie Commemorative Class | Nick Robertson |
| #DZ-91 | Dazzlers | Nick Robertson |
| #F-1 | Fluorescence Red | Nick Robertson |
| #RB-8 | Rookie Breakouts | Nick Robertson |
| #P-76 | UD Portraits Rookies | Nick Robertson |
2020-21 Upper Deck Stature HockeyUpper Deck · 2020-21
| N. | Set | Carta |
|---|---|---|
| #194 | Base | Nick RobertsonRC |
| #194 | Base Autographs Rookies | Nick RobertsonAutografo |
| #P-40 | Proteges Autographs | Nick RobertsonAutografo |
| #194 | Base Portrait Variant Auto Patch | Nick RobertsonRelic |
| #P-40 | Proteges | Nick Robertson |
2020-21 Upper Deck Synergy HockeyUpper Deck · 2020-21
| N. | Set | Carta |
|---|---|---|
| #133 | Base | Nick Robertson |
| #133 | Base Purple | Nick Robertson |
| #AR-NR | Rookie Autographs | Nick RobertsonRCAutografo |
| #AR-NR | Rookie Autographs Red | Nick RobertsonRCAutografo |
| #SQA-NR | Star Quest Gold Autographs | Nick RobertsonAutografo |
| #A-133 | Rookie Auto Portrait | Nick RobertsonRC |
| #EFS-NR | Exceptional Futures | Nick Robertson |
| #RJ-NR | Rookie Journey Draft | Nick RobertsonRC |
| #SQ-22 | Star Quest | Nick Robertson |
| #FXR-NR | Synergy FX Rookies | Nick RobertsonRC |
| #FXR-NR | Synergy FX Rookies Green | Nick RobertsonRC |
2020-21 Upper Deck The Cup HockeyUpper Deck · 2020-21
| N. | Set | Carta |
|---|---|---|
| #124 | Base | Nick Robertson |
| #124 | Base Rookies | Nick RobertsonRC |
| #C3-LRB | Cup Trios Jersey | Nick Robertson / Alexander Barabanov / Timothy LiljegrenRelic |
| #F-NR | Foundations Quad Jersey | Nick RobertsonRelic |
2020-21 Upper Deck Trilogy HockeyUpper Deck · 2020-21
| N. | Set | Carta |
|---|---|---|
| #80 | Base Rookie Premieres | Nick RobertsonRC |
| #113 | Base Rookie Premieres | Nick RobertsonRC |
| #146 | Base Rookie Premieres | Nick RobertsonRC |
| #80 | Rookie Premieres Silver Foil Autographs | Nick RobertsonRCAutografo |
| #113 | Rookie Premieres Silver Foil Autographs | Nick RobertsonRCAutografo |
| #146 | Rookie Premieres Silver Foil Autographs | Nick RobertsonRCAutografo |
| #RR-2 | Rookie Renditions Gold Foil Auto | Nick RobertsonRCAutografo |
| #RSS-19 | Rookie Super Stage Gold Foil Auto | Nick RobertsonRCAutografo |
| #80 | Base Rookie Premieres Red Foil Relics | Nick RobertsonRCRelic |
| #113 | Base Rookie Premieres Red Foil Relics | Nick RobertsonRCRelic |
| #146 | Base Rookie Premieres Red Foil Relics | Nick RobertsonRCRelic |
| #RR-2 | Rookie Renditions Gold Spectrum Patch Auto | Nick RobertsonRCRelic |
| #RSS-19 | Rookie Super Stage Gold Spectrum Auto Patch | Nick RobertsonRCRelic |
| #RR-2 | Rookie Renditions Silver Spectrum Jersey | Nick RobertsonRCRelic |
| #RSS-19 | Rookie Super Stage Silver Spectrum Jersey | Nick RobertsonRCRelic |
| #RR-2 | Rookie Renditions | Nick RobertsonRC |
| #RSS-19 | Rookie Super Stage | Nick RobertsonRC |
Hai una carta di Nick Robertson?
Mettila in vendita in pochi minuti, da privato o professionista, con un prezzo suggerito da vendite reali e protezione acquirente.

