Son Heung-min Cards
Tottenham HotspurKorea RepublicLAFCBayer 04 LeverkusenHamburger SV
All Son Heung-min trading cards in our catalogue: 308 cards in 78 releases (2013–2026), including Topps Premier League, Topps Premier League Gold, Panini Prizm FIFA World Cup. Among them are 95 autographs and 42 relic cards. Every card has its own page with number, set, all parallels, current listings and real sale prices. Current club according to the latest cards: Tottenham Hotspur. National team: Korea Republic. Besides base cards you will find parallels with print runs, autograph and relic cards and – as soon as there are sales or offers – the most valuable cards with real prices. Add a card to your watchlist and we will tell you as soon as it is offered.
Buy Son Heung-min cards
There are no Son Heung-min listings right now.
All Son Heung-min cards by release
Showing the newest 200 of 308 cards – older ones are on the release pages. Show all 308 cards
2026-27 Topps Premier LeagueTopps · 2026-27
| No. | Set | Card |
|---|---|---|
| #BA-SH | Base Autographs | Son Heung-minAutograph |
| #DA-KH | Dual Autographs | Harry Kane / Son Heung-minAutograph |
| #GB-SHM | Golden Boot On-Card Autographs | Son Heung-minAutograph |
| #AR-SHM | Autograph Relics | Son Heung-minAutographRelic |
| #BR-SHM | Base Relics | Son Heung-minRelic |
2026-27 Topps Premier League GoldTopps · 2026-27
| No. | Set | Card |
|---|---|---|
| #162 | Golden Boot | Son Heung-min |
| #162-A | Golden Boot Autographs | Son Heung-minAutograph |
| #MA-4 | Midas Autographs | Son Heung-minAutograph |
| #GY-21 | Golden Years | Son Heung-min |
| #M-8 | Midas | Son Heung-min |
2026 Panini Prizm FIFA World CupPanini · 2026
| No. | Set | Card |
|---|---|---|
| #282 | Base | Son Heung-min |
| #2 | 2012 Prizm Throwback Signatures | Son Heung-minAutograph |
| #5 | Dual Signatures | Son Heung-min / Yang Min-hyeokAutograph |
| #5 | Color Wheel | Son Heung-min |
| #22 | Manga | Son Heung-min |
| #13 | Trophy Hunting | Son Heung-min |
2026 Panini Prizm Monopoly FIFA World CupPanini · 2026
| No. | Set | Card |
|---|---|---|
| #83 | Base | Son Heung-min |
| #S2 | Starter Pack | Son Heung-min |
2026 Panini Prizm Sticker FIFA World CupPanini · 2026
| No. | Set | Card |
|---|---|---|
| #KOR18 | Base | Son Heung-min |
2026 Topps Chrome MLSTopps · 2026
| No. | Set | Card |
|---|---|---|
| #68 | Base | Son Heung-min |
| #RG-2 | Rhythm of the Game | Son Heung-min |
| #TT-19 | Tide Turner | Son Heung-min |
| #P-7 | Pearlers | Son Heung-min |
| #SE-7 | Shadow Etch | Son Heung-min |
| #A-3 | Chrome Anime | Son Heung-min |
| #CA-SH | Chrome Autographs | Son Heung-minAutograph |
| #SCA-SH | Summer Clash Autographs | Son Heung-minAutograph |
| #DA-HB | Chrome Dual Autographs | Son Heung-min / Denis BouangaAutograph |
| #NPDA-SK | National Pairings Dual Autographs | Kim Min-jae / Son Heung-minAutograph |
| #DPA-HM | MLS Debut Patch Autographs | Son Heung-minAutographRelic |
2026 Topps Chrome Sapphire MLSTopps · 2026
| No. | Set | Card |
|---|---|---|
| #68 | Base | Son Heung-min |
| #CA-SH | Chrome Autographs | Son Heung-minAutograph |
| #IS-2 | Infinite Sapphire | Son Heung-min |
2025-26 Donruss Road to FIFA World Cup 26Panini · 2025-26
| No. | Set | Card |
|---|---|---|
| #102 | Base | Son Heung-min |
| #102 | Base Optic | Son Heung-min |
| #11 | Beautiful Game Autographs | Son Heung-minAutograph |
| #27 | Kit Kings | Son Heung-min |
| #3 | Kaboom | Son Heung-min |
| #3 | Kaboom Oversize | Son Heung-min |
| #17 | Magicians | Son Heung-min |
2025-26 Panini Obsidian SoccerPanini · 2025-26
| No. | Set | Card |
|---|---|---|
| #19 | Black Color Blast | Son Heung-min |
2025-26 Panini Prizm FIFAPanini · 2025-26
| No. | Set | Card |
|---|---|---|
| #24 | 2015 Prizm Flashback | Son Heung-min |
| #15 | Color Blast | Son Heung-min |
| #13 | Manga | Son Heung-min |
| #15 | Sublime | Son Heung-min |
2025-26 Panini Select Road to FIFA World Cup 26Panini · 2025-26
| No. | Set | Card |
|---|---|---|
| #66 | Base Terrace | Son Heung-min |
| #234 | Base Field Level | Son Heung-min |
| #12 | Select Few Signatures | Son Heung-minAutograph |
| #16 | Jumbo Swatches | Son Heung-minRelic |
| #7 | Snapshots | Son Heung-min |
| #14 | Visionary | Son Heung-min |
2025-26 Topps Chrome BundesligaTopps · 2025-26
| No. | Set | Card |
|---|---|---|
| #CSL-HMS | Chrome Superior Signatures Legends | Son Heung-minAutograph |
| #TA-PVS | Triple Autographs | Mladen Petrić / Rafael van der Vaart / Son Heung-minAutograph |
2025-26 Topps Chrome Premier LeagueTopps · 2025-26
| No. | Set | Card |
|---|---|---|
| #CA-HS | Chrome Autographs | Son Heung-minAutograph |
| #CDA-KS | Chrome Dual Autographs | Harry Kane / Son Heung-minAutograph |
| #CT-BKS | Chrome Triple Autographs | Son Heung-min / Gareth Bale / Harry KaneAutograph |
| #BLK-37 | Black Edge Chrome | Son Heung-min |
| #GC-22 | Genius Chrome | Son Heung-min |
2025-26 Topps Chrome Sapphire Premier LeagueTopps · 2025-26
| No. | Set | Card |
|---|---|---|
| #CA-HS | Chrome Autographs | Son Heung-minAutograph |
| #IS-17 | Infinite Sapphire | Son Heung-min |
2025-26 Topps Finest Premier LeagueTopps · 2025-26
| No. | Set | Card |
|---|---|---|
| #GO-5 | Gusto | Son Heung-min |
| #PK-11 | Polka | Son Heung-min |
| #FM-HS | Finest Moments Autographs | Son Heung-minAutograph |
| #FP-KS | Finest Partnerships | Son Heung-min / Harry KaneAutograph |
2025-26 Topps Gold BundesligaTopps · 2025-26
| No. | Set | Card |
|---|---|---|
| #GGA-11 | Golden Greats Autographs | Son Heung-minAutograph |
2025-26 Topps Match Attax UEFA Club CompetitionsTopps · 2025-26
| No. | Set | Card |
|---|---|---|
| #7 | Base | Son Heung-min |
| #JR-SHM | Player-Worn Jersey Relic | Son Heung-minRelic |
2025-26 Topps Merlin Premier LeagueTopps · 2025-26
| No. | Set | Card |
|---|---|---|
| #MI-SON | Merlin's Magical Ink | Son Heung-minAutograph |
| #MG-19 | Magnum Opus | Son Heung-min |
| #TS-18 | The Shiny | Son Heung-min |
2025-26 Topps Museum Collection UEFA Club CompetitionsTopps · 2025-26
| No. | Set | Card |
|---|---|---|
| #MAR-HS | Museum Autograph Relics | Son Heung-minAutographRelic |
| #NR-HS | Museum Nameplate Relics | Son Heung-minRelic |
| #TR-HS | Single Player Triple Relics | Son Heung-minRelic |
2025-26 Topps Premier LeagueTopps · 2025-26
| No. | Set | Card |
|---|---|---|
| #264 | Base | Son Heung-min |
| #GL 16 | Gold Lions | Son Heung-min |
| #BE 39 | Black Edge Edition | Son Heung-min |
| #RE-SHM | Premier Relics | Son Heung-minRelic |
| #AC-SHM | Base Players Autograph Variation | Son Heung-minAutograph |
| #BEA-SHM | Black Edge Edition Autographs | Son Heung-minAutograph |
2025-26 Topps Pristine Premier LeagueTopps · 2025-26
| No. | Set | Card |
|---|---|---|
| #PLA-HS | Pristine Legacy Autographs | Son Heung-minAutograph |
| #PP-SE | Pristine Pairs Dual Autographs | Gareth Bale / Son Heung-minAutograph |
| #PPAR-SON | Pristine Pieces Autograph Relics | Son Heung-minAutographRelic |
| #PC-40 | Precisionaries | Son Heung-min |
| #PI-48 | Pristine Ivory | Son Heung-min |
2025-26 Topps Royalty Premier LeagueTopps · 2025-26
| No. | Set | Card |
|---|---|---|
| #RA-HS | Royalty Autographs | Son Heung-minAutograph |
| #BOW-HS | Bow to Greatness Autographs | Son Heung-minAutograph |
| #CDA-KS | Crown Duals Autographs | Harry Kane / Son Heung-minAutograph |
| #AJRB-HS | Autograph Jumbo Relic Booklet | Son Heung-minAutographRelic |
2025-26 Topps Stadium Club Chrome UEFA Champions LeagueTopps · 2025-26
| No. | Set | Card |
|---|---|---|
| #DA-SB | Dual Autographs | Gareth Bale / Son Heung-minAutograph |
| #SSAR-HMS | Stadium Spirit Autographed Relics | Son Heung-minAutographRelic |
| #SSR-HMS | Stadium Spirit Seat Relics | Son Heung-minRelic |
2025-26 Topps True Football BundesligaTopps · 2025-26
| No. | Set | Card |
|---|---|---|
| #TS-HMS | True Signatures | Son Heung-minAutograph |
| #TTA-SPV | True Triple Autographs | Son Heung-min / Mladen Petrić / Rafael van der VaartAutograph |
2025-26 Topps UEFA Club CompetitionsTopps · 2025-26
| No. | Set | Card |
|---|---|---|
| #ME-HS1 | Marks of Excellence On-Card Autographs | Son Heung-minAutograph |
| #RA-HS | Roots Autographs | Son Heung-minAutograph |
| #RT-6 | Roots | Son Heung-min |
2024-25 Donruss FIFA SoccerPanini · 2024-25
| No. | Set | Card |
|---|---|---|
| #50 | Base | Son Heung-min |
| #4 | Signature Series | Son Heung-minAutograph |
| #10 | Animation | Son Heung-min |
| #5 | Crunch Time | Son Heung-min |
| #15 | Net Marvels | Son Heung-min |
| #3 | Night Moves | Son Heung-min |
2024-25 Panini Prizm Premier LeaguePanini · 2024-25
| No. | Set | Card |
|---|---|---|
| #77 | Base | Son Heung-min |
| #3 | Penmanship | Son Heung-minAutograph |
| #1 | Color Blast | Son Heung-min |
| #5 | Fireworks | Son Heung-min |
| #7 | Kaleidoscopic | Son Heung-min |
| #2 | Manga | Son Heung-min |
| #4 | Prizmania | Son Heung-min |
| #8 | Sublime | Son Heung-min |
2024-25 Panini Select FIFA SoccerPanini · 2024-25
| No. | Set | Card |
|---|---|---|
| #27 | Base Terrace | Son Heung-min |
| #219 | Base Field Level | Son Heung-min |
| #9 | Signatures | Son Heung-minAutograph |
| #28 | Jumbo Swatches | Son Heung-minRelic |
| #12 | Stained Glass | Son Heung-min |
2024-25 Panini Select Premier LeaguePanini · 2024-25
| No. | Set | Card |
|---|---|---|
| #107 | Base Mezzanine | Son Heung-min |
| #237 | Base Field Level | Son Heung-min |
| #15 | Pitchside Signatures | Son Heung-minAutograph |
| #25 | Select Swatches | Son Heung-minRelic |
| #11 | Artistic Impressions | Son Heung-min |
| #3 | Equalizers | Son Heung-min |
| #11 | Visionary | Son Heung-min |
2024-25 Topps Chrome Sapphire UEFA Club CompetitionsTopps · 2024-25
| No. | Set | Card |
|---|---|---|
| #68 | Base | Son Heung-min |
| #SS-24 | Sapphire Selections | Son Heung-min |
| #CA-HS | Chrome Autographs | Son Heung-minAutograph |
| #SSA-HS | Sapphire Selections Autographs | Son Heung-minAutograph |
2024-25 Topps Chrome UEFA Club CompetitionsTopps · 2024-25
| No. | Set | Card |
|---|---|---|
| #68 | Base | Son Heung-min |
| #GZ-1 | Golazo | Son Heung-min |
| #SB-9 | Soccer Brush | Son Heung-min |
| #CA-HS | Chrome Autographs | Son Heung-minAutograph |
| #GLA-HS | Global Attraction Autographs | Son Heung-minAutograph |
2024-25 Topps Deco UEFA Club CompetitionsTopps · 2024-25
| No. | Set | Card |
|---|---|---|
| #CS-40 | Current Stars | Son Heung-min |
| #CSA-29 | Current Stars Autographs | Son Heung-minAutograph |
| #R-18 | Razzmatazz | Son Heung-min |
2024-25 Topps Finest UEFA Club CompetitionsTopps · 2024-25
| No. | Set | Card |
|---|---|---|
| #68 | Base | Son Heung-min |
| #BA-HS | Base Autographs | Son Heung-minAutograph |
2024-25 Topps Inception UEFA Club CompetitionsTopps · 2024-25
| No. | Set | Card |
|---|---|---|
| #31 | Base | Son Heung-min |
| #SQA-HMS | Star Quality Autographs | Son Heung-minAutograph |
| #AP-HMS | Autograph Patch | Son Heung-minAutographRelic |
| #ABB-HMS | Autograph Branded Patch Book | Son Heung-minAutographRelic |
| #CCA-HMS | Club Crest Auto Patch | Son Heung-minAutographRelic |
2024-25 Topps Match Attax UEFA Club CompetitionsTopps · 2024-25
| No. | Set | Card |
|---|---|---|
| #77 | Base | Son Heung-min |
| #LE 7 | Limited Edition | Son Heung-min |
| #ELE 10 | The Entertainers Limited Edition | Son Heung-min |
| #GR 2 | Gold Rush Ultra Limited Edition | Son Heung-min |
2024-25 Topps Merlin UEFA Club CompetitionsTopps · 2024-25
| No. | Set | Card |
|---|---|---|
| #155 | Base | Son Heung-min |
| #AU-HS | Autographs | Son Heung-minAutograph |
| #MBS-HS | Merlin's Match Ball Signatures | Son Heung-minAutographRelic |
| #MG-43 | Merlin's Gamers | Son Heung-min |
| #S-8 | The Shiny | Son Heung-min |
2024-25 Topps Museum Collection UEFA Club CompetitionsTopps · 2024-25
| No. | Set | Card |
|---|---|---|
| #68 | Base | Son Heung-min |
| #MMA-MS | Museum Marbleized Autographs | Son Heung-minAutograph |
| #MAR-MS | Museum Autograph Relics | Son Heung-minAutographRelic |
2024-25 Topps Reverence UEFA Club CompetitionsTopps · 2024-25
| No. | Set | Card |
|---|---|---|
| #30 | Base | Son Heung-min |
| #RA-HS | Reverence Autographs | Son Heung-minAutograph |
| #CDA-HS | Coronation Day Autograph | Son Heung-minAutograph |
| #RJAR-HS | Reverence Jewel Autograph Relic | Son Heung-minAutographRelic |
2024-25 Topps Simplicidad UEFA Club CompetitionsTopps · 2024-25
| No. | Set | Card |
|---|---|---|
| #BI-81 | Base/Inserts | Son Heung-min |
| #BIA-44 | Base/Insert Autographs | Son Heung-minAutograph |
2024-25 Topps UEFA Club CompetitionsTopps · 2024-25
| No. | Set | Card |
|---|---|---|
| #68 | Base | Son Heung-min |
| #RF-16 | Trophy Chasers | Son Heung-min |
| #CS-12 | Cover Stars | Son Heung-min |
| #MJ-28 | Mojo | Son Heung-min |
| #A-HS | Base Autographs | Son Heung-minAutograph |
| #TCA-HS | Trophy Chasers Autographs | Son Heung-minAutograph |
| #PR-HS | Premium Class Relics | Son Heung-minRelic |
| #PAR-HS | Premium Class Autographed Relics | Son Heung-minAutographRelic |
2024-25 Topps UEFA Club Competitions Japan EditionTopps · 2024-25
| No. | Set | Card |
|---|---|---|
| #68 | Base | Son Heung-min |
| #CA-HS | Chrome Mojo Autographs | Son Heung-minAutograph |
2023-24 Donruss FIFA SoccerPanini · 2023-24
| No. | Set | Card |
|---|---|---|
| #103 | Base | Son Heung-min |
| #42 | Kit Kings | Son Heung-minRelic |
| #18 | Celebration | Son Heung-min |
| #12 | Crunch Time | Son Heung-min |
| #16 | Kaboom | Son Heung-min |
2023-24 Panini Obsidian SoccerPanini · 2023-24
| No. | Set | Card |
|---|---|---|
| #117 | Base | Son Heung-min |
| #9 | Supernova | Son Heung-min |
| #10 | White Night | Son Heung-min |
2023-24 Panini Prizm Premier LeaguePanini · 2023-24
| No. | Set | Card |
|---|---|---|
| #125 | Base | Son Heung-min |
| #3 | Dual Signatures | Son Heung-min / RicharlisonAutograph |
| #47 | Signatures | Son Heung-minAutograph |
| #20 | Color Blast | Son Heung-min |
| #8 | Fractal | Son Heung-min |
| #19 | Manga | Son Heung-min |
| #8 | Talismen | Son Heung-min |
2023-24 Panini Select FIFA SoccerPanini · 2023-24
| No. | Set | Card |
|---|---|---|
| #121 | Base Mezzanine | Son Heung-min |
| #209 | Base Field Level | Son Heung-min |
| #5 | Autographed Memorabilia | Son Heung-minAutograph |
| #7 | Select Stars | Son Heung-min |
2023-24 Panini Select Premier LeaguePanini · 2023-24
| No. | Set | Card |
|---|---|---|
| #86 | Base Terrace | Son Heung-min |
| #218 | Base Field Level | Son Heung-min |
| #1 | Autographed Memorabilia | Son Heung-minAutograph |
| #4 | Dual Swatches | Son Heung-min / James MaddisonRelic |
| #12 | Jumbo Swatches | Son Heung-minRelic |
| #3 | Stained Glass | Son Heung-min |
| #18 | Unstoppable | Son Heung-min |
| #17 | Visionary | Son Heung-min |
2023-24 Score FIFA SoccerPanini · 2023-24
| No. | Set | Card |
|---|---|---|
| #194 | Base | Son Heung-min |
| #11 | Intergalactic | Son Heung-min |
| #11 | Pure Class | Son Heung-min |
Got a Son Heung-min card?
List it in a few minutes – private or business, with a price suggestion from real sales and buyer protection for your buyers.

