2025-26 Topps Chrome Sapphire UEFA Club Competitions Checklist
- Released
- 25 June 2026
- Manufacturer
- Topps
- Sport
- Football
- League / competition
- UEFA Club Competitions, UEFA Champions League
- Cards
- 366
- Parallels
- 8
- Autos
- 141
- Base cards
- 200
- Rookies
- 45
- Inserts
- 25
- Numbered parallels
- /99, /75, /50, /25, /10, /5, 1/1
The Sapphire Edition of Topps Chrome UEFA Club Competitions was released on 25 June 2026 as a Hobby-only box and is the premium version of the European Chrome set. All 200 base cards come in the Sapphire look and contain the same 45 rookie cards, including Franco Mastantuono, Estêvão, Max Dowman, Pio Esposito and Jobe Bellingham. There are Sapphire versions of the Chrome Autographs, Legends Autographs and Future Stars Autographs as well as the Infinite Sapphire and Sapphire Selections inserts. All colour parallels are numbered – Green Sapphire /99, Purple /75, Gold /50, Orange /25, Black /10, Red /5 – and the Padparadscha Sapphire 1/1 is the rarest card. Thanks to the small print run, even plain Sapphire cards of the big Champions League names are in demand; rookie parallels are among the most valuable cards of the European competitions. The checklist covers 366 cards in 7 sets.
The full 2025-26 Topps Chrome Sapphire UEFA Club Competitions checklist: 366 cards in 7 sets and 8 parallels, released 25 June 2026. Every card has its own page with all variants, listings and sale prices.
Notable players in this release
- Estêvão Willian
- Franco Mastantuono
- Jamal Musiala
- Jude Bellingham
- Rio Ngumoha
- Bukayo Saka
- Erling Haaland
- Jobe Bellingham
- Kevin De Bruyne
- Lamine Yamal
- Lautaro Martínez
- Lennart Karl
- Mohamed Salah
- Ousmane Dembélé
- Martin Ødegaard
- Alistair Johnston
- Alphonso Davies
- Anthony Gordon
- Bruno Guimarães
- Cole Palmer
- Daizen Maeda
- Dean Huijsen
- Declan Rice
- Désiré Doué
- Divine Mukasa
- Dominic Solanke
- Don-Angelo Konadu
- Dušan Vlahović
- Eduardo Camavinga
- Emiliano Martínez
2025-26 Topps Chrome Sapphire UEFA Club Competitions card list
Parallels (9)
- Base
- Green Sapphire /99
- Purple Sapphire /75
- Gold Sapphire /50
- Orange Sapphire /25
- Black Sapphire /10
- Red Sapphire /5
- Padparadscha Sapphire 1/1
- Papradascha Sapphire 1/1
Base Sapphire Base200 cards
| No. | Card | Team | Features |
|---|---|---|---|
| 1 | Rayan Cherki | Manchester City | |
| 2 | Bernardo Silva | Manchester City | |
| 3 | Ousmane Dembélé | Paris Saint-Germain | |
| 4 | Michael Olise | FC Bayern München | |
| 5 | Jobe Bellingham | Borussia Dortmund | RC |
| 6 | Jeremie Frimpong | Liverpool FC | |
| 7 | Matteo Politano | SSC Napoli | |
| 8 | Jamaldeen Jimoh-Aloba | Aston Villa | RC |
| 9 | Axel Tapé | Bayer 04 Leverkusen | RC |
| 10 | Lamine Yamal | FC Barcelona | |
| 11 | Stanislav Lobotka | SSC Napoli | |
| 12 | Bukayo Saka | Arsenal FC | |
| 13 | Antony | Real Betis Balompié | |
| 14 | João Neves | Paris Saint-Germain | |
| 15 | Weston McKennie | Juventus | |
| 16 | Richard Ríos | SL Benfica | RC |
| 17 | Jonathan David | Juventus | |
| 18 | Brennan Johnson | Tottenham Hotspur | |
| 19 | Gabriel Martinelli | Arsenal FC | |
| 20 | Iñaki Williams | Athletic Club | |
| 21 | Ethan Nwaneri | Arsenal FC | |
| 22 | Senny Mayulu | Paris Saint-Germain | |
| 23 | Joelinton | Newcastle United | |
| 24 | Malik Tillman | Bayer 04 Leverkusen | |
| 25 | Julien Duranville | Borussia Dortmund | |
| 26 | Robin Mirisola | KRC Genk | RC |
| 27 | Christian Kofane | Bayer 04 Leverkusen | RC |
| 28 | John McGinn | Aston Villa | |
| 29 | Kendry Páez | RC Strasbourg Alsace | RC |
| 30 | Jota | Celtic FC | |
| 31 | Eduardo Camavinga | Real Madrid C.F. | |
| 32 | Shumaira Mheuka | Chelsea FC | RC |
| 33 | Savinho | Manchester City | |
| 34 | Vangelis Pavlidis | SL Benfica | |
| 35 | Isco | Real Betis Balompié | |
| 36 | Hugo Larsson | Eintracht Frankfurt | |
| 37 | Federico Dimarco | FC Internazionale Milano | |
| 38 | Nico Williams | Athletic Club | |
| 39 | Dean Huijsen | Real Madrid C.F. | |
| 40 | Reo Hatate | Celtic FC | |
| 41 | Scott McTominay | SSC Napoli | |
| 42 | Viktor Gyökeres | Arsenal FC |
Show all 200 cardsShow less
| 43 | Sean Steur | AFC Ajax | RC |
| 44 | Alejo Sarco | Bayer 04 Leverkusen | RC |
| 45 | Mohamed Diomandé | Rangers F.C. | |
| 46 | Vitinha | Paris Saint-Germain | |
| 47 | Jérémy Doku | Manchester City | |
| 48 | Marcus Thuram | FC Internazionale Milano | |
| 49 | Divine Mukasa | Manchester City | RC |
| 50 | William Gomes | FC Porto | |
| 51 | Cucho | Real Betis Balompié | |
| 52 | Myles Lewis-Skelly | Arsenal FC | |
| 53 | Morgan Gibbs-White | Nottingham Forest | |
| 54 | Robert Lewandowski | FC Barcelona | |
| 55 | Joshua Kimmich | FC Bayern München | |
| 56 | Mikey Moore | Rangers F.C. | |
| 57 | Max Dowman | Arsenal FC | RC |
| 58 | Tyrique George | Chelsea FC | |
| 59 | Serhou Guirassy | Borussia Dortmund | |
| 60 | Eduardo Felicíssimo | Sporting Clube de Portugal | RC |
| 61 | Elye Wahi | Eintracht Frankfurt | |
| 62 | Martim Fernandes | FC Porto | |
| 63 | Bradley Barcola | Paris Saint-Germain | |
| 64 | Jude Bellingham | Real Madrid C.F. | |
| 65 | Federico Valverde | Real Madrid C.F. | |
| 66 | Estêvão Willian | Chelsea FC | RC |
| 67 | Alexis Mac Allister | Liverpool FC | |
| 68 | Nick Woltemade | Newcastle United | |
| 69 | Nuno Mendes | Paris Saint-Germain | |
| 70 | Reggie Walsh | Chelsea FC | RC |
| 71 | Khéphren Thuram | Juventus | |
| 72 | Ibrahim Maza | Bayer 04 Leverkusen | |
| 73 | Giovanni Leoni | Liverpool FC | RC |
| 74 | Florian Wirtz | Liverpool FC | |
| 75 | Emiliano Martínez | Aston Villa | |
| 76 | Romelu Lukaku | SSC Napoli | |
| 77 | Giovanni Di Lorenzo | SSC Napoli | |
| 78 | Dominik Szoboszlai | Liverpool FC | |
| 79 | Virgil van Dijk | Liverpool FC | |
| 80 | Omar Marmoush | Manchester City | |
| 81 | Julian Brandt | Borussia Dortmund | |
| 82 | Antoine Griezmann | Atlético de Madrid | |
| 83 | Rodrigo Mora | FC Porto | |
| 84 | Claudio Echeverri | Bayer 04 Leverkusen | RC |
| 85 | Xavi Simons | Tottenham Hotspur | |
| 86 | Endrick | Real Madrid C.F. | |
| 87 | Gabri Veiga | FC Porto | |
| 88 | Wisdom Mike | FC Bayern München | RC |
| 89 | Mohammed Kudus | Tottenham Hotspur | |
| 90 | Alphonso Davies | FC Bayern München | |
| 91 | Victor Froholdt | FC Porto | RC |
| 92 | Marquinhos | Paris Saint-Germain | |
| 93 | Quim Junyent | FC Barcelona | RC |
| 94 | Lucas Michal | AS Monaco | RC |
| 95 | Geovany Quenda | Sporting Clube de Portugal | |
| 96 | Elliot Anderson | Nottingham Forest | |
| 97 | Raphinha | FC Barcelona | |
| 98 | Daizen Maeda | Celtic FC | |
| 99 | Nico Schlotterbeck | Borussia Dortmund | |
| 100 | Giuliano Simeone | Atlético de Madrid | |
| 101 | Kim Min-jae | FC Bayern München | |
| 102 | Rodrygo | Real Madrid C.F. | |
| 103 | Phil Foden | Manchester City | |
| 104 | Ousmane Diomande | Sporting Clube de Portugal | |
| 105 | Maroan Sannadi | Athletic Club | |
| 106 | Ricardo Pepi | PSV Eindhoven | |
| 107 | Andrey Santos | Chelsea FC | |
| 108 | Nicolò Barella | FC Internazionale Milano | |
| 109 | Sandro Tonali | Newcastle United | |
| 110 | Emmanuel Emegha | RC Strasbourg Alsace | |
| 111 | Dro | FC Barcelona | RC |
| 112 | Kylian Mbappé | Real Madrid C.F. | |
| 113 | William Saliba | Arsenal FC | |
| 114 | Abdoul Ouattara | RC Strasbourg Alsace | RC |
| 115 | Vini Jr. | Real Madrid C.F. | |
| 116 | Alexander Isak | Liverpool FC | |
| 117 | Bruno Guimarães | Newcastle United | |
| 118 | Cole Palmer | Chelsea FC | |
| 119 | Arthur Theate | Eintracht Frankfurt | |
| 120 | Ousmane Diallo | Borussia Dortmund | RC |
| 121 | Lucas Bergvall | Tottenham Hotspur | |
| 122 | Noah Adedeji-Sternberg | KRC Genk | RC |
| 123 | Takumi Minamino | AS Monaco | |
| 124 | Ollie Watkins | Aston Villa | |
| 125 | Ben Parkinson | Newcastle United | RC |
| 126 | Jarne Steuckers | KRC Genk | RC |
| 127 | Kenneth Taylor | AFC Ajax | |
| 128 | Karim Adeyemi | Borussia Dortmund | |
| 129 | George Ilenikhena | AS Monaco | |
| 130 | Jamal Musiala | FC Bayern München | |
| 131 | Luis Henrique | FC Internazionale Milano | |
| 132 | Gavi | FC Barcelona | |
| 133 | Samu Aghehowa | FC Porto | |
| 134 | Callum Olusesi | Tottenham Hotspur | RC |
| 135 | Frenkie de Jong | FC Barcelona | |
| 136 | Mohamed Salah | Liverpool FC | |
| 137 | Omar Janneh | Atlético de Madrid | RC |
| 138 | Ferran Torres | FC Barcelona | |
| 139 | Ivan Perišić | PSV Eindhoven | |
| 140 | Nasser Djiga | Rangers F.C. | RC |
| 141 | Trent Alexander-Arnold | Real Madrid C.F. | |
| 142 | Reigan Heskey | Manchester City | RC |
| 143 | Alessandro Bastoni | FC Internazionale Milano | |
| 144 | Dominic Solanke | Tottenham Hotspur | |
| 145 | Denzel Dumfries | FC Internazionale Milano | |
| 146 | Michael Bresser | PSV Eindhoven | RC |
| 147 | Kenan Yıldız | Juventus | |
| 148 | Alistair Johnston | Celtic FC | |
| 149 | Abde Ezzalzouli | Real Betis Balompié | |
| 150 | Konstantinos Karetsas | KRC Genk | RC |
| 151 | Mika Godts | AFC Ajax | |
| 152 | Gleison Bremer | Juventus | |
| 153 | Patrik Schick | Bayer 04 Leverkusen | |
| 154 | Julián Alvarez | Atlético de Madrid | |
| 155 | Tijjani Reijnders | Manchester City | |
| 156 | Lautaro Martínez | FC Internazionale Milano | |
| 157 | Martin Ødegaard | Arsenal FC | |
| 158 | Ibrahim Mbaye | Paris Saint-Germain | |
| 159 | Anthony Gordon | Newcastle United | |
| 160 | Leandro Santos | SL Benfica | RC |
| 161 | Igor Jesus | Nottingham Forest | RC |
| 162 | Mario Götze | Eintracht Frankfurt | |
| 163 | Pio Esposito | FC Internazionale Milano | RC |
| 164 | Declan Rice | Arsenal FC | |
| 165 | Archie Gray | Tottenham Hotspur | |
| 166 | Quentin Ndjantou | Paris Saint-Germain | RC |
| 167 | Khvicha Kvaratskhelia | Paris Saint-Germain | |
| 168 | João Rego | SL Benfica | RC |
| 169 | Sergiño Dest | PSV Eindhoven | |
| 170 | Warren Zaïre-Emery | Paris Saint-Germain | |
| 171 | Rodri | Manchester City | |
| 172 | Franco Mastantuono | Real Madrid C.F. | RC |
| 173 | Don-Angelo Konadu | AFC Ajax | RC |
| 174 | Pablo García | Real Betis Balompié | RC |
| 175 | Dušan Vlahović | Juventus | |
| 176 | Hugo Ekitiké | Liverpool FC | |
| 177 | Mathis Amougou | RC Strasbourg Alsace | RC |
| 178 | Mika Biereth | AS Monaco | |
| 179 | Luis Díaz | FC Bayern München | |
| 180 | Guela Doué | RC Strasbourg Alsace | |
| 181 | Erling Haaland | Manchester City | |
| 182 | Harry Kane | FC Bayern München | |
| 183 | Pau Cubarsí | FC Barcelona | |
| 184 | João Pedro | Chelsea FC | |
| 185 | Kang-in Lee | Paris Saint-Germain | |
| 186 | Chris Wood | Nottingham Forest | |
| 187 | Lennart Karl | FC Bayern München | RC |
| 188 | James Tavernier | Rangers F.C. | |
| 189 | Conor Gallagher | Atlético de Madrid | |
| 190 | Guille Fernández | FC Barcelona | RC |
| 191 | Rio Ngumoha | Liverpool FC | RC |
| 192 | Liam Delap | Chelsea FC | |
| 193 | Ryan Gravenberch | Liverpool FC | |
| 194 | Eberechi Eze | Arsenal FC | |
| 195 | Oihan Sancet | Athletic Club | |
| 196 | Pedri | FC Barcelona | |
| 197 | Morgan Rogers | Aston Villa | |
| 198 | Désiré Doué | Paris Saint-Germain | |
| 199 | Morten Hjulmand | Sporting Clube de Portugal | |
| 200 | Kevin De Bruyne | SSC Napoli |
Chrome Autographs Sapphire Autographs75 cards
| No. | Card | Team | Features |
|---|---|---|---|
| CA-AD | Alphonso Davies | FC Bayern München | Auto |
| CA-AJ | Alistair Johnston | Celtic FC | Auto |
| CA-AL | Julián Alvarez | Atlético de Madrid | Auto |
| CA-AR | Arda Güler | Real Madrid C.F. | Auto |
| CA-AT | Aurélien Tchouaméni | Real Madrid C.F. | Auto |
| CA-BG | Bruno Guimarães | Newcastle United | Auto |
| CA-BR | Julian Brandt | Borussia Dortmund | Auto |
| CA-BS | Bukayo Saka | Arsenal FC | Auto |
| CA-CP | Cole Palmer | Chelsea FC | Auto |
| CA-DH | Dean Huijsen | Real Madrid C.F. | Auto |
| CA-DK | Don-Angelo Konadu | AFC Ajax | Auto |
| CA-DM | Donyell Malen | Aston Villa | Auto |
| CA-DO | Dani Olmo | FC Barcelona | Auto |
| CA-DR | Declan Rice | Arsenal FC | Auto |
| CA-DS | Dominic Solanke | Tottenham Hotspur | Auto |
| CA-DV | Dušan Vlahović | Juventus | Auto |
| CA-DZ | Daizen Maeda | Celtic FC | Auto |
| CA-EC | Eduardo Camavinga | Real Madrid C.F. | Auto |
| CA-EH | Erling Haaland | Manchester City | Auto |
| CA-EM | Emiliano Martínez | Aston Villa | Auto |
| CA-EW | Estêvão Willian | Chelsea FC | Auto |
| CA-FB | Folarin Balogun | AS Monaco | Auto |
| CA-FM | Franco Mastantuono | Real Madrid C.F. | Auto |
| CA-FV | Federico Valverde | Real Madrid C.F. | Auto |
| CA-G | Gavi | FC Barcelona | Auto |
| CA-GF | Guille Fernández | FC Barcelona | Auto |
| CA-GL | Giovanni Leoni | Liverpool FC | Auto |
| CA-GM | Gabriel Martinelli | Arsenal FC | Auto |
| CA-GO | Anthony Gordon | Newcastle United | Auto |
| CA-GU | Serhou Guirassy | Borussia Dortmund | Auto |
| CA-HA | Reo Hatate | Celtic FC | Auto |
| CA-HE | Hugo Ekitiké | Liverpool FC | Auto |
| CA-HK | Harry Kane | FC Bayern München | Auto |
| CA-IS | Isco | Real Betis Balompié | Auto |
| CA-JA | Jamal Musiala | FC Bayern München | Auto |
| CA-JB | Jobe Bellingham | Borussia Dortmund | Auto |
| CA-JF | Jeremie Frimpong | Liverpool FC | Auto |
| CA-JM | John McGinn | Aston Villa | Auto |
| CA-JN | João Neves | Paris Saint-Germain | Auto |
| CA-JU | Jude Bellingham | Real Madrid C.F. | Auto |
| CA-KDB | Kevin De Bruyne | SSC Napoli | Auto |
| CA-KI | Joshua Kimmich | FC Bayern München | Auto |
Show all 75 cardsShow less
| CA-KK | Konstantinos Karetsas | KRC Genk | Auto |
| CA-KP | Kendry Páez | RC Strasbourg Alsace | Auto |
| CA-KY | Kenan Yıldız | Juventus | Auto |
| CA-LK | Lennart Karl | FC Bayern München | Auto |
| CA-LM | Lautaro Martínez | FC Internazionale Milano | Auto |
| CA-LY | Lamine Yamal | FC Barcelona | Auto |
| CA-MD | Max Dowman | Arsenal FC | Auto |
| CA-MG | Marc Guiu | Chelsea FC | Auto |
| CA-MN | Manuel Neuer | FC Bayern München | Auto |
| CA-MS | Mohamed Salah | Liverpool FC | Auto |
| CA-MT | Mario Götze | Eintracht Frankfurt | Auto |
| CA-MU | Divine Mukasa | Manchester City | Auto |
| CA-MZ | Milos Kerkez | Liverpool FC | Auto |
| CA-NI | Nico Williams | Athletic Club | Auto |
| CA-NM | Nuno Mendes | Paris Saint-Germain | Auto |
| CA-OB | Oscar Bobb | Manchester City | Auto |
| CA-OD | Ousmane Dembélé | Paris Saint-Germain | Auto |
| CA-PF | Phil Foden | Manchester City | Auto |
| CA-PG | Pablo García | Real Betis Balompié | Auto |
| CA-QJ | Quim Junyent | FC Barcelona | Auto |
| CA-QN | Quentin Ndjantou | Paris Saint-Germain | Auto |
| CA-RH | Rasmus Højlund | SSC Napoli | Auto |
| CA-RHE | Reigan Heskey | Manchester City | Auto |
| CA-RL | Robert Lewandowski | FC Barcelona | Auto |
| CA-RN | Rio Ngumoha | Liverpool FC | Auto |
| CA-RW | Reggie Walsh | Chelsea FC | Auto |
| CA-S | Savinho | Manchester City | Auto |
| CA-ST | Sandro Tonali | Newcastle United | Auto |
| CA-TR | Tijjani Reijnders | Manchester City | Auto |
| CA-VJ | Vini Jr. | Real Madrid C.F. | Auto |
| CA-VVD | Virgil van Dijk | Liverpool FC | Auto |
| CA-WP | Willian Pacho | Paris Saint-Germain | Auto |
| CA-XS | Xavi Simons | Tottenham Hotspur | Auto |
Chrome Legends Autographs Sapphire Autographs47 cards
| No. | Card | Team | Features |
|---|---|---|---|
| CA-IA | Adriano | FC Internazionale Milano | Auto |
| CLA-ADP | Alessandro Del Piero | Juventus | Auto |
| CLA-AI | Andrés Iniesta | FC Barcelona | Auto |
| CLA-AP | Andrea Pirlo | AC Milan | Auto |
| CLA-BA | Roberto Baggio | Juventus | Auto |
| CLA-BS | Bastian Schweinsteiger | FC Bayern München | Auto |
| CLA-CT | Carlos Tevez | Juventus | Auto |
| CLA-DA | Daniel Sturridge | Liverpool FC | Auto |
| CLA-DS | David Silva | Manchester City | Auto |
| CLA-FL | Frank Lampard | Chelsea FC | Auto |
| CLA-FR | Franck Ribéry | FC Bayern München | Auto |
| CLA-GB | Gareth Bale | Tottenham Hotspur | Auto |
| CLA-HL | Henrik Larsson | Celtic FC | Auto |
| CLA-IC | Iker Casillas | Real Madrid C.F. | Auto |
| CLA-IW | Ian Wright | Arsenal FC | Auto |
| CLA-JC | Jamie Carragher | Liverpool FC | Auto |
| CLA-JT | John Terry | Chelsea FC | Auto |
| CLA-KK | Kaká | AC Milan | Auto |
| CLA-LM | Lionel Messi | FC Barcelona | Auto |
| CLA-LO | Lothar Matthäus | FC Internazionale Milano | Auto |
| CLA-MK | Miroslav Klose | FC Bayern München | Auto |
| CLA-MR | Marco Reus | Borussia Dortmund | Auto |
| CLA-NJ | Neymar Jr | Paris Saint-Germain | Auto |
| CLA-PL | Philipp Lahm | FC Bayern München | Auto |
| CLA-PM | Paolo Maldini | AC Milan | Auto |
| CLA-PN | Pavel Nedvěd | Juventus | Auto |
| CLA-PS | Paul Scholes | Manchester United | Auto |
| CLA-R | Rivaldo | FC Barcelona | Auto |
| CLA-R10 | Ronaldinho | FC Barcelona | Auto |
| CLA-R9 | Ronaldo | FC Internazionale Milano | Auto |
| CLA-RA | Raúl | Real Madrid C.F. | Auto |
| CLA-RG | Ryan Giggs | Manchester United | Auto |
| CLA-RM | Riyad Mahrez | Manchester City | Auto |
| CLA-RO | Romário | FC Barcelona | Auto |
| CLA-RVP | Robin van Persie | Manchester United | Auto |
| CLA-SA | Sergio Agüero | Manchester City | Auto |
| CLA-SB | Sergio Busquets | FC Barcelona | Auto |
| CLA-SDB | David Beckham | Real Madrid C.F. | Auto |
| CLA-SE | Samuel Eto'o | FC Internazionale Milano | Auto |
| CLA-SH | Andriy Shevchenko | AC Milan | Auto |
| CLA-SM | Sadio Mané | Liverpool FC | Auto |
| CLA-TH | Thierry Henry | Arsenal FC | Auto |
| CLA-TK | Toni Kroos | Real Madrid C.F. | Auto |
| CLA-WS | Wesley Sneijder | FC Internazionale Milano | Auto |
| CLA-XH | Xavi Hernández | FC Barcelona | Auto |
| CLA-ZI | Zlatan Ibrahimović | Paris Saint-Germain | Auto |
| CLA-ZZ | Zinédine Zidane | Real Madrid C.F. | Auto |
Future Stars Autographs Sapphire Autographs4 cards
| No. | Card | Team | Features |
|---|---|---|---|
| FSA-E | Endrick | Real Madrid C.F. | Auto |
| FSA-MLS | Myles Lewis-Skelly | Arsenal FC | Auto |
| FSA-RM | Rodrigo Mora | FC Porto | Auto |
| FSA-SM | Senny Mayulu | Paris Saint-Germain | Auto |
Sapphire Selections Autographs Autographs15 cards
| No. | Card | Team | Features |
|---|---|---|---|
| SSA-BS | Bukayo Saka | Arsenal FC | Auto |
| SSA-EH | Erling Haaland | Manchester City | Auto |
| SSA-EW | Estêvão Willian | Chelsea FC | Auto |
| SSA-FM | Franco Mastantuono | Real Madrid C.F. | Auto |
| SSA-JB | Jude Bellingham | Real Madrid C.F. | Auto |
| SSA-JM | Jamal Musiala | FC Bayern München | Auto |
| SSA-JO | Jobe Bellingham | Borussia Dortmund | Auto |
| SSA-KDB | Kevin De Bruyne | SSC Napoli | Auto |
| SSA-LK | Lennart Karl | FC Bayern München | Auto |
| SSA-LM | Lautaro Martínez | FC Internazionale Milano | Auto |
| SSA-LY | Lamine Yamal | FC Barcelona | Auto |
| SSA-MO | Martin Ødegaard | Arsenal FC | Auto |
| SSA-MS | Mohamed Salah | Liverpool FC | Auto |
| SSA-OD | Ousmane Dembélé | Paris Saint-Germain | Auto |
| SSA-RN | Rio Ngumoha | Liverpool FC | Auto |
Infinite Sapphire Insert10 cards
| No. | Card | Team | Features |
|---|---|---|---|
| IS-1 | Estêvão Willian | Chelsea FC | |
| IS-2 | Pedri | FC Barcelona | |
| IS-3 | Ronaldinho | FC Barcelona | |
| IS-4 | Jamal Musiala | FC Bayern München | |
| IS-5 | Roberto Baggio | Juventus | |
| IS-6 | Rio Ngumoha | Liverpool FC | |
| IS-7 | Désiré Doué | Paris Saint-Germain | |
| IS-8 | Jude Bellingham | Real Madrid C.F. | |
| IS-9 | Franco Mastantuono | Real Madrid C.F. | |
| IS-10 | Diego Maradona | SSC Napoli |
Sapphire Selections Insert15 cards
| No. | Card | Team | Features |
|---|---|---|---|
| SS-1 | Mohamed Salah | Liverpool FC | |
| SS-2 | Rio Ngumoha | Liverpool FC | |
| SS-3 | Martin Ødegaard | Arsenal FC | |
| SS-4 | Bukayo Saka | Arsenal FC | |
| SS-5 | Jamal Musiala | FC Bayern München | |
| SS-6 | Lautaro Martínez | FC Internazionale Milano | |
| SS-7 | Erling Haaland | Manchester City | |
| SS-8 | Kevin De Bruyne | SSC Napoli | |
| SS-9 | Ousmane Dembélé | Paris Saint-Germain | |
| SS-10 | Estêvão Willian | Chelsea FC | |
| SS-11 | Lennart Karl | FC Bayern München | |
| SS-12 | Lamine Yamal | FC Barcelona | |
| SS-13 | Jobe Bellingham | Borussia Dortmund | |
| SS-14 | Jude Bellingham | Real Madrid C.F. | |
| SS-15 | Franco Mastantuono | Real Madrid C.F. |
More releases
Got 2025-26 Topps Chrome Sapphire UEFA Club Competitions cards to spare? Sell football cards

