Cartas de Barry Sanders
Detroit LionsOklahoma StateOklahoma State CowboysDallas Cowboys
Todas las cartas de Barry Sanders de nuestro catálogo: 575 cartas en 181 lanzamientos (2007–2026), entre ellos Bowman Football, Donruss Football, Panini Obsidian Football. Entre ellas hay 14 rookie cards, 212 autógrafos y 120 cartas relic. Cada carta tiene su propia página con número, set, todos los paralelos, anuncios y precios de venta reales. Club actual según las cartas más recientes: Detroit Lions. Además de las cartas base encontrarás parallels con tirada, cartas con autógrafo y relic y – en cuanto haya ventas u ofertas – las cartas más valiosas con precios reales. Añade una carta a tu lista de seguimiento y te avisaremos cuando se ofrezca.
¿Cuál es la rookie card de Barry Sanders?
Las primeras rookie cards de Barry Sanders en nuestro catálogo son de 2017: 2017 Panini Select Football #200, 2017 Panini Playoff Football #129, 2017 Panini National Treasures Football #14, 2017 Panini Flawless Football #164, 2017 Panini Flawless Football #113, 2017 Panini Absolute Football #119. Cuál cuenta como «la» rookie card depende de lo que colecciones – normalmente la carta base del set principal.
Comprar cartas de Barry Sanders
Ahora no hay anuncios de Barry Sanders.
Rookie cards de Barry Sanders
- 2019 Panini Chronicles Football #32Base NFL 100RC
- 2018 Panini Select Football #238Base Field LevelRC
- 2018 Panini Select Football #189Base Premier LevelRC
- 2018 Panini Obsidian Football #96BaseRC
- 2018 Panini National Treasures Football #30BaseRC
- 2018 Panini Flawless Football #84Base Gems RubyRC
- 2018 Panini Certified Football #132BaseRC
- 2018 Donruss Football #102BaseRC
- 2017 Panini Select Football #200Base Premier LevelRC
- 2017 Panini Playoff Football #129BaseRC
- 2017 Panini National Treasures Football #14BaseRC
- 2017 Panini Flawless Football #164Base Red, White and Blue GemsRC
- 2017 Panini Flawless Football #113Base GemsRC
- 2017 Panini Absolute Football #119BaseRC
Todas las cartas de Barry Sanders por lanzamiento
2026 Bowman FootballTopps · 2026
| N.º | Set | Carta |
|---|---|---|
| #55AA-BS | 1955 All American Autographs | Barry SandersAutógrafo |
2026 Donruss FootballPanini · 2026
| N.º | Set | Carta |
|---|---|---|
| #5 | Base | Barry Sanders |
| #5 | Optic | Barry Sanders |
| #10 | Downtown! Duos | Calvin Johnson / Barry Sanders |
| #16 | Passing the Torch | Barry Sanders |
| #8 | Passing the Torch Duals | Billy Sims / Barry Sanders |
| #5 | Optic Autographs | Barry SandersAutógrafo |
| #16 | Passing the Torch Autographs | Barry SandersAutógrafo |
| #8 | Passing the Torch Duals Autographs | Billy Sims / Barry SandersAutógrafo |
2026 Panini Obsidian FootballPanini · 2026
| N.º | Set | Carta |
|---|---|---|
| #56 | Base | Barry Sanders |
| #23 | Fire and Ice | Barry Sanders |
| #5 | Lava Jersey Autographs | Barry SandersAutógrafoRelic |
2026 Topps Chrome FootballTopps · 2026
| N.º | Set | Carta |
|---|---|---|
| #GC-10 | Glass Canvas | Barry Sanders |
2026 Topps FootballTopps · 2026
| N.º | Set | Carta |
|---|---|---|
| #TD-2 | Touchdown | Barry Sanders |
2026 Topps Heritage FootballTopps · 2026
| N.º | Set | Carta |
|---|---|---|
| #TTY-8 | Through the Years | Barry Sanders |
| #S-2 | Sweetness | Barry Sanders |
2026 Topps Inception FootballTopps · 2026
| N.º | Set | Carta |
|---|---|---|
| #DGA-BS | Dawn of Greatness Autographs | Barry SandersAutógrafo |
2026 Topps Midnight FootballTopps · 2026
| N.º | Set | Carta |
|---|---|---|
| #C-6 | Constellations | Barry Sanders / Jahmyr Gibbs |
| #DMA-BS | Dark Matter Autographs | Barry SandersAutógrafo |
2025 Donruss Elite FootballPanini · 2025
| N.º | Set | Carta |
|---|---|---|
| #1 | Throwback Threads Singles | Barry SandersRelic |
| #6 | GoatBound | Barry Sanders |
| #7 | GoatBound | Barry Sanders |
| #8 | GoatBound | Barry Sanders |
| #9 | GoatBound | Barry Sanders |
| #10 | GoatBound | Barry Sanders |
| #11 | GoatBound | Barry Sanders |
| #12 | GoatBound | Barry Sanders |
2025 Panini Mosaic FootballPanini · 2025
| N.º | Set | Carta |
|---|---|---|
| #291 | Base Hall of Fame | Barry Sanders |
2025 Panini Prizm Black FootballPanini · 2025
| N.º | Set | Carta |
|---|---|---|
| #55 | Base | Barry Sanders |
| #55 | Base Autographs Prizms | Barry SandersAutógrafo |
| #2 | Prolific Signatures | Barry SandersAutógrafo |
| #18 | Fireworks | Barry Sanders |
| #2 | Manga | Barry Sanders |
| #14 | Prizmania | Barry Sanders |
| #16 | Talismen | Barry Sanders |
2025 Panini Prizm FootballPanini · 2025
| N.º | Set | Carta |
|---|---|---|
| #19 | Prizmatic | Barry Sanders |
2025 Panini Select FootballPanini · 2025
| N.º | Set | Carta |
|---|---|---|
| #3 | 2025 Signatures Prizm | Barry SandersAutógrafo |
2025 Score FootballPanini · 2025
| N.º | Set | Carta |
|---|---|---|
| #8 | First Ballot | Barry Sanders |
2025 Topps Chrome FootballTopps · 2025
| N.º | Set | Carta |
|---|---|---|
| #404 | Base | Barry SandersImage Variation |
| #LOG-11 | Legends Of The Gridiron | Barry Sanders |
| #HOCA-BS | Hall Of Chrome Autographs | Barry SandersAutógrafo |
2025 Topps Cosmic Chrome FootballTopps · 2025
| N.º | Set | Carta |
|---|---|---|
| #SFS-BS | Solar Flares Signatures | Barry SandersAutógrafo |
| #LY-6 | Light Years | Barry Sanders |
2025 Topps Resurgence FootballTopps · 2025
| N.º | Set | Carta |
|---|---|---|
| #TRI-BS | Thermal Red Ink Autographs | Barry SandersAutógrafo |
2025 Topps Signature Class FootballTopps · 2025
| N.º | Set | Carta |
|---|---|---|
| #SCL-BS | Signature Class Autographs | Barry SandersAutógrafo |
| #SS-BS | Supreme Signers | Barry SandersAutógrafo |
2024 Donruss FootballPanini · 2024
| N.º | Set | Carta |
|---|---|---|
| #266 | Base | Barry Sanders |
2024 Panini Prizm FootballPanini · 2024
| N.º | Set | Carta |
|---|---|---|
| #99 | Base | Barry Sanders |
2024 Score-A-Treat FootballPanini · 2024
| N.º | Set | Carta |
|---|---|---|
| #98 | Base Orange Pumpkin | Barry Sanders |
2023 Donruss Optic FootballPanini · 2023
| N.º | Set | Carta |
|---|---|---|
| #60 | Base | Barry Sanders |
| #4 | Legendary Patch Autographs | Barry SandersAutógrafoRelic |
| #1 | Retro Series | Barry Sanders |
2023 Panini Black FootballPanini · 2023
| N.º | Set | Carta |
|---|---|---|
| #2 | Spotlight Signatures Horizontal | Barry SandersAutógrafo |
2023 Panini Chronicles Draft Picks FootballPanini · 2023
| N.º | Set | Carta |
|---|---|---|
| #3 | Clearly Donruss | Barry Sanders |
| #3 | Illusions | Barry Sanders |
| #2 | Revolution | Barry Sanders |
| #54 | Spectra | Barry Sanders |
2023 Panini Gold Standard FootballPanini · 2023
| N.º | Set | Carta |
|---|---|---|
| #1 | Alchemist Autographs | Barry SandersAutógrafo |
| #19 | Golden Oldies Autographs | Barry SandersAutógrafo |
2023 Panini Legacy FootballPanini · 2023
| N.º | Set | Carta |
|---|---|---|
| #102 | Base Legends | Barry Sanders |
| #102 | Base Legends Auto | Barry SandersAutógrafo |
| #102 | Base Legends Auto Black | Barry SandersAutógrafo |
| #1 | Dare to Tear Legends | Barry Sanders |
| #6 | For the Ages | Barry Sanders |
2023 Panini Luminance FootballPanini · 2023
| N.º | Set | Carta |
|---|---|---|
| #4 | Reflected Materials | Barry Sanders / D'Andre SwiftRelic |
| #5 | Vintage Materials | Barry SandersRelic |
2023 Panini Mosaic FootballPanini · 2023
| N.º | Set | Carta |
|---|---|---|
| #190 | Base | Barry Sanders |
| #18 | Showtime Signatures | Barry SandersAutógrafo |
2023 Panini Origins FootballPanini · 2023
| N.º | Set | Carta |
|---|---|---|
| #3 | Origins of Greatness Booklet Dual Auto | Jahmyr Gibbs / Barry SandersAutógrafo |
2023 Panini Prestige FootballPanini · 2023
| N.º | Set | Carta |
|---|---|---|
| #100 | Base | Barry Sanders |
| #100 | Base Xtra Points Signatures Premium | Barry SandersAutógrafo |
| #4 | Living Legends Xtra Points Autographs | Barry SandersAutógrafo |
| #4 | Living Legends | Barry Sanders |
2023 Panini Prizm Draft Picks FootballPanini · 2023
| N.º | Set | Carta |
|---|---|---|
| #7 | Base | Barry Sanders |
| #7 | Base Prizms Silver Autographs | Barry SandersAutógrafo |
| #13 | Brilliance | Barry Sanders |
2023 Panini Zenith FootballPanini · 2023
| N.º | Set | Carta |
|---|---|---|
| #9 | Epix Emerald | Barry Sanders |
| #36 | Zoom! | Barry Sanders |
2023 Score FootballPanini · 2023
| N.º | Set | Carta |
|---|---|---|
| #87 | Base Base | Barry Sanders |
| #87 | Base Signatures | Barry SandersAutógrafo |
| #9 | First Ballot | Barry Sanders |
2022 Donruss Elite FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #1 | Elitist | Barry Sanders |
2022 Donruss FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #93 | Base | Barry Sanders |
| #38 | Dominators Autographs | Barry SandersAutógrafo |
| #4 | Retro 2002 Autographs | Barry SandersAutógrafo |
| #4 | Passing the Torch Jerseys | D'Andre Swift / Barry SandersRelic |
| #38 | Dominators | Barry Sanders |
| #4 | Retro 2002 | Barry Sanders |
2022 Donruss Optic FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #69 | Base | Barry Sanders |
| #5 | Legendary Patch Autographs | Barry SandersAutógrafoRelic |
2022 Panini Absolute FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #16 | Ground Hoggs Materials | Barry SandersRelic |
2022 Panini Black FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #8 | Night Lights Signatures | Barry SandersAutógrafo |
2022 Panini Certified FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #1 | Franchise Numbers Auto | Barry SandersAutógrafo |
2022 Panini Chronicles Draft Picks FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #20 | Illusions | Barry Sanders |
2022 Panini Encased FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #13 | Legendary Swatch Signatures | Barry SandersAutógrafoRelic |
| #60 | Sapphire Signatures | Barry SandersAutógrafo |
| #20 | Choice Materials | Barry SandersRelic |
2022 Panini Flawless FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #81 | Base Gems Ruby | Barry Sanders |
| #27 | Dual Patch Autographs | Barry SandersAutógrafoRelic |
| #8 | Flawless Achievements | Barry SandersAutógrafo |
| #2 | Hall of Fame Autographs | Barry SandersAutógrafo |
| #5 | Veteran Booklets | Barry SandersAutógrafo |
| #2 | Brand Logos | Barry SandersRelic |
| #2 | Patches | Barry SandersRelic |
| #18 | Triple Patches | Barry Sanders / Adrian Peterson / Frank GoreRelic |
| #23 | Red, White and Blue | Barry Sanders |
2022 Panini Gold Standard FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #4 | 10K Autographs | Barry SandersAutógrafo |
| #12 | Hall of Gold Threads Relics | Barry SandersRelic |
2022 Panini Illusions FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #41 | Base Trophy Collection Wild Card Duals | Barry Sanders / D'Andre Swift |
| #4 | Immortalized Jersey Autographs | Barry SandersAutógrafoRelic |
| #13 | King of Cards | Barry Sanders |
2022 Panini Impeccable FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #2 | Immortal Ink | Barry SandersAutógrafo |
| #2 | Inkpeccable Quads | Adrian Peterson / Barry Sanders / Eric Dickerson / Jamal LewisAutógrafo |
2022 Panini Legacy FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #106 | Base Legends | Barry Sanders |
| #106 | Base Legends Autographs | Barry SandersAutógrafo |
| #7 | Dare to Tear Retired | Barry SandersAutógrafo |
| #6 | Dare to Tear Saga | Barry SandersAutógrafo |
| #5 | Lore | Barry SandersAutógrafo |
2022 Panini Mosaic FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #206 | Base | Barry Sanders |
| #12 | HoloFame | Barry Sanders |
| #18 | Men of Mastery | Barry Sanders |
| #3 | Overdrive | Barry Sanders |
2022 Panini National Treasures FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #80 | Base | Barry Sanders |
| #19 | Material Treasures Signatures | Barry SandersAutógrafoRelic |
| #100 | Signatures | Barry SandersAutógrafo |
| #26 | Treasures of the Hall | Barry SandersRelic |
| #9 | Modern Masters | Barry Sanders |
| #15 | Treasure Hunt Silver | Barry Sanders |
2022 Panini Obsidian FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #17 | Galaxy Ink | Barry SandersAutógrafo |
| #25 | Color Blast Black | Barry Sanders |
| #2 | Eclipse | Barry Sanders |
2022 Panini One FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #54 | Quad Patch Autographs | Barry SandersAutógrafoRelic |
| #176 | One Man Show | Barry Sanders |
| #7 | Surge | Barry Sanders |
2022 Panini Origins FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #10 | Team Origins | Barry Sanders |
2022 Panini Phoenix FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #11 | Mythical Autograph Materials | Barry SandersAutógrafoRelic |
| #17 | Star Signs | Barry SandersAutógrafo |
2022 Panini Prestige FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #103 | Base | Barry Sanders |
| #9 | Decorated | Barry Sanders |
2022 Panini Prizm FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #102 | Base | Barry Sanders |
| #102 | Base Autographs | Barry SandersAutógrafo |
| #2 | Flashback Autographs | Barry SandersAutógrafo |
| #5 | Manga | Barry Sanders |
| #20 | Profiles | Barry Sanders |
2022 Panini Select FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #409 | Base Field Level | Barry Sanders |
2022 Panini Spectra FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #4 | Illustrious Legends Autographs | Barry SandersAutógrafo |
| #1 | Epic Legends Materials | Barry SandersRelic |
2022 Panini Zenith FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #15 | Behind the Numbers | Barry Sanders |
2022 Score FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #91 | Base | Barry Sanders |
| #91 | Base Signatures | Barry SandersAutógrafo |
| #5 | First Ballot | Barry Sanders |
2021 Donruss Elite FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #64 | Base | Barry Sanders |
| #20 | Passing the Torch Signatures Singles | Barry SandersAutógrafo |
| #6 | Passing the Torch Signatures Doubles | Barry Sanders / D'Andre SwiftAutógrafo |
| #19 | Playmakers | Barry SandersRelic |
2021 Donruss FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #173 | Base | Barry Sanders |
| #173 | Base No Helmet Photo Variation | Barry Sanders |
| #9 | All-Time Gridiron Kings Autographs | Barry SandersAutógrafo |
| #15 | Canton Kings Autographs | Barry SandersAutógrafo |
| #19 | Legends Series Autographs | Barry SandersAutógrafo |
| #6 | Retro 2001 Autographs | Barry SandersAutógrafo |
| #9 | Retro Series Autographs | Barry SandersAutógrafo |
| #35 | Signature Highlights | Barry SandersAutógrafo |
| #15 | Canton Kings | Barry SandersRelic |
| #9 | All-Time Gridiron Kings | Barry Sanders |
| #14 | Downtown! | Barry Sanders |
| #19 | Legends Series | Barry Sanders |
| #6 | Retro 2001 | Barry Sanders |
| #9 | Retro Series | Barry Sanders |
2021 Donruss Optic FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #87 | Base | Barry Sanders |
| #9 | Dynamic Patch Autographs | Barry SandersAutógrafoRelic |
| #2 | Signature Series Holo | Barry SandersAutógrafo |
| #14 | Downtown! | Barry Sanders |
| #14 | Mythical | Barry Sanders |
| #7 | Retro Series | Barry Sanders |
2021 Panini Absolute FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #17 | Ground Hoggs Materials | Barry SandersRelic |
| #8 | Kaboom | Barry Sanders |
2021 Panini Certified FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #14 | Stat Smashers | Barry Sanders |
2021 Panini Chronicles FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #19 | Pinnacle | Barry Sanders |
2021 Panini Contenders FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #8 | Signs of Greatness | Barry SandersAutógrafo |
| #1 | Legendary Contenders | Barry Sanders |
2021 Panini Elements FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #62 | Base Gold | Barry Sanders |
| #29 | Mettle Moments Autographs | Barry SandersAutógrafo |
| #8 | Neon Signs XL | Barry SandersAutógrafo |
2021 Panini Encased FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #39 | Sapphire Signatures | Barry SandersAutógrafo |
2021 Panini Flawless FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #87 | Base Gems Ruby | Barry Sanders |
| #14 | All-Pro Ink | Barry SandersAutógrafo |
| #17 | Dual Patch Autographs | Barry SandersAutógrafoRelic |
| #16 | Flawless Signatures | Barry SandersAutógrafo |
| #11 | Honored Ink | Barry SandersAutógrafo |
| #24 | Brand Logos | Barry SandersRelic |
| #17 | Dual Diamond Memorabilia | D'Andre Swift / Barry SandersRelic |
| #24 | Laundry Tags | Barry SandersRelic |
| #3 | Legendary Materials | Barry SandersRelic |
| #1 | Mastercraft | Barry SandersRelic |
| #24 | Patches | Barry SandersRelic |
| #20 | Triple Patches | Barry Sanders / Marcus Allen / Walter PaytonRelic |
| #4 | Pro Bowl Gems | Barry Sanders |
2021 Panini Gold Standard FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #35 | Base | Barry Sanders |
| #2 | Hallmarks | Barry SandersAutógrafo |
2021 Panini Illusions FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #14 | Clear Shots Signatures | Barry SandersAutógrafo |
| #14 | Clear Shots | Barry Sanders |
2021 Panini Impeccable FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #35 | Base | Barry Sanders |
| #3 | Canvas Creations | Barry SandersAutógrafo |
| #1 | Impeccable Nickname Autographs | Barry SandersAutógrafo |
| #3 | Elegance Retired Patch Autos | Barry SandersRelic |
| #1 | Silver Hall of Famers | Barry Sanders |
2021 Panini Legacy FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #10 | Decade of Dominance | Barry Sanders |
2021 Panini Mosaic FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #75 | Base | Barry Sanders |
| #15 | Busted | Barry Sanders |
| #3 | HoloFame | Barry Sanders |
| #18 | Men of Mastery | Barry Sanders |
| #24 | Stare Masters | Barry Sanders |
2021 Panini National Treasures FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #41 | Base | Barry Sanders |
| #13 | All-Pro Signatures | Barry SandersAutógrafo |
| #10 | National Archives Signatures | Barry SandersAutógrafo |
| #5 | Personalized Treasures | Barry SandersAutógrafo |
| #9 | Signatures | Barry SandersAutógrafo |
| #29 | Century Materials | Barry SandersRelic |
| #5 | NFL Gear Combo Materials | Barry Sanders / D'Andre SwiftRelic |
| #12 | NFL Gear Trio Materials | Barry Sanders / Billy Sims / D'Andre SwiftRelic |
| #2 | NFL Gear Quad Materials | Barry Sanders / Curtis Martin / John Riggins / Marshall FaulkRelic |
| #18 | Treasures of the Hall | Barry SandersRelic |
2021 Panini Obsidian FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #41 | Aurora Autos | Barry SandersAutógrafo |
2021 Panini One FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #59 | Quad Patch Autographs | Barry SandersAutógrafoRelic |
| #337 | Once Upon a Time Signatures | Barry SandersAutógrafo |
| #161 | One Man Show | Barry Sanders |
2021 Panini Origins FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #2 | Origins of Greatness Booklet Auto | Barry Sanders / D'Andre SwiftAutógrafo |
| #1 | How it Started vs How it's Going | Barry Sanders |
2021 Panini Phoenix FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #17 | Mythical Autograph Materials | Barry SandersAutógrafoRelic |
| #7 | Fire Forged | Barry Sanders |
2021 Panini Playoff FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #136 | Base | Barry Sanders |
| #136 | Base Autographs | Barry SandersAutógrafo |
| #136 | Base Red Zone Autographs | Barry SandersAutógrafo |
2021 Panini Prizm FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #155 | Base | Barry Sanders |
| #155 | Base Autographs | Barry SandersAutógrafo |
| #11 | Franchise Legends Signatures | Barry SandersAutógrafo |
2021 Panini Select FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #236 | Base Club Level | Barry Sanders |
| #41 | Signature Memorabilia | Barry SandersAutógrafoRelic |
2021 Panini Spectra FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #106 | Base | Barry Sanders |
| #1 | Sky High Signatures | Barry SandersAutógrafo |
| #3 | Retro Spectacle | Barry Sanders |
2021 Panini XR FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #13 | Vintage Moments | Barry Sanders |
2021 Panini Zenith FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #9 | Epix Emerald Play | Barry Sanders |
2021 Score FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #131 | Base | Barry Sanders |
| #131 | Base Signatures | Barry SandersAutógrafo |
2020 Donruss Elite FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #17 | Playmakers | Barry SandersRelic |
2020 Donruss FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #102 | Base | Barry Sanders |
| #3 | All-Time Gridiron Kings Autographs | Barry SandersAutógrafo |
| #10 | Legends Series Autographs | Barry SandersAutógrafo |
| #4 | Retro Series Autographs | Barry SandersAutógrafo |
| #3 | All-Time Gridiron Kings | Barry Sanders |
| #10 | Legends Series | Barry Sanders |
| #16 | Night Moves | Barry Sanders |
| #4 | Retro Series | Barry Sanders |
2020 Donruss Optic FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #7 | Legendary Patch Autographs | Barry SandersAutógrafoRelic |
2020 Panini Absolute FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #17 | Fantasy Flashback | Barry Sanders |
| #30 | Kaboom | Barry Sanders |
2020 Panini Black FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #34 | Base | Barry Sanders |
| #1 | Bright Lights Signatures | Barry SandersAutógrafo |
| #5 | Sizeable Signatures Jersey | Barry SandersAutógrafoRelic |
2020 Panini Certified FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #9 | Scoring Machines | Barry Sanders |
| #4 | Stat Smashers | Barry Sanders |
| #5 | The Greatest | Barry Sanders |
2020 Panini Chronicles FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #33 | Base Chronicles | Barry Sanders |
| #5 | Award Winners | Barry SandersAutógrafo |
| #5 | Pinnacle Inscriptions | Barry SandersAutógrafo |
| #33 | Base Chronicles Jersey | Barry SandersRelic |
2020 Panini Contenders FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #11 | Legendary Contenders Autographs | Barry SandersAutógrafo |
| #11 | Legendary Contenders | Barry Sanders |
2020 Panini Elements FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #70 | Base Metal Gold | Barry Sanders |
2020 Panini Encased FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #16 | Century Collection | Barry SandersRelic |
2020 Panini Flawless FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #86 | Base Gems Ruby | Barry Sanders |
| #7 | Distinguished Patch Autographs | Barry SandersAutógrafoRelic |
| #5 | Flawless Dual Autographs | Barry Sanders / D'Andre SwiftAutógrafo |
| #14 | Hall of Fame Autographs | Barry SandersAutógrafo |
| #10 | Honored Ink | Barry SandersAutógrafo |
| #2 | Signature Gems Platinum | Barry SandersAutógrafo |
| #13 | Dual Diamond Memorabilia | Barry Sanders / D'Andre SwiftRelic |
| #10 | Legendary Materials | Barry SandersRelic |
| #11 | MVPs Gems | Barry Sanders |
2020 Panini Gold Standard FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #60 | Base | Barry Sanders |
| #14 | Gold Scripts Autographs | Barry SandersAutógrafo |
| #16 | Good as Gold Autograph Relics | Barry SandersAutógrafoRelic |
| #12 | Hall of Gold Threads | Barry SandersRelic |
2020 Panini Illusions FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #19 | Living Legends Autographs | Barry SandersAutógrafo |
| #20 | Stadium Legends | Barry SandersAutógrafo |
| #5 | Rookie Idols Dual Memorabilia | Barry Sanders / D'Andre SwiftRelic |
| #12 | Trophy Collection Wild Card | Barry Sanders / D'Andre Swift |
| #3 | Lineage | Billy Sims / D'Andre Swift / Barry Sanders |
| #19 | Living Legends | Barry Sanders |
2020 Panini Impeccable FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #35 | Base | Barry Sanders |
| #7 | First Ballot Signatures | Barry SandersAutógrafo |
| #4 | Extravagance Patch Autos | Barry SandersRelic |
| #10 | Silver Hall of Famers | Barry Sanders |
2020 Panini Legacy FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #102 | Base Legends | Barry Sanders |
| #32 | Under the Lights Autographs Parallels | Barry SandersAutógrafo |
| #5 | Dare to Tear Retired | Barry SandersAutógrafo |
| #2 | Dare to Tear Retired Variation | Barry SandersAutógrafo |
| #24 | Record Book | Barry SandersAutógrafo |
| #6 | Timeless Talents | Barry SandersAutógrafo |
| #32 | Under the Lights | Barry SandersAutógrafo |
2020 Panini Mosaic FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #76 | Base | Barry Sanders |
| #294 | Base | Barry Sanders |
| #7 | Flea Flicker | Matthew Stafford / Barry Sanders / Calvin Johnson |
| #13 | Old School | Barry Sanders |
| #9 | Overdrive | Barry Sanders |
| #18 | Will to Win | Barry Sanders |
2020 Panini National Treasures FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #35 | Base | Barry Sanders |
| #18 | All-Pro Signatures | Barry SandersAutógrafo |
| #20 | Gridiron Graphs | Barry SandersAutógrafo |
| #34 | Treasured Moments Signatures Holo Gold | Barry SandersAutógrafo |
| #7 | Century Materials | Barry SandersRelic |
| #34 | Treasured Moments | Barry Sanders |
2020 Panini Obsidian FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #61 | Base | Barry Sanders |
| #27 | Atomic Material | Barry SandersRelic |
2020 Panini Phoenix FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #5 | Fire Forged | Barry Sanders |
| #3 | Regeneration | Barry Sanders |
2020 Panini Playoff FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #169 | Base | Barry Sanders |
| #169 | Base Autographs | Barry SandersAutógrafo |
| #2 | Behind the Numbers Signatures | Barry SandersAutógrafo |
| #2 | Behind the Numbers | Barry Sanders |
2020 Panini Prestige FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #39 | Gridiron Heritage | Barry SandersRelic |
2020 Panini Prizm FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #204 | Base | Barry Sanders |
| #204 | Base Autographs | Barry SandersAutógrafo |
2020 Panini Select FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #229 | Base Club Level | Barry Sanders |
| #17 | Signature Memorabilia | Barry SandersAutógrafoRelic |
| #14 | Turbocharged | Barry Sanders |
| #4 | Unbreakable | Barry Sanders |
2020 Panini Spectra FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #4 | Epic Legends Materials Relics | Barry SandersRelic |
