Cartas de Dan Marino
Miami DolphinsPittsburghKansas City RoyalsPittsburgh PanthersGreen Bay PackersSan Francisco 49ersOakland RaidersDenver Broncos
Todas las cartas de Dan Marino de nuestro catálogo: 589 cartas en 185 lanzamientos (2007–2026), entre ellos Bowman Football, Donruss Football, Panini Obsidian Football. Entre ellas hay 1 rookie card, 212 autógrafos y 148 cartas relic. Cada carta tiene su propia página con número, set, todos los paralelos, anuncios y precios de venta reales. Club actual según las cartas más recientes: Miami Dolphins. Además de las cartas base encontrarás parallels con tirada, cartas con autógrafo y relic y – en cuanto haya ventas u ofertas – las cartas más valiosas con precios reales. Añade una carta a tu lista de seguimiento y te avisaremos cuando se ofrezca.
¿Cuál es la rookie card de Dan Marino?
La rookie card de Dan Marino en nuestro catálogo es #72 (Base) de 2020 Panini Spectra Football (2020).
Comprar cartas de Dan Marino
Ahora no hay anuncios de Dan Marino.
Rookie cards de Dan Marino
Todas las cartas de Dan Marino por lanzamiento
2026 Bowman FootballTopps · 2026
| N.º | Set | Carta |
|---|---|---|
| #55AA-DM | 1955 All American Autographs | Dan MarinoAutógrafo |
2026 Donruss FootballPanini · 2026
| N.º | Set | Carta |
|---|---|---|
| #175 | Base | Dan Marino |
| #175 | Optic | Dan Marino |
| #20 | Donruss Elite | Dan Marino |
| #17 | Gridiron Kings | Dan Marino |
| #13 | Uptown! | Dan Marino |
| #175 | Base Autographs | Dan MarinoAutógrafo |
| #175 | Optic Autographs | Dan MarinoAutógrafo |
| #17 | Gridiron Kings Autographs | Dan MarinoAutógrafo |
| #18 | Donruss Threads | Dan MarinoRelic |
2026 Panini Obsidian FootballPanini · 2026
| N.º | Set | Carta |
|---|---|---|
| #6 | Base | Dan Marino |
| #15 | Fire and Ice | Dan Marino |
| #3 | Color Burst Signatures | Dan MarinoAutógrafo |
2026 Topps Chrome FootballTopps · 2026
| N.º | Set | Carta |
|---|---|---|
| #403 | Base | Dan MarinoImage Variation |
| #GC-16 | Glass Canvas | Dan Marino |
2026 Topps FootballTopps · 2026
| N.º | Set | Carta |
|---|---|---|
| #TD-7 | Touchdown | Dan Marino |
2026 Topps Heritage FootballTopps · 2026
| N.º | Set | Carta |
|---|---|---|
| #TTY-4 | Through the Years | Dan Marino |
2026 Topps Inception FootballTopps · 2026
| N.º | Set | Carta |
|---|---|---|
| #DGA-DM | Dawn of Greatness Autographs | Dan MarinoAutógrafo |
2026 Topps Midnight FootballTopps · 2026
| N.º | Set | Carta |
|---|---|---|
| #SMA-DM | Stroke of Midnight Autographs | Dan MarinoAutógrafo |
2025 Bowman Draft BaseballTopps · 2025
| N.º | Set | Carta |
|---|---|---|
| #79D-DM | Dream Draft Pick Autographs | Dan MarinoAutógrafo |
| #79D-DM | Dream Draft Pick | Dan Marino |
2025 Donruss FootballPanini · 2025
| N.º | Set | Carta |
|---|---|---|
| #31 | Bomb Squad | Dan Marino |
2025 Panini Absolute FootballPanini · 2025
| N.º | Set | Carta |
|---|---|---|
| #11 | Absolute Heroes Memorabilia | Dan MarinoRelic |
| #13 | Kaboom Vertical | Dan Marino |
2025 Panini Certified FootballPanini · 2025
| N.º | Set | Carta |
|---|---|---|
| #10 | Stitches in Time Dual Mirror Etch | Quinn Ewers / Dan MarinoRelic |
2025 Panini Prizm Black FootballPanini · 2025
| N.º | Set | Carta |
|---|---|---|
| #81 | Base | Dan Marino |
| #81 | Base Autographs Prizms | Dan MarinoAutógrafo |
| #3 | Flashback Signatures | Dan MarinoAutógrafo |
| #7 | Color Blast Duals | Dan Marino / Irving Fryar |
| #1 | Kaleidoscopic | Dan Marino |
| #17 | Prizmania | Dan Marino |
2025 Panini Select FootballPanini · 2025
| N.º | Set | Carta |
|---|---|---|
| #9 | Summit Autographs | John Elway / Dan Marino / Jim KellyAutógrafo |
2025 Score FootballPanini · 2025
| N.º | Set | Carta |
|---|---|---|
| #12 | Men of Canton | Dan Marino |
2025 Topps Chrome FootballTopps · 2025
| N.º | Set | Carta |
|---|---|---|
| #TECMO-10 | Tecmo | Dan Marino |
| #CLA-DM | Chrome Legends Autographs | Dan MarinoAutógrafo |
| #TA-DM | Tecmo Autographs | Dan MarinoAutógrafo |
2025 Topps Cosmic Chrome FootballTopps · 2025
| N.º | Set | Carta |
|---|---|---|
| #LY-11 | Light Years | Dan Marino |
| #SF-98 | StarFractor | Dan Marino |
2025 Topps Resurgence FootballTopps · 2025
| N.º | Set | Carta |
|---|---|---|
| #TRI-DM | Thermal Red Ink Autographs | Dan MarinoAutógrafo |
2025 Topps Signature Class FootballTopps · 2025
| N.º | Set | Carta |
|---|---|---|
| #VCCCA-DMA | Veterans Class Crystal Clear Autographs | Dan MarinoAutógrafo |
2024 Donruss FootballPanini · 2024
| N.º | Set | Carta |
|---|---|---|
| #55 | Base | Dan Marino |
2024 Panini Prizm FootballPanini · 2024
| N.º | Set | Carta |
|---|---|---|
| #182 | Base | Dan Marino |
2024 Panini Rookies & Stars FootballPanini · 2024
| N.º | Set | Carta |
|---|---|---|
| #9 | Touchdown Club | Dan Marino |
2024 Score-A-Treat FootballPanini · 2024
| N.º | Set | Carta |
|---|---|---|
| #179 | Base Orange Pumpkin | Dan Marino |
2023 Donruss Elite FootballPanini · 2023
| N.º | Set | Carta |
|---|---|---|
| #4 | Throwback Threads Singles | Dan MarinoRelic |
2023 Donruss FootballPanini · 2023
| N.º | Set | Carta |
|---|---|---|
| #1 | Franchise Numbers | Dan MarinoAutógrafo |
| #4 | Passing the Torch Jerseys | Dan Marino / Tua TagovailoaRelic |
| #8 | Downtown! | Dan Marino |
2023 Donruss Optic FootballPanini · 2023
| N.º | Set | Carta |
|---|---|---|
| #114 | Base | Dan Marino |
| #5 | Dynamic Patch Autographs | Dan MarinoAutógrafoRelic |
| #8 | Downtown! | Dan Marino |
2023 Panini Black FootballPanini · 2023
| N.º | Set | Carta |
|---|---|---|
| #2 | Spotlight Signatures Vertical | Dan MarinoAutógrafo |
2023 Panini Certified FootballPanini · 2023
| N.º | Set | Carta |
|---|---|---|
| #4 | Immortals | Dan Marino |
2023 Panini Chronicles Draft Picks FootballPanini · 2023
| N.º | Set | Carta |
|---|---|---|
| #4 | Clearly Donruss | Dan Marino |
| #8 | Illusions | Dan Marino |
| #7 | Revolution | Dan Marino |
| #61 | Spectra | Dan Marino |
2023 Panini Legacy FootballPanini · 2023
| N.º | Set | Carta |
|---|---|---|
| #109 | Base Legends | Dan Marino |
| #109 | Base Legends Auto | Dan MarinoAutógrafo |
| #109 | Base Legends Auto Black | Dan MarinoAutógrafo |
| #3 | Dare to Tear Legends | Dan Marino |
| #11 | For the Ages | Dan Marino |
| #5 | Generations | Dan Marino / Tua Tagovailoa |
2023 Panini Luminance FootballPanini · 2023
| N.º | Set | Carta |
|---|---|---|
| #10 | Reflected Materials | Tua Tagovailoa / Dan MarinoRelic |
2023 Panini Mosaic FootballPanini · 2023
| N.º | Set | Carta |
|---|---|---|
| #147 | Base | Dan Marino |
| #277 | Base Hall of Fame | Dan Marino |
| #24 | Moments in Time | Dan Marino |
2023 Panini Origins FootballPanini · 2023
| N.º | Set | Carta |
|---|---|---|
| #26 | Rise to the Hall | Dan MarinoRelic |
2023 Panini Prestige FootballPanini · 2023
| N.º | Set | Carta |
|---|---|---|
| #178 | Base | Dan Marino |
| #14 | Franchise Favorites Xtra Points Autographs | Dan MarinoAutógrafo |
| #14 | Franchise Favorites | Dan Marino |
2023 Panini Prizm Draft Picks FootballPanini · 2023
| N.º | Set | Carta |
|---|---|---|
| #23 | Base | Dan Marino |
| #23 | Base Prizms Silver Autographs | Dan MarinoAutógrafo |
2023 Score FootballPanini · 2023
| N.º | Set | Carta |
|---|---|---|
| #10 | First Ballot | Dan Marino |
2022 Donruss Elite FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #18 | Etched in Time Signatures | Dan MarinoAutógrafo |
| #9 | Throwback Threads Doubles | Dan Marino / Mark DuperRelic |
2022 Donruss FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #130 | Base | Dan Marino |
| #11 | All-Time Gridiron Kings Autographs | Dan MarinoAutógrafo |
| #11 | Canton Kings Autographs | Dan MarinoAutógrafo |
| #11 | Canton Kings | Dan MarinoRelic |
| #11 | All-Time Gridiron Kings | Dan Marino |
2022 Donruss Optic FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #126 | Base | Dan Marino |
| #9 | Dynamic Patch Autographs | Dan MarinoAutógrafoRelic |
| #4 | Signature Series Holo | Dan MarinoAutógrafo |
2022 Panini Black FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #6 | Spotlight Signatures Vertical | Dan MarinoAutógrafo |
2022 Panini Chronicles Draft Picks FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #3 | Elite Moxie Jersey | Dan MarinoRelic |
| #21 | Illusions | Dan Marino |
| #5 | Score Retro | Dan Marino |
| #95 | Spectra | Dan Marino |
2022 Panini Contenders FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #2 | Game Day Ticket Autographs | Dan MarinoAutógrafo |
| #6 | Admit One | Dan Marino |
| #2 | Game Day Ticket | Dan Marino |
| #7 | Legendary Contenders | Dan Marino |
2022 Panini Elements FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #55 | Steel Signatures | Dan MarinoAutógrafo |
2022 Panini Encased FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #8 | Century Signatures | Dan MarinoAutógrafo |
| #8 | Legendary Swatch Signatures | Dan MarinoAutógrafoRelic |
| #5 | Choice Materials | Dan MarinoRelic |
| #15 | Encore Collection | Dan MarinoRelic |
2022 Panini Flawless FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #80 | Base Gems Ruby | Dan Marino |
| #1 | All-Pro Ink | Dan MarinoAutógrafo |
| #8 | Distinguished Patch Autographs | Dan MarinoAutógrafoRelic |
| #13 | Flawless Achievements | Dan MarinoAutógrafo |
| #1 | Flawless Cleat Autographs | Dan MarinoAutógrafo |
| #1 | Flawless Spike Autographs | Dan MarinoAutógrafo |
| #4 | Veteran Booklets | Dan MarinoAutógrafo |
| #5 | Dual Diamond Memorabilia | Tua Tagovailoa / Dan MarinoRelic |
| #3 | Mastercraft | Dan MarinoRelic |
| #4 | Pro Bowl Gems | Dan Marino |
| #25 | Red, White and Blue | Dan Marino |
2022 Panini Gold Standard FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #9 | Double Standard Autographs | Dan Marino / Tua TagovailoaAutógrafo |
| #14 | Hall of Gold Threads Relics | Dan MarinoRelic |
2022 Panini Illusions FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #49 | Base Trophy Collection Wild Card Duals | Dan Marino / Tua Tagovailoa |
| #15 | Funkadelic Signatures | Dan MarinoAutógrafo |
| #1 | Rookie Idols Dual Memorabilia | Dan Marino / Kenny PickettRelic |
| #15 | Funkadelic | Dan Marino |
2022 Panini Impeccable FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #17 | Immortal Ink | Dan MarinoAutógrafo |
| #6 | Impeccable HOF Autographs | Dan MarinoAutógrafo |
| #15 | Immense Patch Autos | Dan MarinoRelic |
2022 Panini Legacy FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #3 | Dare to Tear Retired | Dan MarinoAutógrafo |
| #17 | Dare to Tear Saga | Dan MarinoAutógrafo |
| #10 | Lore | Dan MarinoAutógrafo |
| #2 | Time Machines | Dan MarinoAutógrafo |
2022 Panini Mosaic FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #126 | Base | Dan Marino |
| #6 | Center Stage | Dan Marino |
| #10 | HoloFame | Dan Marino |
| #23 | Stare Masters | Dan Marino |
2022 Panini National Treasures FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #6 | Base | Dan Marino |
| #21 | Lasting Legacies | Dan MarinoAutógrafo |
| #16 | Material Treasures Signatures | Dan MarinoAutógrafoRelic |
| #15 | Prime Pairings | Dan Marino / Mark DuperAutógrafo |
| #30 | NFL Gear Combo Materials | Dan Marino / Mark DuperRelic |
| #10 | Treasures of the Hall | Dan MarinoRelic |
| #7 | Modern Masters | Dan Marino |
2022 Panini Obsidian FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #16 | Magmatic Signatures | Dan MarinoAutógrafo |
| #7 | Eclipse | Dan Marino |
| #6 | Tunnel Vision | Dan Marino |
2022 Panini One FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #63 | Quad Patch Autographs | Dan MarinoAutógrafoRelic |
| #277 | Timeless Moments Autographs | Dan MarinoAutógrafo |
| #285 | One Up Autographs | Dan MarinoAutógrafo |
| #259 | One of a Kind | Dan Marino |
2022 Panini Origins FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #7 | Rise to the Hall | Dan MarinoRelic |
| #5 | Team Origins | Dan Marino |
2022 Panini Phoenix FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #3 | Mythical Autograph Materials | Dan MarinoAutógrafoRelic |
2022 Panini Prestige FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #188 | Base | Dan Marino |
| #16 | Decorated | Dan Marino |
| #23 | Slingers | Dan Marino |
2022 Panini Prizm FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #185 | Base | Dan Marino |
| #185 | Base Autographs | Dan MarinoAutógrafo |
| #15 | Profiles | Dan Marino |
2022 Panini Select FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #422 | Base Field Level | Dan Marino |
2022 Panini Spectra FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #1 | Illustrious Legends Autographs | Dan MarinoAutógrafo |
| #19 | Epic Legends Materials | Dan MarinoRelic |
| #8 | Retro Spectacle | Dan Marino |
2022 Score FootballPanini · 2022
| N.º | Set | Carta |
|---|---|---|
| #278 | Base | Dan Marino |
| #278 | Base Signatures | Dan MarinoAutógrafo |
2021 Donruss Elite FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #26 | Base | Dan Marino |
| #9 | Passing the Torch Signatures Doubles | Dan Marino / Tua TagovailoaAutógrafo |
| #31 | Spellbound | Dan MarinoRelic |
| #32 | Spellbound | Dan MarinoRelic |
| #33 | Spellbound | Dan MarinoRelic |
| #34 | Spellbound | Dan MarinoRelic |
| #35 | Spellbound | Dan MarinoRelic |
| #36 | Spellbound | Dan MarinoRelic |
2021 Donruss FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #66 | Base | Dan Marino |
| #11 | Canton Kings Autographs | Dan MarinoAutógrafo |
| #33 | Retro 2001 Autographs | Dan MarinoAutógrafo |
| #20 | Retro Series Autographs | Dan MarinoAutógrafo |
| #11 | Canton Kings | Dan MarinoRelic |
| #1 | Passing the Torch Jerseys | Dan Marino / Tua TagovailoaRelic |
| #2 | Downtown! | Dan Marino |
| #9 | Night Moves | Dan Marino |
| #33 | Retro 2001 | Dan Marino |
| #20 | Retro Series | Dan Marino |
2021 Donruss Optic FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #63 | Base | Dan Marino |
| #11 | Legendary Patch Autographs | Dan MarinoAutógrafoRelic |
| #2 | Downtown! | Dan Marino |
| #5 | Mythical | Dan Marino |
| #6 | Retro Series | Dan Marino |
2021 Panini Absolute FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #15 | Iconic Ink | Dan MarinoAutógrafo |
| #25 | Kaboom | Dan Marino |
2021 Panini Black FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #64 | Base | Dan Marino |
| #4 | Spotlight Signatures | Dan MarinoAutógrafo |
2021 Panini Chronicles FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #13 | Pinnacle | Dan Marino |
2021 Panini Contenders FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #7 | Signs of Greatness | Dan MarinoAutógrafo |
2021 Panini Elements FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #63 | Base Gold | Dan Marino |
| #19 | Neon Signs XL | Dan MarinoAutógrafo |
| #3 | Steel Signatures | Dan MarinoAutógrafo |
2021 Panini Encased FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #8 | HOF Signatures | Dan MarinoAutógrafo |
| #6 | Legendary Swatch Signatures | Dan MarinoAutógrafoRelic |
| #11 | Century Collection | Dan MarinoRelic |
2021 Panini Flawless FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #76 | Base Gems Ruby | Dan Marino |
| #3 | Flawless Cleat Autographs | Dan MarinoAutógrafo |
| #6 | Flawless Performances | Dan MarinoAutógrafo |
| #3 | Flawless Spike Autographs | Dan MarinoAutógrafo |
| #13 | Hall of Fame Autographs | Dan MarinoAutógrafo |
| #15 | Honored Ink | Dan MarinoAutógrafo |
| #63 | Patch Autographs | Dan MarinoAutógrafoRelic |
| #3 | Signature Gems Platinum | Dan MarinoAutógrafo |
| #20 | Legendary Materials | Dan MarinoRelic |
| #6 | Triple Patches | Bernie Kosar / Dan Marino / Jim KellyRelic |
| #3 | MVPs Gems | Dan Marino |
| #1 | Team Gems | Dan Marino |
2021 Panini Gold Standard FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #64 | Base | Dan Marino |
| #4 | Gold Scripts | Dan MarinoAutógrafo |
2021 Panini Illusions FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #55 | Base Trophy Collection Wild Card | Dan Marino / Tua Tagovailoa |
| #36 | Immortalized Jersey Autographs | Dan MarinoAutógrafoRelic |
| #18 | King of Cards | Dan Marino |
2021 Panini Impeccable FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #63 | Base | Dan Marino |
| #5 | Impeccable Victory | Dan MarinoAutógrafo |
| #2 | Inkpeccable Duals | Dan Marino / Tua TagovailoaAutógrafo |
| #1 | Masterstrokes | Dan MarinoAutógrafo |
| #4 | Silver Hall of Famers | Dan Marino |
2021 Panini Legacy FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #112 | Base | Dan Marino |
| #112 | Legends Autographs | Dan MarinoAutógrafo |
| #7 | Decade of Dominance | Dan Marino |
| #4 | For the Ages | Dan Marino |
| #14 | Timeless Talents | Dan Marino |
2021 Panini Limited FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #3 | Material Monikers | Dan MarinoRelic |
2021 Panini Mosaic FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #123 | Base | Dan Marino |
| #278 | Base | Dan Marino |
| #12 | Busted | Dan Marino |
| #21 | Center Stage | Dan Marino |
| #10 | HoloFame | Dan Marino |
| #19 | Men of Mastery | Dan Marino |
2021 Panini National Treasures FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #5 | Colossal Signatures | Dan MarinoAutógrafo |
| #17 | Gridiron Graphs | Dan MarinoAutógrafo |
| #8 | National Archives Signatures | Dan MarinoAutógrafo |
| #8 | Signatures | Dan MarinoAutógrafo |
| #10 | Synced Signatures | Dan Marino / Mark DuperAutógrafo |
| #23 | Century Materials | Dan MarinoRelic |
| #14 | Franchise Treasures | Dan MarinoRelic |
| #16 | Heirlooms | Dan MarinoRelic |
| #16 | NFL Gear Combo Materials | Dan Marino / Tua TagovailoaRelic |
| #3 | NFL Gear Trio Materials | Bob Griese / Dan Marino / Tua TagovailoaRelic |
| #1 | NFL Gear Quad Materials | Dan Marino / Jim Kelly / Joe Montana / Peyton ManningRelic |
| #11 | Treasures of the Hall | Dan MarinoRelic |
2021 Panini Obsidian FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #51 | Aurora Autos | Dan MarinoAutógrafo |
2021 Panini One FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #57 | Quad Patch Autographs | Dan MarinoAutógrafoRelic |
| #232 | Shield Signatures | Dan MarinoAutógrafo |
2021 Panini Origins FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #7 | Origins of Greatness Booklet Auto | Dan Marino / Tua TagovailoaAutógrafo |
| #28 | Catapults | Dan Marino |
| #9 | How it Started vs How it's Going | Dan Marino |
2021 Panini Phoenix FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #77 | Base | Dan Marino |
| #20 | Mythical Autograph Materials | Dan MarinoAutógrafoRelic |
| #10 | Fire Forged | Dan Marino |
2021 Panini Playoff FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #12 | Base | Dan Marino |
| #12 | Base Plus Silver | Dan Marino |
| #12 | Base Autographs | Dan MarinoAutógrafo |
| #12 | Base Red Zone Autographs | Dan MarinoAutógrafo |
| #4 | Touchdown Tandems | Dan Marino / Mark ClaytonAutógrafo |
2021 Panini Prestige FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #11 | Gridiron Heritage Relics | Dan MarinoRelic |
2021 Panini Prizm FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #112 | Base | Dan Marino |
| #112 | Base Autographs | Dan MarinoAutógrafo |
| #5 | Franchise Legends Signatures | Dan MarinoAutógrafo |
2021 Panini Select FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #235 | Base Club Level | Dan Marino |
2021 Panini Spectra FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #7 | Illustrious Legends | Dan MarinoAutógrafo |
| #3 | RetroSpect Autographs Neon Green | Dan MarinoAutógrafo |
| #6 | Retro Spectacle | Dan Marino |
| #3 | RetroSpect | Dan Marino |
2021 Panini XR FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #8 | Vintage Moments | Dan Marino |
2021 Panini Zenith FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #18 | Team Summit | Bob Griese / Dan Marino / Tua TagovailoaRelic |
| #32 | Aerial | Dan Marino |
2021 Score FootballPanini · 2021
| N.º | Set | Carta |
|---|---|---|
| #32 | Base | Dan Marino |
| #32 | Base Signatures | Dan MarinoAutógrafo |
2020 Donruss FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #155 | Base | Dan Marino |
| #8 | Legends Series Autographs | Dan MarinoAutógrafo |
| #8 | Retro Series Autographs | Dan MarinoAutógrafo |
| #8 | Legends Series | Dan Marino |
| #8 | Retro Series | Dan Marino |
2020 Donruss Optic FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #14 | Legendary Patch Autographs | Dan MarinoAutógrafoRelic |
2020 Panini Absolute FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #6 | Fantasy Flashback | Dan Marino |
| #23 | Kaboom | Dan Marino |
2020 Panini Black FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #58 | Base | Dan Marino |
| #30 | Capstones Autograph Quad Relics | Dan MarinoAutógrafoRelic |
| #1 | Sizeable Signatures Jersey | Dan MarinoAutógrafoRelic |
2020 Panini Certified FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #17 | Scoring Machines | Dan Marino |
| #11 | The Greatest | Dan Marino |
2020 Panini Chronicles FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #61 | Base Chronicles | Dan Marino |
| #7 | NFL 100 Signatures | Dan MarinoAutógrafo |
| #11 | Signature Series | Dan MarinoAutógrafo |
| #61 | Base Chronicles Jersey | Dan MarinoRelic |
2020 Panini Contenders FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #2 | Legendary Contenders Autographs | Dan MarinoAutógrafo |
| #2 | Legendary Contenders | Dan Marino |
2020 Panini Encased FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #4 | Century Collection | Dan MarinoRelic |
2020 Panini Flawless FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #90 | Base Gems Ruby | Dan Marino |
| #5 | Career Progressions | Dan MarinoAutógrafo |
| #2 | Flawless Cleat Autographs | Dan MarinoAutógrafo |
| #17 | Flawless Connections | Dan Marino / Tua TagovailoaAutógrafo |
| #8 | Flawless Dual Autographs | Dan Marino / Tua TagovailoaAutógrafo |
| #2 | Flawless Spike Autographs | Dan MarinoAutógrafo |
| #3 | Signature Gems Platinum | Dan MarinoAutógrafo |
| #2 | Star Swatch Signatures | Dan MarinoAutógrafoRelic |
| #3 | Dual Diamond Memorabilia | Dan Marino / Tua TagovailoaRelic |
| #2 | Flawless Duals Platinum | Dan Marino / Tua TagovailoaRelic |
| #15 | Legendary Materials | Dan MarinoRelic |
| #17 | Triple Patches | Brett Favre / Dan Marino / John ElwayRelic |
| #8 | MVPs Gems | Dan Marino |
| #30 | Red, White & Blue | Dan Marino |
2020 Panini Gold Standard FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #6 | Base | Dan Marino |
| #15 | 24K Autographs | Dan MarinoAutógrafo |
| #2 | Hall of Gold Threads | Dan MarinoRelic |
2020 Panini Illusions FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #13 | Clear Shots Signatures | Dan MarinoAutógrafo |
| #5 | Living Legends Autographs | Dan MarinoAutógrafo |
| #3 | Rookie Idols Dual Memorabilia | Tua Tagovailoa / Dan MarinoRelic |
| #6 | Trophy Collection Wild Card | Dan Marino / Tua Tagovailoa |
| #13 | Clear Shots | Dan Marino |
| #5 | Living Legends | Dan Marino |
2020 Panini Impeccable FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #59 | Base | Dan Marino |
| #12 | Canvas Creations Autographs | Dan MarinoAutógrafo |
| #5 | First Ballot Signatures | Dan MarinoAutógrafo |
| #10 | Elegance Retired Patch Autos | Dan MarinoRelic |
2020 Panini Legacy FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #114 | Base Legends | Dan Marino |
| #10 | Dare to Tear Retired | Dan MarinoAutógrafo |
| #6 | Dare to Tear Retired Variation | Dan MarinoAutógrafo |
| #25 | Record Book | Dan MarinoAutógrafo |
| #4 | Timeless Talents | Dan MarinoAutógrafo |
2020 Panini Limited FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #7 | Ring of Honor Autographs | Dan MarinoAutógrafo |
2020 Panini Mosaic FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #123 | Base | Dan Marino |
| #292 | Base | Dan Marino |
| #20 | Center Stage | Dan Marino |
| #17 | Men of Mastery | Dan Marino |
| #20 | Montage | Dan Marino |
| #6 | Old School | Dan Marino |
| #12 | Touchdown Masters | Dan Marino |
2020 Panini National Treasures FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #63 | Base | Dan Marino |
| #8 | Material Treasures Signatures | Dan MarinoAutógrafoRelic |
| #18 | Synced Signatures | Dan Marino / Tua TagovailoaAutógrafo |
| #27 | Treasured Moments Signatures Holo Gold | Dan MarinoAutógrafo |
| #22 | Century Materials | Dan MarinoRelic |
| #11 | Franchise Treasures | Dan MarinoRelic |
| #27 | Treasured Moments | Dan Marino |
2020 Panini Obsidian FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
| #39 | Base | Dan Marino |
| #18 | Atomic Material | Dan MarinoRelic |
| #19 | Cutting Edge | Dan MarinoRelic |
| #20 | Color Blast Black | Dan Marino |
2020 Panini One FootballPanini · 2020
| N.º | Set | Carta |
|---|---|---|
