Carte Jared Goff
Detroit LionsLos Angeles RamsCal Golden Bears
Tutte le carte di Jared Goff nel nostro catalogo: 778 carte in 199 uscite (2016–2026), tra cui Bowman Football, Topps Chrome Football, Topps Football. Tra queste ci sono 36 rookie card, 209 autografi e 236 carte relic. Ogni carta ha una pagina con numero, set, tutti i parallel, annunci e prezzi di vendita reali. Club attuale secondo le carte più recenti: Detroit Lions. Oltre alle carte base trovi parallels con tiratura, carte autografate e relic e – appena ci sono vendite o annunci – le carte di maggior valore con prezzi reali. Aggiungi una carta alla lista dei preferiti: ti avvisiamo appena viene messa in vendita.
Qual è la rookie card di Jared Goff?
Le prime rookie card di Jared Goff nel nostro catalogo sono del 2016: 2016 Score Football #332, 2016 Panini Spectra Football #161, 2016 Panini Prizm Football #208, 2016 Panini Playoff Football #201, 2016 Panini Flawless Football #81, 2016 Donruss Optic Football #172. Quale conti come «la» rookie card dipende da cosa collezioni – di solito la carta base del set principale.
Compra carte di Jared Goff
Al momento non ci sono annunci di Jared Goff.
Rookie card di Jared Goff
- 2022 Score Football #87BaseRC
- 2022 Panini Zenith Football #43Base (Hobby)RC
- 2022 Panini XR Football #83BaseRC
- 2022 Panini Prestige Football #95BaseRC
- 2022 Panini Obsidian Football #36BaseRC
- 2022 Panini National Treasures Football #78BaseRC
- 2022 Panini Limited Football #37BaseRC
- 2022 Panini Impeccable Football #36BaseRC
- 2022 Panini Gold Standard Football #31BaseRC
- 2022 Panini Flawless Football #21Base Gems RubyRC
- 2022 Panini Encased Football #93BaseRC
- 2022 Panini Elements Football #32Base MetalRC
- 2022 Panini Black Football #38BaseRC
- 2020 Score Football #301BaseRC
- 2020 Panini XR Football #24BaseRC
- 2020 Panini Prestige Football #147Base Xtra Points ParallelsRC
- 2020 Panini Prestige Football #147BaseRC
- 2020 Panini Playoff Football #117BaseRC
- 2020 Panini Obsidian Football #44BaseRC
- 2020 Panini National Treasures Football #55BaseRC
- 2020 Panini Limited Football #80BaseRC
- 2020 Panini Legacy Football #96Base BaseRC
- 2020 Panini Impeccable Football #55BaseRC
- 2020 Panini Gold Standard Football #81BaseRC
Tutte le carte di Jared Goff per uscita
Sono mostrate le 600 carte più recenti su 778: le più vecchie sono nelle pagine delle uscite.
2026 Bowman FootballTopps · 2026
| N. | Set | Carta |
|---|---|---|
| #31 | Base | Jared Goff |
| #BCV-31 | Chrome | Jared Goff |
| #BCA-JG | Chrome Autographs | Jared GoffAutografo |
| #BPA-JGO | Paper Autographs | Jared GoffAutografo |
2026 Topps Chrome FootballTopps · 2026
| N. | Set | Carta |
|---|---|---|
| #95 | Base | Jared GoffImage Variation |
| #95 | Base | Jared Goff |
| #1991-7 | 1991 Topps Football | Jared Goff |
| #A-11 | Activators | Jared Goff |
| #BD-8 | Ball of Duty | Jared Goff |
| #BVA-JGO | Base Variation Autographs | Jared GoffAutografo |
2026 Topps FootballTopps · 2026
| N. | Set | Carta |
|---|---|---|
| #68 | Base | Jared GoffClear Variation |
| #68 | Base | Jared GoffPlayer Number Variation |
| #68 | Base | Jared GoffTrue Photo Variation |
| #68 | Base | Jared GoffTeam Color Border Variation |
| #68 | Base | Jared GoffVintage Stock Variation |
| #68 | Base | Jared GoffGolden Mirror Image Variation |
| #68 | Base | Jared Goff |
| #281 | Base | Matthew Stafford / Dak Prescott / Jared GoffGolden Mirror Image Variation |
| #281 | Base | Matthew Stafford / Dak Prescott / Jared Goff |
| #4YC-2 | 4000 Yard Club | Jared Goff |
| #91TF-37 | 1991 Topps Football | Jared Goff |
| #TM-43 | Touchdown Machines | Jared Goff |
| #68 | Real One Autographs | Jared GoffAutografo |
| #91TFR-JG | 1991 Topps Football Relics | Jared GoffRelic |
2026 Topps Heritage FootballTopps · 2026
| N. | Set | Carta |
|---|---|---|
| #239 | Base | Jared Goff |
| #239 | Base Chrome | Jared Goff |
| #BRA-JG | Bicentennial Relic Autographs | Jared GoffAutografoRelic |
2026 Topps Holiday FootballTopps · 2026
| N. | Set | Carta |
|---|---|---|
| #35 | Base | Jared Goff |
2026 Topps Inception FootballTopps · 2026
| N. | Set | Carta |
|---|---|---|
| #51 | Base | Jared Goff |
2026 Topps London Games Flagship FootballTopps · 2026
| N. | Set | Carta |
|---|---|---|
| #68 | Base | Jared Goff |
| #281 | Base | Matthew Stafford / Dak Prescott / Jared Goff |
| #91TC-37 | 1991 Topps Chrome | Jared Goff |
2026 Topps Midnight FootballTopps · 2026
| N. | Set | Carta |
|---|---|---|
| #17 | Base | Jared Goff |
| #T-8 | Twilight | Jared Goff |
| #17 | Base Autographs | Jared GoffAutografo |
| #DMA-JG | Dark Matter Autographs | Jared GoffAutografo |
2025 Donruss Elite FootballPanini · 2025
| N. | Set | Carta |
|---|---|---|
| #5 | Passing the Torch Signatures Singles | Jared GoffAutografo |
| #9 | Passing the Torch Signatures Doubles | Jared Goff / Andre WareAutografo |
2025 Donruss FootballPanini · 2025
| N. | Set | Carta |
|---|---|---|
| #220 | Base | Jared Goff |
| #2 | Jersey Kings Autographs | Jared GoffAutografo |
| #2 | Jersey Kings | Jared GoffRelic |
| #1 | Pro Bowl Materials | Jared GoffRelic |
2025 Donruss Optic FootballPanini · 2025
| N. | Set | Carta |
|---|---|---|
| #149 | Base | Jared Goff |
| #9 | Best Tuddys | Amon-Ra St. Brown / Jared Goff |
2025 Panini Absolute FootballPanini · 2025
| N. | Set | Carta |
|---|---|---|
| #19 | Hog Heaven | Jared Goff |
2025 Panini Certified FootballPanini · 2025
| N. | Set | Carta |
|---|---|---|
| #35 | Base | Jared Goff |
| #67 | Mirrors Signatures | Jared GoffAutografo |
| #11 | Pro Materials | Jared GoffRelic |
2025 Panini Mosaic FootballPanini · 2025
| N. | Set | Carta |
|---|---|---|
| #194 | Base | Jared Goff |
| #6 | Moments in Time | Jared Goff |
| #9 | Visionary | Jared Goff |
2025 Panini Phoenix FootballPanini · 2025
| N. | Set | Carta |
|---|---|---|
| #62 | Base | Jared Goff |
| #62 | Base Autographs | Jared GoffAutografo |
2025 Panini Prizm FootballPanini · 2025
| N. | Set | Carta |
|---|---|---|
| #10 | Base | Jared Goff |
| #10 | Base Autographs | Jared GoffAutografo |
| #10 | Base Choice Autographs Prizms | Jared GoffAutografo |
| #11 | Color Blast | Jared Goff |
| #10 | Prizmania | Jared Goff |
2025 Panini Rookies & Stars FootballPanini · 2025
| N. | Set | Carta |
|---|---|---|
| #67 | Base | Jared Goff |
| #14 | Airborne Signatures | Jared GoffAutografo |
| #9 | Team Duals | Amon-Ra St. Brown / Jared GoffRelic |
| #14 | Airborne Silver | Jared Goff |
| #6 | Artistry in Motion | Jared Goff |
2025 Panini Select FootballPanini · 2025
| N. | Set | Carta |
|---|---|---|
| #69 | Base Concourse | Jared Goff |
| #369 | Base Suite Level | Jared Goff |
| #3 | Summit Autographs | Jared Goff / Amon-Ra St. Brown / Jameson WilliamsAutografo |
2025 Score FootballPanini · 2025
| N. | Set | Carta |
|---|---|---|
| #154 | Base | Jared Goff |
| #154 | Base Signatures | Jared GoffAutografo |
| #37 | Zoned In Jerseys | Jared GoffRelic |
| #48 | Top 100 | Jared Goff |
2025 Topps Chrome FootballTopps · 2025
| N. | Set | Carta |
|---|---|---|
| #102 | Base | Jared GoffLightboard Logo |
| #102 | Base | Jared GoffTeam Camo |
| #102 | Base | Jared Goff |
| #LL-2 | Lightning Leaders | Jared Goff |
| #BA-JGO | Base Autographs | Jared GoffAutografo |
2025 Topps Cosmic Chrome FootballTopps · 2025
| N. | Set | Carta |
|---|---|---|
| #31 | Base | Jared Goff |
| #CCA-JG | Cosmic Chrome Autographs | Jared GoffAutografo |
2025 Topps Finest FootballTopps · 2025
| N. | Set | Carta |
|---|---|---|
| #54 | Base Common | Jared Goff |
| #131 | Base Uncommon | Jared Goff |
| #232 | Base Rare | Jared Goff |
| #FMA-JG | Finest Moments Autographs | Jared GoffAutografo |
| #92-14 | 1992 Football's Finest | Jared Goff |
| #T-16 | Torchers | Jared Goff |
2025 Topps Resurgence FootballTopps · 2025
| N. | Set | Carta |
|---|---|---|
| #31 | Base | Jared Goff |
| #31 | Base Signatures | Jared GoffAutografo |
| #C-12 | Conductors | Jared Goff |
2025 Topps Signature Class FootballTopps · 2025
| N. | Set | Carta |
|---|---|---|
| #58 | Base Veteran Class | Jared Goff |
| #58 | Base Chrome Veteran Class | Jared Goff |
| #58 | Base Veteran Class Autographs | Jared GoffAutografo |
| #58 | Base Chrome Veteran Class Autographs | Jared GoffAutografo |
| #SS-22 | Sunday Showcase | Jared Goff |
| #ZO-14 | Zone Out | Jared Goff |
2024 Donruss FootballPanini · 2024
| N. | Set | Carta |
|---|---|---|
| #200 | Base | Jared Goff |
2024 Donruss Optic FootballPanini · 2024
| N. | Set | Carta |
|---|---|---|
| #63 | Base | Jared Goff |
2024 Panini Prizm FootballPanini · 2024
| N. | Set | Carta |
|---|---|---|
| #92 | Base | Jared Goff |
2024 Panini Rookies & Stars FootballPanini · 2024
| N. | Set | Carta |
|---|---|---|
| #34 | Base | Jared Goff |
| #7 | Airborne Silver | Jared Goff |
2024 Score-A-Treat FootballPanini · 2024
| N. | Set | Carta |
|---|---|---|
| #94 | Base Orange Pumpkin | Jared Goff |
2023 Donruss Elite FootballPanini · 2023
| N. | Set | Carta |
|---|---|---|
| #48 | Base | Jared Goff |
| #9 | Moxie | Jared GoffRelic |
| #16 | 2003 Elite | Jared Goff |
2023 Donruss FootballPanini · 2023
| N. | Set | Carta |
|---|---|---|
| #98 | Base | Jared Goff |
| #98 | Base Variations | Jared Goff |
| #24 | Dominators Autographs | Jared GoffAutografo |
| #10 | Gridiron Kings Autographs | Jared GoffAutografo |
| #13 | Jersey Kings Autographs | Jared GoffAutografoRelic |
| #14 | Donruss Threads | Jared GoffRelic |
| #13 | Jersey Kings | Jared GoffRelic |
| #24 | Dominators | Jared Goff |
| #10 | Gridiron Kings | Jared Goff |
| #6 | Production Line | Jared Goff |
| #4 | Unleashed | Jared Goff |
2023 Donruss Optic FootballPanini · 2023
| N. | Set | Carta |
|---|---|---|
| #62 | Base | Jared Goff |
| #5 | Captain in Charge | Jared Goff |
| #2 | Mythical | Jared Goff |
2023 Panini Black FootballPanini · 2023
| N. | Set | Carta |
|---|---|---|
| #39 | Base | Jared Goff |
| #39 | Base Autographs Parallels | Jared GoffAutografo |
| #8 | Smoke Show Signatures | Jared GoffAutografo |
| #6 | Spotlight Signatures Vertical | Jared GoffAutografo |
2023 Panini Certified FootballPanini · 2023
| N. | Set | Carta |
|---|---|---|
| #15 | Certified Ballers Mirror | Jared GoffRelic |
| #21 | Piece of the Game | Jared GoffRelic |
| #6 | Stitches in Time Triple | Amon-Ra St. Brown / Jahmyr Gibbs / Jared GoffRelic |
| #13 | Huck It Chuck It | Jared Goff |
2023 Panini Chronicles Draft Picks FootballPanini · 2023
| N. | Set | Carta |
|---|---|---|
| #9 | Elite Moxie Jersey | Jared GoffRelic |
2023 Panini Gold Standard FootballPanini · 2023
| N. | Set | Carta |
|---|---|---|
| #41 | Base | Jared Goff |
| #41 | Base Autographs Sapphire | Jared GoffAutografo |
2023 Panini Legacy FootballPanini · 2023
| N. | Set | Carta |
|---|---|---|
| #31 | Base | Jared Goff |
| #31 | Base Auto | Jared GoffAutografo |
| #1 | Signature Highlights | Jared GoffAutografo |
2023 Panini Luminance FootballPanini · 2023
| N. | Set | Carta |
|---|---|---|
| #13 | Base | Jared Goff |
| #13 | Base Autographs | Jared GoffAutografo |
| #6 | Spirit Swatches | Jared GoffRelic |
2023 Panini Mosaic FootballPanini · 2023
| N. | Set | Carta |
|---|---|---|
| #185 | Base | Jared Goff |
| #258 | Base National Pride | Jared Goff |
| #17 | Audible | Jared Goff |
| #8 | Carbon Copy | Dak Prescott / Jared Goff |
| #10 | Stained Glass | Jared Goff |
2023 Panini Origins FootballPanini · 2023
| N. | Set | Carta |
|---|---|---|
| #31 | Base | Jared Goff |
2023 Panini Prestige FootballPanini · 2023
| N. | Set | Carta |
|---|---|---|
| #103 | Base | Jared Goff |
| #103 | Base Xtra Points Signatures Premium | Jared GoffAutografo |
| #9 | Alma Maters | Aaron Rodgers / Cameron Jordan / Jared Goff |
| #10 | Decorated | Jared Goff |
2023 Panini Prizm FootballPanini · 2023
| N. | Set | Carta |
|---|---|---|
| #98 | Base | Jared Goff |
| #98 | Base Autographs | Jared GoffAutografo |
2023 Panini Zenith FootballPanini · 2023
| N. | Set | Carta |
|---|---|---|
| #34 | Base (Hobby) | Jared Goff |
| #34 | Base Autographs | Jared GoffAutografo |
| #19 | Class President | Jared Goff |
| #8 | Thunder & Lightning | Jahmyr Gibbs / Jared Goff |
| #2 | Z-Team | Jared Goff |
2023 Score FootballPanini · 2023
| N. | Set | Carta |
|---|---|---|
| #79 | Base Base | Jared Goff |
| #79 | Base Signatures | Jared GoffAutografo |
| #8 | Double Trouble Dual Autographs | Jared Goff / Amon-Ra St. BrownAutografo |
| #11 | The Franchise | Jared Goff |
2022 Donruss Elite FootballPanini · 2022
| N. | Set | Carta |
|---|---|---|
| #71 | Base | Jared Goff |
2022 Donruss FootballPanini · 2022
| N. | Set | Carta |
|---|---|---|
| #88 | Base | Jared Goff |
2022 Donruss Optic FootballPanini · 2022
| N. | Set | Carta |
|---|---|---|
| #64 | Base | Jared Goff |
2022 Panini Absolute FootballPanini · 2022
| N. | Set | Carta |
|---|---|---|
| #41 | Base | Jared Goff |
| #9 | Tools of the Trade Double | Jared GoffRelic |
2022 Panini Black FootballPanini · 2022
| N. | Set | Carta |
|---|---|---|
| #38 | Base | Jared GoffRC |
2022 Panini Certified FootballPanini · 2022
| N. | Set | Carta |
|---|---|---|
| #33 | Base | Jared Goff |
2022 Panini Chronicles FootballPanini · 2022
| N. | Set | Carta |
|---|---|---|
| #22 | Base | Jared Goff |
| #22 | Base Chronicles Jersey | Jared GoffRelic |
| #22 | Marquee | Jared Goff |
2022 Panini Contenders FootballPanini · 2022
| N. | Set | Carta |
|---|---|---|
| #34 | Base Season Ticket | Jared Goff |
| #14 | Touchdown Tandems | Amon-Ra St. Brown / Jared Goff |
2022 Panini Elements FootballPanini · 2022
| N. | Set | Carta |
|---|---|---|
| #32 | Base Metal | Jared GoffRC |
2022 Panini Encased FootballPanini · 2022
| N. | Set | Carta |
|---|---|---|
| #93 | Base | Jared GoffRC |
| #93 | Base Autographs | Jared GoffAutografo |
| #29 | Choice Materials | Jared GoffRelic |
2022 Panini Flawless FootballPanini · 2022
| N. | Set | Carta |
|---|---|---|
| #21 | Base Gems Ruby | Jared GoffRC |
| #7 | Flawless Frame Signatures | Jared GoffAutografo |
| #9 | Flawless Connections | Jared Goff / Amon-Ra St. BrownRelic |
| #2 | Triple Patches | Jared Goff / Amon-Ra St. Brown / Jamaal WilliamsRelic |
2022 Panini Gold Standard FootballPanini · 2022
| N. | Set | Carta |
|---|---|---|
| #31 | Base | Jared GoffRC |
2022 Panini Illusions FootballPanini · 2022
| N. | Set | Carta |
|---|---|---|
| #2 | Celebration Ink | Jared GoffAutografo |
2022 Panini Impeccable FootballPanini · 2022
| N. | Set | Carta |
|---|---|---|
| #36 | Base | Jared GoffRC |
2022 Panini Limited FootballPanini · 2022
| N. | Set | Carta |
|---|---|---|
| #37 | Base | Jared GoffRC |
2022 Panini Mosaic FootballPanini · 2022
| N. | Set | Carta |
|---|---|---|
| #64 | Base | Jared Goff |
2022 Panini National Treasures FootballPanini · 2022
| N. | Set | Carta |
|---|---|---|
| #78 | Base | Jared GoffRC |
| #21 | Century Materials | Jared GoffRelic |
| #7 | Franchise Treasures | Jared GoffRelic |
| #7 | NFL Gear Combo Materials | Jared Goff / Amon-Ra St. BrownRelic |
| #7 | NFL Shields | Jared GoffRelic |
| #6 | NFL Shields Dual | Jared Goff / Amon-Ra St. BrownRelic |
| #7 | Treasured Patches | Jared GoffRelic |
| #8 | Tremendous Treasures | Jared GoffRelic |
2022 Panini Obsidian FootballPanini · 2022
| N. | Set | Carta |
|---|---|---|
| #36 | Base | Jared GoffRC |
2022 Panini Phoenix FootballPanini · 2022
| N. | Set | Carta |
|---|---|---|
| #83 | Base | Jared Goff |
| #17 | Flame Throwers | Jared Goff |
2022 Panini Prestige FootballPanini · 2022
| N. | Set | Carta |
|---|---|---|
| #95 | Base | Jared GoffRC |
2022 Panini Prizm FootballPanini · 2022
| N. | Set | Carta |
|---|---|---|
| #95 | Base | Jared Goff |
2022 Panini Select FootballPanini · 2022
| N. | Set | Carta |
|---|---|---|
| #134 | Base Premier Level | Jared Goff |
| #39 | Sparks Relics | Jared GoffRelic |
2022 Panini Spectra FootballPanini · 2022
| N. | Set | Carta |
|---|---|---|
| #34 | Base | Jared Goff |
2022 Panini XR FootballPanini · 2022
| N. | Set | Carta |
|---|---|---|
| #83 | Base | Jared GoffRC |
| #83 | Base Autographs | Jared GoffAutografo |
| #14 | Team Materials | Jameson Williams / Jared GoffRelic |
2022 Panini Zenith FootballPanini · 2022
| N. | Set | Carta |
|---|---|---|
| #43 | Base (Hobby) | Jared GoffRC |
2022 Score FootballPanini · 2022
| N. | Set | Carta |
|---|---|---|
| #87 | Base | Jared GoffRC |
| #2 | Freshman Flashbacks Relics | Jared GoffRelic |
2021 Donruss Elite FootballPanini · 2021
| N. | Set | Carta |
|---|---|---|
| #62 | Base | Jared Goff |
| #14 | 2001 Elite Base | Jared GoffRelic |
2021 Donruss FootballPanini · 2021
| N. | Set | Carta |
|---|---|---|
| #170 | Base | Jared Goff |
| #13 | Dominators Autographs | Jared GoffAutografo |
| #47 | Signature Highlights | Jared GoffAutografo |
| #13 | Dominators | Jared Goff |
2021 Donruss Optic FootballPanini · 2021
| N. | Set | Carta |
|---|---|---|
| #84 | Base | Jared Goff |
| #7 | Legendary Logos | Jared Goff |
2021 Panini Absolute FootballPanini · 2021
| N. | Set | Carta |
|---|---|---|
| #8 | Base | Jared Goff |
| #8 | Base Signatures | Jared GoffAutografo |
| #14 | Explosive | Jared Goff |
2021 Panini Black FootballPanini · 2021
| N. | Set | Carta |
|---|---|---|
| #34 | Base | Jared Goff |
| #12 | Midnight Signatures | Jared GoffAutografo |
2021 Panini Certified FootballPanini · 2021
| N. | Set | Carta |
|---|---|---|
| #67 | Base | Jared Goff |
2021 Panini Contenders FootballPanini · 2021
| N. | Set | Carta |
|---|---|---|
| #31 | Base Season Ticket | Jared Goff |
2021 Panini Elements FootballPanini · 2021
| N. | Set | Carta |
|---|---|---|
| #20 | Base Gold | Jared Goff |
2021 Panini Encased FootballPanini · 2021
| N. | Set | Carta |
|---|---|---|
| #32 | Base | Jared Goff |
2021 Panini Gold Standard FootballPanini · 2021
| N. | Set | Carta |
|---|---|---|
| #33 | Base | Jared Goff |
| #8 | 10K Autographs | Jared GoffAutografo |
2021 Panini Illusions FootballPanini · 2021
| N. | Set | Carta |
|---|---|---|
| #5 | Base | Jared Goff |
| #5 | Base Trophy Collection Wild Card | Jared Goff / Matthew Stafford |
2021 Panini Impeccable FootballPanini · 2021
| N. | Set | Carta |
|---|---|---|
| #33 | Base | Jared Goff |
2021 Panini Legacy FootballPanini · 2021
| N. | Set | Carta |
|---|---|---|
| #85 | Base | Jared Goff |
| #85 | Base Autographs | Jared GoffAutografo |
| #29 | Flashback | Jared Goff |
2021 Panini Limited FootballPanini · 2021
| N. | Set | Carta |
|---|---|---|
| #29 | Base | Jared Goff |
2021 Panini Mosaic FootballPanini · 2021
| N. | Set | Carta |
|---|---|---|
| #72 | Base | Jared Goff |
| #207 | Base | Jared Goff |
2021 Panini National Treasures FootballPanini · 2021
| N. | Set | Carta |
|---|---|---|
| #39 | Base | Jared Goff |
2021 Panini Obsidian FootballPanini · 2021
| N. | Set | Carta |
|---|---|---|
| #33 | Base | Jared Goff |
| #33 | Base Autos | Jared Goff |
| #17 | Tunnel Vision | Jared Goff |
2021 Panini Origins FootballPanini · 2021
| N. | Set | Carta |
|---|---|---|
| #33 | Base | Jared Goff |
2021 Panini Phoenix FootballPanini · 2021
| N. | Set | Carta |
|---|---|---|
| #36 | Base | Jared Goff |
| #23 | Flame Throwers | Jared Goff |
2021 Panini Playoff FootballPanini · 2021
| N. | Set | Carta |
|---|---|---|
| #131 | Base | Jared Goff |
| #131 | Base Autographs | Jared GoffAutografo |
| #131 | Base Red Zone Autographs | Jared GoffAutografo |
| #16 | Call to Arms Signatures | Jared GoffAutografo |
| #16 | Call to Arms | Jared Goff |
2021 Panini Prestige FootballPanini · 2021
| N. | Set | Carta |
|---|---|---|
| #54 | Base | Jared Goff |
| #54 | Base Xtra Points Signatures Premium Red | Jared GoffAutografo |
| #54 | Base Xtra Points Signatures Premium Parallels | Jared GoffAutografo |
2021 Panini Prizm FootballPanini · 2021
| N. | Set | Carta |
|---|---|---|
| #148 | Base | Jared Goff |
2021 Panini Select FootballPanini · 2021
| N. | Set | Carta |
|---|---|---|
| #13 | Base Concourse | Jared Goff |
2021 Panini Spectra FootballPanini · 2021
| N. | Set | Carta |
|---|---|---|
| #33 | Base | Jared Goff |
| #2 | Signatures | Jared GoffAutografo |
2021 Panini XR FootballPanini · 2021
| N. | Set | Carta |
|---|---|---|
| #33 | Base | Jared Goff |
| #33 | Base Autographs | Jared GoffAutografo |
2021 Panini Zenith FootballPanini · 2021
| N. | Set | Carta |
|---|---|---|
| #50 | Base | Jared Goff |
| #50 | Base Autographs | Jared GoffAutografo |
| #11 | Pinnacle Inscriptions | Jared GoffAutografo |
2021 Score FootballPanini · 2021
| N. | Set | Carta |
|---|---|---|
| #251 | Base | Jared Goff |
| #251 | Base Signatures | Jared GoffAutografo |
| #11 | Fantasy Stars | Adam Thielen / Deshaun Watson / Jared Goff |
| #6 | Next Level Stats | Jared Goff |
2020 Donruss Elite FootballPanini · 2020
| N. | Set | Carta |
|---|---|---|
| #89 | Base | Jared Goff |
| #1 | Primary Colors | Jared GoffRelic |
| #43 | 2000 Elite Veterans | Jared GoffRelic |
2020 Donruss FootballPanini · 2020
| N. | Set | Carta |
|---|---|---|
| #141 | Base | Jared Goff |
| #141 | Base Photo Variation | Jared Goff |
| #13 | Dominators Autographs | Jared GoffAutografo |
| #13 | Jersey Kings Autographs | Jared GoffAutografoRelic |
| #6 | Donruss Threads | Jared GoffRelic |
| #13 | Jersey Kings | Jared GoffRelic |
| #13 | Dominators | Jared Goff |
2020 Donruss Optic FootballPanini · 2020
| N. | Set | Carta |
|---|---|---|
| #57 | Base | Jared Goff |
| #20 | Dominators Autographs | Jared GoffAutografo |
| #24 | Dynamic Patch Autographs | Jared GoffAutografoRelic |
| #20 | Dominators | Jared Goff |
2020 Panini Absolute FootballPanini · 2020
| N. | Set | Carta |
|---|---|---|
| #59 | Base | Jared Goff |
| #5 | Tools of the Trade Materials Triple Autos | Jared GoffRelic |
| #4 | Air Raid Materials | Jared GoffRelic |
| #5 | Tools of the Trade Triple Relics | Jared GoffRelic |
2020 Panini Black FootballPanini · 2020
| N. | Set | Carta |
|---|---|---|
| #55 | Base | Jared GoffRC |
| #16 | Midnight Signatures | Jared GoffAutografo |
2020 Panini Certified FootballPanini · 2020
| N. | Set | Carta |
|---|---|---|
| #42 | Base | Jared Goff |
| #3 | Materials | Jared GoffRelic |
2020 Panini Contenders FootballPanini · 2020
| N. | Set | Carta |
|---|---|---|
| #52 | Base Season Ticket | Jared Goff |
| #13 | MVP Contenders Autographs | Jared GoffAutografo |
| #13 | MVP Contenders | Jared Goff |
2020 Panini Elements FootballPanini · 2020
| N. | Set | Carta |
|---|---|---|
| #20 | Base Metal Gold | Jared GoffRC |
| #5 | Team Chemistry | Jared Goff / Robert WoodsRelic |
2020 Panini Encased FootballPanini · 2020
| N. | Set | Carta |
|---|---|---|
| #94 | Base | Jared GoffRC |
| #94 | Base Autographs | Jared GoffAutografo |
| #6 | Vaulted Veteran Material Signatures | Jared GoffAutografoRelic |
| #8 | Century Collection | Jared GoffRelic |
| #16 | Substantial Swatches | Jared GoffRelic |
2020 Panini Flawless FootballPanini · 2020
| N. | Set | Carta |
|---|---|---|
| #24 | Base Gems Ruby | Jared GoffRC |
| #9 | Flawless Connections | Cooper Kupp / Jared GoffAutografo |
| #58 | Laundry Tag Signatures | Jared GoffAutografo |
| #16 | Patch Autographs | Jared GoffAutografoRelic |
| #58 | Shield Signatures | Jared GoffAutografo |
| #58 | Symbolic Signatures | Jared GoffAutografo |
2020 Panini Gold Standard FootballPanini · 2020
| N. | Set | Carta |
|---|---|---|
| #81 | Base | Jared GoffRC |
2020 Panini Illusions FootballPanini · 2020
| N. | Set | Carta |
|---|---|---|
| #71 | Base | Jared Goff |
| #71 | Trophy Collection Wild Card | Jared Goff / Joe Namath |
2020 Panini Impeccable FootballPanini · 2020
| N. | Set | Carta |
|---|---|---|
| #55 | Base | Jared GoffRC |
| #8 | Extravagance Patch Autos | Jared GoffRelic |
| #42 | Silver NFL Shields | Jared Goff |
2020 Panini Legacy FootballPanini · 2020
| N. | Set | Carta |
|---|---|---|
| #96 | Base Base | Jared GoffRC |
| #96 | Base Autograph Parallels | Jared GoffAutografo |
2020 Panini Limited FootballPanini · 2020
| N. | Set | Carta |
|---|---|---|
| #80 | Base | Jared GoffRC |
| #5 | Game Day Swatches | Jared GoffRelic |
2020 Panini Mosaic FootballPanini · 2020
| N. | Set | Carta |
|---|---|---|
| #117 | Base | Jared Goff |
| #18 | Center Stage | Jared Goff |
| #19 | Montage | Jared Goff |
2020 Panini National Treasures FootballPanini · 2020
| N. | Set | Carta |
|---|---|---|
| #55 | Base | Jared GoffRC |
| #9 | Material Signatures | Jared GoffAutografoRelic |
| #39 | Signatures | Jared GoffAutografo |
| #5 | Brand Logo | Jared GoffRelic |
| #29 | Colossal Materials | Jared GoffRelic |
| #14 | NFL Gear Trio Materials | Cooper Kupp / Darrell Henderson / Jared GoffRelic |
| #18 | NFL Shields Dual | Cooper Kupp / Jared GoffRelic |
| #10 | Treasured Patches Booklet | Jared GoffRelic |
2020 Panini Obsidian FootballPanini · 2020
| N. | Set | Carta |
|---|---|---|
| #44 | Base | Jared GoffRC |
| #1 | Aurora Autos | Jared GoffAutografo |
| #5 | Cutting Edge | Jared GoffRelic |
| #21 | Tunnel Vision | Jared Goff |
2020 Panini One FootballPanini · 2020
| N. | Set | Carta |
|---|---|---|
| #182 | Autographs | Jared GoffAutografo |
2020 Panini Origins FootballPanini · 2020
| N. | Set | Carta |
|---|---|---|
| #47 | Base | Jared Goff |
2020 Panini Phoenix FootballPanini · 2020
| N. | Set | Carta |
|---|---|---|
| #95 | Base | Jared Goff |
| #7 | Triple Patch Autographs | Cam Akers / Jared Goff / Van JeffersonAutografoRelic |
| #11 | Star Signs | Jared GoffAutografo |
| #12 | Flame Throwers | Jared Goff |
2020 Panini Playoff FootballPanini · 2020
| N. | Set | Carta |
|---|---|---|
| #117 | Base | Jared GoffRC |
| #117 | Base Autographs | Jared GoffAutografo |
| #14 | Sunday's Best Relics | Jared GoffRelic |
2020 Panini Prestige FootballPanini · 2020
| N. | Set | Carta |
|---|---|---|
| #147 | Base | Jared GoffRC |
| #147 | Base Xtra Points Parallels | Jared GoffRC |
| #36 | Stars of the NFL | Jared GoffRelic |
| #10 | Worldwide | Jared Goff |
2020 Panini Prizm FootballPanini · 2020
| N. | Set | Carta |
|---|---|---|
| #275 | Base | Jared Goff |
| #275 | Base Autographs | Jared GoffAutografo |
| #27 | Sensational Signatures | Jared GoffAutografo |
2020 Panini Select FootballPanini · 2020
| N. | Set | Carta |
|---|---|---|
| #13 | Base Concourse | Jared Goff |
| #11 | Select Swatches | Jared GoffRelic |
| #48 | Sparks Prizm Relics | Jared GoffRelic |
| #5 | Select1ons | Jared Goff |
